Craftsbury Marathon - 25 Km

Craftsbury Marathon - 25 Km

Saturday, January 29,2005

Listing Created 6:24:05 AM, 2/10/2005
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 25 Km
Technique: CL


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 56
2Mansfield Nordic Ski Club 47
3Stowe Nordic Outing Club 40
4Ford Sayre 31
5Craftsbury Nordic Ski Club 30
6Capitol Nordic Bkl Club 10
6Mt Washington Nordic Club 10
6Westford Sports Center 10
9Andover Outing Club 9
9Rangeley Nordic Ski Club 9
11Bretton Woods Nordic Club 8
12Putney Ski Club 5
13Bath Nordic Ski Club 4
14Prospect Mountain Ski Club 2

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 1 3114 0 CaseIan M SR 1 Hyde ParkVT 26.41 0 0 No Club 0
2 1 3512 0 HickoryBen M OJ 1 MorrisvilleVT 31.91 0 0 Craftsbury 10
3 1 3916 0 ThurstonTom M M3 1 Waterbury CenterVT 37.55 0 0 No Club 0
4 1 4722 0 KingsburyTodd M M2 1 WaitsfieldVT 48.77 0 0 No Club 0
5 1 4739 0 KremznerStuart M M2 2 ConcordNH 49.16 25 25 Ford Sayre 9
6 1 4810 0 RoddJonathan M M3 2 WillistonVT 49.88 20 25 Mansfield 9
7 1 4811 0 CityChris M M1 1 BelmontMA 49.90 15 25 CSU 10
8 1 5216 0 HaydockBob M M5 1 ConcordMA 55.56 12 25 CSU 10
9 1 5427 0 SoboleskiRobert M M4 1 TorringtonCT 58.58 0 0 No Club 0
10 1 5517 0 CzajaGretchen F SR 1 DurhamNH 59.74 0 0 UNH 10 **
11 1 5552 0 QuinlanDan M M3 3 JerichoVT 60.55 11 20 No Club 0
12 1 56 1 0 LazenbyJohn M M6 1 MontpelierVT 60.76 0 0 No Club 0
13 1 5625 0 WallaceSteven M SR 2 61.31 0 0 No Club 0
14 2 126 0 KimballBill M M2 3 Lake ElmoreVT 68.26 0 0 No Club 0
15 2 239 0 Von ReynC. Fordham M M6 2 NorwichVT 69.95 10 25 Ford Sayre 9
16 2 319 0 BarstowChris M M2 4 Eaton CtrNH 70.87 0 0 No Club 0
17 2 418 0 HesterMathew M M3 4 OakdaleCT 72.23 0 0 Unknown club code: -1 0
18 2 639 0 Van DykeCarol F M4 1 StoweVT 75.49 25 25 Stowe 10
19 2 656 0 HollandBill M M5 2 MontpelierVT 75.88 9 20 CSU 9
20 2 728 0 PepinCraig M M2 5 76.62 0 0 No Club 0
21 2 745 0 GroffAdam M SR 3 HanoverNH 77.01 0 0 No Club 0
22 2 914 0 StewartMary F OJ 1 RiptonVT 79.07 0 0 No Club 0
23 2 937 0 MoorePeter M M4 2 FreeportME 79.60 0 0 No Club 0
24 2 944 0 RandDavid M M4 3 BarringtonRI 79.76 0 0 No Club 0
25 2 951 0 GersonPeter M M2 6 WolcottVT 79.92 0 0 No Club 0
26 2 957 0 CioffiRobert M SR 4 80.06 0 0 No Club 0
27 2 1045 0 CarlsonCheryl F M4 2 LebanonNH 81.17 20 20 Ford Sayre 9
28 2 11 0 0 ReifsteckDaniel M M3 5 KingstonRI 81.52 0 0 No Club 0
29 2 1124 0 DavisSkyler M J3 1 JerichoVT 82.07 0 0 Mansfield 10
30 2 1251 0 SilcoxJeff M M3 6 84.08 0 0 No Club 0
31 2 1343 0 DurkeeBruce M M5 3 85.28 0 0 No Club 0
32 2 1546 0 SolnitAaron M M3 7 BathNH 88.12 8 15 Bath 4
33 2 1632 0 HamiltonHenry M M7 1 Craftsbury CommonVT 89.18 7 25 Craftsbury 10
34 2 1910 0 GersterJohn M SR 5 92.83 0 0 No Club 0
35 2 1941 0 GardnerTom M M4 4 93.55 0 0 No Club 0
36 2 1946 0 Wilkinson-RayJim M M4 5 RichmondVT 93.66 6 25 Mansfield 6
37 2 1958 0 DrappSue F M4 3 S. DuxburyVT 93.94 0 0 Mansfield 8 **
38 2 2150 0 WolcottCharles M M6 3 FranconiaNH 96.53 5 20 B Woods NC 8
39 2 22 6 0 KotlovaIrina F M3 1 NewtonMA 96.90 15 25 CSU 10
40 2 2334 0 CoteJohn M M4 6 98.93 0 0 No Club 0
40 2 2334 0 HickeyMarilyn F M5 1 ConcordNH 98.93 12 25 Mt Wash 10
42 2 25 5 0 HalvorsenKristin F J3 1 DarienCT 101.03 0 0 Stowe 10
43 2 25 8 0 HalvorsenDiane F M3 2 101.10 0 0 No Club 0
44 2 2657 0 CorcoranVincent M M4 7 North BenningtonVT 103.62 0 0 No Club 0
45 2 2728 0 DavisPeter M M6 4 UnderhillVT 104.33 0 0 Mansfield 7 **
46 2 2751 0 ReynoldsSara. F M4 4 104.86 0 0 No Club 0
47 2 2754 0 CarnahanPaul M M4 8 MontpelierVT 104.93 0 0 No Club 0
48 2 3015 0 MuttilainenEric M M2 7 RichmondVT 108.19 4 20 Mansfield 4
49 2 3057 0 SheaRosemary F M2 1 WestfordVT 109.16 11 25 Westford 10
50 2 3122 0 EvartsJeremiah M M3 8 109.74 0 0 No Club 0
51 2 3237 0 MillerSheldon M M1 2 111.47 0 0 No Club 0
52 2 3243 0 RingCarl M M1 3 111.61 0 0 No Club 0
53 2 3314 0 DevolJames M M4 9 S1AnseaMA 112.32 0 0 No Club 0
54 2 34 1 0 NewtonSally F M4 5 West Townsend Ctr.VT 113.41 0 0 No Club 0
55 2 34 9 0 WhiteJennifer F M4 6 WaitsfieldVT 113.59 0 0 No Club 0
56 2 35 6 0 DavisNancy F M6 1 CambridgeVT 114.91 0 0 No Club 0
57 2 3617 0 StoneMary F M4 7 116.55 0 0 No Club 0
58 2 3653 0 LisleScott M M5 4 117.38 0 0 No Club 0
59 2 3656 0 StrempelSandra F M4 8 S. BurlingtonVT 117.45 0 0 Mansfield 3 **
60 2 3716 0 WoodruffMary F M3 3 WaterburyVT 117.91 0 0 No Club 0
61 2 3718 0 WalkerKen Jr M SR 6 BoltonMA 117.96 0 0 No Club 0
62 2 3729 0 DeaneGeorge M SR 7 118.21 0 0 No Club 0
63 2 3730 0 DagnyJohn F M7 1 118.24 0 0 No Club 0
64 2 3826 0 MearsKatharine F SR 2 119.53 0 0 No Club 0
65 2 3829 0 CannonBill M M8 1 StoweVT 119.60 3 25 Stowe 10
66 2 3859 0 RodgersMargaret F M5 2 120.29 0 0 No Club 0
67 2 3918 0 VologodskiiAlexander M M6 5 120.73 0 0 No Club 0
68 2 4114 0 ColemanJeremy M M6 6 BrattleboroVT 123.41 2 15 Putney SC 5
69 2 4144 0 CioffiGrant M M5 5 BarringtonNH 124.10 0 0 No Club 0
70 2 4145 0 LewisJason M M4 10 124.12 0 0 No Club 0
71 2 4321 0 StoneChristopher M M5 6 126.34 0 0 No Club 0
72 2 4329 0 MasseyChristine F M3 4 BurlingtonVT 126.53 0 0 No Club 0
73 2 4537 0 Thomas-TrainBetsey F M5 3 129.48 0 0 No Club 0
74 2 4550 0 StewartDavid M M5 7 RiptonVT 129.78 0 0 No Club 0
75 2 4553 0 NewtonJody F M5 4 WaylandMA 129.85 10 20 CSU 7
76 2 46 4 0 CaldwellMichael M M5 8 130.11 0 0 No Club 0
77 2 4651 0 CarrPriscilla F M1 1 131.19 0 0 No Club 0
78 2 4738 0 HoweSally F M7 2 S BurlingtonVT 132.28 9 25 Mansfield 9
79 2 4756 0 Clarkson-SmithJennifer F M4 9 BenningtonVT 132.69 8 15 Prospect SC 2
80 2 5217 0 CilloPaul M M5 9 HardwickVT 138.72 0 0 No Club 0
81 2 5321 0 LorrainPeter M M4 11 BurlingtonVT 140.20 0 0 No Club 0
82 2 54 2 0 EvansChelsea F J3 2 North MiddlesexVT 141.14 0 0 Cap Nordic 9
83 2 5452 0 BrackettCharles M M3 9 142.30 0 0 No Club 0
84 2 57 5 0 BishopCindy F M1 2 145.37 0 0 No Club 0
85 3 142 0 AlenceKaren F M2 2 S. BurlingtonVT 151.77 7 20 Mansfield 9
86 3 220 0 EastmanAndy M M8 2 GranthamNH 152.64 0 0 No Club 0
87 3 259 0 HamiltonWayne M M6 7 153.55 0 0 No Club 0
88 3 4 6 0 FoltzJeff M M7 2 RangeleyME 155.09 1 20 Rangeley 9
89 3 427 0 Perignat-LisleConsuelo F M5 5 155.58 0 0 No Club 0
90 3 428 0 CarvalhoLee F M6 2 155.60 0 0 No Club 0
91 3 515 0 ManganJeanne F M5 6 156.69 0 0 No Club 0
92 3 610 0 KingsburyLisa F M1 3 StoweVT 157.96 0 0 No Club 0
93 3 623 0 OsbornGeorge M M9 1 HardwickVT 158.26 0 25 Craftsbury 10
94 3 635 0 LuxBob M M6 8 BowNH 158.53 0 0 No Club 0
95 3 743 0 GeorgeJessica F M3 5 JacksonNH 160.10 0 0 No Club 0
96 3 747 0 SummersbyDavid M M3 10 MelroseMA 160.20 0 0 No Club 0
97 3 915 0 BuckinghamRose F M6 3 NorwichCT 162.23 0 0 No Club 0
98 3 934 0 GatesSarah F M2 3 162.67 0 0 No Club 0
99 3 938 0 BouscarenTony M M7 3 162.76 0 0 No Club 0
100 3 1242 0 EvansCharles M M5 10 North MiddlesexVT 167.01 0 15 Cap Nordic 1

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
101 3 1330 0 SummersbyEdmund M M9 2 CambridgeMA 168.12 0 20 CSU 9
102 3 1543 0 TappenKen M M3 11 171.19 0 0 No Club 0
103 3 1544 0 RainesCandice F M5 7 RutlandVT 171.21 6 15 Ford Sayre 4
104 3 1716 0 DuncanPenny F M5 8 New SharonME 173.34 0 0 No Club 0
105 3 1952 0 SwiftKerry F M1 4 176.94 0 0 No Club 0
106 3 2027 0 LetorneyAndrea F M5 9 WestfordVT 177.75 0 0 No Club 0
107 3 21 0 0 RyderSteven M M2 8 178.51 0 0 No Club 0
108 3 2327 0 MelnikovaIrina F M4 10 FoxboroughMA 181.90 5 12 CSU 1
109 3 24 9 0 LorrainMarie F M4 11 BurlingtonVT 182.87 0 0 No Club 0
110 3 25 7 0 RudeBob M M7 4 CumberlandRI 184.21 0 0 No Club 0
111 3 3031 0 HalvorsenHans M J4 1 DarienCT 191.70 0 0 Stowe 10
112 3 3420 0 SouthworthBlair M J3 2 AndoverNH 196.98 0 0 Andover 9
113 3 3454 0 EvartsKara F M3 6 197.77 0 0 No Club 0
114 3 4228 0 McNeillJon M M2 9 WellesleyMA 208.25 0 0 No Club 0
115 3 43 7 0 GersterMary F SR 3 209.16 0 0 No Club 0
116 3 4556 0 HainesBrian M M2 10 DoverNH 213.06 0 0 No Club 0
117 3 4557 0 LatimerJeff M M4 12 RyeNH 213.08 0 0 No Club 0
118 3 4746 0 AtchinsonGary M M5 11 215.60 0 0 No Club 0
119 3 4942 0 ZehleChrista F M1 5 218.28 0 0 No Club 0
120 3 5014 0 BurnettHarold M M4 13 219.02 0 0 No Club 0
121 3 53 4 0 McKennaMike M M2 11 222.94 0 0 No Club 0
122 3 56 5 0 ClarkBill M M6 9 PepperellMA 227.12 0 12 No Club 0
123 3 5743 0 OszlakJames M M2 12 HuntingtonNY 229.39 0 0 No Club 0
124 4 128 0 BirgeSussan F M5 10 234.58 0 0 No Club 0
125 4 140 0 ToomeyAnthony M M2 13 234.86 0 0 No Club 0
126 4 155 0 PhillipsJeanie F M1 6 235.20 0 0 No Club 0
127 4 2 3 0 MullerMolly F M3 7 235.39 0 0 No Club 0
128 4 4 0 0 CowlesMartha F M2 4 238.09 0 0 No Club 0
129 4 733 0 MullerAmy F M3 8 243.01 0 0 No Club 0
130 4 858 0 MeilSandie F M7 3 New 244.97 0 0 No Club 0
131 4 2052 0 SenecalKris F M3 9 261.46 0 0 No Club 0
132 4 2343 0 LyonsHal M M5 12 265.41 0 0 No Club 0
133 4 40 4 0 SchaferJeffrey M M4 14 288.07 0 0 No Club 0
134 4 4944 0 VossDaniel M M1 4 301.46 0 0 No Club 0
135 4 55 3 0 AndrewsDuane M M3 12 308.83 0 0 No Club 0
136 5 913 0 DaleMartha F M4 12 BloomfieldCT 328.46 4 11 No Club 0
137 5 1014 0 AndrewsTracey F M3 10 329.87 0 0 No Club 0
138 5 1331 0 StorerNigel M M2 14 334.42 0 0 No Club 0
139 5 1659 0 VossJennifer F M3 11 339.22 0 0 No Club 0
140 5 3938 0 FetherolfJay M M4 15 370.60 0 0 No Club 0
141 5 5013 0 KirbyCynthia F M2 5 385.27 0 0 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 2/10/2005 at 6:24:34 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED