| Location: Craftsbury Outdoor Center Address: PO Box 31 Town: Craftsbury, VT 05827 Telephone: (800) 729-7751 E-Mail: crafts@sover.net |
Distance: 25 Km
|
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Place | Club | Points |
|---|---|---|
| 1 | Cambridge Sports Union | 56 |
| 2 | Mansfield Nordic Ski Club | 47 |
| 3 | Stowe Nordic Outing Club | 40 |
| 4 | Ford Sayre | 31 |
| 5 | Craftsbury Nordic Ski Club | 30 |
| 6 | Capitol Nordic Bkl Club | 10 |
| 6 | Mt Washington Nordic Club | 10 |
| 6 | Westford Sports Center | 10 |
| 9 | Andover Outing Club | 9 |
| 9 | Rangeley Nordic Ski Club | 9 |
| 11 | Bretton Woods Nordic Club | 8 |
| 12 | Putney Ski Club | 5 |
| 13 | Bath Nordic Ski Club | 4 |
| 14 | Prospect Mountain Ski Club | 2 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 14 | 0 | Case | Ian | M | SR | 1 | Hyde Park | VT | 26.41 | 0 | 0 | No Club | 0 | ||
| 2 | 1 | 35 | 12 | 0 | Hickory | Ben | M | OJ | 1 | Morrisville | VT | 31.91 | 0 | 0 | Craftsbury | 10 | ||
| 3 | 1 | 39 | 16 | 0 | Thurston | Tom | M | M3 | 1 | Waterbury Center | VT | 37.55 | 0 | 0 | No Club | 0 | ||
| 4 | 1 | 47 | 22 | 0 | Kingsbury | Todd | M | M2 | 1 | Waitsfield | VT | 48.77 | 0 | 0 | No Club | 0 | ||
| 5 | 1 | 47 | 39 | 0 | Kremzner | Stuart | M | M2 | 2 | Concord | NH | 49.16 | 25 | 25 | Ford Sayre | 9 | ||
| 6 | 1 | 48 | 10 | 0 | Rodd | Jonathan | M | M3 | 2 | Williston | VT | 49.88 | 20 | 25 | Mansfield | 9 | ||
| 7 | 1 | 48 | 11 | 0 | City | Chris | M | M1 | 1 | Belmont | MA | 49.90 | 15 | 25 | CSU | 10 | ||
| 8 | 1 | 52 | 16 | 0 | Haydock | Bob | M | M5 | 1 | Concord | MA | 55.56 | 12 | 25 | CSU | 10 | ||
| 9 | 1 | 54 | 27 | 0 | Soboleski | Robert | M | M4 | 1 | Torrington | CT | 58.58 | 0 | 0 | No Club | 0 | ||
| 10 | 1 | 55 | 17 | 0 | Czaja | Gretchen | F | SR | 1 | Durham | NH | 59.74 | 0 | 0 | UNH | 10 ** | ||
| 11 | 1 | 55 | 52 | 0 | Quinlan | Dan | M | M3 | 3 | Jericho | VT | 60.55 | 11 | 20 | No Club | 0 | ||
| 12 | 1 | 56 | 1 | 0 | Lazenby | John | M | M6 | 1 | Montpelier | VT | 60.76 | 0 | 0 | No Club | 0 | ||
| 13 | 1 | 56 | 25 | 0 | Wallace | Steven | M | SR | 2 | 61.31 | 0 | 0 | No Club | 0 | ||||
| 14 | 2 | 1 | 26 | 0 | Kimball | Bill | M | M2 | 3 | Lake Elmore | VT | 68.26 | 0 | 0 | No Club | 0 | ||
| 15 | 2 | 2 | 39 | 0 | Von Reyn | C. Fordham | M | M6 | 2 | Norwich | VT | 69.95 | 10 | 25 | Ford Sayre | 9 | ||
| 16 | 2 | 3 | 19 | 0 | Barstow | Chris | M | M2 | 4 | Eaton Ctr | NH | 70.87 | 0 | 0 | No Club | 0 | ||
| 17 | 2 | 4 | 18 | 0 | Hester | Mathew | M | M3 | 4 | Oakdale | CT | 72.23 | 0 | 0 | Unknown club code: -1 | 0 | ||
| 18 | 2 | 6 | 39 | 0 | Van Dyke | Carol | F | M4 | 1 | Stowe | VT | 75.49 | 25 | 25 | Stowe | 10 | ||
| 19 | 2 | 6 | 56 | 0 | Holland | Bill | M | M5 | 2 | Montpelier | VT | 75.88 | 9 | 20 | CSU | 9 | ||
| 20 | 2 | 7 | 28 | 0 | Pepin | Craig | M | M2 | 5 | 76.62 | 0 | 0 | No Club | 0 | ||||
| 21 | 2 | 7 | 45 | 0 | Groff | Adam | M | SR | 3 | Hanover | NH | 77.01 | 0 | 0 | No Club | 0 | ||
| 22 | 2 | 9 | 14 | 0 | Stewart | Mary | F | OJ | 1 | Ripton | VT | 79.07 | 0 | 0 | No Club | 0 | ||
| 23 | 2 | 9 | 37 | 0 | Moore | Peter | M | M4 | 2 | Freeport | ME | 79.60 | 0 | 0 | No Club | 0 | ||
| 24 | 2 | 9 | 44 | 0 | Rand | David | M | M4 | 3 | Barrington | RI | 79.76 | 0 | 0 | No Club | 0 | ||
| 25 | 2 | 9 | 51 | 0 | Gerson | Peter | M | M2 | 6 | Wolcott | VT | 79.92 | 0 | 0 | No Club | 0 | ||
| 26 | 2 | 9 | 57 | 0 | Cioffi | Robert | M | SR | 4 | 80.06 | 0 | 0 | No Club | 0 | ||||
| 27 | 2 | 10 | 45 | 0 | Carlson | Cheryl | F | M4 | 2 | Lebanon | NH | 81.17 | 20 | 20 | Ford Sayre | 9 | ||
| 28 | 2 | 11 | 0 | 0 | Reifsteck | Daniel | M | M3 | 5 | Kingston | RI | 81.52 | 0 | 0 | No Club | 0 | ||
| 29 | 2 | 11 | 24 | 0 | Davis | Skyler | M | J3 | 1 | Jericho | VT | 82.07 | 0 | 0 | Mansfield | 10 | ||
| 30 | 2 | 12 | 51 | 0 | Silcox | Jeff | M | M3 | 6 | 84.08 | 0 | 0 | No Club | 0 | ||||
| 31 | 2 | 13 | 43 | 0 | Durkee | Bruce | M | M5 | 3 | 85.28 | 0 | 0 | No Club | 0 | ||||
| 32 | 2 | 15 | 46 | 0 | Solnit | Aaron | M | M3 | 7 | Bath | NH | 88.12 | 8 | 15 | Bath | 4 | ||
| 33 | 2 | 16 | 32 | 0 | Hamilton | Henry | M | M7 | 1 | Craftsbury Common | VT | 89.18 | 7 | 25 | Craftsbury | 10 | ||
| 34 | 2 | 19 | 10 | 0 | Gerster | John | M | SR | 5 | 92.83 | 0 | 0 | No Club | 0 | ||||
| 35 | 2 | 19 | 41 | 0 | Gardner | Tom | M | M4 | 4 | 93.55 | 0 | 0 | No Club | 0 | ||||
| 36 | 2 | 19 | 46 | 0 | Wilkinson-Ray | Jim | M | M4 | 5 | Richmond | VT | 93.66 | 6 | 25 | Mansfield | 6 | ||
| 37 | 2 | 19 | 58 | 0 | Drapp | Sue | F | M4 | 3 | S. Duxbury | VT | 93.94 | 0 | 0 | Mansfield | 8 ** | ||
| 38 | 2 | 21 | 50 | 0 | Wolcott | Charles | M | M6 | 3 | Franconia | NH | 96.53 | 5 | 20 | B Woods NC | 8 | ||
| 39 | 2 | 22 | 6 | 0 | Kotlova | Irina | F | M3 | 1 | Newton | MA | 96.90 | 15 | 25 | CSU | 10 | ||
| 40 | 2 | 23 | 34 | 0 | Cote | John | M | M4 | 6 | 98.93 | 0 | 0 | No Club | 0 | ||||
| 40 | 2 | 23 | 34 | 0 | Hickey | Marilyn | F | M5 | 1 | Concord | NH | 98.93 | 12 | 25 | Mt Wash | 10 | ||
| 42 | 2 | 25 | 5 | 0 | Halvorsen | Kristin | F | J3 | 1 | Darien | CT | 101.03 | 0 | 0 | Stowe | 10 | ||
| 43 | 2 | 25 | 8 | 0 | Halvorsen | Diane | F | M3 | 2 | 101.10 | 0 | 0 | No Club | 0 | ||||
| 44 | 2 | 26 | 57 | 0 | Corcoran | Vincent | M | M4 | 7 | North Bennington | VT | 103.62 | 0 | 0 | No Club | 0 | ||
| 45 | 2 | 27 | 28 | 0 | Davis | Peter | M | M6 | 4 | Underhill | VT | 104.33 | 0 | 0 | Mansfield | 7 ** | ||
| 46 | 2 | 27 | 51 | 0 | Reynolds | Sara. | F | M4 | 4 | 104.86 | 0 | 0 | No Club | 0 | ||||
| 47 | 2 | 27 | 54 | 0 | Carnahan | Paul | M | M4 | 8 | Montpelier | VT | 104.93 | 0 | 0 | No Club | 0 | ||
| 48 | 2 | 30 | 15 | 0 | Muttilainen | Eric | M | M2 | 7 | Richmond | VT | 108.19 | 4 | 20 | Mansfield | 4 | ||
| 49 | 2 | 30 | 57 | 0 | Shea | Rosemary | F | M2 | 1 | Westford | VT | 109.16 | 11 | 25 | Westford | 10 | ||
| 50 | 2 | 31 | 22 | 0 | Evarts | Jeremiah | M | M3 | 8 | 109.74 | 0 | 0 | No Club | 0 | ||||
| 51 | 2 | 32 | 37 | 0 | Miller | Sheldon | M | M1 | 2 | 111.47 | 0 | 0 | No Club | 0 | ||||
| 52 | 2 | 32 | 43 | 0 | Ring | Carl | M | M1 | 3 | 111.61 | 0 | 0 | No Club | 0 | ||||
| 53 | 2 | 33 | 14 | 0 | Devol | James | M | M4 | 9 | S1Ansea | MA | 112.32 | 0 | 0 | No Club | 0 | ||
| 54 | 2 | 34 | 1 | 0 | Newton | Sally | F | M4 | 5 | West Townsend Ctr. | VT | 113.41 | 0 | 0 | No Club | 0 | ||
| 55 | 2 | 34 | 9 | 0 | White | Jennifer | F | M4 | 6 | Waitsfield | VT | 113.59 | 0 | 0 | No Club | 0 | ||
| 56 | 2 | 35 | 6 | 0 | Davis | Nancy | F | M6 | 1 | Cambridge | VT | 114.91 | 0 | 0 | No Club | 0 | ||
| 57 | 2 | 36 | 17 | 0 | Stone | Mary | F | M4 | 7 | 116.55 | 0 | 0 | No Club | 0 | ||||
| 58 | 2 | 36 | 53 | 0 | Lisle | Scott | M | M5 | 4 | 117.38 | 0 | 0 | No Club | 0 | ||||
| 59 | 2 | 36 | 56 | 0 | Strempel | Sandra | F | M4 | 8 | S. Burlington | VT | 117.45 | 0 | 0 | Mansfield | 3 ** | ||
| 60 | 2 | 37 | 16 | 0 | Woodruff | Mary | F | M3 | 3 | Waterbury | VT | 117.91 | 0 | 0 | No Club | 0 | ||
| 61 | 2 | 37 | 18 | 0 | Walker | Ken Jr | M | SR | 6 | Bolton | MA | 117.96 | 0 | 0 | No Club | 0 | ||
| 62 | 2 | 37 | 29 | 0 | Deane | George | M | SR | 7 | 118.21 | 0 | 0 | No Club | 0 | ||||
| 63 | 2 | 37 | 30 | 0 | Dagny | John | F | M7 | 1 | 118.24 | 0 | 0 | No Club | 0 | ||||
| 64 | 2 | 38 | 26 | 0 | Mears | Katharine | F | SR | 2 | 119.53 | 0 | 0 | No Club | 0 | ||||
| 65 | 2 | 38 | 29 | 0 | Cannon | Bill | M | M8 | 1 | Stowe | VT | 119.60 | 3 | 25 | Stowe | 10 | ||
| 66 | 2 | 38 | 59 | 0 | Rodgers | Margaret | F | M5 | 2 | 120.29 | 0 | 0 | No Club | 0 | ||||
| 67 | 2 | 39 | 18 | 0 | Vologodskii | Alexander | M | M6 | 5 | 120.73 | 0 | 0 | No Club | 0 | ||||
| 68 | 2 | 41 | 14 | 0 | Coleman | Jeremy | M | M6 | 6 | Brattleboro | VT | 123.41 | 2 | 15 | Putney SC | 5 | ||
| 69 | 2 | 41 | 44 | 0 | Cioffi | Grant | M | M5 | 5 | Barrington | NH | 124.10 | 0 | 0 | No Club | 0 | ||
| 70 | 2 | 41 | 45 | 0 | Lewis | Jason | M | M4 | 10 | 124.12 | 0 | 0 | No Club | 0 | ||||
| 71 | 2 | 43 | 21 | 0 | Stone | Christopher | M | M5 | 6 | 126.34 | 0 | 0 | No Club | 0 | ||||
| 72 | 2 | 43 | 29 | 0 | Massey | Christine | F | M3 | 4 | Burlington | VT | 126.53 | 0 | 0 | No Club | 0 | ||
| 73 | 2 | 45 | 37 | 0 | Thomas-Train | Betsey | F | M5 | 3 | 129.48 | 0 | 0 | No Club | 0 | ||||
| 74 | 2 | 45 | 50 | 0 | Stewart | David | M | M5 | 7 | Ripton | VT | 129.78 | 0 | 0 | No Club | 0 | ||
| 75 | 2 | 45 | 53 | 0 | Newton | Jody | F | M5 | 4 | Wayland | MA | 129.85 | 10 | 20 | CSU | 7 | ||
| 76 | 2 | 46 | 4 | 0 | Caldwell | Michael | M | M5 | 8 | 130.11 | 0 | 0 | No Club | 0 | ||||
| 77 | 2 | 46 | 51 | 0 | Carr | Priscilla | F | M1 | 1 | 131.19 | 0 | 0 | No Club | 0 | ||||
| 78 | 2 | 47 | 38 | 0 | Howe | Sally | F | M7 | 2 | S Burlington | VT | 132.28 | 9 | 25 | Mansfield | 9 | ||
| 79 | 2 | 47 | 56 | 0 | Clarkson-Smith | Jennifer | F | M4 | 9 | Bennington | VT | 132.69 | 8 | 15 | Prospect SC | 2 | ||
| 80 | 2 | 52 | 17 | 0 | Cillo | Paul | M | M5 | 9 | Hardwick | VT | 138.72 | 0 | 0 | No Club | 0 | ||
| 81 | 2 | 53 | 21 | 0 | Lorrain | Peter | M | M4 | 11 | Burlington | VT | 140.20 | 0 | 0 | No Club | 0 | ||
| 82 | 2 | 54 | 2 | 0 | Evans | Chelsea | F | J3 | 2 | North Middlesex | VT | 141.14 | 0 | 0 | Cap Nordic | 9 | ||
| 83 | 2 | 54 | 52 | 0 | Brackett | Charles | M | M3 | 9 | 142.30 | 0 | 0 | No Club | 0 | ||||
| 84 | 2 | 57 | 5 | 0 | Bishop | Cindy | F | M1 | 2 | 145.37 | 0 | 0 | No Club | 0 | ||||
| 85 | 3 | 1 | 42 | 0 | Alence | Karen | F | M2 | 2 | S. Burlington | VT | 151.77 | 7 | 20 | Mansfield | 9 | ||
| 86 | 3 | 2 | 20 | 0 | Eastman | Andy | M | M8 | 2 | Grantham | NH | 152.64 | 0 | 0 | No Club | 0 | ||
| 87 | 3 | 2 | 59 | 0 | Hamilton | Wayne | M | M6 | 7 | 153.55 | 0 | 0 | No Club | 0 | ||||
| 88 | 3 | 4 | 6 | 0 | Foltz | Jeff | M | M7 | 2 | Rangeley | ME | 155.09 | 1 | 20 | Rangeley | 9 | ||
| 89 | 3 | 4 | 27 | 0 | Perignat-Lisle | Consuelo | F | M5 | 5 | 155.58 | 0 | 0 | No Club | 0 | ||||
| 90 | 3 | 4 | 28 | 0 | Carvalho | Lee | F | M6 | 2 | 155.60 | 0 | 0 | No Club | 0 | ||||
| 91 | 3 | 5 | 15 | 0 | Mangan | Jeanne | F | M5 | 6 | 156.69 | 0 | 0 | No Club | 0 | ||||
| 92 | 3 | 6 | 10 | 0 | Kingsbury | Lisa | F | M1 | 3 | Stowe | VT | 157.96 | 0 | 0 | No Club | 0 | ||
| 93 | 3 | 6 | 23 | 0 | Osborn | George | M | M9 | 1 | Hardwick | VT | 158.26 | 0 | 25 | Craftsbury | 10 | ||
| 94 | 3 | 6 | 35 | 0 | Lux | Bob | M | M6 | 8 | Bow | NH | 158.53 | 0 | 0 | No Club | 0 | ||
| 95 | 3 | 7 | 43 | 0 | George | Jessica | F | M3 | 5 | Jackson | NH | 160.10 | 0 | 0 | No Club | 0 | ||
| 96 | 3 | 7 | 47 | 0 | Summersby | David | M | M3 | 10 | Melrose | MA | 160.20 | 0 | 0 | No Club | 0 | ||
| 97 | 3 | 9 | 15 | 0 | Buckingham | Rose | F | M6 | 3 | Norwich | CT | 162.23 | 0 | 0 | No Club | 0 | ||
| 98 | 3 | 9 | 34 | 0 | Gates | Sarah | F | M2 | 3 | 162.67 | 0 | 0 | No Club | 0 | ||||
| 99 | 3 | 9 | 38 | 0 | Bouscaren | Tony | M | M7 | 3 | 162.76 | 0 | 0 | No Club | 0 | ||||
| 100 | 3 | 12 | 42 | 0 | Evans | Charles | M | M5 | 10 | North Middlesex | VT | 167.01 | 0 | 15 | Cap Nordic | 1 |
| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 13 | 30 | 0 | Summersby | Edmund | M | M9 | 2 | Cambridge | MA | 168.12 | 0 | 20 | CSU | 9 | ||
| 102 | 3 | 15 | 43 | 0 | Tappen | Ken | M | M3 | 11 | 171.19 | 0 | 0 | No Club | 0 | ||||
| 103 | 3 | 15 | 44 | 0 | Raines | Candice | F | M5 | 7 | Rutland | VT | 171.21 | 6 | 15 | Ford Sayre | 4 | ||
| 104 | 3 | 17 | 16 | 0 | Duncan | Penny | F | M5 | 8 | New Sharon | ME | 173.34 | 0 | 0 | No Club | 0 | ||
| 105 | 3 | 19 | 52 | 0 | Swift | Kerry | F | M1 | 4 | 176.94 | 0 | 0 | No Club | 0 | ||||
| 106 | 3 | 20 | 27 | 0 | Letorney | Andrea | F | M5 | 9 | Westford | VT | 177.75 | 0 | 0 | No Club | 0 | ||
| 107 | 3 | 21 | 0 | 0 | Ryder | Steven | M | M2 | 8 | 178.51 | 0 | 0 | No Club | 0 | ||||
| 108 | 3 | 23 | 27 | 0 | Melnikova | Irina | F | M4 | 10 | Foxborough | MA | 181.90 | 5 | 12 | CSU | 1 | ||
| 109 | 3 | 24 | 9 | 0 | Lorrain | Marie | F | M4 | 11 | Burlington | VT | 182.87 | 0 | 0 | No Club | 0 | ||
| 110 | 3 | 25 | 7 | 0 | Rude | Bob | M | M7 | 4 | Cumberland | RI | 184.21 | 0 | 0 | No Club | 0 | ||
| 111 | 3 | 30 | 31 | 0 | Halvorsen | Hans | M | J4 | 1 | Darien | CT | 191.70 | 0 | 0 | Stowe | 10 | ||
| 112 | 3 | 34 | 20 | 0 | Southworth | Blair | M | J3 | 2 | Andover | NH | 196.98 | 0 | 0 | Andover | 9 | ||
| 113 | 3 | 34 | 54 | 0 | Evarts | Kara | F | M3 | 6 | 197.77 | 0 | 0 | No Club | 0 | ||||
| 114 | 3 | 42 | 28 | 0 | McNeill | Jon | M | M2 | 9 | Wellesley | MA | 208.25 | 0 | 0 | No Club | 0 | ||
| 115 | 3 | 43 | 7 | 0 | Gerster | Mary | F | SR | 3 | 209.16 | 0 | 0 | No Club | 0 | ||||
| 116 | 3 | 45 | 56 | 0 | Haines | Brian | M | M2 | 10 | Dover | NH | 213.06 | 0 | 0 | No Club | 0 | ||
| 117 | 3 | 45 | 57 | 0 | Latimer | Jeff | M | M4 | 12 | Rye | NH | 213.08 | 0 | 0 | No Club | 0 | ||
| 118 | 3 | 47 | 46 | 0 | Atchinson | Gary | M | M5 | 11 | 215.60 | 0 | 0 | No Club | 0 | ||||
| 119 | 3 | 49 | 42 | 0 | Zehle | Christa | F | M1 | 5 | 218.28 | 0 | 0 | No Club | 0 | ||||
| 120 | 3 | 50 | 14 | 0 | Burnett | Harold | M | M4 | 13 | 219.02 | 0 | 0 | No Club | 0 | ||||
| 121 | 3 | 53 | 4 | 0 | McKenna | Mike | M | M2 | 11 | 222.94 | 0 | 0 | No Club | 0 | ||||
| 122 | 3 | 56 | 5 | 0 | Clark | Bill | M | M6 | 9 | Pepperell | MA | 227.12 | 0 | 12 | No Club | 0 | ||
| 123 | 3 | 57 | 43 | 0 | Oszlak | James | M | M2 | 12 | Huntington | NY | 229.39 | 0 | 0 | No Club | 0 | ||
| 124 | 4 | 1 | 28 | 0 | Birge | Sussan | F | M5 | 10 | 234.58 | 0 | 0 | No Club | 0 | ||||
| 125 | 4 | 1 | 40 | 0 | Toomey | Anthony | M | M2 | 13 | 234.86 | 0 | 0 | No Club | 0 | ||||
| 126 | 4 | 1 | 55 | 0 | Phillips | Jeanie | F | M1 | 6 | 235.20 | 0 | 0 | No Club | 0 | ||||
| 127 | 4 | 2 | 3 | 0 | Muller | Molly | F | M3 | 7 | 235.39 | 0 | 0 | No Club | 0 | ||||
| 128 | 4 | 4 | 0 | 0 | Cowles | Martha | F | M2 | 4 | 238.09 | 0 | 0 | No Club | 0 | ||||
| 129 | 4 | 7 | 33 | 0 | Muller | Amy | F | M3 | 8 | 243.01 | 0 | 0 | No Club | 0 | ||||
| 130 | 4 | 8 | 58 | 0 | Meil | Sandie | F | M7 | 3 | New | 244.97 | 0 | 0 | No Club | 0 | |||
| 131 | 4 | 20 | 52 | 0 | Senecal | Kris | F | M3 | 9 | 261.46 | 0 | 0 | No Club | 0 | ||||
| 132 | 4 | 23 | 43 | 0 | Lyons | Hal | M | M5 | 12 | 265.41 | 0 | 0 | No Club | 0 | ||||
| 133 | 4 | 40 | 4 | 0 | Schafer | Jeffrey | M | M4 | 14 | 288.07 | 0 | 0 | No Club | 0 | ||||
| 134 | 4 | 49 | 44 | 0 | Voss | Daniel | M | M1 | 4 | 301.46 | 0 | 0 | No Club | 0 | ||||
| 135 | 4 | 55 | 3 | 0 | Andrews | Duane | M | M3 | 12 | 308.83 | 0 | 0 | No Club | 0 | ||||
| 136 | 5 | 9 | 13 | 0 | Dale | Martha | F | M4 | 12 | Bloomfield | CT | 328.46 | 4 | 11 | No Club | 0 | ||
| 137 | 5 | 10 | 14 | 0 | Andrews | Tracey | F | M3 | 10 | 329.87 | 0 | 0 | No Club | 0 | ||||
| 138 | 5 | 13 | 31 | 0 | Storer | Nigel | M | M2 | 14 | 334.42 | 0 | 0 | No Club | 0 | ||||
| 139 | 5 | 16 | 59 | 0 | Voss | Jennifer | F | M3 | 11 | 339.22 | 0 | 0 | No Club | 0 | ||||
| 140 | 5 | 39 | 38 | 0 | Fetherolf | Jay | M | M4 | 15 | 370.60 | 0 | 0 | No Club | 0 | ||||
| 141 | 5 | 50 | 13 | 0 | Kirby | Cynthia | F | M2 | 5 | 385.27 | 0 | 0 | No Club | 0 |
|
|