Citizen Points - Women 2005 by State

Citizen Points - Women 2005 by State

Thursday, January 01,2004

Listing Created 8:43:59 AM, 5/22/2005

These rankings use a simpler formula than NENSA points but are less accurate

Scored for Citizen Points (formerly New England Points)

Women - State Unknown

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 GoodwinLiza J1 17 116 84.58 No Club 79.60*83.87*90.26*
2 TaskaHannah OJ 18 187 Lowell 100.80 No Club 94.43*102.31*105.67*
3 FarringtonRachel M3 41 200 105.98 No Club 99.63*112.34*
4 EisenbergKaren M3 41 205 N. 106.97 No Club 99.55*114.39*
5 BarstowTricia SR 23 230 124.78 No Club 117.29*132.26*

AK Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points

CT Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 BuckinghamRose M6 56 244 NorwichCT 162.86 No Club 155.72*162.23*170.64*

MA Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 HamelCarina U23 20 7 SouthamptonMA 51.96 UVM 48.96*51.95*54.98*
2 HosmerTrina M6 59 8 PelhamMA 53.36 Putney SC 50.39*51.37*58.32*
3 WhitcombKate SR 24 11 WorthingtonMA 54.04 Berkshire 47.23*60.85*
4 SessionsAlyssa OJ 18 21 PlainfieldMA 58.55 Berkshire 55.01*59.94*60.69*
5 WalkerSarah SR 29 24 LincolnMA 59.46 No Club 54.12*64.79*
6 LippmannKiersten SR 24 35 WaylandMA 62.65 CSU 61.34*62.97*63.63*
7 MolyneuxLindsey SR 24 66 WorthingtonMA 72.98 No Club 64.09*71.26*83.59*
8 RyanMaggie SR 25 92 NorthamptonMA 78.43 No Club 70.85*86.00*
9 JohnsonHelena SR 26 101 WilliamstownMA 80.26 No Club 75.14*80.93*84.71*
10 SpechtHannah OJ 18 103 Shelburne FallsMA 81.06 No Club 76.17*76.48*90.54*
11 CiminiLaura U23 20 114 PittsfieldMA 84.16 UNH 74.12*77.32*101.03*
12 CityLiz M1 32 121 BelmontMA 85.36 CSU 81.31*86.04*88.73*
13 BurnhamAnn M4 46 123 CarlisleMA 85.71 No Club 83.05*88.38*
14 MarcotteRita J1 16 124 HeathMA 86.30 No Club 78.07*86.59*94.26*
15 BurnsCaroline OJ 18 137 ConcordMA 89.04 DOC 84.24*90.22*92.65*
16 KotlovaIrina M3 42 143 NewtonMA 90.45 CSU 86.01*88.45*96.90*
17 LachanceSue M3 44 155 LunenburgMA 92.82 CSU 88.89*96.75*
18 BradleeBarbara M4 45 164 ReadingMA 95.31 CSU 90.62*96.23*99.09*
19 PearlStephanie J1 16 165 ConcordMA 95.52 CSU 79.60*102.28*104.67*
20 StinsonEmily J1 17 166 WilliamstownMA 95.64 Brodie 81.41*99.46*106.04*
21 MillerKathryn J1 16 167 LenoxMA 95.64 Lenox 76.46*102.78*107.68*
22 DoucettSarah J1 17 169 AndoverMA 96.03 CSU 90.88*91.09*106.12*
23 WaltonHanna J2 15 184 RichmondMA 100.04 Lenox BKL 88.99*96.69*114.45*
24 CondonJeannine J2 14 193 AshfieldMA 103.66 No Club 96.75*110.57*
25 NewtonJody M5 52 199 WaylandMA 105.13 CSU 91.69*100.26*123.45*
26 StylosMelissa J1 16 202 WorthingtonMA 106.25 Berkshire 92.19*107.05*119.49*
27 MalcomLeila J1 16 204 DoverMA 106.31 No Club 87.96*106.24*124.75*
28 BeattieErin J1 17 206 WilliamstownMA 107.08 Brodie 91.81*112.55*116.90*
29 LewisElizabeth J2 15 207 WorthingtonMA 107.14 No Club 96.40*106.11*118.93*
30 BelloTerri J1 16 210 SudburyMA 109.33 CSU 88.40*101.90*137.68*
31 BellKiersten J1 17 214 LanesboroMA 110.56 No Club 92.72*113.36*125.60*
32 SpectorMolly J2 15 220 LenoxMA 113.96 Lenox 92.92*113.94*135.03*
33 MillerMiranda J1 17 225 LenoxdaleMA 118.10 Lenox 98.25*124.07*132.00*
34 OyeMari J2 15 227 WellesleyMA 121.28 No Club 107.10*116.41*140.34*
35 SherrattJulia J1 17 229 CheshireMA 124.12 Unknown club code: -1 108.66*125.42*138.30*
36 BriguglioClaire J1 17 231 WilliamstownMA 125.80 No Club 103.04*134.42*139.95*
37 BeattieSamantha J2 14 232 WilliamstownMA 127.98 Brodie 112.77*122.26*148.91*
38 SmithwoodKelsey OJ 18 233 ConcordMA 128.26 Unknown club code: -1 102.54*132.40*149.85*
39 BemisCharlotte OJ 18 235 ConcordMA 135.74 No Club 110.41*129.95*166.85*
40 BurrussMeriwether J2 15 236 SherbornMA 137.21 No Club 118.73*143.94*148.97*
41 HendersonSarabeth J1 16 238 ConcordMA 142.41 No Club 109.32*139.76*178.16*
42 LloydMarguerite J1 17 239 West NewtonMA 145.19 No Club 116.10*137.39*182.09*
43 DuncansonDeb M5 53 243 W. NewburyMA 153.60 Jackson 124.76*166.78*169.26*
44 MelnikovaIrina M4 46 245 FoxboroughMA 164.67 CSU 147.43*181.90*
45 BermanSara Mae M8 68 247 CambridgeMA 218.79 CSU 207.33*230.26*

ME Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 CoteTracey M1 34 10 WatervilleME 53.84 Colby 48.07*55.58*57.88*
2 StewartBrandy SR 27 18 CaribouME 57.76 No Club 53.03*53.44*66.81*
3 IveyAmanda J1 16 38 OxfordME 63.79 Northeast 53.14*67.20*71.03*
4 BartonKate J1 17 41 Cape ElizabethME 65.49 Cape Nordic 58.35*67.73*70.40*
5 FlintAlison U23 21 51 BrunswickME 68.63 No Club 67.66*69.59*
6 KinsmanJoanna OJ 19 52 FryeburgME 68.84 UNH 63.99*68.12*74.41*
7 HallRuth M4 46 54 CumberlandME 68.92 Maine Nordic 59.70*71.11*75.94*
8 JospeAlexandra U23 20 60 WatervilleME 70.71 No Club 69.44*69.87*72.80*
9 EasterHillary U23 20 63 JayME 71.82 Colby 59.94*75.83*79.69*
10 JacobsLauren OJ 19 65 WinthropME 72.59 Bates 67.33*74.19*76.26*
11 PrysunkaLia U23 20 68 ReadfieldME 73.47 No Club 71.60*75.33*
12 SpethAnn M3 43 71 BethelME 73.98 No Club 73.20*74.75*
13 DominickSarah M1 32 76 StockholmME 74.68 MWSC 74.38*74.99*
14 EganClare J1 17 79 Cape ElizabethME 75.16 Cape Nordic 73.47*73.84*78.18*
15 KnowlesIngrid J1 16 83 CumberlandME 76.68 Coastal 73.99*77.70*78.36*
16 DunnKalie OJ 18 84 YarmouthME 76.88 YNC 75.45*76.89*78.30*
17 WhitneyMariah OJ 19 87 BrownfieldME 77.80 Colby 70.43*77.74*85.24*
18 Moody-RobertsElise J2 15 95 Cape ElizabethME 78.94 Maine Nordic 76.23*78.64*81.95*
19 ToussaintMeagan J1 17 97 MadawaskaME 79.53 MWSC 78.31*78.65*81.64*
20 HaroldJessica OJ 19 99 FreeportME 79.78 Northeast 72.21*82.44*84.70*
21 DumaisMegan OJ 19 105 TurnerME 81.43 UNH 79.99*80.84*83.46*
22 AlgeoElizabeth M3 42 106 RaymondME 82.05 No Club 78.48*85.62*
23 KuzmaAmy SR 28 107 BethelME 82.12 Mt Wash 68.20*96.03*
24 KoonsLinnea U23 20 110 SidneyME 82.71 No Club 76.82*82.97*88.34*
25 McNameeHilary J2 14 113 Ft. FairfieldME 83.70 MWSC 68.47*87.84*94.79*
26 SamuelsonAbigail J1 17 117 FreeportME 84.69 Maine Nordic 79.42*86.51*88.13*
27 KlepinskiKatie OJ 19 118 WatervilleME 85.13 Colby 77.28*81.84*96.27*
28 GarrecLucy J2 15 119 FreeportME 85.18 Unknown club code: -1 83.82*85.51*86.21*
29 ArsenaultLisa M4 46 122 CumberlandME 85.68 No Club 82.19*89.17*
30 MathisLana OJ 18 132 BrunswickME 88.14 Bowdoin 76.43*99.86*
31 FrostKaren SR 24 133 ParisME 88.30 No Club 85.58*91.02*
32 LowrieMary Lou M5 53 134 New GloucesterME 88.30 Maine Nordic 86.00*88.55*90.36*
33 FreshetianLauren J1 17 136 TurnerME 88.73 No Club 85.78*87.96*92.44*
34 MelcherSusan M3 41 139 ManchesterME 89.22 No Club 81.77*96.67*
35 FinkelAbby OJ 19 142 WatervilleME 89.80 Colby 81.37*93.13*94.91*
36 ZimmermanHeather OJ 19 147 BethelME 91.02 UNH 81.53*100.51*
37 LavertuNicole OJ 18 149 VeazieME 91.51 No Club 83.97*93.77*96.79*
38 KurnickRebecca J1 16 152 LovellME 91.97 Cape Nordic 83.49*90.48*101.94*
39 BarnwellAnna OJ 19 156 WatervilleME 93.02 Colby 84.09*96.33*98.65*
40 LeeAlyssa OJ 18 159 WatervilleME 93.59 Colby 86.20*91.65*102.93*
41 HartungLisa J1 17 174 FarmingtonME 97.23 Farmington 89.40*100.27*102.01*
42 HallweaverMolly J2 15 175 YarmouthME 97.26 YNC 90.90*99.78*101.10*
43 GardnerLaura J2 15 182 AuburnME 99.66 Maine Nordic 91.21*102.40*105.37*
44 ShepardHannah J1 16 188 YarmouthME 100.95 Chisholm 95.00*101.71*106.15*
45 TrotschaMiriam OJ 19 191 WatervilleME 102.46 Colby 92.38*103.44*111.57*
46 HattonErin J2 14 192 Cape ElizabethME 102.97 No Club 95.79*105.19*107.93*
47 DunfeyMcKayla J2 14 194 Cape ElizabethME 103.73 Maine Nordic 94.72*97.16*119.31*
48 MartinCourtney J1 17 195 VeazieME 104.07 No Club 96.42*103.99*111.81*
49 TrudelNicki J1 17 201 Fort KentME 106.02 No Club 95.06*109.37*113.62*
50 KasianchukDrea J1 17 208 ME 108.28 No Club 102.07*110.96*111.79*
51 MaddockJenna J4 11 209 S. BerwickME 108.75 Gunstock 107.54*109.96*
52 TaylorSaranne M7 61 211 N.NorwayME 109.76 No Club 101.87*111.29*116.13*
53 HuebenerMary-Katharine J1 16 212 Cape ElizabethME 110.07 Cape Nordic 106.10*110.55*113.57*
54 MathesLindsay J2 14 215 RomeME 111.03 Farmington 107.61*109.94*115.55*
55 RikerDana J1 16 217 Cape ElizabethME 112.55 Cape Nordic 102.75*122.35*
56 WoodwardKate J1 16 218 AuburnME 113.30 Unknown club code: -1 101.58*114.32*123.99*
57 KiefferAlison J1 17 223 CaribouME 115.50 MWSC 111.68*116.50*118.34*
58 JetteStephanie J1 17 224 FryeburgME 117.53 No Club 108.77*118.55*125.27*

MN Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 MisnerJamie SR 23 9 New HopeMN 53.60 No Club 50.97*56.23*
2 HanowskiJoann M4 45 20 DuluthMN 58.45 No Club 49.16*49.87*76.31*
3 Holliday-WelshDiane M4 45 48 DuluthMN 67.73 No Club 55.94*79.52*

MT Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 Trygstad-SaariKristina U23 20 55 BozemanMT 69.07 DOC 64.89*73.25*

NH Women

Plc Last NameFirst Name Age
Grp
Age Overall
Plce
CitySt Cit
Pts
Club Points
1 WonsavageDorcas M2 39 1 EtnaNH 42.55 Ford Sayre 40.67*42.51*44.47*
2 MaddockKathy M2 39 2 WiltonNH 44.03 No Club 43.95*44.12*
3 UnderwoodKate SR 23 3 NewmarketNH 44.19 UNH 41.03*41.46*50.09*
4 RasmussenAnn M3 40 5 PlymouthNH 49.16 Holderness 43.26*51.72*52.48*
5 HoweKatrina OJ 18 12 GilfordNH 56.11 Gunstock 48.53*58.04*61.77*
6 CzajaGretchen SR 23 16 DurhamNH 57.44 UNH 56.89*57.63*57.81*
7 NelsonAlice J1 17 23 HanoverNH 59.42 Ford Sayre 56.57*59.63*62.06*
8 LivettCaroline OJ 19 29 HanoverNH 61.44 DOC 52.88*69.99*
9 AllenKelsey U23 21 30 FranconiaNH 61.82 UNH 54.86*63.70*66.91*
10 MaynardKathleen OJ 18 37 JacksonNH 63.67 Mt Wash 56.70*65.48*68.84*
11 KantackLiz OJ 18 40 JacksonNH 64.40 Mt Wash 54.92*68.38*69.90*
12 CarlsonCheryl M4 46 43 LebanonNH 66.10 Ford Sayre 63.08*64.13*71.09*
13 HenkelHeidi M1 32 46 KeeneNH 67.27 No Club 64.05*67.13*70.62*
14 HarkayKristen J1 17 50 KeeneNH 68.23 Vt Academy 59.15*68.90*76.64*
15 FarleighJenna OJ 19 56 HanoverNH 69.96 DOC 60.14*73.78*75.96*
16 LittleChelsea J1 17 59 LymeNH 70.45 Ford Sayre 68.98*69.75*72.61*
17 BayrStephanie J1 17 62 KeeneNH 71.56 Monadnock 68.97*72.67*73.05*
18 EmbickElizabeth J1 17 64 HanoverNH 71.84 No Club 62.71*71.02*81.80*
19 LaverackAmy OJ 19 67 HoldernessNH 73.19 No Club 70.75*75.64*
20 EastmanEmily OJ 18 70 IntervaleNH 73.91 UNH 67.53*74.68*79.51*
21 PolfusJean U23 21 72 HanoverNH 74.00 DOC 64.97*66.27*90.76*
22 OlafsenGreta OJ 18 74 Center SandwichNH 74.38 UNH 63.90*78.17*81.08*
23 Van AlstLaura OJ 18 77