Citizen Points - Women 2005

Citizen Points - Women 2005

Thursday, January 01,2004

Listing Created 8:43:11 AM, 5/22/2005

These rankings use a simpler formula than NENSA points but are less accurate

Scored for Citizen Points (formerly New England Points)

Plc Last NameFirst Name Age
Grp
Age Age
Place
CitySt Cit
Pts
Club Points
1 WonsavageDorcas M2 39 1 EtnaNH 42.55 Ford Sayre 40.67*42.51*44.47*
2 MaddockKathy M2 39 2 WiltonNH 44.03 No Club 43.95*44.12*
3 UnderwoodKate SR 23 1 NewmarketNH 44.19 UNH 41.03*41.46*50.09*
4 DemarchisEmilia U23 20 1 BurlingtonVT 48.72 UVM 46.68*49.00*50.48*
5 RasmussenAnn M3 40 1 PlymouthNH 49.16 Holderness 43.26*51.72*52.48*
6 CaldwellAmy M1 33 1 WindhamVT 49.46 SMS 47.66*51.26*
7 HamelCarina U23 20 2 SouthamptonMA 51.96 UVM 48.96*51.95*54.98*
8 HosmerTrina M6 59 1 PelhamMA 53.36 Putney SC 50.39*51.37*58.32*
9 MisnerJamie SR 23 2 New HopeMN 53.60 No Club 50.97*56.23*
10 CoteTracey M1 34 2 WatervilleME 53.84 Colby 48.07*55.58*57.88*
11 WhitcombKate SR 24 3 WorthingtonMA 54.04 Berkshire 47.23*60.85*
12 HoweKatrina OJ 18 1 GilfordNH 56.11 Gunstock 48.53*58.04*61.77*
13 JokelaAnja U23 22 3 ShelburneVT 56.14 UVM 55.20*57.08*
14 StephenElizabeth J1 17 1 East MontpelierVT 57.18 Burke 56.15*56.71*58.68*
15 DreissigackerHannah OJ 18 2 MorrisvilleVT 57.33 Craftsbury 47.99*61.76*62.25*
16 CzajaGretchen SR 23 4 DurhamNH 57.44 UNH 56.89*57.63*57.81*
17 SargentIda J1 16 2 OrleansVT 57.63 Burke 56.44*57.73*58.73*
18 StewartBrandy SR 27 5 CaribouME 57.76 No Club 53.03*53.44*66.81*
19 SpectorLaura J1 17 3 WaitsfieldVT 58.12 GMVS 57.35*58.04*58.97*
20 HanowskiJoann M4 45 1 DuluthMN 58.45 No Club 49.16*49.87*76.31*
21 SessionsAlyssa OJ 18 3 PlainfieldMA 58.55 Berkshire 55.01*59.94*60.69*
22 DunkleeSusan OJ 18 4 BartonVT 59.14 DOC 47.40*64.89*65.13*
23 NelsonAlice J1 17 4 HanoverNH 59.42 Ford Sayre 56.57*59.63*62.06*
24 WalkerSarah SR 29 6 LincolnMA 59.46 No Club 54.12*64.79*
25 DemarchisAlessandra J1 17 5 BurlingtonVT 60.32 GMVS 54.05*63.29*63.60*
26 ClermontCarole M2 39 3 West BurkeVT 60.49 No Club 57.50*60.68*63.30*
27 AndersonRobyn J1 17 6 StoweVT 61.04 GMVS 54.77*63.31*65.04*
28 BenderJennie J1 16 7 JohnsonVT 61.39 Northeast 58.62*61.74*63.82*
29 LivettCaroline OJ 19 5 HanoverNH 61.44 DOC 52.88*69.99*
30 AllenKelsey U23 21 4 FranconiaNH 61.82 UNH 54.86*63.70*66.91*
31 MaherMargaret U23 22 5 ChittendenVT 61.90 UNH 56.11*59.96*69.63*
32 ErdmanJoy OJ 19 6 MiddleburyVT 62.12 Middlebury 56.71*64.69*64.94*
33 McEdward-RandPennie M3 41 2 RichmondVT 62.13 Sleepy H BKL 55.87*61.49*69.02*
34 DreissigackerEmily J1 16 8 MorrisvilleVT 62.22 Craftsbury 57.17*63.44*66.04*
35 LippmannKiersten SR 24 7 WaylandMA 62.65 CSU 61.34*62.97*63.63*
36 AmbrosAlexandra J1 17 9 HartlandVT 62.84 Burke 59.48*63.27*65.76*
37 MaynardKathleen OJ 18 7 JacksonNH 63.67 Mt Wash 56.70*65.48*68.84*
38 IveyAmanda J1 16 10 OxfordME 63.79 Northeast 53.14*67.20*71.03*
39 FosterMae J1 16 11 WestonVT 64.16 SMS 59.87*65.42*67.19*
40 KantackLiz OJ 18 8 JacksonNH 64.40 Mt Wash 54.92*68.38*69.90*
41 BartonKate J1 17 12 Cape ElizabethME 65.49 Cape Nordic 58.35*67.73*70.40*
42 ErdmanPhoebe J1 16 13 Essex Jct.VT 65.89 Holderness 58.35*69.44*69.87*
43 CarlsonCheryl M4 46 2 LebanonNH 66.10 Ford Sayre 63.08*64.13*71.09*
44 CoombsWhitney J1 17 14 LondonderryVT 66.82 SMS 66.12*66.62*67.72*
45 CookMarlijne J1 17 15 Saranac LakeNY 67.23 No Club 56.57*67.76*77.37*
46 HenkelHeidi M1 32 3 KeeneNH 67.27 No Club 64.05*67.13*70.62*
47 Farrell-GrayKate M1 31 4 Essex JunctionVT 67.63 Mansfield 62.10*69.17*71.61*
48 Holliday-WelshDiane M4 45 3 DuluthMN 67.73 No Club 55.94*79.52*
49 TorkelsonSarah U23 22 6 NorwichVT 68.03 DOC 67.74*68.16*68.21*
50 HarkayKristen J1 17 16 KeeneNH 68.23 Vt Academy 59.15*68.90*76.64*
51 FlintAlison U23 21 7 BrunswickME 68.63 No Club 67.66*69.59*
52 KinsmanJoanna OJ 19 9 FryeburgME 68.84 UNH 63.99*68.12*74.41*
53 DeweyKristin J1 17 17 WestonVT 68.90 SMS 66.20*69.60*70.88*
54 HallRuth M4 46 4 CumberlandME 68.92 Maine Nordic 59.70*71.11*75.94*
55 Trygstad-SaariKristina U23 20 8 BozemanMT 69.07 DOC 64.89*73.25*
56 FarleighJenna OJ 19 10 HanoverNH 69.96 DOC 60.14*73.78*75.96*
57 BednarKristen J1 17 18 EssexVT 70.00 Northeast 63.76*73.11*73.15*
58 RamsdellLinda M3 40 3 Craftsbury CommonVT 70.08 Craftsbury 66.51*70.07*73.67*
59 LittleChelsea J1 17 19 LymeNH 70.45 Ford Sayre 68.98*69.75*72.61*
60 JospeAlexandra U23 20 9 WatervilleME 70.71 No Club 69.44*69.87*72.80*
61 TorkelsonLiz U23 20 10 NorwichVT 71.02 Middlebury 65.88*76.16*
62 BayrStephanie J1 17 20 KeeneNH 71.56 Monadnock 68.97*72.67*73.05*
63 EasterHillary U23 20 11 JayME 71.82 Colby 59.94*75.83*79.69*
64 EmbickElizabeth J1 17 21 HanoverNH 71.84 No Club 62.71*71.02*81.80*
65 JacobsLauren OJ 19 11 WinthropME 72.59 Bates 67.33*74.19*76.26*
66 MolyneuxLindsey SR 24 8 WorthingtonMA 72.98 No Club 64.09*71.26*83.59*
67 LaverackAmy OJ 19 12 HoldernessNH 73.19 No Club 70.75*75.64*
68 PrysunkaLia U23 20 12 ReadfieldME 73.47 No Club 71.60*75.33*
69 RitchieNicole J1 17 22 PutneyVT 73.55 Putney SC 69.17*72.93*78.54*
70 EastmanEmily OJ 18 13 IntervaleNH 73.91 UNH 67.53*74.68*79.51*
71 SpethAnn M3 43 4 BethelME 73.98 No Club 73.20*74.75*
72 PolfusJean U23 21 13 HanoverNH 74.00 DOC 64.97*66.27*90.76*
73 McClellandSophie J2 15 1 Keene ValleyNY 74.07 No Club 68.04*72.19*81.99*
74 OlafsenGreta OJ 18 14 Center SandwichNH 74.38 UNH 63.90*78.17*81.08*
75 Van DykeCarol M4 48 5 StoweVT 74.47 Stowe 70.11*75.49*77.82*
76 DominickSarah M1 32 5 StockholmME 74.68 MWSC 74.38*74.99*
77 Van AlstLaura OJ 18 15 DurhamNH 74.84 UNH 49.78*75.39*99.36*
78 GeerJudy M5 51 1 MorrisvilleVT 74.96 Craftsbury 65.81*79.23*79.84*
79 EganClare J1 17 23 Cape ElizabethME 75.16 Cape Nordic 73.47*73.84*78.18*
80 DevlinAlyssa J1 16 24 Lake PlacidNY 75.41 No Club 71.48*76.79*77.96*
81 HelmJenny J1 16 25 HopkintonNH 76.07 Hopkinton 72.87*76.84*78.48*
82 CampoliGina M4 49 6 Craftsbury CommonVT 76.07 Craftsbury 70.91*77.69*79.60*
83 KnowlesIngrid J1 16 26 CumberlandME 76.68 Coastal 73.99*77.70*78.36*
84 DunnKalie OJ 18 16 YarmouthME 76.88 YNC 75.45*76.89*78.30*
85 LeePhyllis U23 20 14 HanoverNH 76.99 DOC 72.79*77.29*80.88*
86 McClellandMegan J2 15 2 Keene ValleyNY 77.33 No Club 74.96*77.39*79.63*
87 WhitneyMariah OJ 19 17 BrownfieldME 77.80 Colby 70.43*77.74*85.24*
88 McGovernRuth J2 15 3 StoweVT 77.92 Stowe 67.78*82.57*83.40*
89 StewartMary OJ 18 18 RiptonVT 77.99 No Club 76.91*79.07*
90 WadeMaile OJ 19 19 BurlingtonVT 78.11 UVM 70.77*78.11*85.44*
91 RiviereCaitlin OJ 19 20 LancasterNH 78.29 UNH 66.54*83.46*84.89*
92 RyanMaggie SR 25 9 NorthamptonMA 78.43 No Club 70.85*86.00*
93 Vincent-LangMandy OJ 19 21 DurhamNH 78.63 UNH 73.71*74.52*87.65*
94 CrockerStephanie J2 14 4 PoughkeepsieNY 78.72 Berkshire 70.80*82.33*83.04*
95 Moody-RobertsElise J2 15 5 Cape ElizabethME 78.94 Maine Nordic 76.23*78.64*81.95*
96 PiotrowMeredith M2 36 4 JacksonNH 79.39 No Club 74.15*78.86*85.15*
97 ToussaintMeagan J1 17 27 MadawaskaME 79.53 MWSC 78.31*78.65*81.64*
98 DriscollPatricia M4 49 7 StoweVT 79.62 No Club 66.24*78.96*93.67*
99 HaroldJessica OJ 19 22 FreeportME 79.78 Northeast 72.21*82.44*84.70*
100 BrentrupJennifer J1 16 28 HanoverNH 80.19 Ford Sayre 75.38*80.40*84.78*

Plc Last NameFirst Name Age
Grp
Age Age
Place
CitySt Cit
Pts
Club Points
101 JohnsonHelena SR 26 10 WilliamstownMA 80.26 No Club 75.14*80.93*84.71*
102 MalloryErin U23 20 15 ColchesterVT 81.05 St Lawrence 74.14*87.95*
103 SpechtHannah OJ 18 23 Shelburne FallsMA 81.06 No Club 76.17*76.48*90.54*
104 WheelerEmily OJ 19 24 East BurkeVT 81.23 Middlebury 71.88*90.57*
105 DumaisMegan OJ 19 25 TurnerME 81.43 UNH 79.99*80.84*83.46*
106 AlgeoElizabeth M3 42 5 RaymondME 82.05 No Club 78.48*85.62*
107 KuzmaAmy SR 28 11 BethelME 82.12 Mt Wash 68.20*96.03*
108 NielsonMaresa J1 16 29 PlymouthNH 82.28 Holderness 75.31*84.59*86.93*
109 NicholsSarah OJ 19 26 AmherstNH 82.49 UNH 75.23*85.77*86.48*
110 KoonsLinnea U23 20 16 SidneyME 82.71 No Club 76.82*82.97*88.34*
111 WallaceAmy U23 22 17 HanoverNH 83.43 DOC 81.18*81.18*87.93*
112 GodekSara Ellen J1 16 30 GilfordNH 83.44 Gunstock 79.63*83.15*87.52*
113 McNameeHilary J2 14 6 Ft. FairfieldME 83.70 MWSC 68.47*87.84*94.79*
114 CiminiLaura U23 20 18 PittsfieldMA 84.16 UNH 74.12*77.32*101.03*
115 SchwartzmanJulia J1 17 31 NorwichVT 84.39 Ford Sayre 82.89*84.36*85.93*
116 GoodwinLiza J1 17 32 84.58 No Club 79.60*83.87*90.26*
117 SamuelsonAbigail J1 17 33 FreeportME 84.69 Maine Nordic 79.42*86.51*88.13*
118 KlepinskiKatie OJ 19 27 WatervilleME 85.13 Colby 77.28*81.84*96.27*
119 GarrecLucy J2 15 7 FreeportME 85.18 Unknown club code: -1 83.82*85.51*86.21*
120 HickeyMarilyn M5 51 2 ConcordNH 85.35 Mt Wash 71.76*98.93*
121 CityLiz M1 32 6 BelmontMA 85.36 CSU 81.31*86.04*88.73*
122 ArsenaultLisa M4 46 8 CumberlandME 85.68 No Club 82.19*89.17*
123 BurnhamAnn M4 46 9 CarlisleMA 85.71 No Club 83.05*88.38*
124 MarcotteRita J1 16 34 HeathMA 86.30 No Club 78.07*86.59*94.26*
125 JonesLauren J1 17 35 NY 86.54 No Club 78.21*82.21*99.19*
126 BadamshinaEvgenia J2 14 8 GilfordNH 86.59 Gunstock 77.35*86.79*95.65*
127 StempKristen U23 21 19 Saranac LakeNY 86.63 UNH 85.03*86.80*88.07*
128 SchulzAnna J1 17 36 JohnsonVT 86.66 Craftsbury 75.71*84.99*99.29*
129 MacHargMackenzie OJ 18 28 HinesburgVT 87.47 CVU 83.69*91.24*
130 MacFayden.Whitney U23 20 20 HanoverNH 87.59 DOC 84.55*90.62*
131 LongRose J1 16 37 LyndonvilleVT 88.10 No Club 75.38*92.87*96.05*
132 MathisLana OJ 18 29 BrunswickME 88.14 Bowdoin 76.43*99.86*
133 FrostKaren SR 24 12 ParisME 88.30 No Club 85.58*91.02*
134 LowrieMary Lou M5 53 3 New GloucesterME 88.30 Maine Nordic 86.00*88.55*90.36*
135 ClarkEmily J1 16 38 NorwichVT 88.60 Ford Sayre 81.02*86.59*98.20*
136 FreshetianLauren J1 17 39 TurnerME 88.73 No Club 85.78*87.96*92.44*
137 BurnsCaroline OJ 18 30 ConcordMA 89.04 DOC 84.24*90.22*92.65*
138 BaronDanielle J2 14