Citizen Points - Men 2005 by State

Citizen Points - Men 2005 by State

Thursday, January 01,2004

Listing Created 8:46:26 AM, 5/22/2005

These rankings use a simpler formula than NENSA points but are less accurate

Scored for Citizen Points (formerly New England Points)

Men - State Unknown

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club
1 MurrayIan M SR 23 6 Nova Scotia 26.41 2 No Club 24.57*28.25*
2 LandryGabriel M J1 16 33 Bathurst 35.50 2 No Club 35.28*35.72*
3 DahnDustin M SR 24 78 Fredericton 41.98 2 No Club 39.94*44.02*
4 JohnstonCarl M M2 35 79 42.02 3 No Club 38.50*42.71*44.86*
5 WebsterRay M M1 30 98 45.38 3 No Club 40.81*46.81*48.52*
6 WoodAnders M OJ 19 150 50.89 6 No Club 49.36*51.34*51.96*
7 KoitzschKy M M3 40 182 53.79 2 No Club 50.24*57.34*
8 GoodwinMorgan M U23 21 197 56.80 2 No Club 37.62*75.97*
9 ParentJeremy M J1 17 201 57.46 4 No Club 52.79*58.77*60.83*
10 MilhollandRusty M SR 23 213 59.10 2 No Club 54.52*63.67*
11 DespardEd M U23 22 214 59.18 2 No Club 57.08*61.28*
12 WellinghurstOrion M SR 23 222 60.13 4 No Club 50.16*61.80*68.43*
13 CookTom M J1 17 283 66.74 4 No Club 63.15*63.39*73.68*
14 SanbergDan M OJ 19 289 67.18 3 No Club 61.20*67.08*73.26*
15 StepanauskasAndrew M OJ 19 293 67.37 4 No Club 59.72*68.52*73.87*
16 BrennerJoe M M2 35 309 69.68 2 No Club 68.03*71.33*
17 BatesStephen M M3 40 385 87.06 2 No Club 79.43*94.69*
18 MillerSheldon M M1 30 409 100.65 2 No Club 89.84*111.47*
19 KoladaSlamvomir M M8 65 416 105.22 2 No Club 98.94*111.49*
20 McKinneyMaury M M3 41 425 N. 110.52 2 No Club 98.64*122.40*
21 YanuckBob M M5 51 432 115.80 2 No Club 114.71*116.88*
22 BernatchezFrancois M M4 45 441 128.20 2 No Club 109.34*147.06*
23 BushSteve M M4 48 445 135.52 2 No Club 132.16*138.88*
24 O'ColnRick M M6 55 451 145.59 3 No Club 112.15*153.59*171.02*
25 TappenKen M M3 40 453 160.81 2 No Club 150.43*171.19*

AB Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club

AK Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club

CA Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club

CO Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club

CT Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club
1 SoboleskiRobert M M4 46 193 TorringtonCT 55.85 2 No Club 53.11*58.58*
2 HalvorsenAndreas M M3 43 198 DarienCT 57.17 3 No Club 49.93*51.26*70.32*
3 RutledgeBrett M M3 42 233 GlastonburyCT 61.27 3 No Club 55.91*56.89*71.00*
4 StrausJack M J1 16 300 New CanaanCT 68.54 2 Holderness 62.38*74.70*
5 SmartThomas M M6 56 332 HartfordCT 73.12 3 No Club 66.48*68.71*84.15*
6 FeldmanSteve M M4 23 417 AvonCT 105.92 2 No Club 104.18*107.67*

MA Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club
1 KeefeTom M SR 24 14 CummingtonMA 30.52 2 UNH 29.96*31.08*
2 BellizziMatt M M1 30 18 SomervilleMA 31.51 2 No Club 29.64*33.39*
3 MacDowellShane M J1 17 27 CheshireMA 34.46 12 Berkshire 31.17*34.34*37.86*
4 FeistFrank M M2 38 28 ConcordMA 34.47 7 CSU 33.33*33.73*36.37*
5 MilneAndrew M M3 41 39 MedfordMA 36.93 8 CSU 32.54*38.71*39.54*
6 BradleeRobert M M4 47 42 ReadingMA 37.72 9 CSU 35.39*36.69*41.08*
7 BradleyJoel M U23 21 51 WindsorMA 38.58 2 Williams 36.51*40.66*
8 CurrieDavid M M1 32 55 LittletonMA 38.77 5 No Club 37.78*39.08*39.44*
9 WetherellZachary M J1 17 70 DaltonMA 40.96 11 No Club 38.96*41.03*42.87*
10 DonahueBob M M4 46 87 PrincetonMA 43.24 2 CSU 41.23*45.25*
11 BouscarenJoe M M4 47 102 CambridgeMA 45.59 5 CSU 41.44*43.94*51.40*
12 Ellis-FerraraChris M U23 20 112 WilliamstownMA 46.72 2 Williams 45.11*48.34*
13 Moccia-FieldDaniel M U23 20 122 WilliamstownMA 47.91 2 Williams 45.95*49.87*
14 BriggsMatt M J1 17 123 ConcordMA 47.93 7 CSU 43.05*48.86*51.88*
15 GolovkinVictor M M3 41 130 NewtonMA 48.69 9 CSU 46.65*48.65*50.77*
16 BurrussOliver M OJ 18 134 SherbornMA 49.43 2 Harvard 47.55*51.31*
17 HangenDon M M3 44 142 StowMA 50.43 4 No Club 41.29*50.86*59.16*
18 CityChris M M1 32 144 BelmontMA 50.59 6 CSU 45.53*49.90*56.33*
19 NordblomTodd M OJ 18 149 AndoverMA 50.86 3 Holderness 38.75*51.61*62.22*
20 HamelEdward M M5 52 151 SouthamptonMA 51.09 4 Berkshire 50.42*50.69*52.17*
21 HaydockBob M M5 52 152 ConcordMA 51.20 8 CSU 50.82*51.37*51.40*
22 PerhamKurt M M1 33 155 CambridgeMA 51.41 3 No Club 41.13*53.02*60.08*
23 GoldwargJordan M SR 23 158 WilliamstownMA 51.56 2 Williams 48.68*54.43*
24 DoucettJames M M5 50 169 AndoverMA 52.69 7 CSU 45.17*54.39*58.52*
25 StockJim M M4 49 171 LincolnMA 52.87 4 CSU 45.45*55.07*58.09*
26 BurnhamBob M M4 47 180 CarlisleMA 53.66 2 Mt Wash 49.54*57.78*
27 CrawfordNick M J1 17 181 HawleyMA 53.69 7 Berkshire 53.14*53.59*54.34*
28 DeneringWes M M3 43 183 AshlandMA 53.83 4 CSU 49.75*55.79*55.94*
29 HaydockWilliam M J1 17 186 ConcordMA 54.75 8 CSU 51.91*56.16*56.17*
30 SawinTucker M U23 20 188 WilliamstownMA 55.13 5 Williams 49.63*55.88*59.88*
31 WernerGreg M M1 32 194 QuincyMA 56.04 2 No Club 49.96*62.12*
32 HosmerDavid M M6 59 200 PelhamMA 57.32 8 Putney SC 53.61*55.17*63.17*
33 GrauseAlexander M OJ 18 207 NeedhamMA 57.99 6 CSU 55.53*55.90*62.52*
34 ScottDaniel M SR 23 211 CummingtonMA 58.90 2 Wahcomah 56.76*61.05*
35 DaignaultMartin M M3 41 221 NewburyMA 60.06 2 No Club 59.81*60.31*
36 GarrisonMax M J1 17 227 BoxboroughMA 60.80 6 CSU 55.97*61.75*64.69*
37 McNattTerry M M2 39 241 NeedhamMA 62.10 3 CSU 51.98*63.03*71.29*
38 DethierEvan M J2 15 244 WilliamstonMA 62.30 3 Prospect BKL 59.38*63.55*63.97*
39 HixonJeff M M1 30 247 SalisburyMA 62.97 2 Northeast 52.61*73.34*
40 CondronSean M J1 17 252 PittsfieldMA 63.33 3 No Club 59.19*63.33*67.48*
41 BurnhamMark M J1 17 263 ShelburneMA 65.03 2 No Club 60.16*69.89*
42 TrueheartMatt M J1 16 266 ConcordMA 65.36 2 CSU 59.77*70.95*
43 ShawJonathan M M2 38 274 PlymptonMA 65.69 3 CSU 58.45*64.29*74.32*
44 QuigleyRobert M M5 54 275 CummingtonMA 65.86 2 No Club 59.11*72.61*
45 GuillaumeMaxime M J1 17 277 NewtonMA 65.96 2 CSU 62.04*69.87*
46 RaytonPeter M M5 54 278 NorthamptonMA 65.96 3 Berkshire 56.14*67.12*74.61*
47 RummelPeter M J1 16 280 SherbornMA 66.36 3 CSU 57.38*65.09*76.61*
48 GoldenbergBenjamin M J1 17 281 NewtonMA 66.37 4 CSU 54.46*70.48*74.18*
49 TreselerColin M J1 17 286 NewtonMA 67.07 5 CSU 60.76*68.51*71.93*
50 DemersDaniel M OJ 18 294 AdamsMA 67.38 2 No Club 58.91*75.85*
51 DuncansonDave M M5 51 303 W. NewburyMA 68.81 5 Jackson 62.69*63.34*80.41*
52 FogelNick M J2 15 305 WilliamstownMA 69.07 3 No Club 63.42*68.73*75.07*
53 LachanceJohn M M4 46 306 LunenburgMA 69.08 3 CSU 58.81*70.42*78.00*
54 LangendorfSamuel M J1 16 308 DaltonMA 69.62 4 Wahcomah 64.52*70.43*73.90*
55 SearsTyler M J1 17 316 LenoxMA 70.49 3 Lenox BKL 60.41*67.31*83.74*
56 CuthbertRobby M J1 16 319 PittsfieldMA 70.99 3 Lenox 66.18*72.07*74.71*
57 Flynn-KasubaKyle M J1 17 321 MA 71.79 3 No Club 66.46*71.67*77.25*
58 DrewJames M M5 54 323 BoxboroughMA 72.11 4 CSU 63.54*68.54*84.25*
59 MelnikovMichael M M4 45 331 FoxboroughMA 72.95 6 CSU 71.39*72.68*74.78*
60 HartJohn. M M3 42 336 RocklandMA 73.95 2 CSU 73.21*74.68*
61 BlackChristopher M J1 17 339 SherbornMA 74.36 4 No Club 70.23*71.60*81.25*
62 GuentherBrett M J1 17 342 SherbornMA 74.65 3 No Club 63.53*77.77*82.64*
63 WinstanleyThomas M J1 17 343 LenoxMA 74.74 2 Lenox 65.06*84.41*
64 FloydJoseph M J1 16 362 LenoxMA 78.27 3 Lenox 72.59*80.84*81.39*
65 LaportVic M M7 64 366 ClarksburgMA 80.10 2 No Club 79.52*80.68*
66 MichaelsRob M M5 50 368 AndoverMA 80.94 2 No Club 79.78*82.10*
67 FiskJames M J1 17 375 WorthingtonMA 82.99 3 No Club 81.44*83.26*84.28*
68 McEwenAlan M M4 45 378 MelroseMA 83.47 2 No Club 72.99*93.95*
69 BarkerTownsend M M6 56 379 NewtonMA 84.94 2 No Club 83.40*86.49*
70 AldrichWilliam M M6 56 382 W NewtonMA 85.19 7 CSU 80.31*82.54*92.73*
71 CarpenterSam M J1 16 391 WorthingtonMA 89.58 3 No Club 85.13*88.16*95.45*
72 PageWalter M M6 59 398 LincolnMA 94.25 2 No Club 93.97*94.53*
73 BermanLarry M M9 70 400 CambridgeMA 95.07 2 CSU 91.73*98.41*
74 RabinkinDaniel M M2 38 402 BedfordMA 95.73 2 No Club 92.48*98.98*
75 IvanovAlex M J1 17 410 ConcordMA 100.73 2 No Club 88.84*112.61*
76 FitzpatrickBob M M5 54 411 NorthboroughMA 100.83 2 CSU 96.22*105.44*
77 TungLein M M3 41 415 CambridgeMA 104.50 2 No Club 99.74*109.26*
78 FitzgeraldGeorge M M6 59 420 ActonMA 107.14 2 No Club 102.32*111.96*
79 AndersenDavid M M3 44 421 BostonMA 107.15 2 No Club 101.43*112.88*
80 LoutRobert M M6 55 428 HolyokeMA 110.74 2 No Club 94.52*126.96*
81 McCollCraig M M6 56 433 HoldenMA 116.56 2 No Club 101.16*131.96*
82 CoombsJohn M M4 46 437 BostonMA 121.06 2 No Club 118.49*123.63*
83 ReamElmer M M6 58 438 NorthboroMA 121.60 5 No Club 109.91*125.52*129.36*
84 KeeneRussell M M6 58 439 SudburyMA 123.28 4 CSU 110.30*125.52*134.02*
85 JohnsonStephen M M4 47 444 StowMA 134.45 2 No Club 132.90*136.01*
86 HarveyAndrew M M9 73 452 WalthamMA 149.09 2 No Club 143.65*154.54*
87 ClarkBill M M6 58 454 PepperellMA 166.78 2 No Club 106.44*227.12*

MD Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club

ME Men

Plc Last NameFirst Name Sex Age
Grp
Age Overall
Plce
CitySt Cit
Pts
#
Races
Club
1 ChamberlainDavid M SR 29 15 LewistonME 30.65 2 No Club 23.58*37.71*
2 ScottSteve M U23 21 16 Fort KentME 30.76 3 MWSC 29.64*31.25*31.39*
3 StonePaul M SR 29 21 WatervilleME 33.02 8 Colby 31.31*32.89*34.85*
4 BaileyFred M OJ 19 25 WatervilleME 34.02 8 Colby 28.61*35.84*37.62*
5 KnowlesBen M OJ 18 26 CumberlandME 34.27 7 Coastal 32.01*33.95*36.85*
6 SweetserWilliam G., Jr. M M1 34 29 StockholmME 34.61 5 MWSC 34.09*34.39*35.35*
7 PooleHarry M J1 17 32 YarmouthME 35.37 12 Chisholm 33.98*35.27*36.86*
8 KoonsNils M J1 16 35 SidneyME 35.88 12 Farmington 35.18*36.21*36.26*
9 HinesWes M OJ 18 37 FarmingtonME 36.64 7 Maine Nordic 36.04*36.29*37.59*
10 SiegelKirk M M3 44 40 BethelME 37.16 5 Bethel 35.42*37.99*38.08*
11 ReuterColin M U23 22 41 BethelME 37.66 3 No Club 31.16*37.14*44.69*
12 AldenJeffrey M U23 21 44 CaribouME 38.10 5 MWSC 35.07*38.19*41.03*
13 StickneyTim M SR 23 52 Cape ElizabethME 38.60 7 Bates 36.15*37.83*41.83*
14 ReuterJohn M U23 20 53 BethelME 38.68 2 Bethel 38.06*39.30*
15 SmithwoodBrandon M U23 20 54 WatervilleME 38.72 5 Colby 37.73*39.21*39.22*
16 BealJeffrey M OJ 19 61 LimestoneME 39.48 11 MWSC 37.87*38.96*41.62*
17 WhitonTim M OJ 18 68 PortlandME 40.59 11 Gould 35.28*42.39*44.09*
18 MathesSam M J1 16 72 RomeME 41.51 10 Farmington 40.96*41.56*42.00*
19 SwainJohn M OJ 19 76 ME 41.75 8 No Club 39.72*40.65*44.87*
20 HortonForrest M OJ 18 80 BrunswickME 42.51 5 Bowdoin 38.87*42.55*46.11*
21 HallPeter M M3 43 81 CumberlandME 42.58 5 Coastal 40.53*42.98*