Scored for Citizen Points (formerly New England Points)

| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club |
|---|
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club |
|---|
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddock | Jim | M | J3 | 13 | 369 | S. Berwick | ME | 81.38 | 2 | Gunstock | 80.41*82.35* |
| 2 | Yokabaskas | Bobby | M | J3 | 13 | 394 | Cape Elizabeth | ME | 91.36 | 2 | Cape Nordic | 84.65*98.07* |
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe | Alex | M | J2 | 15 | 96 | Gilford | NH | 44.88 | 3 | Gunstock | 43.48*44.48*46.67* |
| 2 | Stark | Thomas | M | J2 | 15 | 168 | Fitzwilliam | NH | 52.67 | 3 | Gunstock | 48.37*52.30*57.35* |
| 3 | Harb | Harrison | M | J2 | 15 | 176 | Contoocook | NH | 53.38 | 5 | Hopkinton | 42.48*53.76*63.89* |
| 4 | Egan | Graham | M | J2 | 15 | 191 | Cape Elizabeth | ME | 55.58 | 4 | Cape Nordic | 37.86*63.81*65.06* |
| 5 | Marston | Chase | M | J2 | 14 | 204 | Charlotte | VT | 57.74 | 3 | Sleepy H BKL | 49.11*60.12*63.97* |
| 6 | Miller | Owen | M | J2 | 15 | 219 | Killington | VT | 59.90 | 4 | Mtn Meadows | 52.75*56.67*70.27* |
| 7 | Kantack | Keith | M | J2 | 15 | 228 | Jackson | NH | 60.82 | 3 | Mt Wash | 59.90*60.04*62.52* |
| 8 | Jackson | Teo | M | J2 | 15 | 235 | Gorham | NH | 61.38 | 4 | Jackson | 55.97*63.96*64.20* |
| 9 | Moody-Roberts | Stanis | M | J2 | 15 | 236 | Cape Elizabeth | ME | 61.48 | 4 | Maine Nordic | 56.25*60.94*67.25* |
| 10 | Dethier | Evan | M | J2 | 15 | 244 | Williamston | MA | 62.30 | 3 | Prospect BKL | 59.38*63.55*63.97* |
| 11 | Schulz | Alex | M | J2 | 14 | 250 | Johnson | VT | 63.23 | 3 | Craftsbury | 57.96*63.59*68.13* |
| 12 | Robillard | Max | M | J2 | 15 | 269 | Waitsfield | VT | 65.40 | 3 | GMVS | 63.77*65.93*66.49* |
| 13 | Costlow | Dinesh | M | J2 | 15 | 271 | Auburn | ME | 65.43 | 3 | No Club | 63.14*65.81*67.35* |
| 14 | Bard | Joey | M | J2 | 14 | 298 | Woodland | ME | 68.50 | 3 | MWSC | 63.11*68.55*73.84* |
| 15 | Fogel | Nick | M | J2 | 15 | 305 | Williamstown | MA | 69.07 | 3 | No Club | 63.42*68.73*75.07* |
| 16 | Tyler | Benjamin | M | J2 | 15 | 310 | Sanbornton | NH | 69.82 | 2 | Holderness | 63.49*76.15* |
| 17 | Esponnette | Thomas | M | J2 | 15 | 312 | Auburn | ME | 70.27 | 3 | Maine Nordic | 62.32*73.10*75.39* |
| 18 | Turner | Kirk | M | J2 | 15 | 325 | Harrison | ME | 72.60 | 3 | No Club | 66.58*72.39*78.84* |
| 19 | Moore | Andy | M | J2 | 15 | 337 | NY | 74.12 | 2 | No Club | 73.70*74.55* | |
| 20 | Rowe | Brian | M | J2 | 15 | 346 | Hopkinton | NH | 75.31 | 4 | Hopkinton | 67.63*76.17*82.12* |
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKugler | Cameron | M | J1 | 17 | 23 | Londonderry | VT | 33.65 | 8 | SMS | 27.12*35.04*38.80* |
| 2 | MacDowell | Shane | M | J1 | 17 | 27 | Cheshire | MA | 34.46 | 12 | Berkshire | 31.17*34.34*37.86* |
| 3 | Poole | Harry | M | J1 | 17 | 32 | Yarmouth | ME | 35.37 | 12 | Chisholm | 33.98*35.27*36.86* |
| 4 | Landry | Gabriel | M | J1 | 16 | 33 | Bathurst | 35.50 | 2 | No Club | 35.28*35.72* | |
| 5 | Black | Ian | M | J1 | 17 | 34 | Peru | VT | 35.83 | 5 | SMS | 28.36*36.38*42.76* |
| 6 | Koons | Nils | M | J1 | 16 | 35 | Sidney | ME | 35.88 | 12 | Farmington | 35.18*36.21*36.26* |
| 7 | McGuffin | Dylan | M | J1 | 16 | 36 | Northfield | NH | 36.56 | 9 | Gunstock | 35.17*35.37*39.15* |
| 8 | Sotskov | Pavel | M | J1 | 17 | 48 | Gilford | NH | 38.31 | 9 | Vt Academy | 33.83*38.11*42.99* |
| 9 | Cutts | Kevin | M | J1 | 16 | 60 | Townshend | VT | 39.47 | 8 | Putney SC | 35.56*37.27*45.58* |
| 10 | O'Brien | Patrick | M | J1 | 16 | 62 | Putney | VT | 39.61 | 6 | SMS | 35.31*41.61*41.92* |
| 11 | Kosiba | Jesse | M | J1 | 17 | 63 | Putney | VT | 39.64 | 9 | Vt Academy | 38.30*39.08*41.53* |
| 12 | Wolcott | Eric | M | J1 | 17 | 66 | Concord | NH | 39.98 | 11 | No Club | 37.99*39.72*42.22* |
| 13 | Marshall | Sam | M | J1 | 16 | 67 | Etna | NH | 40.10 | 11 | Ford Sayre | 39.36*40.05*40.88* |
| 14 | Wetherell | Zachary | M | J1 | 17 | 70 | Dalton | MA | 40.96 | 11 | No Club | 38.96*41.03*42.87* |
| 15 | Vargo | Steven | M | J1 | 16 | 71 | Shaftsbury | VT | 40.98 | 10 | Prospect SC | 39.72*40.31*42.91* |
| 16 | Mathes | Sam | M | J1 | 16 | 72 | Rome | ME | 41.51 | 10 | Farmington | 40.96*41.56*42.00* |
| 17 | Maamouri-Cortez | Zeke | M | J1 | 17 | 95 | Waitsfield | VT | 44.72 | 5 | GMVS | 40.34*44.38*49.45* |
| 18 | Dubay | Cale | M | J1 | 17 | 99 | Connor Twp | ME | 45.48 | 5 | MWSC | 41.13*45.31*50.00* |
| 19 | Currier | Russell | M | J1 | 17 | 101 | Caribou | ME | 45.57 | 3 | MWSC | 32.13*50.20*54.37* |
| 20 | Mann-Gow | Travis | M | J1 | 16 | 121 | Fairfax | VT | 47.90 | 5 | GMVS | 45.18*46.72*51.81* |
| 21 | Briggs | Matt | M | J1 | 17 | 123 | Concord | MA | 47.93 | 7 | CSU | 43.05*48.86*51.88* |
| 22 | Kling | Peter | M | J1 | 17 | 124 | Shelburne | VT | 48.08 | 10 | CVU | 44.95*45.67*53.62* |
| 23 | Hatton | Colman | M | J1 | 17 | 137 | Cape Elizabeth | ME | 50.07 | 8 | Cape Nordic | 46.78*47.16*56.28* |
| 24 | Brodhead | Luc | M | J1 | 16 | 138 | Craftsbury Common | VT | 50.09 | 10 | Craftsbury | 45.46*50.68*54.14* |
| 25 | Anderson | Tyler | M | J1 | 16 | 143 | Norwich | VT | 50.50 | 6 | Ford Sayre | 48.56*50.77*52.16* |
| 26 | Fish | Crosby | M | J1 | 17 | 147 | Lake Placid | NY | 50.78 | 2 | NY Ski Ed F | 46.25*55.31* |
| 27 | Rogers | Nathanael | M | J1 | 17 | 148 | Fort Kent Mills | ME | 50.83 | 3 | MWSC | 42.87*52.32*57.30* |
| 28 | Gardner | Robert | M | J1 | 16 | 153 | Mendon | NY | 51.23 | 2 | No Club | 40.92*61.54* |
| 29 | McClelland | Matt | M | J1 | 17 | 156 | Keene Valley | NY | 51.42 | 5 | No Club | 48.47*52.62*53.15* |
| 30 | Lessard | Michael | M | J1 | 17 | 157 | Greene | ME | 51.55 | 6 | MWSC | 48.07*51.71*54.87* |
| 31 | Sandberg | Dan | M | J1 | 17 | 160 | Freeport | ME | 51.88 | 7 | Northeast | 45.56*48.53*61.53* |
| 32 | Lucy | Caleb | M | J1 | 16 | 179 | Glen | NH | 53.64 | 6 | Mt Wash | 46.43*56.45*58.03* |
| 33 | Crawford | Nick | M | J1 | 17 | 181 | Hawley | MA | 53.69 | 7 | Berkshire | 53.14*53.59*54.34* |
| 34 | Cooper | Dan | M | J1 | 17 | 184 | Wolfeboro | NH | 54.17 | 8 | Gunstock | 46.71*55.91*59.90* |
| 35 | Saxton | Ross | M | J1 | 17 | 185 | White River Junction | VT | 54.44 | 7 | KUA | 50.27*56.13*56.92* |
| 36 | Haydock | William | M | J1 | 17 | 186 | Concord | MA | 54.75 | 8 | CSU | 51.91*56.16*56.17* |
| 37 | Defrancis | Nick | M | J1 | 16 | 196 | Norwich | VT | 56.58 | 6 | Ford Sayre | 47.53*60.68*61.54* |
| 38 | Duby | Cale | M | J1 | 17 | 199 | ME | 57.17 | 3 | No Club | 55.42*56.36*59.74* | |
| 39 | Parent | Jeremy | M | J1 | 17 | 201 | 57.46 | 4 | No Club | 52.79*58.77*60.83* | ||
| 40 | Michaud | Ricky | M | J1 | 16 | 202 | Caribou | ME | 57.47 | 7 | MWSC | 54.76*56.05*61.61* |
| 41 | Mawhinney | Ben | M | J1 | 17 | 205 | Plymouth | NH | 57.85 | 5 | Holderness | 54.38*55.43*63.73* |
| 42 | Caron | Minal | M | J1 | 17 | 209 | Fort Kent | ME | 58.57 | 7 | MWSC | 48.70*62.74*64.27* |
| 43 | Quarrier | Brian | M | J1 | 17 | 210 | Alstead | NH | 58.68 | 7 | Putney SC | 55.59*60.18*60.29* |
| 44 | Laverack | Reed | M | J1 | 16 | 220 | Holderness | NH | 60.04 | 3 | Holderness | 44.16*64.79*71.19* |
| 45 | Blaine | Christopher | M | J1 | 17 | 223 | Plymouth | NH | 60.17 | 4 | Holderness | 55.20*59.60*65.72* |
| 46 | Smeltzer | Ben | M | J1 | 17 | 224 | Waterbury Ctr | VT | 60.38 | 5 | Northeast | 58.83*59.61*62.72* |
| 47 | McDermott | Warren | M | J1 | 17 | 226 | NY | 60.70 | 3 | No Club | 58.86*61.61*61.63* | |
| 48 | Garrison | Max | M | J1 | 17 | 227 | Boxborough | MA | 60.80 | 6 | CSU | 55.97*61.75*64.69* |
| 49 | Kiniry | Brendan | M | J1 | 16 | 229 | Walpole | NH | 61.06 | 7 | Vt Academy | 55.70*59.60*67.89* |
| 50 | Jasud | Tyler | M | J1 | 17 | 230 | Rumford Center | ME | 61.24 | 4 | Chisholm | 51.15*64.81*67.76* |
| 51 | Vickary | Travis | M | J1 | 17 | 231 | ME | 61.24 | 4 | No Club | 50.95*64.70*68.07* | |
| 52 | Connery | Erin | M | J1 | 17 | 234 | Plymouth | NH | 61.27 | 2 | Holderness | 61.15*61.40* |
| 53 | Pepper | Bryan | M | J1 | 17 | 242 | NY | 62.12 | 3 | No Club | 58.86*60.24*67.27* | |
| 54 | Heed | Ethan | M | J1 | 16 | 245 | Westmoreland | NH | 62.43 | 6 | Vt Academy | 61.17*61.58*64.53* |
| 55 | Talbot | Christopher | M | J1 | 16 | 246 | Falmouth | ME | 62.56 | 3 | Falmouth | 53.14*66.99*67.55* |
| 56 | Condron | Sean | M | J1 | 17 | 252 | Pittsfield | MA | 63.33 | 3 | No Club | 59.19*63.33*67.48* |
| 57 | Daigle | Kevin | M | J1 | 17 | 253 | Madawaska | ME | 63.40 | 6 | MWSC | 60.39*63.73*66.07* |
| 58 | Rose | Kevin | M | J1 | 17 | 254 | Honeoye Falls | NY | 63.49 | 2 | No Club | 47.84*79.13* |
| 59 | Dayvie | Erik | M | J1 | 17 | 258 | Colchester | VT | 63.90 | 3 | Mansfield | 58.35*65.25*68.10* |
| 60 | Milster | John | M | J1 | 17 | 261 | ME | 64.47 | 3 | No Club | 60.39*64.54*68.47* | |
| 61 | Burnham | Mark | M | J1 | 17 | 263 | Shelburne | MA | 65.03 | 2 | No Club | 60.16*69.89* |
| 62 | Trueheart | Matt | M | J1 | 16 | 266 | Concord | MA | 65.36 | 2 | CSU | 59.77*70.95* |
| 63 | Eckhardt | Derrek | M | J1 | 16 | 268 | North Bennington | VT | 65.39 | 6 | No Club | 57.15*66.92*72.09* |
| 64 | Guillaume | Maxime | M | J1 | 17 | 277 | Newton | MA | 65.96 | 2 | CSU | 62.04*69.87* |
| 65 | Rummel | Peter | M | J1 | 16 | 280 | Sherborn | MA | 66.36 | 3 | CSU | 57.38*65.09*76.61* |
| 66 | Goldenberg | Benjamin | M | J1 | 17 | 281 | Newton | MA | 66.37 | 4 | CSU | 54.46*70.48*74.18* |
| 67 | Cook | Tom | M | J1 | 17 | 283 | 66.74 | 4 | No Club | 63.15*63.39*73.68* | ||
| 68 | Smith | Colin | M | J1 | 16 | 285 | Intervale | NH | 66.85 | 6 | Mt Wash | 63.35*64.06*73.15* |
| 69 | Treseler | Colin | M | J1 | 17 | 286 | Newton | MA | 67.07 | 5 | CSU | 60.76*68.51*71.93* |
| 70 | Torrey | John | M | J1 | 16 | 288 | Etna | NH | 67.17 | 3 | Ford Sayre | 58.51*66.64*76.37* |
| 71 | Herz | Nathaniel | M | J1 | 17 | 295 | Putney | VT | 67.57 | 6 | Putney SC | 64.68*65.73*72.31* |
| 72 | Straus | Jack | M | J1 | 16 | 300 | New Canaan | CT | 68.54 | 2 | Holderness | 62.38*74.70* |
| 73 | Long | Brennan | M | J1 | 17 | 301 | Burlington | VT | 68.58 | 3 | No Club | 66.98*68.03*70.74* |
| 74 | Hulbert | Tyler | M | J1 | 17 | 302 | Colchestor | VT | 68.75 | 3 | No Club | 62.32*67.77*76.14* |
| 75 | Langendorf | Samuel | M | J1 | 16 | 308 | Dalton | MA | 69.62 | 4 | Wahcomah | 64.52*70.43*73.90* |
| 76 | Sears | Tyler | M | J1 | 17 | 316 | Lenox | MA | 70.49 | 3 | Lenox BKL | 60.41*67.31*83.74* |
| 77 | Cuthbert | Robby | M | J1 | 16 | 319 | Pittsfield | MA | 70.99 | 3 | Lenox | 66.18*72.07*74.71* |
| 78 | Flynn-Kasuba | Kyle | M | J1 | 17 | 321 | MA | 71.79 | 3 | No Club | 66.46*71.67*77.25* | |
| 79 | Marvinney | Kyle | M | J1 | 16 | 324 | Readfield | ME | 72.57 | 3 | No Club | 69.05*71.86*76.80* |
| 80 | Lanpher | Trevor | M | J1 | 16 | 326 | Wheelock | VT | 72.66 | 2 | Unknown club code: -1 | 65.52*79.80* |
| 81 | Meunier | Jonathan | M | J1 | 17 | 327 | Derby | VT | 72.82 | 3 | No Club | 65.70*69.50*83.26* |
| 82 | Winebaum | Nathan | M | J1 | 17 | 330 | Rye | NH | 72.93 | 2 | Holderness | 65.29*80.56* |
| 83 | Miller | Chris | M | J1 | 16 | 333 | Cape Elizabeth | ME | 73.32 | 2 | Cape Nordic | 71.97*74.67* |
| 84 | Burke | Joshua | M | J1 | 17 | 334 | Mexico | ME | 73.49 | 3 | Chisholm | 68.53*70.61*81.32* |
| 85 | Black | Christopher | M | J1 | 17 | 339 | Sherborn | MA | 74.36 | 4 | No Club | 70.23*71.60*81.25* |
| 86 | Torvell | Ian | M | J1 | 17 | 341 | NH | 74.52 | 3 | No Club | 74.07*74.22*75.28* | |
| 87 | Guenther | Brett | M | J1 | 17 | 342 | Sherborn | MA | 74.65 | 3 | No Club | 63.53*77.77*82.64* |
| 88 | Winstanley | Thomas | M | J1 | 17 | 343 | Lenox | MA | 74.74 | 2 | Lenox | 65.06*84.41* |
| 89 | Sonagere | Matthew | M | J1 | 17 | 352 | Auburn | ME | 76.17 | 3 | No Club | 69.78*77.93*80.80* |
| 90 | Ambrose | Kegan | M | J1 | 17 | 359 | ME | 78.11 | 3 | No Club | 73.53*74.83*85.98* | |
| 91 | Hulbert | Nick | M | J1 | 16 | 360 | Colchestor | VT | 78.12 | 3 | Unknown club code: -1 | 69.63*80.22*84.50* |
| 92 | Floyd | Joseph | M | J1 | 16 | 362 | Lenox | MA | 78.27 | 3 | Lenox | 72.59*80.84*81.39* |
| 93 | Durda | Neil | M | J1 | 17 | 363 | Hinesburg | VT | 79.05 | 2 | CVU | 68.38*89.72* |
| 94 | Howard | Elias | M | J1 | 16 | 365 | Richmond | VT | 79.37 | 3 | Unknown club code: -1 | 75.48*77.71*84.91* |
| 95 | Fisk | James | M | J1 | 17 | 375 | Worthington | MA | 82.99 | 3 | No Club | 81.44*83.26*84.28* |
| 96 | Fitz | Peter | M | J1 | 17 | 376 | NY | 83.28 | 2 | No Club | 75.21*91.35* | |
| 97 | Connell | Corey | M | J1 | 17 | 377 | ME | 83.29 | 3 | No Club | 77.57*77.98*94.31* | |
| 98 | Garland | Sam | M | J1 | 17 | 388 | Bartlett | NH | 88.34 | 4 | No Club | 85.33*89.27*90.42* |
| 99 | Carpenter | Sam | M | J1 | 16 | 391 | Worthington | MA | 89.58 | 3 | No Club | 85.13*88.16*95.45* |
| 100 | Howe | Spencer | M | J1 | 16 | 405 | Cape Elizabeth | ME | 98.13 | 2 | Cape Nordic | 89.15*107.12* |
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Ivanov | Alex | M | J1 | 17 | 410 | Concord | MA | 100.73 | 2 | No Club | 88.84*112.61* |
| 102 | Krause | Ted | M | J1 | 17 | 426 | NY | 110.54 | 3 | No Club | 88.96*116.20*126.45* |
| Plc | Last Name | First Name | Sex | Age Grp |
Age | Overall Plce |
City | St | Cit Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hickory | Ben | M | OJ | 18 | 17 | Morrisville | VT | 31.26 | 12 | Craftsbury | 28.57*31.91*33.29* |
| 2 | Gill | Silas | M | OJ | 18 | 22 | East Burke | VT | 33.42 | 10 | Burke | 32.00*32.90*35.35* |
| 3 | Ades | Jimmy | M | OJ | 19 | 24 | Shelburne | VT | 33.87 | 4 | Middlebury | 33.10*33.61*34.91* |
| 4 | Bailey | Fred | M | OJ | 19 | 25 | Waterville | ME | 34.02 | 8 | Colby | 28.61*35.84*37.62* |
| 5 | Knowles | Ben | M | OJ | 18 | 26 | Cumberland | ME | 34.27 | 7 | Coastal | 32.01*33.95*36.85* |
| 6 | Ambros | Marshall | M | OJ | 19 | 31 | Hartland | VT | 35.28 | 9 | Burke | 33.96*34.98*36.91* |
| 7 | Hines | Wes | M | OJ | 18 | 37 | Farmington | ME | 36.64 | 7 |