Citizen Points - Men 2005

Citizen Points - Men 2005

Thursday, January 01,2004

Listing Created 8:45:50 AM, 5/22/2005

These rankings use a simpler formula than NENSA points but are less accurate

Scored for Citizen Points (formerly New England Points)

Plc Last NameFirst Name Sex Age
Grp
Age Age
Place
CitySt Cit
Pts
#
Races
Club
1 FreemanKris M SR 24 1 AndoverNH 18.53 2 No Club 14.56*22.51*
2 OsgoodBrayton M SR 23 2 WindhamVT 21.75 3 SMS 20.45*21.75*23.06*
3 RodgersColin M SR 23 3 MiddleburyVT 24.32 3 Middlebury 20.73*23.46*28.77*
4 EnmanEli M SR 27 4 HuntingtonVT 24.40 3 Team Sleepy 22.91*24.87*25.41*
5 TrautzNick M SR 27 5 CabotVT 25.21 11 Craftsbury 24.58*24.95*26.08*
6 MurrayIan M SR 23 6 Nova Scotia 26.41 2 No Club 24.57*28.25*
7 MalloryChris M U23 22 1 ColchesterVT 27.19 6 No Club 26.78*27.39*27.41*
8 EnevoldsenJon Arne M M3 42 1 WaitsfieldVT 27.26 5 GMVS 25.68*27.23*28.88*
9 CaseIan M SR 23 7 Hyde ParkVT 27.49 6 No Club 26.40*26.41*29.65*
10 SargentEben M U23 22 2 OrleansVT 28.19 4 Craftsbury 26.33*28.77*29.48*
11 NiceChris M M5 51 1 HanoverNH 29.56 6 Ford Sayre 27.80*29.90*30.97*
12 HerrDavid M M2 39 1 CanaanVT 30.25 5 No Club 29.08*30.47*31.22*
13 MahoodNicholas M M1 31 1 WoodstockVT 30.40 9 Woodstock 25.10*32.98*33.13*
14 KeefeTom M SR 24 8 CummingtonMA 30.52 2 UNH 29.96*31.08*
15 ChamberlainDavid M SR 29 9 LewistonME 30.65 2 No Club 23.58*37.71*
16 ScottSteve M U23 21 3 Fort KentME 30.76 3 MWSC 29.64*31.25*31.39*
17 HickoryBen M OJ 18 1 MorrisvilleVT 31.26 12 Craftsbury 28.57*31.91*33.29*
18 BellizziMatt M M1 30 2 SomervilleMA 31.51 2 No Club 29.64*33.39*
19 TrembleEric M SR 26 10 JerichoVT 31.62 2 No Club 29.74*33.50*
20 GrimmErik M M2 39 2 RochesterNY 31.96 3 No Club 27.70*31.03*37.15*
21 StonePaul M SR 29 11 WatervilleME 33.02 8 Colby 31.31*32.89*34.85*
22 GillSilas M OJ 18 2 East BurkeVT 33.42 10 Burke 32.00*32.90*35.35*
23 MacKuglerCameron M J1 17 1 LondonderryVT 33.65 8 SMS 27.12*35.04*38.80*
24 AdesJimmy M OJ 19 3 ShelburneVT 33.87 4 Middlebury 33.10*33.61*34.91*
25 BaileyFred M OJ 19 4 WatervilleME 34.02 8 Colby 28.61*35.84*37.62*
26 KnowlesBen M OJ 18 5 CumberlandME 34.27 7 Coastal 32.01*33.95*36.85*
27 MacDowellShane M J1 17 2 CheshireMA 34.46 12 Berkshire 31.17*34.34*37.86*
28 FeistFrank M M2 38 3 ConcordMA 34.47 7 CSU 33.33*33.73*36.37*
29 SweetserWilliam G., Jr. M M1 34 3 StockholmME 34.61 5 MWSC 34.09*34.39*35.35*
30 ConneryBryce M U23 20 4 PlymouthNH 34.89 6 No Club 30.52*36.22*37.92*
31 AmbrosMarshall M OJ 19 6 HartlandVT 35.28 9 Burke 33.96*34.98*36.91*
32 PooleHarry M J1 17 3 YarmouthME 35.37 12 Chisholm 33.98*35.27*36.86*
33 LandryGabriel M J1 16 4 Bathurst 35.50 2 No Club 35.28*35.72*
34 BlackIan M J1 17 5 PeruVT 35.83 5 SMS 28.36*36.38*42.76*
35 KoonsNils M J1 16 6 SidneyME 35.88 12 Farmington 35.18*36.21*36.26*
36 McGuffinDylan M J1 16 7 NorthfieldNH 36.56 9 Gunstock 35.17*35.37*39.15*
37 HinesWes M OJ 18 7 FarmingtonME 36.64 7 Maine Nordic 36.04*36.29*37.59*
38 JohannsonJens M M1 31 4 ColchesterVT 36.82 2 No Club 29.00*44.64*
39 MilneAndrew M M3 41 2 MedfordMA 36.93 8 CSU 32.54*38.71*39.54*
40 SiegelKirk M M3 44 3 BethelME 37.16 5 Bethel 35.42*37.99*38.08*
41 ReuterColin M U23 22 5 BethelME 37.66 3 No Club 31.16*37.14*44.69*
42 BradleeRobert M M4 47 1 ReadingMA 37.72 9 CSU 35.39*36.69*41.08*
43 KarnedyHunter M OJ 19 8 East CalaisVT 37.84 4 Burke 36.22*37.58*39.72*
44 AldenJeffrey M U23 21 6 CaribouME 38.10 5 MWSC 35.07*38.19*41.03*
45 WoodwardKeith M M5 53 2 StoweVT 38.11 5 No Club 36.79*37.99*39.55*
46 LucyNathaniel M M4 47 2 IntervaleNH 38.12 12 Mt Wash 34.94*39.18*40.23*
47 Evans-BrownSamuel M OJ 18 9 Gilmanton IronworksNH 38.30 9 Gunstock 32.95*37.52*44.42*
48 SotskovPavel M J1 17 8 GilfordNH 38.31 9 Vt Academy 33.83*38.11*42.99*
49 DalleyJoshua M U23 22 7 MiddleburyVT 38.42 4 Middlebury 37.69*37.89*39.66*
50 PowellRick M M4 45 3 HanoverNH 38.44 9 Ford Sayre 37.44*38.32*39.57*
51 BradleyJoel M U23 21 8 WindsorMA 38.58 2 Williams 36.51*40.66*
52 StickneyTim M SR 23 12 Cape ElizabethME 38.60 7 Bates 36.15*37.83*41.83*
53 ReuterJohn M U23 20 9 BethelME 38.68 2 Bethel 38.06*39.30*
54 SmithwoodBrandon M U23 20 10 WatervilleME 38.72 5 Colby 37.73*39.21*39.22*
55 CurrieDavid M M1 32 5 LittletonMA 38.77 5 No Club 37.78*39.08*39.44*
56 WassickDJ M U23 22 11 BenningtonVT 39.10 3 No Club 35.42*40.33*41.56*
57 DobieKristopher M U23 20 12 WalpoleNH 39.23 3 Colby 38.49*39.07*40.13*
58 TaborChip M M1 32 6 MinneapolisMN 39.31 2 No Club 32.85*45.76*
59 LagesonRody M OJ 19 10 DurhamNH 39.46 2 UNH 34.98*43.95*
60 CuttsKevin M J1 16 9 TownshendVT 39.47 8 Putney SC 35.56*37.27*45.58*
61 BealJeffrey M OJ 19 11 LimestoneME 39.48 11 MWSC 37.87*38.96*41.62*
62 O'BrienPatrick M J1 16 10 PutneyVT 39.61 6 SMS 35.31*41.61*41.92*
63 KosibaJesse M J1 17 11 PutneyVT 39.64 9 Vt Academy 38.30*39.08*41.53*
64 McCuskerAngus M SR 23 13 CantonNY 39.77 2 St Lawrence 29.09*50.44*
65 GreenbergReid M M1 31 7 ChesterVT 39.92 4 Grafton 36.98*40.55*42.21*
66 WolcottEric M J1 17 12 ConcordNH 39.98 11 No Club 37.99*39.72*42.22*
67 MarshallSam M J1 16 13 EtnaNH 40.10 11 Ford Sayre 39.36*40.05*40.88*
68 WhitonTim M OJ 18 12 PortlandME 40.59 11 Gould 35.28*42.39*44.09*
69 DorwartScott M M5 51 3 StoweVT 40.64 4 Stowe 38.71*40.19*43.04*
70 WetherellZachary M J1 17 14 DaltonMA 40.96 11 No Club 38.96*41.03*42.87*
71 VargoSteven M J1 16 15 ShaftsburyVT 40.98 10 Prospect SC 39.72*40.31*42.91*
72 MathesSam M J1 16 16 RomeME 41.51 10 Farmington 40.96*41.56*42.00*
73 DelfausseAaron M SR 28 14 HanoverNH 41.52 4 No Club 38.74*42.43*43.38*
74 HarkayGregory M U23 21 13 MiddleburyVT 41.54 9 Middlebury 40.59*41.53*42.49*
75 BoobarMatt M M1 32 8 PlymouthNH 41.64 2 Holderness 41.34*41.94*
76 SwainJohn M OJ 19 13 ME 41.75 8 No Club 39.72*40.65*44.87*
77 LawsonPhillip M M2 38 4 BethlehemNH 41.94 2 No Club 37.91*45.97*
78 DahnDustin M SR 24 15 Fredericton 41.98 2 No Club 39.94*44.02*
79 JohnstonCarl M M2 35 5 42.02 3 No Club 38.50*42.71*44.86*
80 HortonForrest M OJ 18 14 BrunswickME 42.51 5 Bowdoin 38.87*42.55*46.11*
81 HallPeter M M3 43 4 CumberlandME 42.58 5 Coastal 40.53*42.98*44.24*
82 LetsonJames M U23 21 14 LittletonNH 42.75 3 Northeast 38.54*42.50*47.22*
83 KerriganRyan M OJ 19 15 South DuxburyVT 42.89 3 GMVS 37.48*45.58*45.62*
84 LeonardsChris M OJ 19 16 WiltonME 42.91 2 Bates 34.36*51.47*
85 NewburyRonald M M5 54 4 FreedomNH 43.15 3 Maine Nordic 39.57*42.35*47.53*
86 FlaggSteve M M4 49 4 WolfeboroNH 43.16 3 Wolfeboro 38.25*41.74*49.48*
87 DonahueBob M M4 46 5 PrincetonMA 43.24 2 CSU 41.23*45.25*
88 KlineNick M OJ 18 17 Cape ElizabethME 43.27 6 Cape Nordic 35.17*47.00*47.64*
89 BramanteAnthony M SR 21 16 HanoverNH 43.47 8 DOC 39.18*44.85*46.39*
90 StangeErik M M1 31 9 West LebanonNH 43.51 3 No Club 38.13*42.36*50.03*
91 KapalaSam M OJ 18 18 HopkintonNH 43.63 8 Hopkinton 40.69*44.91*45.27*
92 HersteinAndrew M OJ 19 19 WatervilleME 43.77 5 Colby 37.45*46.38*47.48*
93 VandeventerPeter M OJ 18 20 HanoverNH 43.78 9 Mmu Nordic 42.29*43.72*45.32*
94 CushmanConnor M OJ 18 21 PortlandME 44.36 13 Portland 43.27*44.89*44.91*
95 Maamouri-CortezZeke M J1 17 17 WaitsfieldVT 44.72 5 GMVS 40.34*44.38*49.45*
96 HoweAlex M J2 15 1 GilfordNH 44.88 3 Gunstock 43.48*44.48*46.67*
97 RenoJon M OJ 18 22 WatervilleME 45.13 6 Colby 38.49*47.11*49.78*
98 WebsterRay M M1 30 10 45.38 3 No Club 40.81*46.81*48.52*
99 DubayCale M J1 17 18 Connor TwpME 45.48 5 MWSC 41.13*45.31*50.00*
100 MardenBrad M U23 22 15 OaklandME 45.49 5 DOC 38.39*43.21*54.88*

Plc Last NameFirst Name Sex Age
Grp
Age Age
Place
CitySt Cit
Pts
#
Races
Club
101 CurrierRussell M J1 17 19 CaribouME 45.57 3 MWSC 32.13*50.20*54.37*
102 BouscarenJoe M M4 47 6 CambridgeMA 45.59 5 CSU 41.44*43.94*51.40*
103 WrightStephen M M3 43 5 RichmondVT 45.66 2 Mansfield 40.60*50.73*
104 BrodheadJohn M M7 61 1 Craftsbury CommonVT 46.01 7 Craftsbury 43.72*44.92*49.38*
105 MagnanTyler M U23 21 16 St AlbansVT 46.07 3 St Lawrence 39.99*45.29*52.92*
106 RogersKyle M OJ 19 23 FayeME 46.27 2 Bates 41.59*50.96*
107 BartonMatt M U23 20 17 Cape ElizabethME 46.31 2 No Club 41.25*51.38*
108 ArmstrongDoug M M6 56 1 North ConwayNH 46.46 12 Mt Wash 44.83*45.81*48.72*
109 NirmeghDhyan M M5 52 5 HuntingtonVT 46.49 4 Stowe 46.18*46.50*46.78*
110 NoyesNoah M U23 21 18 Hyde ParkVT 46.52 3 St Lawrence 45.50*46.43*47.64*
111 LeonardPeter M U23 22 19 WilmingtonNY 46.59 2 No Club 38.04*55.13*
112 Ellis-FerraraChris M U23 20 20 WilliamstownMA 46.72 2 Williams 45.11*48.34*
113 DuphilyAaron M U23 20 21 AuburnME 46.95 3 No Club 42.40*46.63*51.81*
114 DorionChristopher M M3 43 6 OronoME 47.24 3 Maine Nordic 43.63*48.12*49.96*
115 SchulzEric M M4 48 7 JohnsonVT 47.36 6 Craftsbury 45.16*45.24*51.67*
116 MacDonaldTodd M OJ 18 24 ConwayNH 47.41 5 Mt Wash 43.24*43.25*55.75*
117 NoyesIsaac M OJ 18 25 Hyde ParkVT 47.44 4 Craftsbury 45.75*46.21*50.35*
118 KremznerStuart M M2 39 6 ConcordNH 47.45 8 Ford Sayre 43.26*49.16*49.92*
119 HarrisPeter M M5 52 6 Derby LineVT 47.74 4 Craftsbury 46.89*47.63*48.70*
120 NelsonJack M U23 20 22 HanoverNH 47.88 2 Williams 43.95*51.81*
121 Mann-GowTravis M J1 16 20 FairfaxVT 47.90 5 GMVS 45.18*46.72*51.81*
122 Moccia-FieldDaniel M U23 20 23 WilliamstownMA 47.91 2 Williams 45.95*49.87*
123 BriggsMatt M J1 17 21 ConcordMA 47.93 7 CSU 43.05*48.86*51.88*
124 KlingPeter M J1 17 22 ShelburneVT 48.08 10 CVU 44.95*45.67*53.62*
125 PiotrowSteve M M3 41 7 JacksonNH 48.40 3 No Club 42.51*46.63*56.06*
126 BrownEli M M1 31 11 WilnotNH 48.42 2 Andover 47.97*48.87*
127 BlazarAaron M U23 21 24 MinneapolisMN 48.46 7 Colby 44.70*49.05*51.63*
128 PittsMark M M3 42 8 NorthwoodstockNH 48.59 2 No Club 46.89*50.29*
129 ZamoreTurner M U23 20 25 South HeroVT 48.65 2 No Club 45.70*51.61*
130 GolovkinVictor M M3 41 9 NewtonMA 48.69 9 CSU 46.65*48.65*50.77*
131 FredericksJames M M5 54 7 Underhill CtrVT 48.89 2 Mansfield 46.70*51.09*
132 DumasWyatt M U23 21 26 New ShannonME 49.13 2 No Club 43.46*54.81*
133 SalipantePaul M OJ 19 26 HanoverNH 49.26 3 DOC 38.37*48.13*61.26*
134 BurrussOliver M OJ 18 27 SherbornMA 49.43 2 Harvard 47.55*51.31*
135 ErdmanCharlie M U23 21 27 PlymouthNH 49.55 3 No Club 38.31*51.70*58.64*
136 PhillipsSteve M SR 23 17 AuburnME 49.77 8 No Club 47.64*50.46*51.19*
137 HattonColman M J1 17 23 Cape ElizabethME 50.07 8 Cape Nordic 46.78*47.16*56.28*
138 BrodheadLuc M J1 16 24 Craftsbury CommonVT 50.09 10 Craftsbury 45.46*50.68*54.14*
139 RoddJonathan M M3 44 10 WillistonVT 50.10 3 Mansfield 46.67*49.88*53.75*
140 FarrellWilliam M M6 55 2 MeridenNH 50.23 17 No Club 50.05*50.20*50.46*
141 ChaffeeJonathan M M7 60 2 W LebanonNH 50.36 4 Ford Sayre 49.12*50.35*51.62*
142 HangenDon M M3 44 11 StowMA 50.43 4 No Club 41.29*50.86*59.16*
143 AndersonTyler M J1 16 25 NorwichVT 50.50 6 Ford Sayre 48.56*50.77*52.16*
144 CityChris M M1 32 12 BelmontMA 50.59 6 CSU 45.53*49.90*56.33*
145 CyrTroy M OJ 18 28 MadawaskaME 50.66 7 MWSC 49.02*51.08*51.86*
146 FridritchCary M U23 21 28 WatervilleME 50.70 6 Colby 45.57*50.81*55.71*
147 FishCrosby M J1 17 26 Lake PlacidNY 50.78 2 NY Ski Ed F 46.25*55.31*
148 RogersNathanael M J1 17 27 Fort Kent MillsME 50.83 3 MWSC 42.87*52.32*57.30*
149 NordblomTodd M OJ 18 29 AndoverMA 50.86 3 Holderness 38.75*51.61*62.22*
150 WoodAnders M OJ 19 30 50.89 6 No Club 49.36*51.34*51.96*
151 HamelEdward M M5 52 8 SouthamptonMA 51.09 4 Berkshire 50.42*50.69*52.17*
152 HaydockBob M M5 52 9 ConcordMA 51.20 8 CSU 50.82*51.37*51.40*
153 GardnerRobert M J1 16 28 MendonNY 51.23 2 No Club 40.92*61.54*
154 WalkerEli M M1 34 13 JacksonNH 51.23 2 Mt Wash 43.20*59.27*
155 PerhamKurt M M1 33 14 CambridgeMA 51.41 3 No Club 41.13*53.02*60.08*
156 McClellandMatt M J1 17 29 Keene ValleyNY 51.42 5 No Club 48.47*52.62*53.15*
157 LessardMichael M J1 17 30 GreeneME 51.55 6 MWSC 48.07*51.71*54.87*
158 GoldwargJordan M SR 23 18 WilliamstownMA 51.56 2 Williams 48.68*54.43*
159 WilliamsonDustin M SR 25 19 AuburnME 51.80 2 No Club 41.46*62.15*
160 SandbergDan M J1 17 31 FreeportME 51.88 7 Northeast 45.56*48.53*61.53*
161 HusmannJeff M M1 30 15 HoldernessNH 51.88 2 No Club 49.40*54.37*
162 DunlapMatt M OJ 18 31 FarmingtonME 52.03 4 Bates 44.93*52.15*59.01*
163 WingBryce M M4 46 8 HanoverNH 52.26 5 Ford Sayre 48.56*48.57*59.64*
164 HollandJoe M M3 42 12 PutneyVT 52.33 3 Putney SC 35.57*49.44*71.99*
165 SchulzLucas M OJ 18 32 JohnsonVT 52.44 8 DOC 47.13*52.47*57.73*
166 SullivanBrian M M3 41 13 WiltonNH 52.46 3 No Club 48.19*53.88*55.32*
167 HanscomBrett M M1 34 16 South BurlingtonVT 52.46 3 Mansfield 46.65*55.24*55.50*
168 StarkThomas M J2 15 2 FitzwilliamNH 52.67 3 Gunstock 48.37*52.30*57.35*
169 DoucettJames M M5 50 10 AndoverMA 52.69 7 CSU 45.17*54.39*58.52*
170 BlandPerry M M6 55 3 WestfordVT 52.81 8 NW VT 49.22*54.33*54.88*
171 StockJim M M4 49 9 LincolnMA 52.87 4 CSU 45.45*55.07*58.09*
172 TrippAndrew M M1 34 17 MoretownVT 52.96 3 No Club 50.11*52.63*56.14*
173 WonsavagePaul M M3 44 14 EtnaNH 52.98 4 Ford Sayre 49.19*51.84*57.91*
174 HallJohn M OJ 18 33 BrunswickME 53.22 3 Bowdoin 48.92*52.87*57.87*
175 BradfordDavid M M5 52 11 GuilfordVT 53.29 5 Putney SC 52.79*53.50*53.57*
176 HarbHarrison M J2 15 3 ContoocookNH 53.38 5 Hopkinton 42.48*53.76*63.89*
177 CarlsonChristian M M3 42 15 MadisonNH 53.39 2 No Club 44.91*61.87*
178 ClarkeBrad M M2 38 7 BethelME 53.57 4 No Club 46.12*48.78*65.81*
179 LucyCaleb M J1 16 32 GlenNH 53.64 6 Mt Wash 46.43*56.45*58.03*
180 BurnhamBob M M4 47 10 CarlisleMA 53.66 2 Mt Wash 49.54*57.78*
181 CrawfordNick M J1 17 33 HawleyMA 53.69 7 Berkshire 53.14*53.59*54.34*
182 KoitzschKy M M3 40 16 53.79 2 No Club 50.24*57.34*
183 DeneringWes M M3 43 17 AshlandMA 53.83 4 CSU 49.75*55.79*55.94*
184 CooperDan M J1 17 34 WolfeboroNH 54.17 8 Gunstock 46.71*55.91*59.90*
185 SaxtonRoss M J1 17 35 White River JunctionVT 54.44 7 KUA 50.27*56.13*56.92*
186 HaydockWilliam M J1 17 36 ConcordMA 54.75 8 CSU 51.91*56.16*56.17*
187 BolducDamian M SR 27 20 South BurlingtonVT 55.05 8 NW VT 51.07*56.39*57.68*
188 SawinTucker M U23 20 29 WilliamstownMA 55.13 5 Williams 49.63*55.88*59.88*
189 TarlingJohn M M5 53 12 Cumberland ForsideME 55.43 6 Coastal 53.70*55.45*57.12*
190 MalloryLeigh M M5 53 13 ColchesterVT 55.46 4 No Club 52.71*56.64*57.04*
191 EganGraham M J2 15 4 Cape ElizabethME 55.58 4 Cape Nordic 37.86*63.81*65.06*
192 TalmageTaylor M OJ 19 34 KingfieldME 55.60 3 Parmachenee 51.60*55.19*60.02*
193 SoboleskiRobert M M4 46 11 TorringtonCT 55.85 2 No Club 53.11*58.58*
194 WernerGreg M M1 32 18 QuincyMA 56.04 2 No Club 49.96*62.12*
195 VosburghSteve M M3 41 18 JacksonNH 56.55 6 Mt Wash 51.41*57.18*61.07*
196 DefrancisNick M J1 16 37 NorwichVT 56.58 6 Ford Sayre 47.53*60.68*61.54*
197 GoodwinMorgan M U23 21 30 56.80 2 No Club 37.62*75.97*
198 HalvorsenAndreas M M3 43 19 DarienCT 57.17 3 No Club 49.93*51.26*70.32*
199 DubyCale M J1 17 38 ME 57.17 3 No Club 55.42*56.36*59.74*
200 HosmerDavid M M6 59 4 PelhamMA 57.32 8 Putney SC 53.61*55.17*63.17*

Plc Last NameFirst Name Sex Age
Grp
Age Age
Place
CitySt Cit
Pts
#
Races
Club
201 ParentJeremy M J1 17 39 57.46 4 No Club 52.79*58.77*60.83*
202 MichaudRicky M J1 16 40 CaribouME 57.47 7 MWSC 54.76*56.05*61.61*
203 SirénRaul M M6 59 5 AthensME 57.67 5 Maine Nordic 52.50*60.24*60.28*
204 MarstonChase M J2 14 5 CharlotteVT 57.74 3 Sleepy H BKL 49.11*60.12*63.97*
205 MawhinneyBen M J1 17 41 PlymouthNH 57.85 5 Holderness 54.38*55.43*63.73*
206 HollandBill M M5 53 14 MontpelierVT 57.96 4 CSU 50.03*56.98*66.87*
207 GrauseAlexander M OJ 18 35 NeedhamMA 57.99 6 CSU 55.53*55.90*62.52*
208 GoodwinRob M OJ 19 36 NY 58.37 4 No Club 49.87*59.04*66.20*
209 CaronMinal M J1 17 42 Fort KentME 58.57 7 MWSC 48.70*62.74*64.27*
210 QuarrierBrian M J1 17 43 AlsteadNH 58.68 7 Putney SC 55.59*60.18*60.29*
211 ScottDaniel M SR 23 21 CummingtonMA 58.90 2 Wahcomah 56.76*61.05*
212 MathieuJohn M M4 47 12 BathME 59.08 3 Maine Nordic 50.34*62.59*64.32*
213 MilhollandRusty M SR 23 22 59.10 2 No Club 54.52*63.67*
214 DespardEd M U23 22 31 59.18 2 No Club 57.08*61.28*
215 MajernikBuddy M M6 56 6 GreensboroVT 59.22 3 No Club 53.47*58.64*65.54*
216 BaucomTim M OJ 18 37 WalpoleNH 59.46 5 Fall Mountain 57.06*59.86*61.45*
217 CassidyLiam M M1 31 19 TurnerME 59.62 2 No Club 51.46*67.79*
218 MagnanScott M SR 28 23 BurlingtonVT 59.71 3 NW VT 53.97*54.78*70.39*
219 MillerOwen M J2 15 6 KillingtonVT 59.90 4 Mtn Meadows 52.75*56.67*70.27*
220 LaverackReed M J1 16 44 HoldernessNH 60.04 3 Holderness 44.16*64.79*71.19*
221 DaignaultMartin M M3 41 20 NewburyMA 60.06 2 No Club 59.81*60.31*
222 WellinghurstOrion M SR 23 24 60.13 4 No Club 50.16*61.80*68.43*
223 BlaineChristopher M J1 17 45 PlymouthNH 60.17 4 Holderness 55.20*59.60*65.72*
224 SmeltzerBen M J1 17 46 Waterbury CtrVT 60.38 5 Northeast 58.83*59.61*62.72*
225 DanylaMark M M5 51 15 AuburnME 60.66 5 Maine Nordic 57.94*59.21*64.83*
226 McDermottWarren M J1 17 47 NY 60.70 3 No Club 58.86*61.61*61.63*
227 GarrisonMax M J1 17 48 BoxboroughMA 60.80 6 CSU 55.97*61.75*64.69*
228 KantackKeith M J2 15 7 JacksonNH 60.82 3 Mt Wash 59.90*60.04*62.52*
229 KiniryBrendan M J1 16 49 WalpoleNH 61.06 7 Vt Academy 55.70*59.60*67.89*
230 JasudTyler M J1 17 50 Rumford CenterME 61.24 4 Chisholm 51.15*64.81*67.76*
231 VickaryTravis M J1 17 51 ME 61.24 4 No Club 50.95*64.70*68.07*
232 WhelanAndrew M M3 43 21 PortlandME 61.26 4 Coastal 58.57*59.56*65.66*
233 RutledgeBrett M M3 42 22 GlastonburyCT 61.27 3 No Club 55.91*56.89*71.00*
234 ConneryErin M J1 17 52 PlymouthNH 61.27 2 Holderness 61.15*61.40*
235 JacksonTeo M J2 15 8 GorhamNH 61.38 4 Jackson 55.97*63.96*64.20*
236 Moody-RobertsStanis M J2 15 9 Cape ElizabethME 61.48 4 Maine Nordic 56.25*60.94*67.25*
237 FreemanDonavon M M6 56 7 AndoverNH 61.49 3 No Club 48.77*61.81*73.89*
238 EldredgeJohn M M5 50 16 CumberlandME 61.84 3 Coastal 49.34*59.41*76.77*
239 QuinlanDan M M3 44 23 JerichoVT 61.84 2 No Club 60.55*63.14*
240 SteeleNat M M5 54 17 TamworthNH 62.06 5 Mt Wash 58.06*61.43*66.70*
241 McNattTerry M M2 39 8 NeedhamMA 62.10 3 CSU 51.98*63.03*71.29*
242 PepperBryan M J1 17 53 NY 62.12 3 No Club 58.86*60.24*67.27*
243 JessetColby M OJ 18 38 VT 62.29 3 No Club 55.18*61.64*70.05*
244 DethierEvan M J2 15 10 WilliamstonMA 62.30 3 Prospect BKL 59.38*63.55*63.97*
245 HeedEthan M J1 16 54 WestmorelandNH 62.43 6 Vt Academy 61.17*61.58*64.53*
246 TalbotChristopher M J1 16 55 FalmouthME 62.56 3 Falmouth 53.14*66.99*67.55*
247 HixonJeff M M1 30 20 SalisburyMA 62.97 2 Northeast 52.61*73.34*
248 ScheckmanJacob M U23 20 32 BrunswickME 62.98 3 Bowdoin 60.72*61.53*66.69*
249 LawrenceJonathan M M2 36 9 PortlandME 63.15 2 Gorham 61.18*65.11*
250 SchulzAlex M J2 14 11 JohnsonVT 63.23 3 Craftsbury 57.96*63.59*68.13*
251 LevinsJim M M5 51 18 RutlandVT 63.28 4 M Meadows 61.01*63.32*65.51*
252 CondronSean M J1 17 56 PittsfieldMA 63.33 3 No Club 59.19*63.33*67.48*
253 DaigleKevin M J1 17 57 MadawaskaME 63.40 6 MWSC 60.39*63.73*66.07*
254 RoseKevin M J1 17 58 Honeoye FallsNY 63.49 2 No Club 47.84*79.13*
255 ColburnJon M M3 41 24 WeareNH 63.67 2 No Club 55.66*71.67*
256 CollinsMichael M U23 20 33 WatervilleME 63.75 4 Colby 58.70*63.26*69.28*
257 CushmanPatrick M M6 55 8 PortlandME 63.80 8 Portland 62.81*63.75*64.84*
258 DayvieErik M J1 17 59 ColchesterVT 63.90 3 Mansfield 58.35*65.25*68.10*
259 EdelblutFrank M M3 43 25 MasonNH 63.91 6 Windblown 57.79*66.36*67.58*
260 McLaughlinSean M M1 32 21 NewmarketNH 64.25 3 UNH 56.20*63.31*73.24*
261 MilsterJohn M J1 17 60 ME 64.47 3 No Club 60.39*64.54*68.47*
262 RobertsDavid M M5 50 19 Cape ElizabethME 65.02 2 Maine Nordic 54.45*75.60*
263 BurnhamMark M J1 17 61 ShelburneMA 65.03 2 No Club 60.16*69.89*
264 KimballKenneth M M6 57 9 JacksonNH 65.25 4 Mt Wash 61.32*66.31*68.12*
265 LazenbyJohn M M6 55 10 MontpelierVT 65.32 2 No Club 60.76*69.88*
266 TrueheartMatt M J1 16 62 ConcordMA 65.36 2 CSU 59.77*70.95*
267 GrayBob M M8 65 1 NewburyVT 65.38 4 Putney SC 62.91*64.37*68.86*
268 EckhardtDerrek M J1 16 63 North BenningtonVT 65.39 6 No Club 57.15*66.92*72.09*
269 RobillardMax M J2 15 12 WaitsfieldVT 65.40 3 GMVS 63.77*65.93*66.49*
270 DarlingEric M M1 31 22 ShelburnVT 65.41 2 No Club 45.19*85.64*
271 CostlowDinesh M J2 15 13 AuburnME 65.43 3 No Club 63.14*65.81*67.35*
272 BarstowChris M M2 39 10 Eaton CtrNH 65.46 4 No Club 61.69*64.98*69.72*
273 LenaMark M M4 48 13 OronoME 65.56 4 No Club 63.61*65.08*67.98*
274 ShawJonathan M M2 38 11 PlymptonMA 65.69 3 CSU 58.45*64.29*74.32*
275 QuigleyRobert M M5 54 20 CummingtonMA 65.86 2 No Club 59.11*72.61*
276 SmetankaPetr M SR 23 25 Lac MegantiPQ 65.93 2 No Club 65.64*66.23*
277 GuillaumeMaxime M J1 17 64 NewtonMA 65.96 2 CSU 62.04*69.87*
278 RaytonPeter M M5 54 21 NorthamptonMA 65.96 3 Berkshire 56.14*67.12*74.61*
279 DreissigackerDick M M6 57 11 MorrisvilleVT 66.18 5 Craftsbury 61.47*66.57*70.51*
280 RummelPeter M J1 16 65 SherbornMA 66.36 3 CSU 57.38*65.09*76.61*
281 GoldenbergBenjamin M J1 17 66 NewtonMA 66.37 4 CSU 54.46*70.48*74.18*
282 O'BrienBrodie M OJ 18 39 CharlotteVT 66.59 3 CVU 58.98*61.07*79.73*
283 CookTom M J1 17 67 66.74 4 No Club 63.15*63.39*73.68*
