Bolton Valley EC Sprint - Open Women

Bolton Valley EC Sprint - Open Women

Monday, December 20,2004

Listing Created 10:10:23 PM, 1/25/2005
Location: Trapp Family Lodge
Address: 700 Trapp Hill Road
Town: Stowe, VT 05672
Telephone: (800) 826-7000
E-Mail: info@trappfamily.com


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SargentIda176.00 NENJ2Use for Penalty
SargentElsa137.03 USSALowest Points - Drop
CoombsWhitney204.34 USSAUse for Penalty
DeweyKristin240.15 NENSAHighest Points - Drop
BenderJennie167.82 NENJ2Use for Penalty
Start type: Sprint
Factor: 1,200.00
Fatest Time in seconds: 190.60
Sprint Finalist Points Increment: 10.03
Finalists: 16
Penalty: (176.00 + 204.34 + 167.82)/3.75 = 146.18
Race Points = ((1,200.00 x time in seconds/190.60)- 1,200.00) + 146.18

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 310 6 02239 SargentIda J1 16 OrleansVT 25 56.44 146.18 Craftsbury
2 312 3 02238 SargentElsa OJ 18 OrleansVT 20 57.83 156.21 Craftsbury
3 322 4 02555 CoombsWhitney J1 17 LondonderryVT 15 66.12 166.24 SMS
4 322 5 02524 DeweyKristin J1 17 WestonVT 12 66.20 176.28 SMS
5 327 8 05704 BenderJennie J1 16 JohnsonVT 11 70.55 186.31 Northeast
6 319 0 06969 StephenElizabeth J1 17 East MontpelierVT 10 63.33 196.35 Burke
7 320 9 02047 NelsonAlice J1 17 HanoverNH 9 64.89 206.38 Ford Sayre
8 328 3 05748 SpectorLaura J1 17 WaitsfieldVT 8 70.97 216.41 GMVS
9 322 3 02467 DreissigackerEmily J1 16 MorrisvilleVT 7 66.04 226.45 Craftsbury
10 323 7 04460 AndersonRobyn J1 17 StoweVT 6 67.19 236.48 GMVS
11 327 5 05879 HoweKatrina OJ 18 GilfordNH 5 70.31 246.52 Gunstock
12 329 3 02466 DreissigackerHannah OJ 18 MorrisvilleVT 4 71.79 256.55 Craftsbury
13 319 8 02116 KinsmanJoanna OJ 19 FryeburgME 3 63.99 266.59 UNH
14 330 7 07077 RitchieNicole J1 17 PutneyVT 2 72.93 276.62 Putney SC
15 332 5 01376 WonsavageDorcas M2 39 EtnaNH 1 74.41 286.65 Ford Sayre
16 334 8 01090 HenkelHeidi M1 32 KeeneNH 0 76.30 296.69 No Club
17 336 1 CookMarlijne J1 17 Saranac LakeNY 0 77.37 306.72 No Club
18 336 1 05789 DemarchisAlessandra J1 17 BurlingtonVT 0 77.37 306.72 GMVS
19 337 0 10255 WadeMaile OJ 19 BurlingtonVT 0 78.11 312.39 UVM
20 339 0 01355 FosterMae J1 16 WestonVT 0 79.75 324.98 SMS
21 339 3 05391 DumaisMegan OJ 19 TurnerME 0 79.99 326.87 UNH
22 339 7 03221 ErdmanJoy OJ 19 MiddleburyVT 0 80.32 329.39 Middlebury
23 340 1 03222 ErdmanPhoebe J1 16 Essex Jct.VT 0 80.65 331.91 Holderness
24 341 3 08349 ToussaintMeagan J1 17 MadawaskaME 0 81.64 339.46 MWSC
25 342 1 03536 BartonKate J1 17 Cape ElizabethME 0 82.29 344.50 Cape Nordic
26 342 1 07579 IveyAmanda J1 16 OxfordME 0 82.29 344.50 Northeast
27 342 8 06159 DunnKalie J2 14 CantonNY 0 82.87 348.90 St Lawrence
28 344 2 DevlinAlyssa J1 16 Lake PlacidNY 0 84.02 357.72 No Club
29 345 2 02449 BayrStephanie J1 17 KeeneNH 0 84.84 364.01 Monadnock
30 347 0 06964 JacobsLauren OJ 19 WinthropME 0 86.31 375.35 Bates
31 347 2 06151 NicholsSarah OJ 19 AmherstNH 0 86.48 376.61 UNH
32 347 6 06815 KantackLiz OJ 18 JacksonNH 0 86.81 379.12 Mt Wash
33 348 2 10022 AmbrosAlexandra J1 17 HartlandVT 0 87.30 382.90 Burke
34 348 7 05966 GardnerAllison J1 17 MendonNY 0 87.71 386.05 No Club
35 349 0 01188 MalloryErin S1 20 ColchesterVT 0 87.95 387.94 St Lawrence
36 349 7 07216 GodekSara Ellen J1 16 GilfordNH 0 88.53 392.35 Gunstock
37 350 1 06088 EastmanEmily OJ 18 IntervaleNH 0 88.86 394.86 UNH
38 352 4 05342 RiviereCaitlin OJ 19 LancasterNH 0 90.75 409.34 UNH
39 353 0 06681 MacHargMackenzie OJ 18 HinesburgVT 0 91.24 413.12 CVU
40 354 2 03656 OlafsenGreta OJ 18 Center SandwichNH 0 92.22 420.68 UNH
41 356 3 06962 LittleChelsea J1 17 LymeNH 0 93.95 433.90 Ford Sayre
42 358 9 03332 GeerJudy M5 51 MorrisvilleVT 0 96.08 450.27 Craftsbury
43 4 2 2 03491 TalkingtonNora OJ 18 WestonVT 0 98.79 471.04 West River
44 4 2 9 10135 Van AlstLaura OJ 18 DurhamNH 0 99.36 475.45 UNH
45 4 3 1 07987 KnowlesIngrid J1 16 CumberlandME 0 99.53 476.71 Coastal
46 4 4 3 06161 ZimmermanHeather OJ 19 BethelME 0 100.51 484.27 UNH
47 4 8 8 06765 MaynardKathleen OJ 18 JacksonNH 0 104.21 512.60 Mt Wash
48 4 9 9 03050 BrentrupJennifer J1 16 HanoverNH 0 105.11 519.52 Ford Sayre
49 418 7 ClarkeEmily J1 17 NH 0 112.33 574.93 No Club
50 429 4 03546 ShepardHannah J1 16 YarmouthME 0 121.11 642.29 Chisholm
51 436 3 06751 KiefferAlison J1 17 CaribouME 0 126.78 685.74 MWSC

Click here to contact us about problems or questions

Top of page

Last Update: 1/25/2005 at 10:10:33 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED