Bolton Valley EC Sprint - Open Men

Bolton Valley EC Sprint - Open Men

Monday, December 20,2004

Listing Created 7:21:01 PM, 1/26/2005
Location: Trapp Family Lodge
Address: 700 Trapp Hill Road
Town: Stowe, VT 05672
Telephone: (800) 826-7000
E-Mail: info@trappfamily.com


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
EnevoldsenJon Arne110.19 NENSALowest Points - Drop
MalloryChris119.55 USSAUse for Penalty
MacKuglerCameron123.83 USSAUse for Penalty
CuttsKevin219.40 USSAHighest Points - Drop
LetsonJames175.15 USSAUse for Penalty
Start type: Sprint
Factor: 1,200.00
Fatest Time in seconds: 164.50
Sprint Finalist Points Increment: 5.06
Finalists: 16
Penalty: (119.55 + 123.83 + 175.15)/3.75 = 111.61
Race Points = ((1,200.00 x time in seconds/164.50)- 1,200.00) + 111.61

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 244 5 06269 EnevoldsenJon Arne M3 42 WaitsfieldVT 25 40.45 111.61 GMVS
2 244 5 01187 MalloryChris U23 22 ColchesterVT 20 40.45 116.67 No Club
3 248 2 02536 MacKuglerCameron J1 17 LondonderryVT 15 43.61 121.73 SMS
4 250 5 04625 CuttsKevin J1 16 TownshendVT 12 45.58 126.79 Putney SC
5 246 9 03429 LetsonJames U23 21 LittletonNH 11 42.50 131.85 No Club
6 250 5 02723 KerriganRyan OJ 19 MoretownVT 10 45.58 136.91 GMVS
7 247 2 02546 BlackIan J1 17 PeruVT 9 42.76 141.97 SMS
8 249 9 03392 MacDowellShane J1 17 CheshireMA 8 45.06 147.03 Berkshire
9 249 1 07844 Maamouri-CortezZeke J1 17 WaitsfieldVT 7 44.38 152.09 GMVS
10 249 4 JohannsonJens SR 28 ColchesterVT 6 44.64 157.16 No Club
11 250 3 03602 O'BrienPatrick J1 16 PutneyVT 5 45.41 162.22 SMS
12 251 5 04658 NoyesNoah U23 21 Hyde ParkVT 4 46.43 167.28 St Lawrence
13 252 0 06301 KnowlesBen OJ 18 CumberlandME 3 46.86 172.34 Coastal
14 253 3 06184 BrownEli M1 31 WilnotNH 2 47.97 177.40 Andover
15 253 3 05514 PooleHarry J1 17 YarmouthME 1 47.97 182.46 Chisholm
16 255 0 06814 HickoryBen OJ 18 MorrisvilleVT 0 49.42 187.52 Craftsbury
17 255 6 04979 GillSilas OJ 18 East BurkeVT 0 49.93 192.58 Burke
18 255 6 07417 HalvorsenAndreas M3 43 DarienCT 0 49.93 192.58 No Club
19 256 1 02188 SotskovPavel J1 17 GilfordNH 0 50.36 196.23 Vt Academy
20 256 2 02704 McCuskerAngus SR 23 BucklandNY 0 50.44 196.96 No Club
21 256 8 03541 RogersKyle OJ 19 ManchesterME 0 50.96 201.33 Bates
22 257 3 03535 BartonMatt U23 20 Cape ElizabethME 0 51.38 204.98 No Club
23 257 4 05527 LeonardsChris OJ 19 WiltonME 0 51.47 205.71 No Club
24 257 8 03072 NelsonJack U23 20 HanoverNH 0 51.81 208.63 Williams
25 257 9 04808 AmbrosMarshall OJ 19 HartlandVT 0 51.90 209.36 Burke
26 258 0 04631 NoyesIsaac OJ 18 Hyde ParkVT 0 51.98 210.09 Craftsbury
27 258 4 05545 RogersNathaniel J1 17 Fort Kent MillsME 0 52.32 213.01 MWSC
28 259 1 04536 MagnanTyler U23 21 St AlbansVT 0 52.92 218.11 St Lawrence
29 259 4 06632 KoonsNils J1 16 SidneyME 0 53.18 220.30 Farmington
30 259 6 05907 LucyNathaniel M4 47 GlenNH 0 53.35 221.76 Mt Wash
31 3 0 5 07178 KlingPeter J1 17 ShelburneVT 0 54.12 228.33 CVU
32 3 0 6 08012 HortonForrest OJ 18 ConcordNH 0 54.20 229.05 No Club
33 3 0 8 07215 CurrierRussell J1 17 CaribouME 0 54.37 230.51 MWSC
34 3 0 8 04085 WetherellZachary J1 17 DaltonMA 0 54.37 230.51 No Club
35 3 0 9 01813 VargoSteven J1 16 ShaftsburyVT 0 54.46 231.24 Prospect SC
36 3 1 5 06077 WolcottEric J1 17 ConcordNH 0 54.97 235.62 No Club
37 3 1 9 FishCrosby J1 17 Lake PlacidNY 0 55.31 238.54 No Club
38 3 5 1 06055 KarnedyHunter OJ 19 East CalaisVT 0 58.04 261.88 Burke
39 3 5 8 01858 ErdmanCharlie U23 21 PlymouthNH 0 58.64 266.99 No Club
40 3 6 3 07485 McGuffinDylan J1 16 NorthfieldNH 0 59.07 270.64 Gunstock
41 3 7 6 07825 QuarrierBrian J1 17 AlsteadNH 0 60.18 280.12 Putney SC
42 3 7 8 05519 CushmanConnor OJ 18 PortlandME 0 60.35 281.58 Portland
43 3 7 8 McClellandMatt J1 17 Keene ValleyNY 0 60.35 281.58 No Club
44 3 8 6 07013 DubayCale J1 17 Connor TwpME 0 61.03 287.41 MWSC
45 3 8 9 05574 MarshallSam J1 16 EtnaNH 0 61.29 289.60 Ford Sayre
46 3 9 2 05967 GardnerRobert J1 16 MendonNY 0 61.54 291.79 No Club
47 3 9 9 06911 BealJeffrey OJ 19 AvonME 0 62.14 296.90 Parmachenee
48 310 6 06238 DefrancisNick J1 16 NorwichVT 0 62.74 302.00 Ford Sayre
49 311 1 02437 HaydockWilliam J1 17 ConcordMA 0 63.17 305.65 CSU
50 311 6 02915 AndersonTyler J1 16 NorwichVT 0 63.59 309.30 Ford Sayre
51 312 6 02272 KosibaJesse J1 17 PutneyVT 0 64.45 316.59 Vt Academy
52 312 8 07504 SmeltzerBen J1 17 Waterbury CtrVT 0 64.62 318.05 No Club
53 313 0 03016 LaverackReed J1 16 HoldernessNH 0 64.79 319.51 Holderness
54 314 5 08380 DaigleKevin J1 17 MadawaskaME 0 66.07 330.45 MWSC
55 314 8 07869 Evans-BrownSamuel OJ 18 Gilmanton IronworksNH 0 66.32 332.64 Gunstock
56 315 5 08338 EckhardtDerrek J1 16 North BenningtonVT 0 66.92 337.75 No Club
57 316 5 07155 SandbergDan J1 17 FreeportME 0 67.78 345.04 Northeast
58 318 3 01062 BradleeRobert M4 47 ReadingMA 0 69.31 358.17 CSU
59 318 3 03906 CooperDan J1 17 WolfeboroNH 0 69.31 358.17 Gunstock
60 318 9 01021 ArmstrongDoug M6 56 North ConwayNH 0 69.83 362.55 Mt Wash
61 318 9 06680 Mann-GowTravis SR 23 0 69.83 362.55 No Club
62 319 7 03544 MawhinneyBen J1 17 AuburnME 0 70.51 368.39 No Club
63 320 2 08336 CyrTroy OJ 18 MadawaskaME 0 70.94 372.03 MWSC
64 321 9 07494 FarrellWilliam M6 55 MeridenNH 0 72.39 384.43 KUA
65 322 2 03514 StickneyTim SR 23 WilliamstownMA 0 72.64 386.62 Williams
66 324 1 07921 BriggsMatt J1 17 ConcordMA 0 74.27 400.48 CSU
67 325 3 05018 WhitonTim OJ 18 PortlandME 0 75.29 409.24 Portland
68 325 5 07503 CrawfordNick J1 17 HawleyMA 0 75.46 410.70 Berkshire
69 326 1 GoodwinMorgan U23 21 0 75.97 415.07 No Club
70 326 8 08333 MichaudRicky J1 16 CaribouME 0 76.57 420.18 MWSC
71 328 1 07173 CaronMinal J1 17 Fort KentME 0 77.68 429.66 MWSC
72 328 6 01241 HaydockBob M5 52 ConcordMA 0 78.11 433.31 CSU
73 329 3 05998 GrauseAlexander OJ 18 NeedhamMA 0 78.71 438.42 CSU
74 329 7 02858 BrodheadLuc J1 16 Craftsbury CommonVT 0 79.05 441.33 Craftsbury
75 329 8 RoseKevin J1 17 NY 0 79.13 442.06 No Club
76 330 5 O'BrienBrodie OJ 18 VT 0 79.73 447.17 No Club
77 332 7 RundellTrevor OJ 18 HONEOYE FALLSNY 0 81.61 463.22 No Club
78 333 8 03331 DreissigackerDick M6 57 MorrisvilleVT 0 82.55 471.24 Craftsbury
79 342 2 03229 DurdaNeil J1 17 HinesburgVT 0 89.72 532.52 CVU
80 343 1 n/a HerzNat J1 17 PutneyVT 0 90.49 539.09 No Club
81 344 1 06496 CushmanPatrick M6 55 PortlandME 0 91.34 546.38 Portland
82 348 5 08217 SaxtonRoss J1 17 White River JunctionVT 0 95.10 578.48 KUA
83 4 0 7 10065 CrawfordLloyd SR 23 0 105.52 667.47 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2005 at 7:21:21 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED