| Location: Trapp Family Lodge Address: 700 Trapp Hill Road Town: Stowe, VT 05672 Telephone: (800) 826-7000 E-Mail: info@trappfamily.com |
Distance: 10 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,625.00 Penalty: (103.19 + 96.44 + 105.32)/3.75 = 81.32 Race Points = ((800.00 x time in seconds/1,625.00)- 800.00) + 81.32 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plce |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 5 | 0 | 03257 | Freeman | Justin | SR | 29 | 1 | Lewiston | ME | 25 | 22.33 | 81.32 | No Club | ||
| 2 | 28 | 12 | 3 | 01187 | Mallory | Chris | U23 | 22 | 1 | Colchester | VT | 20 | 27.39 | 114.45 | UNH | ||
| 3 | 28 | 34 | 8 | 02704 | McCusker | Angus | SR | 23 | 2 | Canton | NY | 15 | 29.09 | 125.53 | St Lawrence | ||
| 4 | 28 | 54 | 6 | 01649 | Trautz | Nick | SR | 27 | 3 | Cabot | VT | 12 | 30.58 | 135.28 | Craftsbury | ||
| 5 | 29 | 10 | 3 | 02237 | Sargent | Eben | U23 | 22 | 2 | Orleans | VT | 11 | 31.76 | 143.01 | Craftsbury | ||
| 6 | 29 | 13 | 5 | 04979 | Gill | Silas | OJ | 18 | 1 | East Burke | VT | 10 | 32.00 | 144.58 | Burke | ||
| 7 | 29 | 15 | 2 | 07215 | Currier | Russell | J1 | 17 | 1 | Caribou | ME | 9 | 32.13 | 145.42 | MWSC | ||
| 8 | 29 | 20 | 1 | 08001 | Gilbertson | Marc | M2 | 35 | 1 | Hyde Park | VT | 8 | 32.50 | 147.83 | No Club | ||
| 9 | 29 | 26 | 5 | 06474 | Mahood | Nicholas | M1 | 31 | 1 | Woodstock | VT | 7 | 32.98 | 150.98 | Woodstock | ||
| 10 | 29 | 28 | 1 | 05156 | Ades | Jimmy | OJ | 19 | 2 | Shelburne | VT | 6 | 33.10 | 151.77 | Middlebury | ||
| 11 | 29 | 32 | 4 | 06814 | Hickory | Ben | OJ | 18 | 3 | Morrisville | VT | 5 | 33.42 | 153.89 | Craftsbury | ||
| 12 | 29 | 39 | 4 | 06301 | Knowles | Ben | OJ | 18 | 4 | Cumberland | ME | 4 | 33.95 | 157.33 | Coastal | ||
| 13 | 29 | 39 | 5 | 04808 | Ambros | Marshall | OJ | 19 | 5 | Hartland | VT | 3 | 33.96 | 157.38 | Burke | ||
| 14 | 29 | 44 | 8 | 05527 | Leonards | Chris | OJ | 19 | 6 | Wilton | ME | 2 | 34.36 | 159.99 | Bates | ||
| 15 | 29 | 45 | 2 | 03983 | Sweetser | William G. | M1 | 34 | 2 | Stockholm | ME | 1 | 34.39 | 160.19 | MWSC | ||
| 16 | 29 | 53 | 8 | 02536 | MacKugler | Cameron | J1 | 17 | 2 | Londonderry | VT | 0 | 35.04 | 164.42 | SMS | ||
| 17 | 29 | 57 | 4 | 03602 | O'Brien | Patrick | J1 | 16 | 3 | Putney | VT | 0 | 35.31 | 166.19 | SMS | ||
| 18 | 30 | 0 | 8 | 04625 | Cutts | Kevin | J1 | 16 | 4 | Townshend | VT | 0 | 35.56 | 167.87 | Putney SC | ||
| 19 | 30 | 20 | 1 | 01211 | Whitcomb | Jake | U23 | 21 | 3 | Worthington | MA | 0 | 37.02 | 177.37 | Berkshire | ||
| 20 | 30 | 26 | 3 | 02723 | Kerrigan | Ryan | OJ | 19 | 7 | South Duxbury | VT | 0 | 37.48 | 180.42 | GMVS | ||
| 21 | 30 | 27 | 6 | 06055 | Karnedy | Hunter | OJ | 19 | 1 | East Calais | VT | 0 | 37.58 | 181.06 | Burke | ||
| 22 | 30 | 29 | 1 | 01197 | Dalley | Joshua | S1 | 22 | 1 | Middlebury | VT | 0 | 37.69 | 181.80 | Middlebury | ||
| 23 | 30 | 34 | 7 | 02188 | Sotskov | Pavel | J1 | 17 | 5 | Gilford | NH | 0 | 38.11 | 184.56 | Vt Academy | ||
| 24 | 30 | 40 | 3 | 03429 | Letson | James | U23 | 21 | 4 | Littleton | NH | 0 | 38.54 | 187.31 | Northeast | ||
| 25 | 30 | 40 | 4 | 03392 | Macdowell | Shane | J1 | 17 | 6 | Cheshire | MA | 0 | 38.54 | 187.36 | Burke | ||
| 26 | 30 | 42 | 3 | 01191 | Hines | Wes | OJ | 18 | 8 | Farmington | ME | 0 | 38.69 | 188.30 | Middlebury | ||
| 27 | 30 | 48 | 5 | 07485 | McGuffin | Dylan | J1 | 16 | 7 | Northfield | NH | 0 | 39.15 | 191.35 | Gunstock | ||
| 28 | 30 | 48 | 8 | 06632 | Koons | Nils | J1 | 16 | 8 | Sidney | ME | 0 | 39.18 | 191.50 | Northeast | ||
| 29 | 31 | 3 | 8 | 01813 | Vargo | Steven | J1 | 16 | 9 | Shaftsbury | VT | 0 | 40.31 | 198.88 | Prospect SC | ||
| 30 | 31 | 4 | 2 | 07844 | Maamouri-Cortez | Zeke | J1 | 17 | 10 | Waitsfield | VT | 0 | 40.34 | 199.08 | GMVS | ||
| 31 | 31 | 11 | 9 | 05967 | Gardner | Robert | J1 | 16 | 11 | Mendon | NY | 0 | 40.92 | 202.87 | No Club | ||
| 32 | 31 | 13 | 4 | 05514 | Poole | Harry | J1 | 17 | 12 | Yarmouth | ME | 0 | 41.03 | 203.61 | Burke | ||
| 33 | 31 | 16 | 3 | 03535 | Barton | Matt | U23 | 20 | 5 | Cape Elizabeth | ME | 0 | 41.25 | 205.04 | No Club | ||
| 34 | 31 | 20 | 1 | 02272 | Kosiba | Jesse | J1 | 17 | 13 | Putney | VT | 0 | 41.53 | 206.91 | Vt Academy | ||
| 35 | 31 | 20 | 8 | 03541 | Rogers | Kyle | OJ | 19 | 9 | Faye | ME | 0 | 41.59 | 207.25 | Bates | ||
| 36 | 31 | 24 | 0 | 05397 | Bailey | Fred | OJ | 19 | 10 | Waterville | ME | 0 | 41.83 | 208.83 | Colby | ||
| 37 | 31 | 24 | 1 | 03514 | Stickney | Tim | SR | 23 | 4 | Cape Elizabeth | ME | 0 | 41.83 | 208.88 | Bates | ||
| 38 | 31 | 28 | 3 | 07585 | Lepesquer | Tom | U23 | 20 | 6 | Cantabury | NH | 0 | 42.15 | 210.94 | No Club | ||
| 39 | 31 | 33 | 6 | 08012 | Horton | Forrest | OJ | 18 | 11 | Brunswick | ME | 0 | 42.55 | 213.55 | Bowdoin | ||
| 40 | 31 | 34 | 8 | 03045 | Harkay | Gregory | U23 | 21 | 7 | Middlebury | VT | 0 | 42.64 | 214.14 | Middlebury | ||
| 41 | 31 | 37 | 9 | 05545 | Rogers | Nathanael | J1 | 17 | 14 | Fort Kent Mills | ME | 0 | 42.87 | 215.67 | MWSC | ||
| 41 | 31 | 37 | 9 | 04085 | Wetherell | Zachary | J1 | 17 | 15 | Dalton | MA | 0 | 42.87 | 215.67 | Burke | ||
| 43 | 31 | 40 | 1 | 08072 | Dorwart | Scott | M5 | 51 | 1 | Stowe | VT | 0 | 43.04 | 216.75 | Stowe | ||
| 44 | 31 | 41 | 3 | 08024 | Greenberg | Reid | M1 | 31 | 3 | Chester | VT | 0 | 43.13 | 217.34 | Grafton | ||
| 45 | 32 | 4 | 6 | 05490 | Alden | Jeffrey | U23 | 21 | 8 | Waterville | ME | 0 | 44.88 | 228.82 | Colby | ||
| 46 | 32 | 5 | 0 | 06756 | Kapala | Sam | OJ | 18 | 12 | Hopkinton | NH | 0 | 44.91 | 229.01 | Hopkinton | ||
| 47 | 32 | 8 | 5 | 06680 | Mann-Gow | Travis | J1 | 16 | 16 | Fairfax | VT | 0 | 45.18 | 230.74 | GMVS | ||
| 48 | 32 | 10 | 0 | 04536 | Magnan | Tyler | U23 | 21 | 9 | St Albans | VT | 0 | 45.29 | 231.47 | St Lawrence | ||
| 49 | 32 | 19 | 8 | 01062 | Bradlee | Robert | M4 | 47 | 1 | Reading | MA | 0 | 46.03 | 236.30 | CSU | ||
| 50 | 32 | 22 | 2 | 05190 | Vandeventer | Peter | OJ | 18 | 13 | Hanover | NH | 0 | 46.21 | 237.48 | Mmu Nordic | ||
| 51 | 32 | 22 | 3 | 04631 | Noyes | Isaac | OJ | 18 | 14 | Hyde Park | VT | 0 | 46.21 | 237.53 | Craftsbury | ||
| 52 | 32 | 24 | 0 | 01160 | Powell | Rick | M4 | 45 | 2 | Hanover | NH | 0 | 46.34 | 238.37 | Ford Sayre | ||
| 53 | 32 | 31 | 0 | 05519 | Cushman | Connor | OJ | 18 | 15 | Portland | ME | 0 | 46.87 | 241.81 | Portland | ||
| 54 | 32 | 31 | 8 | 05907 | Lucy | Nathaniel | M4 | 47 | 3 | Intervale | NH | 0 | 46.93 | 242.21 | Mt Wash | ||
| 55 | 32 | 33 | 3 | 06911 | Beal | Jeffrey | OJ | 19 | 16 | Limestone | ME | 0 | 47.04 | 242.94 | MWSC | ||
| 56 | 32 | 39 | 3 | 05574 | Marshall | Sam | J1 | 16 | 17 | Etna | NH | 0 | 47.49 | 245.90 | Ford Sayre | ||
| 57 | 32 | 43 | 9 | Rose | Kevin | J1 | 17 | 18 | Honeoye Falls | NY | 0 | 47.84 | 248.16 | No Club | |||
| 58 | 32 | 46 | 1 | 03095 | Townsend | Ethan | SR | 29 | 5 | Canton | NY | 0 | 48.01 | 249.25 | St Lawrence | ||
| 59 | 32 | 53 | 5 | 02915 | Anderson | Tyler | J1 | 16 | 19 | Norwich | VT | 0 | 48.56 | 252.89 | Ford Sayre | ||
| 60 | 32 | 57 | 5 | 07921 | Briggs | Matt | J1 | 17 | 20 | Concord | MA | 0 | 48.86 | 254.86 | CSU | ||
| 61 | 32 | 59 | 6 | 08336 | Cyr | Troy | OJ | 18 | 17 | Madawaska | ME | 0 | 49.02 | 255.89 | MWSC | ||
| 62 | 33 | 3 | 1 | 07785 | Herstein | Andrew | OJ | 19 | 18 | Waterville | ME | 0 | 49.29 | 257.62 | Colby | ||
| 63 | 33 | 12 | 6 | 07013 | Dubay | Cale | J1 | 17 | 21 | Connor Twp | ME | 0 | 50.00 | 262.29 | MWSC | ||
| 64 | 33 | 16 | 5 | Powlison | Spencer | U23 | 22 | 10 | Shelburne | VT | 0 | 50.29 | 264.21 | No Club | |||
| 65 | 33 | 27 | 1 | 01452 | Fredericks | James | M5 | 54 | 2 | Underhill Ctr | VT | 0 | 51.09 | 269.43 | Mansfield | ||
| 66 | 33 | 29 | 3 | 07417 | Halvorsen | Andreas | M3 | 43 | 1 | Darien | CT | 0 | 51.26 | 270.51 | Craftsbury | ||
| 67 | 33 | 31 | 2 | 02148 | Bouscaren | Joe | M4 | 47 | 4 | Cambridge | MA | 0 | 51.40 | 271.45 | CSU | ||
| 68 | 33 | 35 | 1 | 07924 | Phillips | Steve | SR | 23 | 6 | Auburn | ME | 0 | 51.70 | 273.37 | No Club | ||
| 69 | 33 | 36 | 6 | 07637 | Duphily | Aaron | U23 | 20 | 11 | Auburn | ME | 0 | 51.81 | 274.11 | No Club | ||
| 70 | 33 | 41 | 2 | 05080 | Dunlap | Matt | OJ | 18 | 19 | Farmington | ME | 0 | 52.15 | 276.37 | Bates | ||
| 71 | 33 | 57 | 3 | 06077 | Wolcott | Eric | J1 | 17 | 22 | Concord | NH | 0 | 53.37 | 284.30 | Holderness | ||
| 72 | 34 | 10 | 2 | 07503 | Crawford | Nick | J1 | 17 | 23 | Hawley | MA | 0 | 54.34 | 290.65 | Berkshire | ||
| 73 | 34 | 11 | 7 | 07869 | Evans-Brown | Samuel | OJ | 18 | 20 | Gilmanton Ironworks | NH | 0 | 54.45 | 291.39 | Gunstock | ||
| 74 | 34 | 14 | 1 | 07494 | Farrell | William | M6 | 55 | 1 | Meriden | NH | 0 | 54.63 | 292.57 | No Club | ||
| 75 | 34 | 19 | 4 | 06245 | Blazar | Aaron | U23 | 21 | 12 | Waterville | ME | 0 | 55.03 | 295.18 | Colby | ||
| 76 | 34 | 22 | 2 | 10007 | Hanscom | Brett | M1 | 34 | 4 | South Burlington | VT | 0 | 55.24 | 296.56 | Mansfield | ||
| 77 | 34 | 35 | 5 | Bates | David | OJ | 18 | 21 | 0 | 56.24 | 303.10 | No Club | |||||
| 78 | 34 | 46 | 1 | 01186 | Mallory | Leigh | M5 | 53 | 3 | Colchester | VT | 0 | 57.04 | 308.32 | No Club | ||
| 79 | 34 | 47 | 5 | 08338 | Eckhardt | Derrek | J1 | 16 | 24 | North Bennington | VT | 0 | 57.15 | 309.01 | No Club | ||
| 80 | 34 | 50 | 5 | 01086 | Bradford | David | M5 | 52 | 4 | Guilford | VT | 0 | 57.37 | 310.49 | Putney SC | ||
| 81 | 34 | 57 | 7 | 04956 | Wonsavage | Paul | M3 | 44 | 2 | Etna | NH | 0 | 57.91 | 314.03 | Ford Sayre | ||
| 82 | 35 | 5 | 3 | 07178 | Kling | Peter | J1 | 17 | 25 | Shelburne | VT | 0 | 58.49 | 317.78 | CVU | ||
| 83 | 35 | 9 | 9 | 07504 | Smeltzer | Ben | J1 | 17 | 26 | Waterbury Ctr | VT | 0 | 58.83 | 320.04 | Northeast | ||
| 84 | 35 | 11 | 9 | 10217 | O'Brien | Brodie | OJ | 18 | 22 | Charlotte | VT | 0 | 58.98 | 321.02 | CVU | ||
| 85 | 35 | 20 | 6 | 01454 | Wing | Bryce | M4 | 46 | 5 | Hanover | NH | 0 | 59.64 | 325.31 | Ford Sayre | ||
| 86 | 35 | 27 | 6 | 01456 | Brodhead | John | M7 | 61 | 1 | Craftsbury Common | VT | 0 | 60.16 | 328.75 | Craftsbury | ||
| 87 | 35 | 34 | 9 | 02858 | Brodhead | Luc | J1 | 16 | 27 | Craftsbury Common | VT | 0 | 60.71 | 332.35 | Craftsbury | ||
| 88 | 35 | 37 | 8 | 01021 | Armstrong | Doug | M6 | 56 | 2 | North Conway | NH | 0 | 60.93 | 333.78 | Mt Wash | ||
| 89 | 35 | 39 | 4 | 02145 | Scott | Daniel | SR | 23 | 7 | Cummington | MA | 0 | 61.05 | 334.56 | Wahcomah | ||
| 90 | 35 | 39 | 8 | 08000 | Vosburgh | Steve | M3 | 41 | 3 | Jackson | NH | 0 | 61.08 | 334.76 | Mt Wash | ||
| 91 | 35 | 45 | 7 | 01873 | Scheckman | Jacob | U23 | 20 | 13 | Brunswick | ME | 0 | 61.53 | 337.66 | Bowdoin | ||
| 92 | 35 | 45 | 8 | 07155 | Sandberg | Dan | J1 | 17 | 28 | Freeport | ME | 0 | 61.53 | 337.71 | Northeast | ||
| 93 | 35 | 46 | 8 | 08333 | Michaud | Ricky | J1 | 16 | 29 | Caribou | ME | 0 | 61.61 | 338.21 | MWSC | ||
| 94 | 35 | 48 | 1 | 07825 | Quarrier | Brian | J1 | 17 | 30 | Alstead | NH | 0 | 61.71 | 338.85 | Putney SC | ||
| 95 | 35 | 54 | 4 | 08217 | Saxton | Ross | J1 | 17 | 31 | White River Junction | VT | 0 | 62.18 | 341.95 | KUA | ||
| 96 | 35 | 54 | 6 | Rundell | Trevor | OJ | 18 | 23 | HONEOYE FALLS | NY | 0 | 62.20 | 342.05 | No Club | |||
| 97 | 35 | 56 | 4 | 02437 | Haydock | William | J1 | 17 | 32 | Concord | MA | 0 | 62.33 | 342.93 | CSU | ||
| 98 | 35 | 58 | 9 | 05998 | Grause | Alexander | OJ | 18 | 24 | Needham | MA | 0 | 62.52 | 344.16 | CSU | ||
| 99 | 36 | 1 | 8 | 07173 | Caron | Minal | J1 | 17 | 33 | Fort Kent | ME | 0 | 62.74 | 345.59 | MWSC | ||
| 100 | 36 | 6 | 6 | Axelson | Steve | SR | 23 | 8 | New Paltz | NY | 0 | 63.10 | 347.95 | No Club |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plce |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 36 | 15 | 0 | 08380 | Daigle | Kevin | J1 | 17 | 34 | Madawaska | ME | 0 | 63.73 | 352.09 | MWSC | ||
| 101 | 36 | 15 | 0 | 03544 | Mawhinney | Ben | J1 | 17 | 35 | Plymouth | NH | 0 | 63.73 | 352.09 | Holderness | ||
| 103 | 36 | 25 | 4 | 08286 | Langendorf | Samuel | J1 | 16 | 36 | Dalton | MA | 0 | 64.52 | 357.21 | Wahcomah | ||
| 104 | 36 | 25 | 6 | 01735 | Heed | Ethan | J1 | 16 | 37 | Westmoreland | NH | 0 | 64.53 | 357.31 | Vt Academy | ||
| 105 | 36 | 29 | 7 | 06496 | Cushman | Patrick | M6 | 55 | 3 | Portland | ME | 0 | 64.84 | 359.33 | Portland | ||
| 106 | 36 | 41 | 4 | 06271 | Blaine | Christopher | OJ | 19 | 25 | Plymouth | NH | 0 | 65.72 | 365.09 | Holderness | ||
| 107 | 36 | 48 | 0 | 01650 | Tarling | John | M5 | 53 | 5 | Cumberland Forside | ME | 0 | 66.22 | 368.34 | Coastal | ||
| 108 | 37 | 16 | 8 | 03229 | Durda | Neil | J1 | 17 | 38 | Hinesburg | VT | 0 | 68.38 | 382.51 | CVU | ||
| 109 | 37 | 23 | 4 | 01083 | Hosmer | David | M6 | 59 | 4 | Pelham | MA | 0 | 68.88 | 385.76 | Putney SC | ||
| 110 | 37 | 34 | 3 | 01241 | Haydock | Bob | M5 | 52 | 6 | Concord | MA | 0 | 69.70 | 391.13 | CSU | ||
| 111 | 37 | 43 | 5 | 04855 | Magnan | Scott | SR | 28 | 9 | Burlington | VT | 0 | 70.39 | 395.66 | NW VT | ||
| 112 | 37 | 45 | 0 | 03331 | Dreissigacker | Dick | M6 | 57 | 5 | Morrisville | VT | 0 | 70.51 | 396.40 | Craftsbury | ||
| 113 | 37 | 59 | 8 | Gardner | Bernie | M4 | 48 | 6 | Honeoye Falls | NY | 0 | 71.62 | 403.68 | No Club | |||
| 114 | 38 | 0 | 8 | 04970 | Edelblut | Frank | M3 | 43 | 4 | Mason | NH | 0 | 71.70 | 404.18 | Windblown | ||
| 115 | 38 | 12 | 6 | 02875 | Minde | Peter | M4 | 47 | 7 | Dover | NJ | 0 | 72.59 | 409.98 | No Club | ||
| 116 | 38 | 19 | 8 | 03962 | Kremzner | Stuart | M2 | 39 | 2 | Concord | NH | 0 | 73.13 | 413.53 | Ford Sayre | ||
| 117 | 38 | 29 | 9 | 01084 | Freeman | Donavon | M6 | 56 | 6 | Andover | NH | 0 | 73.89 | 418.50 | No Club | ||
| 118 | 38 | 31 | 1 | 08404 | Bolduc | Damian | SR | 27 | 10 | South Burlington | VT | 0 | 73.98 | 419.09 | NW VT | ||
| 119 | 38 | 50 | 9 | 01552 | Boucher | David | M8 | 69 | 1 | Essex Jct | VT | 0 | 75.47 | 428.84 | Mansfield | ||
| 120 | 38 | 58 | 4 | 07855 | Devault | Billy | J1 | 17 | 1 | Walpole | NH | 0 | 76.03 | 432.53 | Vt Academy | ||
| 121 | 39 | 2 | 0 | 07031 | Hinkley | Bert | M6 | 56 | 7 | Andover | NH | 0 | 76.30 | 434.30 | Andover | ||
| 122 | 39 | 19 | 8 | 10374 | Herz | Nathaniel | J1 | 17 | 39 | Putney | VT | 0 | 77.64 | 443.07 | Putney SC | ||
| 123 | 39 | 48 | 5 | 08295 | Lanpher | Trevor | J1 | 16 | 40 | Wheelock | VT | 0 | 79.80 | 457.20 | Unknown club code: -1 | ||
| 124 | 40 | 25 | 8 | 05450 | Levins | Jim | M5 | 51 | 7 | Rutland | VT | 0 | 82.61 | 475.56 | M Meadows | ||
| 125 | 40 | 42 | 9 | Hanscom | Dave | SR | 23 | 11 | Park City | UT | 0 | 83.90 | 483.98 | No Club | |||
| 126 | 46 | 25 | 5 | 05533 | Hines | Jim | M6 | 57 | 8 | Farmington | ME | 0 | 109.69 | 652.64 | No Club |
|
|