Bolton Valley EC Freestyle - Open Men

Bolton Valley EC Freestyle - Open Men

Tuesday, December 21,2004

Listing Created 10:27:20 PM, 1/26/2005
Location: Trapp Family Lodge
Address: 700 Trapp Hill Road
Town: Stowe, VT 05672
Telephone: (800) 826-7000
E-Mail: info@trappfamily.com

Distance: 10 Km
Technique: FS


NENSA Points used for JOQ Points

Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
FreemanJustin 44.41 USSALowest Points - Drop
MalloryChris119.55 USSAHighest Points - Drop
McCuskerAngus103.19 USSAUse for Penalty
TrautzNick 96.44 USSAUse for Penalty
SargentEben105.32 USSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,625.00
Penalty: (103.19 + 96.44 + 105.32)/3.75 = 81.32
Race Points = ((800.00 x time in seconds/1,625.00)- 800.00) + 81.32

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 27 5 0 03257 FreemanJustin SR 29 1 LewistonME 25 22.33 81.32 No Club
2 2812 3 01187 MalloryChris U23 22 1 ColchesterVT 20 27.39 114.45 UNH
3 2834 8 02704 McCuskerAngus SR 23 2 CantonNY 15 29.09 125.53 St Lawrence
4 2854 6 01649 TrautzNick SR 27 3 CabotVT 12 30.58 135.28 Craftsbury
5 2910 3 02237 SargentEben U23 22 2 OrleansVT 11 31.76 143.01 Craftsbury
6 2913 5 04979 GillSilas OJ 18 1 East BurkeVT 10 32.00 144.58 Burke
7 2915 2 07215 CurrierRussell J1 17 1 CaribouME 9 32.13 145.42 MWSC
8 2920 1 08001 GilbertsonMarc M2 35 1 Hyde ParkVT 8 32.50 147.83 No Club
9 2926 5 06474 MahoodNicholas M1 31 1 WoodstockVT 7 32.98 150.98 Woodstock
10 2928 1 05156 AdesJimmy OJ 19 2 ShelburneVT 6 33.10 151.77 Middlebury
11 2932 4 06814 HickoryBen OJ 18 3 MorrisvilleVT 5 33.42 153.89 Craftsbury
12 2939 4 06301 KnowlesBen OJ 18 4 CumberlandME 4 33.95 157.33 Coastal
13 2939 5 04808 AmbrosMarshall OJ 19 5 HartlandVT 3 33.96 157.38 Burke
14 2944 8 05527 LeonardsChris OJ 19 6 WiltonME 2 34.36 159.99 Bates
15 2945 2 03983 SweetserWilliam G. M1 34 2 StockholmME 1 34.39 160.19 MWSC
16 2953 8 02536 MacKuglerCameron J1 17 2 LondonderryVT 0 35.04 164.42 SMS
17 2957 4 03602 O'BrienPatrick J1 16 3 PutneyVT 0 35.31 166.19 SMS
18 30 0 8 04625 CuttsKevin J1 16 4 TownshendVT 0 35.56 167.87 Putney SC
19 3020 1 01211 WhitcombJake U23 21 3 WorthingtonMA 0 37.02 177.37 Berkshire
20 3026 3 02723 KerriganRyan OJ 19 7 South DuxburyVT 0 37.48 180.42 GMVS
21 3027 6 06055 KarnedyHunter OJ 19 1 East CalaisVT 0 37.58 181.06 Burke
22 3029 1 01197 DalleyJoshua S1 22 1 MiddleburyVT 0 37.69 181.80 Middlebury
23 3034 7 02188 SotskovPavel J1 17 5 GilfordNH 0 38.11 184.56 Vt Academy
24 3040 3 03429 LetsonJames U23 21 4 LittletonNH 0 38.54 187.31 Northeast
25 3040 4 03392 MacdowellShane J1 17 6 CheshireMA 0 38.54 187.36 Burke
26 3042 3 01191 HinesWes OJ 18 8 FarmingtonME 0 38.69 188.30 Middlebury
27 3048 5 07485 McGuffinDylan J1 16 7 NorthfieldNH 0 39.15 191.35 Gunstock
28 3048 8 06632 KoonsNils J1 16 8 SidneyME 0 39.18 191.50 Northeast
29 31 3 8 01813 VargoSteven J1 16 9 ShaftsburyVT 0 40.31 198.88 Prospect SC
30 31 4 2 07844 Maamouri-CortezZeke J1 17 10 WaitsfieldVT 0 40.34 199.08 GMVS
31 3111 9 05967 GardnerRobert J1 16 11 MendonNY 0 40.92 202.87 No Club
32 3113 4 05514 PooleHarry J1 17 12 YarmouthME 0 41.03 203.61 Burke
33 3116 3 03535 BartonMatt U23 20 5 Cape ElizabethME 0 41.25 205.04 No Club
34 3120 1 02272 KosibaJesse J1 17 13 PutneyVT 0 41.53 206.91 Vt Academy
35 3120 8 03541 RogersKyle OJ 19 9 FayeME 0 41.59 207.25 Bates
36 3124 0 05397 BaileyFred OJ 19 10 WatervilleME 0 41.83 208.83 Colby
37 3124 1 03514 StickneyTim SR 23 4 Cape ElizabethME 0 41.83 208.88 Bates
38 3128 3 07585 LepesquerTom U23 20 6 CantaburyNH 0 42.15 210.94 No Club
39 3133 6 08012 HortonForrest OJ 18 11 BrunswickME 0 42.55 213.55 Bowdoin
40 3134 8 03045 HarkayGregory U23 21 7 MiddleburyVT 0 42.64 214.14 Middlebury
41 3137 9 05545 RogersNathanael J1 17 14 Fort Kent MillsME 0 42.87 215.67 MWSC
41 3137 9 04085 WetherellZachary J1 17 15 DaltonMA 0 42.87 215.67 Burke
43 3140 1 08072 DorwartScott M5 51 1 StoweVT 0 43.04 216.75 Stowe
44 3141 3 08024 GreenbergReid M1 31 3 ChesterVT 0 43.13 217.34 Grafton
45 32 4 6 05490 AldenJeffrey U23 21 8 WatervilleME 0 44.88 228.82 Colby
46 32 5 0 06756 KapalaSam OJ 18 12 HopkintonNH 0 44.91 229.01 Hopkinton
47 32 8 5 06680 Mann-GowTravis J1 16 16 FairfaxVT 0 45.18 230.74 GMVS
48 3210 0 04536 MagnanTyler U23 21 9 St AlbansVT 0 45.29 231.47 St Lawrence
49 3219 8 01062 BradleeRobert M4 47 1 ReadingMA 0 46.03 236.30 CSU
50 3222 2 05190 VandeventerPeter OJ 18 13 HanoverNH 0 46.21 237.48 Mmu Nordic
51 3222 3 04631 NoyesIsaac OJ 18 14 Hyde ParkVT 0 46.21 237.53 Craftsbury
52 3224 0 01160 PowellRick M4 45 2 HanoverNH 0 46.34 238.37 Ford Sayre
53 3231 0 05519 CushmanConnor OJ 18 15 PortlandME 0 46.87 241.81 Portland
54 3231 8 05907 LucyNathaniel M4 47 3 IntervaleNH 0 46.93 242.21 Mt Wash
55 3233 3 06911 BealJeffrey OJ 19 16 LimestoneME 0 47.04 242.94 MWSC
56 3239 3 05574 MarshallSam J1 16 17 EtnaNH 0 47.49 245.90 Ford Sayre
57 3243 9 RoseKevin J1 17 18 Honeoye FallsNY 0 47.84 248.16 No Club
58 3246 1 03095 TownsendEthan SR 29 5 CantonNY 0 48.01 249.25 St Lawrence
59 3253 5 02915 AndersonTyler J1 16 19 NorwichVT 0 48.56 252.89 Ford Sayre
60 3257 5 07921 BriggsMatt J1 17 20 ConcordMA 0 48.86 254.86 CSU
61 3259 6 08336 CyrTroy OJ 18 17 MadawaskaME 0 49.02 255.89 MWSC
62 33 3 1 07785 HersteinAndrew OJ 19 18 WatervilleME 0 49.29 257.62 Colby
63 3312 6 07013 DubayCale J1 17 21 Connor TwpME 0 50.00 262.29 MWSC
64 3316 5 PowlisonSpencer U23 22 10 ShelburneVT 0 50.29 264.21 No Club
65 3327 1 01452 FredericksJames M5 54 2 Underhill CtrVT 0 51.09 269.43 Mansfield
66 3329 3 07417 HalvorsenAndreas M3 43 1 DarienCT 0 51.26 270.51 Craftsbury
67 3331 2 02148 BouscarenJoe M4 47 4 CambridgeMA 0 51.40 271.45 CSU
68 3335 1 07924 PhillipsSteve SR 23 6 AuburnME 0 51.70 273.37 No Club
69 3336 6 07637 DuphilyAaron U23 20 11 AuburnME 0 51.81 274.11 No Club
70 3341 2 05080 DunlapMatt OJ 18 19 FarmingtonME 0 52.15 276.37 Bates
71 3357 3 06077 WolcottEric J1 17 22 ConcordNH 0 53.37 284.30 Holderness
72 3410 2 07503 CrawfordNick J1 17 23 HawleyMA 0 54.34 290.65 Berkshire
73 3411 7 07869 Evans-BrownSamuel OJ 18 20 Gilmanton IronworksNH 0 54.45 291.39 Gunstock
74 3414 1 07494 FarrellWilliam M6 55 1 MeridenNH 0 54.63 292.57 No Club
75 3419 4 06245 BlazarAaron U23 21 12 WatervilleME 0 55.03 295.18 Colby
76 3422 2 10007 HanscomBrett M1 34 4 South BurlingtonVT 0 55.24 296.56 Mansfield
77 3435 5 BatesDavid OJ 18 21 0 56.24 303.10 No Club
78 3446 1 01186 MalloryLeigh M5 53 3 ColchesterVT 0 57.04 308.32 No Club
79 3447 5 08338 EckhardtDerrek J1 16 24 North BenningtonVT 0 57.15 309.01 No Club
80 3450 5 01086 BradfordDavid M5 52 4 GuilfordVT 0 57.37 310.49 Putney SC
81 3457 7 04956 WonsavagePaul M3 44 2 EtnaNH 0 57.91 314.03 Ford Sayre
82 35 5 3 07178 KlingPeter J1 17 25 ShelburneVT 0 58.49 317.78 CVU
83 35 9 9 07504 SmeltzerBen J1 17 26 Waterbury CtrVT 0 58.83 320.04 Northeast
84 3511 9 10217 O'BrienBrodie OJ 18 22 CharlotteVT 0 58.98 321.02 CVU
85 3520 6 01454 WingBryce M4 46 5 HanoverNH 0 59.64 325.31 Ford Sayre
86 3527 6 01456 BrodheadJohn M7 61 1 Craftsbury CommonVT 0 60.16 328.75 Craftsbury
87 3534 9 02858 BrodheadLuc J1 16 27 Craftsbury CommonVT 0 60.71 332.35 Craftsbury
88 3537 8 01021 ArmstrongDoug M6 56 2 North ConwayNH 0 60.93 333.78 Mt Wash
89 3539 4 02145 ScottDaniel SR 23 7 CummingtonMA 0 61.05 334.56 Wahcomah
90 3539 8 08000 VosburghSteve M3 41 3 JacksonNH 0 61.08 334.76 Mt Wash
91 3545 7 01873 ScheckmanJacob U23 20 13 BrunswickME 0 61.53 337.66 Bowdoin
92 3545 8 07155 SandbergDan J1 17 28 FreeportME 0 61.53 337.71 Northeast
93 3546 8 08333 MichaudRicky J1 16 29 CaribouME 0 61.61 338.21 MWSC
94 3548 1 07825 QuarrierBrian J1 17 30 AlsteadNH 0 61.71 338.85 Putney SC
95 3554 4 08217 SaxtonRoss J1 17 31 White River JunctionVT 0 62.18 341.95 KUA
96 3554 6 RundellTrevor OJ 18 23 HONEOYE FALLSNY 0 62.20 342.05 No Club
97 3556 4 02437 HaydockWilliam J1 17 32 ConcordMA 0 62.33 342.93 CSU
98 3558 9 05998 GrauseAlexander OJ 18 24 NeedhamMA 0 62.52 344.16 CSU
99 36 1 8 07173 CaronMinal J1 17 33 Fort KentME 0 62.74 345.59 MWSC
100 36 6 6 AxelsonSteve SR 23 8 New PaltzNY 0 63.10 347.95 No Club

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
101 3615 0 08380 DaigleKevin J1 17 34 MadawaskaME 0 63.73 352.09 MWSC
101 3615 0 03544 MawhinneyBen J1 17 35 PlymouthNH 0 63.73 352.09 Holderness
103 3625 4 08286 LangendorfSamuel J1 16 36 DaltonMA 0 64.52 357.21 Wahcomah
104 3625 6 01735 HeedEthan J1 16 37 WestmorelandNH 0 64.53 357.31 Vt Academy
105 3629 7 06496 CushmanPatrick M6 55 3 PortlandME 0 64.84 359.33 Portland
106 3641 4 06271 BlaineChristopher OJ 19 25 PlymouthNH 0 65.72 365.09 Holderness
107 3648 0 01650 TarlingJohn M5 53 5 Cumberland ForsideME 0 66.22 368.34 Coastal
108 3716 8 03229 DurdaNeil J1 17 38 HinesburgVT 0 68.38 382.51 CVU
109 3723 4 01083 HosmerDavid M6 59 4 PelhamMA 0 68.88 385.76 Putney SC
110 3734 3 01241 HaydockBob M5 52 6 ConcordMA 0 69.70 391.13 CSU
111 3743 5 04855 MagnanScott SR 28 9 BurlingtonVT 0 70.39 395.66 NW VT
112 3745 0 03331 DreissigackerDick M6 57 5 MorrisvilleVT 0 70.51 396.40 Craftsbury
113 3759 8 GardnerBernie M4 48 6 Honeoye FallsNY 0 71.62 403.68 No Club
114 38 0 8 04970 EdelblutFrank M3 43 4 MasonNH 0 71.70 404.18 Windblown
115 3812 6 02875 MindePeter M4 47 7 DoverNJ 0 72.59 409.98 No Club
116 3819 8 03962 KremznerStuart M2 39 2 ConcordNH 0 73.13 413.53 Ford Sayre
117 3829 9 01084 FreemanDonavon M6 56 6 AndoverNH 0 73.89 418.50 No Club
118 3831 1 08404 BolducDamian SR 27 10 South BurlingtonVT 0 73.98 419.09 NW VT
119 3850 9 01552 BoucherDavid M8 69 1 Essex JctVT 0 75.47 428.84 Mansfield
120 3858 4 07855 DevaultBilly J1 17 1 WalpoleNH 0 76.03 432.53 Vt Academy
121 39 2 0 07031 HinkleyBert M6 56 7 AndoverNH 0 76.30 434.30 Andover
122 3919 8 10374 HerzNathaniel J1 17 39 PutneyVT 0 77.64 443.07 Putney SC
123 3948 5 08295 LanpherTrevor J1 16 40 WheelockVT 0 79.80 457.20 Unknown club code: -1
124 4025 8 05450 LevinsJim M5 51 7 RutlandVT 0 82.61 475.56 M Meadows
125 4042 9 HanscomDave SR 23 11 Park CityUT 0 83.90 483.98 No Club
126 4625 5 05533 HinesJim M6 57 8 FarmingtonME 0 109.69 652.64 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2005 at 10:27:45 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED