Bill Koch Festival - J5 Girls Sprints

Bill Koch Festival - J5 Girls Sprints

Saturday, February 26,2005

Listing Created 7:21:56 PM, 11/3/2005
Location: Notchview Reservation
Address: Old Rte 9
Town: Windsor, MA
Telephone: (413) 684-0148


Technique: FS


No races to summarize.

Plc MnSc T Last NameFirst Name Age
Grp
Age CitySt Club
1 133 0 MooneyBrooke J5 8 Saxton'S RiverVT Putney SC
2 139 0 NadeauShannon J5 9 HopkintonNH Blackwater
3 141 0 KernJulia J6 7 WalthamMA East Mass BKL
4 142 0 SappMaile J5 9 NY No Club
5 145 0 BensonHannah J5 9 JacksonNH Mt Wash
5 145 0 HalvorsenHeidi J5 9 DarienCT Stowe
7 151 0 JahnLinnea J5 9 BrattleboroVT Putney SC
8 157 0 HardyElise J5 8 NorwichVT Ford Sayre
8 157 0 SouthworthHallie J5 8 AndoverNH Andover
10 159 0 BramsCate J5 9 BelmontMA East Mass BKL
10 159 0 HollandCeleste J5 8 PutneyVT Putney SC
12 2 2 0 McGovernColleen J5 9 StoweVT Stowe
13 2 6 0 Shea-GanderMichaela J5 8 BrattleboroVT Putney SC
14 2 8 0 NiskanenEmma J5 8 ShelburneNH No Club
15 210 0 SchruppTessa J5 8 GilfordNH Gunstock
16 217 0 ColpittsHaley J6 7 SudburyMA East Mass BKL
17 221 0 AllenKelsey J6 7 AndoverNH Andover
18 241 0 DormaArwen J5 9 MA No Club

Click here to contact us about problems or questions

Top of page

Last Update: 11/3/2005 at 7:21:57 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED