Results for Zak Cup Men's Standings

Monday, March 22,2004

Listing Created 7:32:58 PM, 3/28/2004

Prizes awarded for Overall and Age Group Winners
Part of the Zak Cup Series

Plc NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Zak
Pts
Age
Zak
Pts
Club
1 Y06474MahoodNicholasMM1 30 2DurhamNH 65 65 UNH
2 Y01062BradleeRobertMM4 46 1ReadingMA 64100 CSU
3 Y08024GreenbergReidMM1 30 3ChesterVT 52 60 Grafton
4 Y08001GilbertsonMarcMM1 34 5Hyde ParkVT 50 50 No Club Affiliation
5 Y05907LucyNathanielMM4 46 2GlenNH 46 70 Mt Washington Nordic Club
6 Y05512MilneAndrewMM3 40 1MedfordMA 44 90 CSU
7 Y01429BanksMurrayMM6 56 2UnderhillVT 35 50 Mt. Mansfield
8 Y07494FarrellWilliamMM5 54 1MeridenNH 32 95 Kimball Union Academy
9 Y01455GrayBobMM7 64 1NewburyVT 30 70 Putney SC
10 Y01241HaydockBobMM5 51 5ConcordMA 29 40 CSU
11 Y01118MathieuJohnMM4 46 6BathME 25 25 Maine Nordic
11 Y01144NiceChrisMM5 50 11HanoverNH 25 25 Ford Sayre
11 Y02968RoddJonathanMM3 43 8WillistonVT 25 25 Mt. Mansfield
11 Y07929WeaverPatrickMM1 34 7NewmarketNH 25 25 No Club
15 Y01177Cole-JohnsonErikMM1 32 4NewburyNH 22 57 Andover
16 Y01095BlandPerryMM5 54 2WestfordVT 21 72 Stowe Nordic Outing Club
17 Y01172EldredgeJohnMM4 49 6CumberlandME 20 25 Coastal
17 Y06269EnevoldsenJon ArneMM3 41 8WaitsfieldVT 20 25 Grn Mtn Valley
17 Y01160PowellRickMM3 44 4HanoverNH 20 45 Ford Sayre
17 Y01031WolcottCharlesMM6 56 7FranconiaNH 20 25 B Woods NC
21 Y07784WrightJamieMM3 40 3PortlandME 19 47 Gorham Bike And Ski Shop/
22 Y02712CityChrisMM1 31 6BelmontMA 17 30 CSU
22 Y05535McNattTerryMM2 38 1NeedhamMA 17 45 CSU
24 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 16 70 Craftsbury
25 Y03958FeistFrankMM2 37 2ConcordMA 15 25 CSU
25 Y08126GolovkinVictorMM3 40 2NewtonMA 15 52 CSU
25 Y01251HamelEdMM5 51 11SouthamptonMA 15 25 Berkshire Trls
25 Y06705LichtFredericMM3 44 5GrayME 15 40 No Club Affiliation
25 Y01186MalloryLeighMM5 52 3ColchesterVT 15 50 Colchester Bkysl
25 Y06908SteeleNatMM5 53 11TamworthNH 15 25 Mt Washington Nordic Club
31 Y06184BrownEliMM1 30 7WilnotNH 12 25 Andover
31 Y01051CannonBillMM8 65 2StoweVT 12 65 Stowe Nordic Outing Club
31 Y04033LazenbyJohnMM5 54 10MontpelierVT 12 29 No Club
31 Y01650TarlingJohnMM5 52 15Cumberland ForsideME 12 20 Coastal
35 Y01220FoltzJeffMM6 59 3CamdenME 11 40 Rangeley Nordic Ski Club
35 Y01110GriffinFrederickMM5 52 7FairfaxVT 11 35 Northeast Nordic Ski Club
35 Y02889HollandBillMM5 52 6MontpelierVT 11 39 CSU
35 Y07653McGlashanLeeMM1 32 7BridgetonME 11 25 Colby-Sawyer
35 Y01316OsgoodChrisMM5 50 15PutneyVT 11 20 Putney SC
40 Y01086BradfordDavidMM5 51 9GuilfordVT 10 30 Putney SC
40 Y06496CushmanPatrickMM5 54 7PortlandME 10 35 Portland Ski Club
40 Y07004FlaggSteveMM4 48 8WolfeboroNH 10 20 Wolfeboro
40 Y03451GoodhueNatMM7 63 3StoweVT 10 62 Stowe Nordic Outing Club
40 Y02940MarinoMikeMM6 59 7Cape ElizabethME 10 25 Maine Nordic
40 Y08387TottaMichaelMM4 45 8YarmouthME 10 20 No Club
46 Y06300IngallsEverettMM6 56 5PortlandME 9 35 Coastal
46 Y07710LawsonPhillipMM2 37 2BethlehemNH 9 25 No Club
46 Y07688NewellDavidMM5 52 11ShaftsburyVT 9 25 SMS
46 Y01072Von ReynC. FordhamMM6 58 7NorwichVT 9 25 Ford Sayre
50 Y01483CoffmanEricMM1 32 1PutneyVT 8 68 Putney SC
50 Y01562DavisPeterMM6 56 7UnderhillVT 8 25 Mt. Mansfield
50 Y01677DeneringWesMM3 42 7AshlandMA 8 35 CSU
50 Y02837DowlingJimMM5 52 17BuckfieldME 8 18 No Club
50 Y04240HamiltonHenryMM7 62 5Craftsbury CommonVT 8 20 Craftsbury
50 Y04805HollandJoeMM3 41 10PutneyVT 8 15 Putney SC
50 Y04804SchulzEricMM4 47 4JohnsonVT 8 27 Craftsbury
57 Y01499ChaffeeJonathanMM6 59 1W LebanonNH 7 60 Ford Sayre
57 Y06886McMahanJerryMM3 42 6DuxburyVT 7 36 Team Sleepy
57 Y01131UptonJohnMM5 50 20Cape ElizabethME 7 11 Cape Nordic SC
60 Y02151DoucettJamesMM4 49 8AndoverMA 6 20 CSU
60 Y03530FreedmanDavidMM4 45 4AlbanyNH 6 27 Mt Washington Nordic Club
60 Y01020HaskellOwenMM10 75 1New GloucesterME 6 25 Maine Nordic
60 Y01382HaydockBenjaminMM4 46 3CharlotteVT 6 42 Mt. Mansfield
60 Y08186KettleNancyMM8 69 4New GloucesterME 6 20 Rangeley Nordic Ski Club
60 Y03972LussierPhilipMM5 50 19AshfieldMA 6 12 Berkshire Trls
66 Y02207BrickleyPeterMM2 36 4HampdenME 5 20 Maine Nordic
66 Y07729GrayDavidMM1 30 11Essex JunctionVT 5 20 No Club Affiliation
66 Y04756KettleBurtMM8 69 6New GloucesterME 5 15 Rangeley Nordic Ski Club
69 Y01552BoucherDavidMM8 68 1Essex JctVT 4100 Mt. Mansfield
69 Y01348HallPeterMM3 42 12CumberlandME 4 12 Coastal
69 Y05450LevinsJimMM5 50 4RutlandVT 4 42 Mtn Meadows CCC
69 Y01285StockJimMM4 48 11LincolnMA 4 15 CSU
69 Y03043WhitneyTimMM1 30 7West GloverVT 4 25 Coastal
69 Y05885WrightStephenMM3 42 10RichmondVT 4 15 Mt. Mansfield
75 Y07031HinkleyBertMM6 55 5AndoverNH 3 35 Andover
75 Y04747LangeHankMM5 50 18BrattleboroVT 3 15 Putney SC
77 Y03936EliotRickMM9 72 1LyndonvilleVT 2 25 Putney SC
77 Y01141KimballKennethMM6 56 3JacksonNH 2 40 Mt Washington Nordic Club
77 Y05123SargentDaveMM7 61 7OrleansVT 2 15 Craftsbury
80 Y03331DreissigackerDickMM6 56 13MorrisvilleVT 1 20 Craftsbury
80 Y02168HallGeorgeMM8 68 3Craftsbury CommonVT 1 40 Craftsbury
80 Y01154SirénRaulMM6 58 7AthensME 1 25 Maine Nordic
83 Y01303AldrichWilliamMM6 55 12W NewtonMA 0 24 CSU
83 Y03044BealRichardMM4 47 16AvonME 0 9 Parmachenee
83 Y07683BentleyJohnMM7 60 4BrattleboroVT 0 25 Putney SC
83 Y01022EvansEricMM5 53 20PutneyVT 0 11 Putney SC
83 Y07666JonesMarkMM4 47 13WiltonCT 0 12 No Club Affiliation
83 Y01304JurczynskiJohnMM4 46 17HoldernessNH 0 8 Holderness Nordic Ski Clu
83 Y07010KancirRobertMM5 52 23FairfieldCT 0 8 Mtn Meadows BKL
83 Y05382LenaMarkMM4 47 18OronoME 0 7 No Club Affiliation
83 Y05353MalickMichaelMM5 51 25Bellows FallsVT 0 5 Putney SC
83 Y08216MartinLeeMM4 49 15BangorME 0 10 Maine Nordic
83 Y02194McKeanPhilipMM8 67 4CushingME 0 20 Coastal
83 Y02875MindePeterMM4 46 11DoverNJ 0 15 No Club
83 Y07695PageWalterMM6 58 14LincolnMA 0 11 No Club
83 Y03928PierceHughMM1 30 11Thetford CtrVT 0 20 No Club
83 Y05474RemsenKennethMM5 53 20BoltonVT 0 11 No Club
83 Y03938ReuterJamesMM5 51 24BethelME 0 7 Bethel
83 Y03034RobertsDavidMM4 49 13Cape ElizabethME 0 12 Maine Nordic
83 Y01388SmithPeterMM7 63 5LittletonNH 0 20 Northeast Nordic Ski Club

Plc NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Zak
Pts
Age
Zak
Pts
Club
83 Y01380SolnitAaronMM3 42 14BathNH 0 10 No Club
83 Y05549VigsnesBirgerMM9 70 1BenningtonVT 0 25 Prospect SC
83 Y07737WhelanAndrewMM3 42 12PortlandME 0 12 Coastal

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 7:33:07 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED