Results for Williams Carnival - Women

Saturday, February 21,2004

Listing Created 7:54:14 PM, 4/15/2004
Location: not known

Distance: 10 km
Technique: CL


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 2946 1 Y07997UnderwoodKateFU23 22 1NewmarketNH 50.19 UNH
2 0 2952 4 NMcLoonAnnaFU23 22 2CambridgeMA 50.72 No Club
3 0 2955 9 Y02798NewickKateFU23 22 3CanterburyNH 51.02 Gunstock
4 0 3011 7 Y08173AndersonClaireFU23 20 4MiddleburyVT 52.34 Middlebury
5 0 3013 6 Y01210WhitcombKateFSR 23 1WorthingtonMA 52.50 Berkshire Trls
6 0 3033 0 Y00003CrockerAlisonFOJ 19 1PoughkeepsieNY 54.14 Berkshire Trls
7 0 3043 5 NKlempEmilyFU23 21 5BurlingtonVT 55.02 No Club
8 0 31 0 8 Y05543PregitzerEevaFU23 21 6DurhamNH 56.47 UNH
9 0 31 1 5 NNAStudebakerSaraFOJ 19 2HanoverNH 56.53 No Club
10 0 31 5 0 Y03734CrawfordKateFU23 20 7WaitsfieldVT 56.83 UVM
11 0 31 9 2 N06552MayChristinaFU23 20 8HanoverNH 57.18 No Club
12 0 31 9 9 NHarringtonLizFU23 21 9HanoverNH 57.24 No Club
13 0 3121 1 N07214SowdenGillianFU23 22 10WilliamstownMA 58.18 No Club
14 0 3129 0 Y05130DemarchisEmiliaFOJ 19 3BurlingtonVT 58.84 UVM
15 0 3131 8 NHamiltonJennyFU23 21 11AspenCO 59.08 No Club
16 0 3144 5 Y05476LeachBerkleyFU23 21 12MiddleburyVT 60.15 Middlebury
17 0 3144 7 NN/ATreacyCarolynFU23 21 13HanoverNH 60.17 No Club
18 0 3148 1 Y05765SamuelsonRachelFU23 22 14WilliamstownMA 60.45 Williams Outing Club
19 0 3154 2 NFellowsKristinFU23 21 15CantonNY 60.96 No Club
20 0 3154 8 N01043HarrisAbbieFU23 21 16Derby LineVT 61.01 No Club
21 0 3156 5 NChenelEmilyFU23 21 17HanoverNH 61.16 No Club
22 0 3158 2 Y01730HamelCarinaFOJ 19 4SouthamptonMA 61.30 UVM
23 0 32 0 1 Y01762McElroyKaitlynFOJ 18 5BethelME 61.46 Bates
24 0 32 8 8 N03647BurnsMeghanFU23 21 18YarmouthME 62.19 No Club
25 0 32 9 0 Y03022GrayMollyFOJ 19 6NewburyVT 62.21 Putney SC
26 0 3211 1 Y01188MalloryErinFOJ 19 7ColchesterVT 62.39 Colchester Bkysl
27 0 3221 9 NBarronRebeccaFU23 21 19CantonNY 63.29 No Club
28 0 3225 2 Y03618AllenKelseyFU23 20 20FranconiaNH 63.57 UNH
29 0 3235 9 NHaugMartineFOJ 19 8BurlingonVT 64.47 No Club
30 0 3236 6 Y05730DongEvelynFOJ 18 9MiddleburyVT 64.53 CSU
31 0 3251 2 NKohlhardtMckenzieFU23 21 21WilsonWY 65.76 No Club
32 0 3256 3 Y01450MaherMargaretFU23 21 22ChittendenVT 66.19 UNH
33 0 3325 5 Y01937DenhamLaurenFU23 20 23UnderhillVT 68.64 UNH
34 0 3331 6 Y07081ThompsonWhitneyFU23 21 24Park CityUT 69.15 Williams Outing Club
35 0 3333 7 Y05402PooleEmilyFOJ 19 10YarmouthME 69.33 Coastal
36 0 3340 4 Y01607TorkelsonSarahFU23 21 25NorwichVT 69.89 Williams Outing Club
37 0 3347 3 N07040JospeAlexandraFOJ 19 11WatervilleME 70.47 No Club
38 0 3347 8 N05408PrysunkaLiaFOJ 19 12ReadfieldME 70.52 No Club
39 0 34 9 7 N07079IaculliMaryFOJ 19 13WilliamstownMA 72.36 No Club
40 0 3422 7 N03015LaverackAmyFOJ 18 14HoldernessNH 73.45 No Club
41 0 3447 9 Y07442ProvencherMicheleFOJ 19 15Glens FallsNY 75.57 UNH
42 0 3522 4 N06277FlintAlisonFU23 20 26BrunswickME 78.47 No Club
43 0 3524 9 Y02228DempseyKateFU23 21 27CummingtonMA 78.68 Williams Outing Club
44 0 3551 6 Y07015BougieErinFOJ 18 16New SwedenME 80.93 Mainewinter Sports Center
45 0 3553 2 NHarlowJennaFU23 21 28 81.06 No Club
46 0 3646 1 Y06154WhitneyMariahFOJ 18 17BrownfieldME 85.51 Colby
47 0 3726 8 Y04274DurdaKateFU23 20 29WatervilleME 88.93 Colby
48 0 39 0 8 Y07846TrotschaMiriamFOJ 18 18WatervilleME 96.84 Colby
49 0 42 9 3 NHeffernanEmilyFOJ 19 19CandiaNH 112.69 No Club
50 0 4838 6 NLesniaskiKateFOJ 19 20WethersfieldCT 145.42 No Club
51 0 5134 0 NClarkKarynFOJ 19 21BrattleboroVT 160.17 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/15/2004 at 7:54:18 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED