Results for Vermont Academy EC - Women

Sunday, February 22,2004

Listing Created 7:45:57 PM, 2/24/2004
Location: Vermont Academy
Town: Saxtons River, VT


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
JorvigJenny202.82 NENSAUse for Penalty
StephenElizabeth161.58 NONEUse for Penalty
SargentElsa205.50 USSAHighest Points - Drop
StewartBrandy143.65 USSALowest Points - Drop
SpectorLaura162.31 NENSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,531.00
Penalty: (202.82 + 161.58 + 162.31)/3.75 = 140.46
Race Points = ((600.00 x time in seconds/1,531.00)- 600.00) + 140.46

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 0 2531 0 Y08127JorvigJennyFOJ 19 1MiddleburyVT 25 57.29 0 0 140.46 Middlebury
2 0 2545 0 Y06969StephenElizabethFJ1 16 1E. MontpelierVT 20 58.73 0 0 145.94 Burke
3 0 2547 0 Y02238SargentElsaFJ1 17 2OrleansVT 15 58.93 0 0 146.73 Craftsbury
3 0 2547 0 Y08002StewartBrandyFS1 26 1CaribouME 15 58.93 0 0 146.73 No Club Affiliation
5 0 2558 0 Y05748SpectorLauraFJ1 16 3WaitsfieldVT 11 60.06 0 0 151.04 Grn Mtn Valley
6 0 26 4 0 NJokelaAnjaFU23 21 1ShelburneVT 10 60.68 0 0 153.39 No Club
7 0 2629 0 Y02555CoombsWhitneyFJ1 16 4LondonderryVT 9 63.25 0 0 163.19 SMS
8 0 2631 0 Y02047NelsonAliceFJ1 16 5HanoverNH 8 63.45 0 0 163.97 Ford Sayre
9 0 2633 0 Y01608TorkelsonLizFOJ 19 2NorwichVT 7 63.66 0 0 164.75 Middlebury
10 0 2639 0 Y04460AndersonRobynFJ1 16 6StoweVT 6 64.28 0 0 167.11 No Club
11 0 2648 0 Y07224WheelerEmilyFOJ 18 3MiddleburyVT 5 65.20 0 0 170.63 Middlebury
12 0 2650 0 Y06159DunnKalieFJ1 17 7YarmouthME 4 65.41 0 0 171.42 Yarmouth Nordic Club
13 0 27 4 0 Y06161ZimmermanHeatherFOJ 18 4LimestoneME 3 66.84 0 0 176.90 Mainewinter Sports Center
14 0 27 6 0 Y06815KantackLizFJ1 17 8JacksonNH 2 67.05 0 0 177.69 Mt Washington Nordic Club
15 0 27 8 0 Y06153JarvisChelsaeFOJ 18 5ChapmanME 1 67.26 0 0 178.47 Mainewinter Sports Center
16 0 2716 0 Y05391DumaisMeganFOJ 18 6TurnerME 0 68.08 0 0 181.61 UNH
17 0 2718 0 Y05409PerronChristinaFOJ 18 7WilliamstownMA 0 68.28 0 0 182.39 Williams Outing Club
18 0 2720 0 Y05879HoweKatrinaFJ1 17 9GilfordNH 0 68.49 0 0 183.17 Gunstock
19 0 2722 0 Y02449BayrStephanieFJ1 16 10KeeneNH 0 68.69 0 0 183.96 Monadnock Ski Club
20 0 2726 0 Y04601CiminiLauraFOJ 19 8PittsfieldMA 0 69.10 0 0 185.52 UNH
20 0 2726 0 Y02944Pike-SprengerTyneFS1 21 2West DoverVT 0 69.10 0 0 185.52 Middlebury
22 0 2731 0 Y03512Van DykeSarahFJ1 16 11ConcordNH 0 69.62 0 0 187.48 St Paul's
23 0 2734 0 Y05789DemarchisAlessandraFJ1 16 12BurlingtonVT 0 69.93 0 0 188.66 Grn Mtn Valley
23 0 2734 0 Y03656OlafsenGretaFJ1 17 13SandwichNH 0 69.93 0 0 188.66 Gunstock
25 0 2742 0 Y02618DunkleeSusanFJ1 17 14BartonVT 0 70.75 0 0 191.79 Craftsbury
26 0 2744 0 Y05342RiviereCaitlynFOJ 18 9WaitsfieldVT 0 70.95 0 0 192.58 No Club
27 0 2753 0 Y02550EnglishLeilaFJ1 17 15LandgroveVT 0 71.88 0 0 196.11 St Paul's
28 0 2759 0 Y07257ReevesBrandyFS1 20 3DurhamNH 0 72.49 0 0 198.46 UNH
29 0 28 1 0 Y01090HenkelHeidiFM1 31 1BrattleboroVT 0 72.70 25 25 199.24 Putney SC
30 0 28 8 0 Y07077RitchieNicoleFJ1 16 16PutneyVT 0 73.42 0 0 201.98 Putney SC
31 0 2810 0 NStempKristenFU23 20 2DurhamNH 0 73.62 0 0 202.77 No Club
32 0 2814 0 NAbrahamJenFU23 21 3EagonMN 0 74.04 0 0 204.34 No Club
33 0 2821 0 Y06127HaroldJessicaFOJ 18 10FreeportME 0 74.75 0 0 207.08 Northeast Nordic Ski Club
34 0 2824 0 Y06962LittleChelseaFJ1 16 17LymeNH 0 75.06 0 0 208.25 Ford Sayre
35 0 2831 0 NCookMarlijneFJ1 16 18Saranac LakeNY 0 75.78 0 0 211.00 No Club
36 0 29 0 0 Y07719UnserAlexaFJ1 17 19East BurkeVT 0 78.76 0 0 222.36 Burke
37 0 2915 0 Y07857Vincent-LangMandyFOJ 18 11DurhamNH 0 80.30 0 0 228.24 UNH
38 0 2920 0 Y02524DeweyKristinFJ1 16 20WestonVT 0 80.82 0 0 230.20 SMS
39 0 2928 0 Y06151NicholsSarahFOJ 18 12DurhamNH 0 81.64 0 0 233.34 UNH
40 0 2958 0 Y04667SchulzAnnaFJ1 16 21JohnsonVT 0 84.72 0 0 245.09 Craftsbury
41 0 3019 0 Y02890CarlsonCherylFM4 45 1LebanonNH 0 86.88 20 25 253.32 Ford Sayre
42 0 3021 0 Y07228KuzmaAmyFS1 27 4BethelME 0 87.08 0 0 254.11 Mt Washington Nordic Club
42 0 3021 0 Y03518SorlienMollyFJ1 17 22N. SandwichNH 0 87.08 0 0 254.11 Gunstock
44 0 31 0 0 Y06964JacobsLaurenFOJ 18 13WinthropME 0 91.09 0 0 269.39 Bates
45 0 31 5 0 Y03332GeerJudyFM5 50 1MorrisvilleVT 0 91.60 15 25 271.35 Craftsbury
45 0 31 5 0 Y03491TalkingtonNoraFJ1 17 23WestonVT 0 91.60 0 0 271.35 West River
47 0 3122 0 Y03359HarkayKristinFJ1 16 24KeeneNH 0 93.35 0 0 278.01 Vt Academy
48 0 3123 0 NCalvinJustinFOJ 18 14DurhamNH 0 93.45 0 0 278.41 No Club
49 0 3133 0 Y05499HookeKatyFS1 22 5DurhamNH 0 94.48 0 0 282.32 UNH
50 0 3322 0 NAmbrosAlexandraFSR 23 1 0 105.68 0 0 325.04 No Club
51 0 3323 0 Y06765MaynardKathleenFJ1 17 25JacksonNH 0 105.78 0 0 325.43 Mt Washington Nordic Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/24/2004 at 7:46:01 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED