Results for Vermont Academy EC - Men

Sunday, February 22,2004

Listing Created 7:36:21 PM, 2/24/2004
Location: Vermont Academy
Town: Saxtons River, VT


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
BedardBret 88.99 USSAUse for Penalty
OsgoodBrayton 66.52 USSALowest Points - Drop
KerriganRyan114.98 NENSAUse for Penalty
MahoodNicholas157.56 USSAHighest Points - Drop
HunterEd156.32 NENSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,307.00
Penalty: ( 88.99 + 114.98 + 156.32)/3.75 = 96.08
Race Points = ((600.00 x time in seconds/1,307.00)- 600.00) + 96.08

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 0 2147 0 Y01014BedardBretMOJ 18 1CheshireMA 25 32.42 0 0 96.08 Berkshire Trls
2 0 2150 0 Y01318OsgoodBraytonMS1 22 1WindhamVT 20 32.72 0 0 97.45 SMS
3 0 22 4 0 Y02723KerriganRyanMOJ 18 2MoretownVT 15 34.14 0 0 103.88 Grn Mtn Valley
3 0 22 4 0 Y06474MahoodNicholasMM1 30 1DurhamNH 15 34.14 25 25 103.88 UNH
5 0 22 6 0 Y02732HunterEdMJ1 17 1ReadfieldME 11 34.35 0 0 104.80 Parmachenee
6 0 2210 0 Y07105MonsulickStephenMOJ 19 3Kent's HillME 10 34.75 0 0 106.64 Bates
7 0 2218 0 Y06787KoonsBenMJ1 17 2SidneyME 9 35.56 0 0 110.31 Farmington
8 0 2228 0 Y07329HallZacharyMOJ 19 4HanoverNH 8 36.57 0 0 114.90 DOC
8 0 2228 0 Y02028MaherPatrickMJ1 17 3ChittendenVT 8 36.57 0 0 114.90 Mt Top Nordic Ski Club
10 0 2233 0 Y02536MacKuglerCameronMJ1 16 4LondonderryVT 6 37.08 0 0 117.19 SMS
11 0 2235 0 Y06182Thomas-TrainSimonMJ1 17 5Keene ValleyNY 5 37.28 0 0 118.11 No Club
12 0 2254 0 Y05878StonePaulMS1 28 2New HavenCT 4 39.21 0 0 126.83 Williams Outing Club
13 0 2257 0 Y01191HinesWesMJ1 17 6FarmingtonME 3 39.51 0 0 128.21 Maine Nordic
14 0 2258 0 Y02546BlackIanMJ1 16 7PeruVT 2 39.61 0 0 128.67 SMS
14 0 2258 0 NJohannsonJensMSR 27 1ColchesterVT 2 39.61 0 0 128.67 No Club
16 0 23 0 0 Y03542RogersChrisMJ1 17 8ManchesterME 0 39.82 0 0 129.59 Gould
17 0 23 5 0 NAmbroseMarshallMOJ 19 5 0 40.32 0 0 131.88 No Club
18 0 23 9 0 Y06055KarnedyHunterMOJ 18 6East CalaisVT 0 40.73 0 0 133.72 Burke
19 0 2311 0 NKalnesPer EinarMOJ 18 7NY 0 40.93 0 0 134.64 No Club
20 0 2312 0 NMcClellandScottyMOJ 18 8Keene ValleyNY 0 41.03 0 0 135.10 No Club
21 0 2314 0 Y06301KnowlesBenMJ1 17 9CumberlandME 0 41.24 0 0 136.02 Coastal
22 0 2315 0 Y02188SotskovPavelMJ1 16 10GilfordNH 0 41.34 0 0 136.48 Vt Academy
23 0 2325 0 Y03392MacDowellShaneMJ1 16 11CheshireMA 0 42.35 0 0 141.07 Berkshire Trls
24 0 2330 0 Y03060HopkinsMaxMJ1 17 12EtnaNH 0 42.86 0 0 143.36 Ford Sayre
25 0 2333 0 Y04770GoldwargJordanMS1 22 3NorwichVT 0 43.16 0 0 144.74 DOC
26 0 2340 0 NFishCrosbyMJ1 16 13Lake PlacidNY 0 43.87 0 0 147.95 No Club
27 0 2342 0 Y05080DunlapMattMJ1 17 14FarmingtonME 0 44.07 0 0 148.87 Farmington
28 0 2347 0 Y04979GillSilasMJ1 17 15East BurkeVT 0 44.58 0 0 151.17 Burke
29 0 2356 0 Y07841SalipantePaulMOJ 18 9HanoverNH 0 45.49 0 0 155.30 DOC
30 0 24 7 0 Y07466O'ReillyIanMJ1 17 16MeridenNH 0 46.61 0 0 160.35 Kimball Union Academy
31 0 24 9 0 Y05395McPherranIanMOJ 18 10FarmingtonME 0 46.81 0 0 161.26 Maine Nordic
32 0 2419 0 Y06082Moccia-FieldDanielMOJ 19 11WilliamstownMA 0 47.82 0 0 165.86 Williams Outing Club
32 0 2419 0 Y02022VanderhoofMarcMJ1 17 17ChittendenVT 0 47.82 0 0 165.86 Mt Top Nordic Ski Club
34 0 2426 0 Y08022RahmlowGregoryMOJ 18 12WilliamstownMA 0 48.53 0 0 169.07 No Club
35 0 2429 0 Y06911BealJeffreyMOJ 18 13AvonME 0 48.83 0 0 170.45 Parmachenee
36 0 2436 0 Y04631NoyesIsaacMJ1 17 18Hyde ParkVT 0 49.54 0 0 173.66 Craftsbury
36 0 2436 0 Y06132SherwoodBlakeMOJ 18 14Fort KentME 0 49.54 0 0 173.66 Mainewinter Sports Center
38 0 2443 0 Y02272KosibaJesseMJ1 16 19PutneyVT 0 50.25 0 0 176.87 Vt Academy
39 0 2445 0 Y05545RogersNathanielMJ1 16 20Fort Kent MillsME 0 50.46 0 0 177.79 Mainewinter Sports Center
40 0 25 5 0 Y01062BradleeRobertMM4 46 1ReadingMA 0 52.48 20 25 186.97 CSU
41 0 25 8 0 NMcClellandMattMJ1 16 21Keene ValleyNY 0 52.79 0 0 188.35 No Club
42 0 25 9 0 Y01658MastermanAdamMS1 25 4KingfieldME 0 52.89 0 0 188.81 Parmachenee
43 0 2518 0 Y05379St. PierreAdamMS1 22 5WatervilleME 0 53.80 0 0 192.94 Colby
44 0 2522 0 N07169BaucomTimMJ1 17 22WalpoleNH 0 54.20 0 0 194.78 No Club
45 0 2528 0 Y07825QuarrierBrianMJ1 16 23AlsteadNH 0 54.81 0 0 197.53 Putney SC
46 0 2533 0 Y03045HarkayGregoryMS1 20 6MiddleburyVT 0 55.32 0 0 199.83 Middlebury
47 0 2535 0 NBenesMartinMU23 21 1LewistonME 0 55.52 0 0 200.74 No Club
48 0 26 2 0 Y01455GrayBobMM7 64 1NewburyVT 0 58.26 15 25 213.14 Putney SC
49 0 26 3 0 NHysonPeterMOJ 18 15Lake PlacidNY 0 58.36 0 0 213.60 No Club
50 0 26 9 0 Y07494FarrellWilliamMM5 54 1MeridenNH 0 58.97 12 25 216.35 Kimball Union Academy
51 0 2610 0 Y06302FridritchCaryMS1 20 7WatervilleME 0 59.07 0 0 216.81 Colby
52 0 2617 0 Y08012HortonForrestMJ1 17 24ConcordNH 0 59.78 0 0 220.03 No Club
53 0 2626 0 Y01316OsgoodChrisMM5 50 2PutneyVT 0 60.69 11 20 224.16 Putney SC
54 0 2631 0 Y05519CushmanConnorMJ1 17 25PortlandME 0 61.19 0 0 226.45 Portland Ski Club
55 0 2647 0 Y07785HersteinAndrewMOJ 18 16WatervilleME 0 62.82 0 0 233.80 Colby
56 0 2659 0 Y04544GoldenbergBenjaminMJ1 16 26NewtonMA 0 64.03 0 0 239.31 CSU
57 0 27 3 0 Y01177Cole-JohnsonErikMM1 32 2NewburyNH 0 64.44 10 20 241.14 Andover
58 0 27 7 0 Y01241HaydockBobMM5 51 3ConcordMA 0 64.84 9 15 242.98 CSU
59 0 2715 0 Y05070WrightKitMJ1 17 27CambridgeVT 0 65.65 0 0 246.65 Craftsbury
60 0 2735 0 Y02437HaydockWilliamMJ1 16 28ConcordMA 0 67.68 0 0 255.83 East Mass BKL
61 0 2736 0 Y03532GarrisonMaxMJ1 16 29BoxboroughMA 0 67.78 0 0 256.29 CSU
62 0 2746 0 Y01483CoffmanEricMM1 32 3PutneyVT 0 68.79 8 15 260.88 Putney SC
63 0 2845 0 Y06496CushmanPatrickMM5 54 4PortlandME 0 74.77 7 12 287.97 Portland Ski Club
64 0 3128 0 Nn/aHerzNatMJ1 16 30PutneyVT 0 91.29 0 0 362.80 No Club
65 0 3221 0 NSmithClaytonMJ1 17 31 0 96.66 0 0 387.13 No Club
66 0 3246 0 NSwainTuckerMOJ 19 17 0 99.19 0 0 398.60 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/24/2004 at 7:36:27 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED