Results for TAMC Sprints - Senior Men

Tuesday, December 30,2003

Listing Created 7:38:36 PM, 1/4/2004
Location: Fort Kent
Town: Fort Kent, ME


Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
WestonTimothy 80.91 USSAUse for Penalty
SimonsZack 70.35 USSALowest Points - Drop
BaileyLowell160.00 NONEHighest Points - Drop
TrautzNick 87.92 NENSAUse for Penalty
RodgersColin 73.75 USSAUse for Penalty
Start type: Sprint
Factor: 800.00
Fatest Time in seconds: 107.99
Sprint Finalist Points Increment: 5.54
Finalists: 16
Penalty: ( 80.91 + 87.92 + 73.75)/3.75 = 64.69
Race Points = ((800.00 x time in seconds/107.99)- 800.00) + 64.69

Plc HrMnSc Hn NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 14799 NWestonTimothyMSR 23 0MiddleburyVT 25 16.36 64.69 No Club
2 0 15732 NSimonsZackMSR 23 0MidwayUT 20 26.42 70.23 No Club
3 0 15343 NBaileyLowellMSR 26 0Lake PlacidNY 15 22.23 75.76 No Club
4 0 15486 N01649TrautzNickMSR 26 0CabotVT 12 23.77 81.30 No Club
5 0 15650 Y01602RodgersColinMS1 22 0MiddleburyVT 11 25.53 86.84 Middlebury
6 0 15393 N03256ChamberlainDavidMSR 28 0LewistonME 10 22.76 92.38 No Club
7 0 156 1 Y07171ScottSteveMS1 20 0Fort KentME 9 25.01 97.91 Mainewinter Sports Center
8 0 15353 N04958MahoodColinMSR 26 0BendOR 8 22.33 103.45 No Club
9 0 15434 N06875FarraJohnMM1 33 0LimestoneME 7 23.21 108.99 No Club
10 0 15677 N01256LemieuxJasonMSR 24 0WorthingtonMA 6 25.82 114.53 No Club
11 0 15677 NRuelVincentMU23 21 0 5 25.82 120.06 No Club
12 0 15724 NKastningAndrewMSR 23 0Crested ButteCO 4 26.33 125.60 No Club
13 0 15739 N02704McCuskerAngusMU23 22 0BucklandNY 3 26.49 131.14 No Club
14 0 15793 NKuzzyGarrottMSR 23 0MiddleburyVT 2 27.07 136.68 No Club
15 0 158 6 Y01211WhitcombJakeMS1 20 0WorthingtonMA 1 27.22 142.21 Berkshire Trls
16 0 15989 NWubbelsCoryMSR 24 0Saint CloudMN 0 29.19 147.75 No Club
17 0 15995 Y01282EasterJustinMS1 22 0JayME 0 29.25 153.29 Mainewinter Sports Center
18 0 2 110 NClineBenjaminMOJ 19 0 0 30.49 161.81 No Club
19 0 2 142 NMeyerEricMSR 23 0BoulderCO 0 30.84 164.18 No Club
20 0 2 161 NBaldockBeauMSR 23 0MiddleburyVT 0 31.04 165.59 No Club
21 0 2 274 Y01097HunterAndrewMS1 21 0ReadfieldME 0 32.26 173.96 Chisholm
22 0 2 344 Y01191HinesWesMJ1 17 0FarmingtonME 0 33.01 179.14 Maine Nordic Ski Club
23 0 2 371 Y04375SavageAndrewMS1 22 0MiddleburyVT 0 33.30 181.14 Middlebury
24 0 2 4 1 N01489WoodburyTimMSR 24 0SullivanNH 0 33.63 183.37 No Club
25 0 2 441 NCoppsMattMSR 23 0HoughtonMI 0 34.06 186.33 No Club
26 0 2 545 N05461RodgersChrisMU23 20 0MiddleburyVT 0 35.18 194.03 No Club
27 0 2 6 8 Y06474MahoodNicholasMM1 30 0DurhamNH 0 35.86 198.70 UNH
28 0 2 690 Y03541RogersKyleMOJ 18 0ManchesterME 0 36.74 204.78 Bates Nordic Club
29 0 2 691 Y05259KlineNickMJ1 17 0Cape ElizabethME 0 36.75 204.85 Cape Nordic SC
30 0 2 698 NGagnonLouis-PhilippeMOJ 19 0 0 36.83 205.37 No Club
31 0 2 714 N03011ConneryBryceMOJ 19 0PlymouthNH 0 37.00 206.55 No Club
32 0 2 720 Y01133UptonTedMOJ 18 0Cape ElizabethME 0 37.06 207.00 Bowdoin
33 0 2 721 N03708ReuterColinMU23 21 0BethelME 0 37.07 207.07 No Club
34 0 2 764 NGreeneMarshallMSR 23 0MiddleburyVT 0 37.54 210.26 No Club
35 0 2 889 N04021HubbardSethMU23 20 0FarmingtonME 0 38.88 219.52 No Club
36 0 2 934 N07041AllenEvanMU23 20 0CumberlandMA 0 39.37 222.85 No Club
37 0 2 943 Y02241DobieKristopherMOJ 19 0WalpoleNH 0 39.47 223.52 Colby
38 0 210 0 Y04153WitherillColinMS1 22 0CumberlandME 0 40.08 227.74 Colby
39 0 21036 Y02732HunterEdMJ1 17 0ReadfieldME 0 40.47 230.41 Parmachenee
40 0 21128 Y02731HunterStephenMOJ 19 0ReadfieldME 0 41.46 237.22 Chisholm
41 0 21163 Y04157FitzEricMS1 21 0WatervilleME 0 41.84 239.82 Colby
42 0 21183 N06245BlazarAaronMU23 20 0WatervilleME 0 42.05 241.30 No Club
43 0 21246 Y05421SmithwoodBrandonMOJ 19 0WatervilleME 0 42.73 245.96 Colby
44 0 213 8 NCarlstromJesseMSR 23 0FairbanksAK 0 43.40 250.56 No Club
45 0 21390 Y02188SotskovPavelMJ1 16 0GilfordNH 0 44.28 256.63 Vt Academy
46 0 21396 N01858ErdmanCharlieMU23 20 0PlymouthNH 0 44.35 257.08 No Club
47 0 21421 N05395McPherranIanMOJ 18 0FarmingtonME 0 44.62 258.93 No Club
48 0 21480 N01522IsaacsSimonMSR 23 0NorwichVT 0 45.25 263.30 No Club
49 0 21518 NWalczakKarlMSR 23 0HoughtonMI 0 45.66 266.11 No Club
50 0 21520 Y07785HersteinAndrewMOJ 18 0WatervilleME 0 45.68 266.26 Colby
51 0 21525 Y07013DubayCaleMJ1 16 0Connor TwpME 0 45.74 266.63 Mainewinter Sports Center
52 0 21547 Y06787KoonsBenMJ1 17 0SidneyME 0 45.98 268.26 Farmington
53 0 21778 Y06275NordblomToddMJ1 17 0AndoverMA 0 48.46 285.38 Holderness Nordic Ski Clu
54 0 21790 N07105MonsulickSteveMOJ 19 0Kent'S HillME 0 48.59 286.26 No Club
55 0 21823 Y05490AldenJeffreyMS1 20 0CaribouME 0 48.95 288.71 Mainewinter Sports Center
56 0 21825 Y03542RogersChrisMJ1 17 0ManchesterME 0 48.97 288.86 Gould
57 0 21827 Y03045HarkayGregoryMS1 20 0MiddleburyVT 0 48.99 289.01 Middlebury
58 0 21837 NPierreAdamMSR 23 0WatervilleME 0 49.10 289.75 No Club
59 0 21971 Y05080DunlapMattMJ1 17 0FarmingtonME 0 50.54 299.67 Farmington
60 0 22212 N01658MastermanAdamMSR 25 0PhillipsME 0 53.14 317.53 No Club
61 0 22218 NRocheBryceMSR 23 0MiddleburyVT 0 53.21 317.97 No Club
62 0 22288 Y07924PhillipsSteveMS1 22 0AuburnME 0 53.96 323.16 No Club
63 0 22292 Y04546GuillaumeMaximeMJ1 16 0NewtonMA 0 54.00 323.45 CSU
64 0 22312 NDahnDustinMSR 23 0Fredericton 0 54.22 324.93 No Club
65 0 22450 NLammensPaulMSR 23 0Wards Creek 0 55.71 335.16 No Club
66 0 22535 N07047FridrichCaryMU23 20 0WatervilleME 0 56.62 341.45 No Club
67 0 22576 N01197DalleyJoshuaMU23 21 0MiddleburyVT 0 57.06 344.49 No Club
68 0 226 4 Y07155SandbergDanMJ1 16 0FreeportME 0 57.36 346.57 Northeast Nordic Ski Club
69 0 22652 NSveeneyMichaelMJ1 17 0 0 57.88 350.12 No Club
70 0 22767 Y07839SiroisBryanMOJ 18 0Grand IsleME 0 59.12 358.64 Mainewinter Sports Center
71 0 22857 Y06902TalmageTaylorMOJ 18 0KingfieldME 0 60.09 365.31 Parmachenee
72 0 22916 Y03365StarkSamuelMJ1 16 0FitzwilliamNH 0 60.73 369.68 Vt Academy
73 0 22992 Y03364StarkAndrewMJ1 17 0FitzwilliamNH 0 61.55 375.31 Vt Academy
74 0 23030 Y02272KosibaJesseMJ1 16 0PutneyVT 0 61.96 378.12 Vt Academy
75 0 231 9 NSoderbergCarlMSR 23 0CaribouME 0 62.81 383.98 No Club
76 0 23226 Y03012ConneryErinMJ1 16 0PlymouthNH 0 64.07 392.64 Holderness Nordic Ski Clu
77 0 23398 N07223TheriaultJoeMOJ 18 0Fort KentME 0 65.92 405.39 No Club
78 0 23511 Y07783HendricksonKyleMOJ 18 0Presque IsleME 0 67.14 413.76 Mainewinter Sports Center
79 0 23540 Y04544GoldenbergBenjaminMJ1 16 0NewtonMA 0 67.45 415.91 CSU
80 0 236 9 Y06832KenistonJoshuaMJ1 17 0ReadfieldME 0 68.19 421.02 No Club
81 0 23843 Y06165DaigleBryanMOJ 18 0MadawaskaME 0 70.72 438.35 Mainewinter Sports Center
82 0 24551 Y07173CaronMinalMJ1 16 0Fort KentME 0 78.34 490.80 Mainewinter Sports Center
83 0 248 9 N02986HattonColmanMJ1 16 0Cape ElizabethME 0 81.12 509.91 No Club
84 0 25650 Y07725LewisMalcolmMOJ 18 0PlymouthNH 0 90.19 572.22 Holderness Nordic Ski Clu
85 0 3 7 9 Y07849DahlgrenThomasMJ1 16 0St. DavidME 0 101.60 650.67 Mainewinter Sports Center

Click here to contact us about problems or questions

Top of page

Last Update: 1/4/2004 at 7:38:44 PM
Web Author: Robert Haydock
Copyright ©1999-2003 by NENSA - ALL RIGHTS RESERVED