Results for TAMC Classic - Open Women

Monday, December 29,2003

Listing Created 7:04:29 AM, 1/2/2004
Location: Fort Kent
Town: Fort Kent, ME

Distance: 10 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
DussaultRebecca 91.77 USSAUse for Penalty
TheriaultMilaine 90.42 FISLowest Points - Drop
WonsavageDorcas106.02 NENSAUse for Penalty
PetersSarah123.45 NENSAUse for Penalty
FellowsKristin193.97 USSAHighest Points - Drop
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,923.50
Penalty: ( 91.77 + 106.02 + 123.45)/3.75 = 85.66
Race Points = ((600.00 x time in seconds/1,923.50)- 600.00) + 85.66

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 32 3 5 NDussaultRebeccaFU23 21 1 25 38.89 85.66 No Club
2 0 3248 8 NTheriaultMilaineFU23 21 2Canmore 20 42.16 99.79 No Club
3 0 3347 4 Y01376WonsavageDorcasFM2 38 1FarmingtonME 15 46.39 118.07 Maine Nordic Bkysl Ski Cl
4 0 35 9 2 NPetersSarahFU23 21 3LimestoneME 12 52.29 143.59 No Club
5 0 3554 2 NFellowsKristinFU23 21 4CantonNY 11 55.54 157.63 No Club
6 0 3555 3 Y01210WhitcombKateFS1 23 1WorthingtonMA 10 55.62 157.97 Berkshire Trls
7 0 3559 3 Y03734CrawfordKateFS1 20 2WaitsfieldVT 9 55.91 159.22 UVM
8 0 36 2 3 Y02798NewickKateFS1 22 3CanterburyNH 8 56.13 160.15 Gunstock
9 0 3613 5 Y05476LeachBerkleyFS1 21 4MiddleburyVT 7 56.94 163.65 Middlebury
10 0 3632 6 NWesolekLorieFU23 21 5StoughtonWI 6 58.32 169.60 No Club
11 0 3652 2 NStewartBrandyFU23 21 6CaribouME 5 59.73 175.72 No Club
12 0 3716 5 N01090HenkelHeidiFM1 31 1BrattleboroVT 4 61.48 183.30 No Club
13 0 3723 2 NKlempEmilyFU23 21 7BurlingtonVT 3 61.97 185.39 No Club
14 0 3724 6 Y06161ZimmermanHeatherFOJ 18 1LimestoneME 2 62.07 185.83 Mainewinter Sports Center
15 0 3740 8 N05730DongEvelynFOJ 18 2WaylandMA 1 63.24 190.88 No Club
16 0 38 7 7 NCooganCorey LynFSR 26 1EatonNH 0 65.18 199.27 No Club
17 0 3811 4 Y03277DominickSarahFM1 31 2StockholmME 0 65.45 200.42 Mainewinter Sports Center
18 0 3824 8 Y05409PerronChristinaFOJ 18 3WilliamstownMA 0 66.42 204.60 Williams Outing Club
19 0 3826 9 Y01608TorkelsonLizFOJ 19 4NorwichVT 0 66.57 205.26 Middlebury
20 0 3834 3 N03647BurnsMeghanFU23 21 8YarmouthME 0 67.10 207.57 No Club
21 0 3845 9 NJokelaAnjaFU23 21 9ShelburneVT 0 67.94 211.19 No Club
22 0 3851 3 Y07224WheelerEmilyFOJ 18 5MiddleburyVT 0 68.33 212.87 Middlebury
23 0 39 0 2 NParkeElizabethFSR 23 2RichmondVT 0 68.97 215.65 No Club
24 0 39 7 3 Y05879HoweKatrinaFJ1 17 1GilfordNH 0 69.49 217.86 Gunstock
25 0 3913 2 N07040JospeAlexandraFOJ 19 6WatervilleME 0 69.91 219.70 No Club
26 0 3916 8 Y03221ErdmanJoyFOJ 18 7Essex Jct.VT 0 70.17 220.82 Holderness Nordic Ski Clu
27 0 3919 6 Y03022GrayMollyFOJ 19 8NewburyVT 0 70.37 221.70 Putney SC
28 0 3933 1 Y06159DunnKalieFJ1 17 2YarmouthME 0 71.35 225.91 Unknown club code: -1
29 0 3937 7 Y01283EasterHillaryFOJ 19 9JayME 0 71.68 227.34 Colby
30 0 3939 5 N03536BartonKateFJ1 16 3Cape ElizabethME 0 71.81 227.90 No Club
31 0 3943 4 Y06153JarvisChelsaeFOJ 18 10ChapmanME 0 72.09 229.12 Mainewinter Sports Center
32 0 4018 3 Y02550EnglishLeilaFJ1 17 4LandgroveVT 0 74.61 240.01 St Paul's
33 0 4028 7 Y02618DunkleeSusanFJ1 17 5BartonVT 0 75.36 243.25 Craftsbury
34 0 4031 3 Y05883BowdenSamanthaFJ1 17 6Cumberland ForesideME 0 75.55 244.06 Coastal
35 0 4044 9 Y04460AndersonRobynFJ1 16 7StoweVT 0 76.53 248.31 No Club
36 0 4113 8 Y06127HaroldJessicaFOJ 18 11FreeportME 0 78.62 257.32 Northeast Nordic Ski Club
37 0 4134 6 Y05391DumaisMeganFOJ 18 12TurnerME 0 80.12 263.81 UNH
38 0 4243 9 Y07846TrotschaMiriamFOJ 18 13WatervilleME 0 85.12 285.42 Colby
39 0 43 0 1 Y07015BougieErinFOJ 18 14New SwedenME 0 86.29 290.48 Mainewinter Sports Center
40 0 4430 0 Y07228KuzmaAmyFSR 27 3BethelME 0 92.79 318.52 Mt Washington Nordic Club
41 0 45 1 2 Y03359HarkayKristinFJ1 16 8KeeneNH 0 95.04 328.25 Vt Academy
42 0 45 7 3 Y06964JacobsLaurenFOJ 18 15WinthropME 0 95.48 330.16 Bates Nordic Club
43 0 4513 2 Y06154WhitneyMariahFOJ 18 16BrownfieldME 0 95.90 332.00 Colby
44 0 4724 8 Y05994YorzinskiRachelFJ1 17 9WilliamstownMA 0 105.41 373.05 Unknown club code: -1
45 0 4731 1 Y05407GambleSarahFOJ 19 17OronoME 0 105.86 375.01 Unknown club code: -1
46 0 4734 0 Y04274DurdaKateFS1 20 5WatervilleME 0 106.07 375.92 Colby
47 0 4734 2 NToussaintMeaganFU23 21 10MadawaskaME 0 106.09 375.98 No Club
48 0 49 7 3 Y07020DaigleJennaFOJ 18 18Fort KentME 0 112.81 405.02 No Club
49 0 5129 4 Y06751KiefferAlisonFJ1 16 10CaribouME 0 123.07 449.34 Mainewinter Sports Center
50 0 53 4 5 NBeattieJeannineFU23 21 11Charlo 0 129.93 479.01 No Club
51 0 5610 2 Y07610KastBlakeFJ1 16 11Cape ElizabethME 0 143.34 536.94 Cape Nordic SC

Click here to contact us about problems or questions

Top of page

Last Update: 1/2/2004 at 7:04:35 AM
Web Author: Robert Haydock
Copyright ©1999-2003 by NENSA - ALL RIGHTS RESERVED