Results for TAMC Classic - Open Men

Monday, December 29,2003

Listing Created 6:44:31 AM, 1/2/2004
Location: Fort Kent
Town: Fort Kent, ME

Distance: 10 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
ChamberlainDavid 34.32 USSALowest Points - Drop
StewartDavid 58.98 USSAUse for Penalty
McKeeverRobin 88.48 FISHighest Points - Drop
SimonsZack 70.35 USSAUse for Penalty
FosterEthan 68.88 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,682.80
Penalty: ( 58.98 + 70.35 + 68.88)/3.75 = 52.86
Race Points = ((600.00 x time in seconds/1,682.80)- 600.00) + 52.86

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 28 2 8 N03256ChamberlainDavidMSR 28 1LewistonME 25 19.07 52.86 No Club
2 0 2830 6 N03804StewartDavidMM5 53 1RiptonVT 20 21.04 62.77 No Club
3 0 2839 8 NMcKeeverRobinMSR 23 2Canmore 15 21.69 66.05 No Club
4 0 29 1 4 NSimonsZackMSR 23 3MidwayUT 12 23.22 73.75 No Club
5 0 29 8 0 N01353FosterEthanMU23 22 1WestonVT 11 23.69 76.10 No Club
6 0 2920 4 NWattAndreMSR 23 4DuluthMN 10 24.57 80.52 No Club
7 0 2922 2 Y01282EasterJustinMS1 22 1JayME 9 24.69 81.17 Mainewinter Sports Center
8 0 2925 9 Y01097HunterAndrewMS1 21 2ReadfieldME 8 24.95 82.49 Chisholm
9 0 2934 2 N01256LemieuxJasonMSR 24 5WorthingtonMA 7 25.54 85.44 No Club
10 0 2935 3 NMeyerEricMSR 23 6BoulderCO 6 25.62 85.84 No Club
11 0 2938 2 Y01602RodgersColinMS1 22 3MiddleburyVT 5 25.83 86.87 Middlebury
12 0 2948 4 NBaileyLowellMSR 26 7Lake PlacidNY 4 26.55 90.51 No Club
13 0 2950 0 NCarlstromJesseMSR 23 8FairbanksAK 3 26.66 91.08 No Club
14 0 2950 3 N04958MahoodColinMSR 26 9BendOR 2 26.68 91.18 No Club
15 0 2953 7 NWardCaseyMU23 22 2 1 26.92 92.40 No Club
16 0 3014 5 NWubbelsCoryMSR 24 10Saint CloudMN 0 28.39 99.81 No Club
17 0 3030 2 N01649TrautzNickMSR 26 11CabotVT 0 29.50 105.41 No Club
18 0 3030 7 N07172OsthusAndersMU23 21 3BurlingtonVT 0 29.54 105.59 No Club
19 0 3039 8 NWalczakKarlMSR 23 12HoughtonMI 0 30.18 108.83 No Club
20 0 3044 6 N01489WoodburyTimMSR 24 13SullivanNH 0 30.52 110.55 No Club
21 0 31 0 0 Y07171ScottSteveMS1 20 4Fort KentME 0 31.61 116.04 Mainewinter Sports Center
22 0 3118 8 NBaldockBeauMSR 23 14MiddleburyVT 0 32.94 122.74 No Club
23 0 3120 2 Y06787KoonsBenMJ1 17 1SidneyME 0 33.04 123.24 Farmington
24 0 3126 6 NJohnJordiMSR 23 15S. LondonderryVT 0 33.50 125.52 No Club
25 0 3130 8 Y01211WhitcombJakeMS1 20 5WorthingtonMA 0 33.79 127.02 Berkshire Trls
26 0 3131 8 NGreeneMarshallMSR 23 16MiddleburyVT 0 33.86 127.37 No Club
27 0 3135 0 Y06474MahoodNicholasMM1 30 1DurhamNH 0 34.09 128.52 UNH
28 0 3140 8 N02704McCuskerAngusMU23 22 4BucklandNY 0 34.50 130.58 No Club
29 0 3146 5 Y03541RogersKyleMOJ 18 1ManchesterME 0 34.90 132.62 Bates Nordic Club
30 0 32 5 6 NWestonTimothyMSR 23 17MiddleburyVT 0 36.26 139.43 No Club
31 0 32 8 6 NKastningAndrewMSR 23 18Crested ButteCO 0 36.47 140.50 No Club
32 0 3215 7 N04021HubbardSethMU23 20 5FarmingtonME 0 36.97 143.03 No Club
33 0 3216 5 Y06170TrueBenMOJ 18 2North YarmouthME 0 37.03 143.31 Coastal
34 0 3218 3 NKuzzyGarrottMSR 23 19MiddleburyVT 0 37.15 143.95 No Club
35 0 3238 6 NSkoldDanMSR 23 20MiddleburyVT 0 38.59 151.19 No Club
36 0 3240 2 Y04157FitzEricMS1 21 6WatervilleME 0 38.70 151.76 Colby
37 0 3256 4 Y01191HinesWesMJ1 17 2FarmingtonME 0 39.85 157.54 Maine Nordic Ski Club
38 0 3258 2 Y02241DobieKristopherMOJ 19 3WalpoleNH 0 39.98 158.18 Colby
39 0 33 3 6 N05461RodgersChrisMU23 20 6MiddleburyVT 0 40.36 160.11 No Club
40 0 33 6 3 Y02732HunterEdMJ1 17 3ReadfieldME 0 40.55 161.07 Parmachenee
41 0 3326 3 Y04153WitherillColinMS1 22 7CumberlandME 0 41.97 168.20 Colby
42 0 3334 0 N07105MonsulickSteveMOJ 19 4Kent'S HillME 0 42.51 170.94 No Club
43 0 3335 3 NRocheBryceMSR 23 21MiddleburyVT 0 42.60 171.41 No Club
44 0 3337 9 Y06275NordblomToddMJ1 17 4AndoverMA 0 42.79 172.34 Holderness Nordic Ski Clu
45 0 3340 7 N03011ConneryBryceMOJ 19 5PlymouthNH 0 42.98 173.33 No Club
46 0 3348 2 Y05259KlineNickMJ1 17 5Cape ElizabethME 0 43.52 176.01 Cape Nordic SC
47 0 3350 1 N01522IsaacsSimonMSR 23 22NorwichVT 0 43.65 176.69 No Club
48 0 3357 9 Y05421SmithwoodBrandonMOJ 19 6WatervilleME 0 44.20 179.47 Colby
49 0 3358 6 NPierreAdamMSR 23 23WatervilleME 0 44.25 179.72 No Club
50 0 34 8 6 Y04375SavageAndrewMS1 22 8MiddleburyVT 0 44.96 183.28 Middlebury
51 0 3420 2 Y02188SotskovPavelMJ1 16 6GilfordNH 0 45.78 187.42 Vt Academy
52 0 3423 5 Y04546GuillaumeMaximeMJ1 16 7NewtonMA 0 46.01 188.59 CSU
53 0 3425 1 N01197DalleyJoshuaMU23 21 7MiddleburyVT 0 46.13 189.16 No Club
54 0 3431 0 N05395McPherranIanMOJ 18 7FarmingtonME 0 46.54 191.27 No Club
55 0 3436 1 NCoppsMattMSR 23 24HoughtonMI 0 46.90 193.09 No Club
56 0 3454 8 N06301KnowlesBenMJ1 17 8CumberlandME 0 48.23 199.75 No Club
57 0 35 3 5 NLammensPaulMSR 23 25Wards Creek 0 48.84 202.86 No Club
58 0 35 7 1 N07041AllenEvanMU23 20 8CumberlandMA 0 49.10 204.14 No Club
59 0 3525 0 Y03045HarkayGregoryMS1 20 9MiddleburyVT 0 50.36 210.52 Middlebury
60 0 3533 3 Y05080DunlapMattMJ1 17 9FarmingtonME 0 50.95 213.48 Farmington
61 0 36 6 5 N06245BlazarAaronMU23 20 9WatervilleME 0 53.30 225.32 No Club
62 0 3613 8 N03708ReuterColinMU23 21 10BethelME 0 53.82 227.92 No Club
63 0 3614 7 N07047FridrichCaryMU23 20 11WatervilleME 0 53.88 228.24 No Club
64 0 3620 9 Y05490AldenJeffreyMS1 20 10CaribouME 0 54.32 230.45 Mainewinter Sports Center
65 0 3625 7 Y07924PhillipsSteveMS1 22 11AuburnME 0 54.66 232.16 No Club
66 0 3631 3 Y05018WhitonTimMJ1 17 10PortlandME 0 55.06 234.16 Portland Ski Club
67 0 37 1 2 Y02272KosibaJesseMJ1 16 11PutneyVT 0 57.17 244.82 Vt Academy
68 0 37 3 7 Y05519CushmanConnorMJ1 17 12PortlandME 0 57.35 245.71 Portland Ski Club
69 0 37 3 9 N01858ErdmanCharlieMU23 20 12PlymouthNH 0 57.36 245.78 No Club
70 0 3713 1 Y07013DubayCaleMJ1 16 13Connor TwpME 0 58.01 249.06 Mainewinter Sports Center
71 0 3722 4 NDahnDustinMSR 23 26Fredericton 0 58.67 252.38 No Club
72 0 3728 3 NSveeneyMichaelMSR 23 27 0 59.09 254.48 No Club
73 0 3732 2 Y04544GoldenbergBenjaminMJ1 16 14NewtonMA 0 59.37 255.87 CSU
74 0 3745 2 Y03364StarkAndrewMJ1 17 15FitzwilliamNH 0 60.29 260.51 Vt Academy
75 0 3751 8 Y01154SirénRaulMM6 58 1AthensME 0 60.75 262.86 Maine Nordic Ski Club
76 0 38 7 6 NVosburghSteveMM3 40 1JacksonNH 0 61.87 268.50 No Club
77 0 3812 3 Y01133UptonTedMOJ 18 8Cape ElizabethME 0 62.20 270.17 Bowdoin
78 0 3826 3 Y03542RogersChrisMJ1 17 16ManchesterME 0 63.19 275.16 Gould
79 0 3828 5 Y07785HersteinAndrewMOJ 18 9WatervilleME 0 63.35 275.95 Colby
80 0 3829 3 Y06902TalmageTaylorMOJ 18 10KingfieldME 0 63.41 276.23 Parmachenee
81 0 3851 6 Y07155SandbergDanMJ1 16 17FreeportME 0 64.98 284.18 Northeast Nordic Ski Club
82 0 3917 6 Y06832KenistonJoshuaMJ1 17 18ReadfieldME 0 66.82 293.46 No Club
83 0 3956 8 Y06496CushmanPatrickMM5 54 2PortlandME 0 69.60 307.43 Portland Ski Club
84 0 4021 2 Y05536LenaSeanMS1 20 12OronoME 0 71.32 316.13 No Club Affiliation
85 0 4029 1 Y03365StarkSamuelMJ1 16 19FitzwilliamNH 0 71.88 318.95 Vt Academy
86 0 4031 2 Y07839SiroisBryanMOJ 18 11Grand IsleME 0 72.03 319.70 Mainewinter Sports Center
87 0 4044 0 Y07173CaronMinalMJ1 16 20Fort KentME 0 72.94 324.26 Mainewinter Sports Center
88 0 4159 4 Y06165DaigleBryanMOJ 18 12MadawaskaME 0 78.27 351.14 Mainewinter Sports Center
89 0 4218 2 NSoderbergCarlMSR 23 28CaribouME 0 79.60 357.85 No Club
90 0 4227 0 NClaryChrisMSR 23 29ScarboroughME 0 80.23 360.99 No Club
91 0 4246 7 Y04970EdelblutFrankMM3 42 2MasonNH 0 81.62 368.01 Windblown
92 0 43 1 5 Y05382LenaMarkMM4 47 1OronoME 0 82.67 373.29 No Club Affiliation
93 0 4614 1 Y07725LewisMalcolmMOJ 18 13PlymouthNH 0 96.29 441.96 Holderness Nordic Ski Clu
94 0 4724 9 Y07783HendricksonKyleMOJ 18 14Presque IsleME 0 101.30 467.20 Mainewinter Sports Center
95 0 4826 1 Y07849DahlgrenThomasMJ1 16 21St. DavidME 0 105.64 489.02 Mainewinter Sports Center
96 0 5054 6 NLowryBobMM8 68 1GlenNH 0 116.14 541.97 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/2/2004 at 6:44:41 AM
Web Author: Robert Haydock
Copyright ©1999-2003 by NENSA - ALL RIGHTS RESERVED