Results for St. Lawrence Carnival - Women 15K Classic

Friday, January 30,2004

Listing Created 9:13:06 AM, 2/7/2004
Location: Mt Van Hoevenberg
Town: Lake Placid, NY 12946
Telephone: (800) 462-6236

Distance: 15 Km
Technique: CL


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team
1 0 5449 3 Y02798NewickKateFS1 22 1CanterburyNH 51.90 Gunstock Mid
2 0 5450 4 N06552MayChristinaFU23 20 1HanoverNH 51.95 No Club Dar
3 0 55 9 5 NMcLoonAnnaFU23 22 2CambridgeMA 52.83 No Club Har
4 0 5524 0 Y07997UnderwoodKateFS1 22 2NewmarketNH 53.50 UNH Unh
5 0 5544 0 Y01210WhitcombKateFS1 23 3WorthingtonMA 54.42 Berkshire Trls Mid
6 0 5545 7 Y03734CrawfordKateFS1 20 4WaitsfieldVT 54.50 UVM Uvm
7 0 5553 3 Y08173AndersonClaireFS1 20 5MiddleburyVT 54.85 Middlebury Mid
8 0 57 2 1 NKlempEmilyFU23 21 3BurlingtonVT 58.03 No Club Uvm
9 0 57 9 4 NFellowsKristinFU23 21 4CantonNY 58.37 No Club Slu
10 0 5710 9 NChenelEmilyFU23 21 5HanoverNH 58.44 No Club Dar
11 0 5711 8 Y06199LeachTaylorFOJ 19 1MiddleburyVT 58.48 Middlebury Mid
12 0 5725 5 NHamiltonJennyFU23 21 6AspenCO 59.11 No Club
13 0 5744 1 Y01730HamelCarinaFOJ 19 2SouthamptonMA 59.97 UVM Uvm
14 0 5744 5 NHaugMartineFU23 21 7 59.99 No Club Uvm
15 0 5747 4 Y05730DongEvelynFOJ 18 3MiddleburyVT 60.12 CSU Mid
16 0 58 0 7 NNAStudebakerSaraFOJ 19 4HanoverNH 60.74 No Club Dar
17 0 58 6 5 Y05543PregitzerEevaFS1 21 6DurhamNH 61.00 UNH Unh
18 0 58 9 7 Y05476LeachBerkleyFS1 21 7MiddleburyVT 61.15 Middlebury Mid
19 0 5822 8 Y03482HensonEliseFOJ 19 5WilliamstownMA 61.76 Williams Outing Club Wil
20 0 5827 3 NN/ATreacyCarolynFU23 21 8HanoverNH 61.97 No Club Dar
21 0 5843 1 NBishopAmeliaFOJ 19 6WilliamstownMA 62.70 No Club Wil
22 0 5850 6 Y01762McElroyKaitlynFOJ 18 7BethelME 63.04 Bates Bat
23 0 59 4 2 N03647BurnsMeghanFU23 21 9YarmouthME 63.67 No Club Slu
24 0 59 5 4 NBarronRebeccaFU23 21 10CantonNY 63.72 No Club Slu
25 0 5913 7 N01043HarrisAbbieFU23 21 11Derby LineVT 64.11 No Club Bat
26 0 5953 9 Y03022GrayMollyFOJ 19 8NewburyVT 65.96 Putney SC Uvm
27 0 5955 7 N04678ParkeLizFOJ 18 9RichmondVT 66.05 No Club
28 1 047 3 Y01450MaherMargaretFS1 21 8ChittendenVT 68.43 UNH Unh
29 1 052 7 Y05765SamuelsonRachelFS1 22 9WilliamstownMA 68.68 Williams Outing Club
30 1 054 0 Y08127JorvigJennyFOJ 19 10MiddleburyVT 68.74 Middlebury
31 1 055 6 Y01607TorkelsonSarahFS1 21 10NorwichVT 68.81 Williams Outing Club Wil
32 1 058 3 Y03618AllenKelseyFS1 20 11FranconiaNH 68.94 UNH Unh
33 1 111 0 Y07003PolfusJeanFS1 20 12HanoverNH 69.53 DOC
34 1 123 3 NPraggastisAlissaFU23 21 12LewistonME 70.09 No Club Bat
35 1 126 7 Y01608TorkelsonLizFOJ 19 11NorwichVT 70.25 Middlebury
36 1 146 8 N4664RehmElissaFU23 20 13WilliamstownMA 71.18 No Club Wil
37 1 147 8 Y07442ProvencherMicheleFOJ 19 12Glens FallsNY 71.22 UNH Unh
38 1 2 9 8 Y02944Pike-SprengerTyneFS1 21 13West DoverVT 72.24 Middlebury
39 1 218 7 NJokelaAnjaFU23 21 14ShelburneVT 72.65 No Club Uvm
40 1 223 2 Y01188MalloryErinFOJ 19 13ColchesterVT 72.86 No Club Affiliation Slu
41 1 230 1 N05408PrysunkaLiaFOJ 19 14ReadfieldME 73.18 No Club Slu
42 1 231 9 Y05409PerronChristinaFOJ 18 15WilliamstownMA 73.26 Williams Outing Club
43 1 243 4 Y01937DenhamLaurenFS1 20 14UnderhillVT 73.79 UNH Unh
44 1 249 3 Y01283EasterHillaryFOJ 19 16JayME 74.06 Colby Cbc
45 1 329 3 Y05391DumaisMeganFOJ 18 17TurnerME 75.91 UNH
46 1 330 8 Y04601CiminiLauraFOJ 19 18PittsfieldMA 75.98 UNH
47 1 351 1 NAbrahamJenFU23 21 15EagonMN 76.92 No Club
48 1 358 1 Y07257ReevesBrandyFS1 20 15DurhamNH 77.24 UNH
49 1 4 1 5 N07079IaculliMaryFOJ 19 19WilliamstownMA 77.40 No Club
50 1 4 6 7 N07040JospeAlexandraFOJ 19 20WatervilleME 77.64 No Club Cbc
51 1 410 7 NHarlowJennaFU23 21 16 77.82 No Club Har
52 1 419 7 Y05402PooleEmilyFOJ 19 21YarmouthME 78.24 Coastal Bat
53 1 433 0 Y07081ThompsonWhitneyFS1 21 16Park CityUT 78.85 Williams Outing Club Wil
54 1 434 0 Y02228DempseyKateFS1 21 17CummingtonMA 78.90 Williams Outing Club
55 1 446 3 Y07928FarleighJennaFOJ 18 22HanoverNH 79.47 DOC
56 1 455 3 N03015LaverackAmyFOJ 18 23HoldernessNH 79.88 No Club
57 1 5 2 1 Y08033LivettCarolineFOJ 18 24HanoverNH 80.20 DOC
58 1 525 4 Y07857Vincent-LangMandyFOJ 18 25DurhamNH 81.27 UNH
59 1 531 2 Y07015BougieErinFOJ 18 26New SwedenME 81.54 Mainewinter Sports Center Bat
60 1 532 0 Y07224WheelerEmilyFOJ 18 27MiddleburyVT 81.58 Middlebury
61 1 542 6 NBotaMelissaFU23 21 17Sudbury 82.07 No Club
62 1 6 1 5 N06277FlintAlisonFU23 20 18BrunswickME 82.94 No Club Bow
63 1 6 9 5 N06160DouglassCallieFOJ 18 28FarmingtonME 83.31 No Club
64 1 611 0 Y07846TrotschaMiriamFOJ 18 29WatervilleME 83.38 Colby Cbc
65 1 723 1 N06176WoodwardJocelynFOJ 19 30AuburnME 86.71 No Club Smc
66 1 726 1 Y06421PhilipJessicaFS1 21 18HanoverNH 86.85 DOC
67 1 728 4 N06255DelvecchioCatherineFU23 20 19BrunswickME 86.95 No Club Bow
68 1 750 0 NTimothyAttyFOJ 18 31NY 87.95 No Club Slu
69 1 820 7 NSomersKatieFU23 21 20ME 89.37 No Club Bat
70 1 825 7 NFindlayJanetFU23 21 21 89.60 No Club
71 1 842 5 NSnyderJessicaFU23 21 22 90.38 No Club Clk
72 1 9 4 6 Y06154WhitneyMariahFOJ 18 32BrownfieldME 91.40 Colby Cbc
73 1 925 3 NHarringtonLizFU23 21 23HanoverNH 92.35 No Club Dar
74 1 1011 2 NRhoadsMaryFU23 21 24 94.47 No Club Clk
75 1 1020 6 Y06151NicholsSarahFOJ 18 33DurhamNH 94.91 UNH
76 1 1223 3 NBohrerLexiFU23 21 25 100.57 No Club Clk
77 1 1237 4 Y05499HookeKatyFS1 22 19DurhamNH 101.22 UNH
78 1 1342 5 Y04274DurdaKateFS1 20 20WatervilleME 104.23 Colby Cbc
79 1 18 0 8 NFyrbergShannonFOJ 18 34 116.16 No Club Clk
80 1 1940 9 NHeffemanEmilyFU23 21 26CandiaNH 120.78 No Club Smc

Click here to contact us about problems or questions

Top of page

Last Update: 2/7/2004 at 9:13:13 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED