Results for St. Lawrence Carnival - Men 20K Classic

Friday, January 30,2004

Listing Created 8:15:36 AM, 2/7/2004
Location: Mt Van Hoevenberg
Town: Lake Placid, NY 12946
Telephone: (800) 462-6236

Distance: 20 Km
Technique: CL


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team
1 1 129 8 N01353FosterEthanMU23 22 1WestonVT 24.89 No Club Uvm
2 1 238 8 NKuzzyGarrottMSR 23 1MiddleburyVT 27.23 No Club Mid
3 1 3 7 7 Y01602RodgersColinMS1 22 1MiddleburyVT 28.21 Middlebury Mid
4 1 327 6 NGreeneMarshallMSR 23 2MiddleburyVT 28.88 No Club Mid
5 1 345 1 NSkoldDanMSR 23 3MiddleburyVT 29.47 No Club Mid
6 1 345 2 N02801KellyRyanMU23 21 2New BostonNH 29.48 No Club Clk
7 1 348 3 Y01097HunterAndrewMS1 21 2ReadfieldME 29.58 Chisholm Dar
8 1 350 2 Y01187MalloryChrisMS1 21 3ColchesterVT 29.64 No Club Affiliation Unh
9 1 4 4 3 N04302St. JohnJordiMU23 22 3S. LondonderryVT 30.12 No Club Uvm
10 1 4 7 0 NRocheBryceMSR 23 4MiddleburyVT 30.21 No Club Mid
11 1 429 4 Y02237SargentEbenMS1 21 4OrleansVT 30.97 Craftsbury Dar
12 1 432 3 Y06909ViaZachMOJ 19 1DurhamNH 31.07 UNH Unh
13 1 436 1 N05527LeonardsChrisMOJ 18 2WiltonME 31.20 No Club Bat
14 1 441 1 N07615DumsDonovanMOJ 19 3MiddleburyVT 31.37 No Club Mid
15 1 513 8 N03514StickneyTimMU23 22 4WilliamstownMA 32.47 No Club Wil
16 1 515 2 NNaneySamMOJ 19 4HanoverNH 32.52 No Club Dar
17 1 545 9 N07172OsthusAndersMU23 21 5BurlingtonVT 33.56 No Club Uvm
18 1 554 4 N02704McCuskerAngusMU23 22 6BucklandNY 33.85 No Club Slu
19 1 6 4 5 Y07156JohnsonDanielMOJ 19 5Detriot LakesMN 34.19 Bates Bat
20 1 628 5 NHaugenAndersMU23 21 7AnchorageAK 35.00 No Club Wil
21 1 629 9 N04021HubbardSethMU23 20 8FarmingtonME 35.05 No Club Bat
22 1 635 7 N01694BradleyJoelMU23 20 9WindsorMA 35.25 No Club Wil
23 1 636 3 Y07329HallZacharyMOJ 19 6HanoverNH 35.27 DOC Dar
24 1 7 1 4 NKastningAndrewMSR 23 5Crested ButteCO 36.12 No Club Uvm
25 1 7 6 8 N07167StempMichaelMSR 23 6NewmarketNH 36.30 No Club Unh
26 1 727 7 Y05490AldenJeffreyMS1 20 5CaribouME 37.01 Mainewinter Sports Center Cbc
27 1 741 7 Y01236PayneMichaelMS1 21 6WorthingtonMA 37.48 Berkshire Trls Smc
28 1 745 5 Y07841SalipantePaulMOJ 18 7HanoverNH 37.61 DOC Dar
29 1 749 1 Y02241DobieKristopherMOJ 19 8WalpoleNH 37.73 Colby Cbc
30 1 752 8 Y08155LagesonRodyMOJ 18 9DurhamNH 37.86 UNH Unh
31 1 8 0 4 NMorseSamuelMU23 21 10NY 38.11 No Club Clk
32 1 825 4 Y03969LeonardPeterMS1 21 7WaylandMA 38.96 Williams Outing Club Wil
33 1 825 9 NHartKevinMU23 22 11FairportNY 38.98 No Club
34 1 828 7 N5763MurphyTuckerMU23 22 12Paget 39.07 No Club Dar
35 1 829 7 Y03541RogersKyleMOJ 18 10ManchesterME 39.11 Bates Bat
36 1 833 1 Y02786ReuterJohnMOJ 19 11BethelME 39.22 Bethel Bat
37 1 850 8 NTunenasDanielMU23 21 13CummingtonMA 39.82 No Club Smc
38 1 851 9 N07585LepesquerTomMOJ 19 12CantaburyNH 39.86 No Club Slu
39 1 853 0 Y03072NelsonJackMOJ 19 13HanoverNH 39.89 Williams Outing Club Wil
40 1 931 2 Y01811WelchLionelMOJ 19 14WorthingtonMA 41.19 Berkshire Trls Smc
41 1 941 2 NHartMichaelMU23 21 14FairportNY 41.53 No Club Slu
42 1 945 4 Y04536MagnanTylerMS1 20 8St AlbansVT 41.67 St Lawrence U Slu
43 1 946 3 N03535BartonMattMOJ 19 15Cape ElizabethME 41.70 No Club Slu
44 1 953 2 Y06252MardenBradMS1 21 9OaklandME 41.93 DOC
45 1 955 7 NPowlisonSpencerMU23 21 15ShelburneVT 42.02 No Club Smc
46 1 1015 0 N02160WymanTravisMU23 21 16W SwanzeyNH 42.67 No Club
47 1 1016 6 Y05397BaileyFredMOJ 18 16AndoverME 42.72 Bethel
48 1 1029 3 N05461RodgersChrisMOJ 19 17MiddleburyVT 43.15 No Club
49 1 1035 4 N06030ZamoreTurnerMOJ 19 18South HeroVT 43.36 No Club Unh
50 1 1037 0 NBenesJakubMU23 21 17MiddleburyVT 43.41 No Club
51 1 1115 9 Y04157FitzEricMS1 21 10WatervilleME 44.73 Colby Cbc
52 1 1121 6 NOtteMichaelMU23 21 18 44.92 No Club Clk
53 1 1153 3 Y04153WitherillColinMS1 22 11WatervilleME 46.00 Colby Cbc
54 1 1159 7 Y08022RahmlowGregoryMOJ 18 19WilliamstownMA 46.21 No Club
55 1 1220 0 NMetzlerEricMSR 27 7 46.90 No Club
56 1 1246 8 Y07105MonsulickStephenMOJ 19 20Kent's HillME 47.81 Bates Bat
57 1 1250 6 Y05379St. PierreAdamMS1 22 12WatervilleME 47.94 Colby Cbc
58 1 1323 9 NEmblidgeKevinMU23 21 19 49.06 No Club
59 1 1348 1 NWassickDJMU23 21 20BenningtonVT 49.88 No Club Smc
60 1 1413 1 Y06082Moccia-FieldDanielMOJ 19 21WilliamstownMA 50.73 Williams Outing Club
61 1 1438 3 NDayChadMSR 23 8PittsfordNY 51.58 No Club Clk
62 1 1515 5 N06501AxelrodJoshMU23 20 21MiddleburyVT 52.84 No Club
63 1 1524 5 N02796BrownMorganMOJ 19 22AlsteadNH 53.15 No Club Har
64 1 1539 8 Y02738JoslinKnut-EricMOJ 19 23WilliamstownMA 53.66 DOC
65 1 1555 4 N03011ConneryBryceMOJ 19 24PlymouthNH 54.19 No Club
66 1 1559 4 N06234DumasWyattMU23 20 22New ShannonME 54.33 No Club Bow
67 1 1620 0 Y06302FridritchCaryMS1 20 13WatervilleME 55.02 Colby
68 1 1625 9 NMolloMattMU23 21 23TrumbullCT 55.22 No Club Smc
69 1 1714 8 Y05416Ellis-FerraraChrisMOJ 19 25WilliamstownMA 56.88 Williams Outing Club
70 1 1738 4 Y06965MichalsMarkMOJ 19 26DurhamNH 57.68 UNH
71 1 19 8 6 Y01873ScheckmanJacobMOJ 19 27BrunswickME 60.73 Bowdoin Bow
72 1 20 1 1 NUnderwoodJamesMSR 23 9BrunswickME 62.51 No Club Bow
73 1 2143 5 NDespardEdMU23 21 24 65.97 No Club Clk
74 1 2214 9 N02855BeattieChrisMM6 57 1Lake PlacidNY 67.04 No Club
75 1 2257 9 NLawneyBrianMU23 21 25 68.49 No Club
76 1 2341 1 Y01133UptonTedMOJ 18 28Cape ElizabethME 69.95 Bowdoin Bow
77 1 2512 8 N07612MasseauColinMOJ 18 29HinesburgVT 73.06 No Club Clk
78 1 2522 3 NLarsonRyanMU23 21 26 73.38 No Club
79 1 2526 9 NWinklerJordanMU23 21 27 73.54 No Club
80 1 2610 7 NNicholsJoshMU23 21 28 75.02 No Club
81 1 2655 0 NHunterDavidMM4 49 1Lake PlacidNY 76.52 No Club
82 1 2822 8 NSwanDavidMU23 21 29 79.49 No Club
83 1 2839 6 NDuboisPaulMU23 21 30KeeneNH 80.06 No Club
84 1 2947 7 NFaustineGregMU23 21 31 82.36 No Club
85 1 3057 2 NLarocqueTimMU23 21 32 84.72 No Club
86 1 32 9 4 NJaquishMattMU23 21 33 87.16 No Club
87 1 3236 8 NLeinoRussMU23 21 34 88.09 No Club Har
88 1 3420 9 NCarterFaustinMU23 21 35 91.61 No Club
89 1 3555 9 NMacDonaldRossMU23 21 36 94.83 No Club Har
90 1 4614 3 NBuzzellMikeMU23 21 37 115.76 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/7/2004 at 8:15:44 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED