Results for Silver Foxtrot - Men

Saturday, February 21,2004

Listing Created 6:18:42 AM, 2/23/2004
Location: Hanover Golf Course
Town: Hanover, NH

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
BedardBret 88.99 USSALowest Points - Drop
MahoodNicholas114.98 NENSAUse for Penalty
KalnesPer Einar160.00 NONEUse for Penalty
McClellandScotty194.25 USSAHighest Points - Drop
Thomas-TrainSimon169.37 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,664.00
Penalty: (114.98 + 160.00 + 169.37)/3.75 = 118.49
Race Points = ((600.00 x time in seconds/1,664.00)- 600.00) + 118.49

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 2744 0 Y01014BedardBretMOJ 18 1CheshireMA 25 32.25 118.49 Berkshire Trls
2 0 2752 0 Y06474MahoodNicholasMM1 30 1DurhamNH 20 32.88 121.38 UNH
3 0 2756 0 NKalnesPer EinarMOJ 18 2NY 15 33.20 122.82 No Club
3 0 2756 0 NMcClellandScottyMOJ 18 3Keene ValleyNY 15 33.20 122.82 No Club
5 0 2811 0 Y06182Thomas-TrainSimonMJ1 17 1Keene ValleyNY 11 34.39 128.23 No Club
6 0 2812 0 Y06055KarnedyHunterMOJ 18 4East CalaisVT 10 34.47 128.59 Burke
7 0 2818 0 Y07105MonsulickStephenMOJ 19 5Kent's HillME 9 34.95 130.75 Bates
8 0 2830 0 Y04979GillSilasMJ1 17 2East BurkeVT 8 35.90 135.08 Burke
9 0 2832 0 Y01144NiceChrisMM5 50 1HanoverNH 7 36.06 135.80 Ford Sayre
10 0 2837 0 Y04716ReynoldsTimMJ1 17 3BristolVT 6 36.46 137.60 Grn Mtn Valley
11 0 2847 0 N05461RodgersChrisMOJ 19 6MiddleburyVT 5 37.25 141.21 No Club
12 0 2848 0 Y04808AmbrosMarshallMOJ 18 7HartlandVT 4 37.33 141.57 Burke
13 0 2916 0 Y02536MacKuglerCameronMJ1 16 4LondonderryVT 3 39.56 151.67 SMS
14 0 2928 0 Y02272KosibaJesseMJ1 16 5PutneyVT 2 40.51 155.99 Vt Academy
15 0 2929 0 NFishCrosbyMJ1 16 6Lake PlacidNY 1 40.59 156.35 No Club
16 0 2930 0 Y02188SotskovPavelMJ1 16 7GilfordNH 0 40.67 156.71 Vt Academy
17 0 2936 0 Y02546BlackIanMJ1 16 8PeruVT 0 41.15 158.88 SMS
18 0 2940 0 Y02028MaherPatrickMJ1 17 9ChittendenVT 0 41.46 160.32 Mt Top Nordic Ski Club
19 0 2948 0 Y02723KerriganRyanMOJ 18 8MoretownVT 0 42.10 163.20 Grn Mtn Valley
20 0 30 5 0 NMacDonaldToddMSR 23 1ConwayNH 0 43.45 169.33 No Club
21 0 30 6 0 Y07841SalipantePaulMOJ 18 9HanoverNH 0 43.53 169.70 DOC
22 0 3010 0 N07164CurrieDavidMM1 31 2AyerMA 0 43.85 171.14 No Club
23 0 3012 0 N03654CatalanoCosmoMU23 21 1HanoverNH 0 44.01 171.86 No Club
24 0 3020 0 Y02738JoslinKnut-EricMOJ 19 10WilliamstownMA 0 44.64 174.74 DOC
24 0 3020 0 Y01160PowellRickMM3 44 1HanoverNH 0 44.64 174.74 Ford Sayre
26 0 3022 0 Y05395McPherranIanMOJ 18 11FarmingtonME 0 44.80 175.46 Maine Nordic
26 0 3022 0 Y05018WhitonTimMJ1 17 10PortlandME 0 44.80 175.46 Portland Ski Club
28 0 3027 0 N01592KahanAlexMM3 44 2NorwichVT 0 45.20 177.27 No Club
29 0 3028 0 NBenesJakubMU23 21 2MiddleburyVT 0 45.28 177.63 No Club
29 0 3028 0 Y04631NoyesIsaacMJ1 17 11Hyde ParkVT 0 45.28 177.63 Craftsbury
31 0 3030 0 Y03060HopkinsMaxMJ1 17 12EtnaNH 0 45.44 178.35 Ford Sayre
32 0 3031 0 NMcClellandMattMJ1 16 13Keene ValleyNY 0 45.52 178.71 No Club
33 0 3032 0 Y02915AndersonTylerMJ2 15 1NorwichVT 0 45.60 179.07 Ford Sayre
34 0 3033 0 Y06082Moccia-FieldDanielMOJ 19 12WilliamstownMA 0 45.68 179.43 Williams Outing Club
35 0 3038 0 Y01062BradleeRobertMM4 46 1ReadingMA 0 46.07 181.23 CSU
36 0 3047 0 Y05907LucyNathanielMM4 46 2GlenNH 0 46.79 184.48 Mt Washington Nordic Club
37 0 3048 0 Y03392MacDowellShaneMJ1 16 14CheshireMA 0 46.87 184.84 Berkshire Trls
38 0 3052 0 Y03045HarkayGregoryMS1 20 1MiddleburyVT 0 47.19 186.28 Middlebury
39 0 3054 0 Y06756KapalaSamMJ1 17 15HopkintonNH 0 47.35 187.00 Holderness HSN
40 0 3056 0 Y05574MarshallSamMJ2 15 2EtnaNH 0 47.51 187.72 Ford Sayre
41 0 3057 0 Y06252MardenBradMS1 21 2OaklandME 0 47.58 188.08 DOC
41 0 3057 0 Y03602O'BrienPatrickMJ2 15 3PutneyVT 0 47.58 188.08 Putney SC
43 0 3058 0 Y08024GreenbergReidMM1 30 3ChesterVT 0 47.66 188.45 Grafton
44 0 31 5 0 Y05519CushmanConnorMJ1 17 16PortlandME 0 48.22 190.97 Portland Ski Club
45 0 31 7 0 Y05512MilneAndrewMM3 40 3MedfordMA 0 48.38 191.69 CSU
46 0 3111 0 Y06077WolcottEricMJ1 16 17ConcordNH 0 48.70 193.13 No Club Affiliation
47 0 3112 0 Y07178KlingPeterMJ1 16 18ShelburneVT 0 48.78 193.49 Cvu Nordic Ski Club
47 0 3112 0 Y05421SmithwoodBrandonMOJ 19 13WatervilleME 0 48.78 193.49 Colby
49 0 3114 0 N07169BaucomTimMJ1 17 19WalpoleNH 0 48.94 194.21 No Club
50 0 3119 0 Y07869Evans-BrownSamuelMJ1 17 20Gilmanton IronworksNH 0 49.33 196.02 Unknown club code: -1
51 0 3128 0 Y04805HollandJoeMM3 41 4PutneyVT 0 50.05 199.26 Putney SC
52 0 3132 0 NSilberfarbBenMSR 23 2 0 50.37 200.70 No Club
53 0 3136 0 Y06238DefrancisNickMJ2 15 4NorwichVT 0 50.68 202.15 Ford Sayre
53 0 3136 0 N02184DickinsonRichardMSR 25 3ConcordNH 0 50.68 202.15 No Club
55 0 3138 0 NRogersTimMSR 23 4 0 50.84 202.87 No Club
56 0 3140 0 Y07921BriggsMattMJ1 16 21ConcordMA 0 51.00 203.59 CSU
57 0 3149 0 Y03849Sokol-HessnerPeterMS1 21 3HanoverNH 0 51.72 206.83 DOC
58 0 3155 0 Y03275FreerJ.C.MJ1 16 22WolfeboroNH 0 52.19 209.00 Gunstock
59 0 3157 0 Y07731KraterDereckMJ2 14 5PlymouthNH 0 52.35 209.72 Unknown club code: -1
60 0 32 1 0 Y07858AndersonErikMJ2 14 6East BurkeVT 0 52.67 211.16 Burke
61 0 32 5 0 Y07785HersteinAndrewMOJ 18 14WatervilleME 0 52.99 212.60 Colby
62 0 32 7 0 NLucyCalebMJ2 15 7North Conway 0 53.15 213.33 No Club
62 0 32 7 0 Y04875MalloryLindenMOJ 18 15HanoverNH 0 53.15 213.33 DOC
64 0 3212 0 Y07466O'ReillyIanMJ1 17 23MeridenNH 0 53.55 215.13 Kimball Union Academy
64 0 3212 0 Y03542RogersChrisMJ1 17 24ManchesterME 0 53.55 215.13 Gould
66 0 3216 0 Y03906CooperDanMJ1 16 25WolfeboroNH 0 53.86 216.57 Gunstock
67 0 3217 0 Y06132SherwoodBlakeMOJ 18 16Fort KentME 0 53.94 216.93 Mainewinter Sports Center
68 0 3220 0 Y01439DonahueBobMM4 45 3PrincetonMA 0 54.18 218.01 CSU
69 0 3221 0 Y05080DunlapMattMJ1 17 26FarmingtonME 0 54.26 218.37 Farmington
70 0 3223 0 Y04544GoldenbergBenjaminMJ1 16 27NewtonMA 0 54.42 219.09 CSU
70 0 3223 0 Y04804SchulzEricMM4 47 4JohnsonVT 0 54.42 219.09 Craftsbury
72 0 3227 0 Y07494FarrellWilliamMM5 54 2MeridenNH 0 54.74 220.54 Kimball Union Academy
72 0 3227 0 NLoescherPeterMM2 36 1ConcordNH 0 54.74 220.54 No Club
74 0 3229 0 N06715LepouttreSeanMM1 33 4GreenfieldMA 0 54.90 221.26 No Club
75 0 3232 0 Y05070WrightKitMJ1 17 28CambridgeVT 0 55.13 222.34 Craftsbury
76 0 3235 0 Y05998GrauseAlexanderMJ1 17 29NeedhamMA 0 55.37 223.42 CSU
77 0 3238 0 NSaxtonRossMJ1 17 30 0 55.61 224.50 No Club
78 0 3242 0 Y06122StepananskasAndrewMJ1 17 31SilverlakeNH 0 55.93 225.95 Mt Washington Nordic Club
79 0 3243 0 Y07825QuarrierBrianMJ1 16 32AlsteadNH 0 56.01 226.31 Putney SC
80 0 3250 0 Y04546GuillaumeMaximeMJ1 16 33NewtonMA 0 56.57 228.83 CSU
80 0 3250 0 Y01735HeedEthanMJ2 15 8WestmorelandNH 0 56.57 228.83 Vt Academy
80 0 3250 0 Y05379St. PierreAdamMS1 22 4WatervilleME 0 56.57 228.83 Colby
83 0 3257 0 Y01086BradfordDavidMM5 51 3GuilfordVT 0 57.12 231.35 Putney SC
83 0 3257 0 Y07486KiniryBrendanMJ2 15 9WalpoleNH 0 57.12 231.35 Vt Academy
85 0 33 5 0 Y08128BlackChristopherMJ1 16 34SherbornMA 0 57.76 234.24 No Club
86 0 33 6 0 Y01241HaydockBobMM5 51 4ConcordMA 0 57.84 234.60 CSU
87 0 3312 0 Y01455GrayBobMM7 64 1NewburyVT 0 58.31 236.76 Putney SC
88 0 3313 0 Y06302FridritchCaryMS1 20 5WatervilleME 0 58.39 237.12 Colby
89 0 3324 0 Y01095BlandPerryMM5 54 5WestfordVT 0 59.27 241.09 Stowe Nordic Outing Club
90 0 3330 0 Y03928PierceHughMM1 30 5Thetford CtrVT 0 59.74 243.25 No Club
91 0 3335 0 Y02151DoucettJamesMM4 49 5AndoverMA 0 60.14 245.06 CSU
92 0 3339 0 Y05971ShortBrendanMJ1 17 35LangdonNH 0 60.46 246.50 No Club
93 0 3341 0 Y02956RoddDanielMM3 43 5AmherstNH 0 60.62 247.22 Souhegan Valley Bkl Ski C
94 0 3343 0 Y01499ChaffeeJonathanMM6 59 1W LebanonNH 0 60.78 247.94 Ford Sayre
95 0 3348 0 N07165RaytonPeterMM5 53 6NorthamptonMA 0 61.17 249.74 No Club
96 0 3353 0 NHysonPeterMOJ 18 17Lake PlacidNY 0 61.57 251.55 No Club
97 0 3354 0 Y06965MichalsMarkMOJ 19 18DurhamNH 0 61.65 251.91 UNH
98 0 3355 0 Y08032GuentherBrettMJ1 16 36SherbornMA 0 61.73 252.27 No Club
99 0 3358 0 Y01454WingBryceMM4 45 6HanoverNH 0 61.97 253.35 Ford Sayre
100 0 34 3 0 NWerbel-SanbornSamMSR 23 5 0 62.37 255.15 No Club

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
101 0 34 6 0 ND'HemecourtGregoryMSR 23 6 0 62.61 256.23 No Club
101 0 34 6 0 Y07396DemersDanielMJ1 17 37AdamsMA 0 62.61 256.23 No Club Affiliation
103 0 34 9 0 Y02437HaydockWilliamMJ1 16 38ConcordMA 0 62.84 257.32 East Mass BKL
104 0 3412 0 Y04970EdelblutFrankMM3 42 6MasonNH 0 63.08 258.40 Windblown
105 0 3421 0 Y07855DevaultBillyMJ1 16 39WalpoleNH 0 63.80 261.64 Vt Academy
105 0 3421 0 Y07844Maamouri-CortezZekeMJ1 16 40WaitsfieldVT 0 63.80 261.64 Grn Mtn Valley
107 0 3423 0 Y03062JastrzembskiBenMJ1 17 41HanoverNH 0 63.96 262.36 Ford Sayre
107 0 3423 0 Y05545RogersNathanielMJ1 16 42Fort Kent MillsME 0 63.96 262.36 Mainewinter Sports Center
109 0 3426 0 Y07012TovellIanMJ2 14 10GilfordNH 0 64.19 263.45 Gunstock
110 0 3434 0 Y05374LudingtonTylerMJ1 17 43MorrisvilleVT 0 64.83 266.33 Morristown Nordic Skiers
111 0 3436 0 Y06496CushmanPatrickMM5 54 7PortlandME 0 64.99 267.05 Portland Ski Club
112 0 3439 0 Y04666SchulzLucasMJ1 17 44JohnsonVT 0 65.23 268.13 Craftsbury
113 0 3442 0 NN/ABramanteAnthonyMU23 20 3HanoverNH 0 65.47 269.21 No Club
114 0 3446 0 Y07078CowanTimMM4 47 7VergennesVT 0 65.78 270.66 Mt. Mansfield
115 0 35 6 0 NHoweIsaacMSR 23 7 0 67.37 277.87 No Club
116 0 3514 0 Y03365StarkSamuelMJ1 16 45FitzwilliamNH 0 68.01 280.75 Vt Academy
117 0 3537 0 NJacksonTeoMJ2 15 11GorhamNH 0 69.84 289.05 No Club
118 0 3539 0 Y01072Von ReynC. FordhamMM6 58 2NorwichVT 0 70.00 289.77 Ford Sayre
119 0 3550 0 Y06532MygattJenniferFS1 22 1HanoverNH 0 70.87 293.73 DOC
120 0 3554 0 NCrowleyWilliamMSR 23 8 0 71.19 295.18 No Club
121 0 3555 0 Y08138BeaudryTrevorMJ2 14 12WalpoleNH 0 71.27 295.54 Keene BKL
122 0 36 5 0 Y03016LaverackReedMJ2 15 13HoldernessNH 0 72.06 299.14 Holderness Nordic Ski Clu
123 0 3637 0 NHarbHarrisonMSR 23 9 0 74.61 310.68 No Club
124 0 3650 0 NPetersonTrevorMSR 23 10 0 75.64 315.37 No Club
125 0 3713 0 NSchmidtChristopherMSR 29 11QuecheeVT 0 77.47 323.66 No Club
126 0 3724 0 Y03073Typrowicz-CohenJoshMJ1 17 46NorwichVT 0 78.34 327.63 Ford Sayre
127 0 3733 0 Y07158RoweBrianMJ2 14 14HopkintonNH 0 79.06 330.87 Holderness HSN
128 0 3753 0 N05980NortonSteveMM2 35 2ConcordNH 0 80.65 338.08 No Club
129 0 3758 0 Y04827OlmsteadJonMJ1 16 47NorwichVT 0 81.04 339.89 Ford Sayre
130 0 38 0 0 NMazurDavidMSR 23 12 0 81.20 340.61 No Club
130 0 38 0 0 N03075PowellRickyMJ2 14 15HanoverNH 0 81.20 340.61 No Club
132 0 3818 0 NAddanteRoccoMSR 23 13 0 82.63 347.10 No Club
133 0 3853 0 Y07031HinkleyBertMM6 55 3AndoverNH 0 85.41 359.72 Andover
134 0 39 4 0 NKermondPeterMSR 23 14 0 86.29 363.69 No Club
135 0 39 9 0 Y07683BentleyJohnMM7 60 2BrattleboroVT 0 86.69 365.49 Putney SC
136 0 3917 0 NHopkinsMarkMSR 23 15 0 87.32 368.37 No Club
137 0 4031 0 NDavisRobertMSR 23 16 0 93.20 395.06 No Club
138 0 4141 0 NKurtzAlexMSR 23 17 0 98.77 420.30 No Club
139 0 4245 0 Y01303AldrichWilliamMM6 55 4W NewtonMA 0 103.85 443.37 CSU
140 0 4330 0 NGrigsbyJakeMOJ 19 19 0 107.43 459.60 No Club
141 0 4614 0 NEgbertPaulMSR 23 18 0 120.46 518.73 No Club
142 0 4925 0 Y07717PopeJohnMM8 69 1PhiladelphiaPA 0 135.64 587.60 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/23/2004 at 6:18:53 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED