Results for Silver Foxtrot - Women

Saturday, February 21,2004

Listing Created 6:36:35 AM, 2/23/2004
Location: Hanover Golf Course
Town: Hanover, NH

Distance: 5 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
StephenElizabeth161.58 USSAUse for Penalty
SargentElsa143.65 USSALowest Points - Drop
JorvigJenny202.82 NENSAUse for Penalty
DreissigackerHannah160.24 USSAUse for Penalty
AndersonRobyn278.11 USSAHighest Points - Drop
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 912.00
Penalty: (161.58 + 202.82 + 160.24)/3.75 = 139.90
Race Points = ((600.00 x time in seconds/912.00)- 600.00) + 139.90

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 1512 0 Y06969StephenElizabethFJ1 16 1E. MontpelierVT 25 53.98 139.90 Burke
2 0 1527 0 Y02238SargentElsaFJ1 17 2OrleansVT 20 56.51 149.77 Craftsbury
3 0 1548 0 Y08127JorvigJennyFOJ 19 1MiddleburyVT 15 60.06 163.59 Middlebury
4 0 1618 0 Y02466DreissigackerHannahFJ1 17 3MorrisvilleVT 12 65.12 183.33 Craftsbury
5 0 1625 0 Y04460AndersonRobynFJ1 16 4StoweVT 11 66.30 187.93 No Club
6 0 1632 0 NMcClellandSophieFJ2 15 1Keene ValleyNY 10 67.49 192.54 No Club
7 0 1639 0 Y05409PerronChristinaFOJ 18 2WilliamstownMA 9 68.67 197.14 Williams Outing Club
8 0 1648 0 Y07719UnserAlexaFJ1 17 5East BurkeVT 8 70.19 203.06 Burke
9 0 1649 0 Y03656OlafsenGretaFJ1 17 6SandwichNH 7 70.36 203.72 Gunstock
10 0 1650 0 Y01608TorkelsonLizFOJ 19 3NorwichVT 6 70.52 204.38 Middlebury
11 0 1651 0 Y08166McClellandMeganFJ2 14 2Keene ValleyNY 5 70.69 205.04 NY Ski Ed F
12 0 1655 0 Y01283EasterHillaryFOJ 19 4JayME 4 71.37 207.67 Colby
13 0 1657 0 Y05789DemarchisAlessandraFJ1 16 7BurlingtonVT 3 71.71 208.98 Grn Mtn Valley
14 0 1659 0 Y08002StewartBrandyFS1 26 1CaribouME 2 72.04 210.30 No Club Affiliation
15 0 17 1 0 Y02618DunkleeSusanFJ1 17 8BartonVT 1 72.38 211.61 Craftsbury
15 0 17 1 0 Y07003PolfusJeanFU23 20 1HanoverNH 1 72.38 211.61 DOC
17 0 17 6 0 Y03319ClermontCaroleFM2 38 1West BurkeVT 0 73.23 214.90 No Club
18 0 17 7 0 Y02047NelsonAliceFJ1 16 9HanoverNH 0 73.39 215.56 Ford Sayre
19 0 17 9 0 NCookMarlijneFJ1 16 10Saranac LakeNY 0 73.73 216.88 No Club
20 0 1718 0 Y06127HaroldJessicaFOJ 18 5FreeportME 0 75.25 222.80 Northeast Nordic Ski Club
21 0 1719 0 Y07224WheelerEmilyFOJ 18 6MiddleburyVT 0 75.42 223.46 Middlebury
22 0 1724 0 Y06815KantackLizFJ1 17 11JacksonNH 0 76.26 226.75 Mt Washington Nordic Club
23 0 1733 0 Y03359HarkayKristinFJ1 16 12KeeneNH 0 77.78 232.67 Vt Academy
24 0 1736 0 Y05342RiviereCaitlynFOJ 18 7WaitsfieldVT 0 78.29 234.64 No Club
25 0 1737 0 Y01296HenningerIreneFOJ 18 8Craftsbury CommonVT 0 78.46 235.30 Craftsbury
26 0 1741 0 Y01090HenkelHeidiFM1 31 1BrattleboroVT 0 79.14 237.93 Putney SC
27 0 1742 0 Y06153JarvisChelsaeFOJ 18 9ChapmanME 0 79.30 238.59 Mainewinter Sports Center
28 0 1745 0 Y04601CiminiLauraFOJ 19 10PittsfieldMA 0 79.81 240.56 UNH
29 0 1750 0 Y06161ZimmermanHeatherFOJ 18 11LimestoneME 0 80.65 243.85 Mainewinter Sports Center
30 0 1752 0 Y07228KuzmaAmyFS1 27 2BethelME 0 80.99 245.17 Mt Washington Nordic Club
31 0 1754 0 Y06088EastmanEmilyFJ1 17 13IntervaleNH 0 81.33 246.48 Mt Washington Nordic Club
32 0 1756 0 Y06785BurnsCarolineFJ1 17 14ConcordMA 0 81.67 247.80 CSU
33 0 1757 0 Y02555CoombsWhitneyFJ1 16 15LondonderryVT 0 81.84 248.46 SMS
33 0 1757 0 N02125MolyneuxLindseyFSR 23 1WorthingtonMA 0 81.84 248.46 No Club
35 0 1759 0 Y02890CarlsonCherylFM4 45 1LebanonNH 0 82.17 249.77 Ford Sayre
36 0 18 0 0 NDevlinAlyssaFJ2 15 3Lake PlacidNY 0 82.34 250.43 No Club
36 0 18 0 0 NFrankensteinSusanFSR 23 2 0 82.34 250.43 No Club
38 0 18 2 0 Y02449BayrStephanieFJ1 16 16KeeneNH 0 82.68 251.75 Monadnock Ski Club
38 0 18 2 0 Y03518SorlienMollyFJ1 17 17N. SandwichNH 0 82.68 251.75 Gunstock
38 0 18 2 0 Y07042WallaceAmyFS1 21 3HanoverNH 0 82.68 251.75 DOC
41 0 18 3 0 Y02275McDermottKvehlFJ3 12 1PutneyVT 0 82.85 252.40 Putney SC
42 0 18 7 0 N07497HelmJennyFJ2 15 4HopkintonNH 0 83.52 255.04 No Club
43 0 18 9 0 Y05391DumaisMeganFOJ 18 12TurnerME 0 83.86 256.35 UNH
43 0 18 9 0 Y03332GeerJudyFM5 50 1MorrisvilleVT 0 83.86 256.35 Craftsbury
45 0 1810 0 Y04667SchulzAnnaFJ1 16 18JohnsonVT 0 84.03 257.01 Craftsbury
46 0 1814 0 Y06421PhilipJessicaFS1 21 4HanoverNH 0 84.71 259.64 DOC
47 0 1816 0 Y06765MaynardKathleenFJ1 17 19JacksonNH 0 85.04 260.96 Mt Washington Nordic Club
48 0 1821 0 NGoodwinLizaFJ2 14 5 0 85.89 264.25 No Club
48 0 1821 0 Y03078SchwartzmanJuliaFJ1 16 20NorwichVT 0 85.89 264.25 Ford Sayre
50 0 1825 0 Y07216GodekSara EllenFJ2 15 6GilfordNH 0 86.56 266.88 Gunstock
51 0 1828 0 Y07257ReevesBrandyFS1 20 5DurhamNH 0 87.07 268.85 UNH
52 0 1831 0 N06130ThomsonMadelineFJ1 17 21ConcordNH 0 87.58 270.83 No Club
53 0 1839 0 NFinchNicoleFSR 23 3 0 88.93 276.09 No Club
53 0 1839 0 Y05499HookeKatyFS1 22 6DurhamNH 0 88.93 276.09 UNH
55 0 1843 0 Y05415LeePhyllisFOJ 19 13HanoverNH 0 89.60 278.72 DOC
56 0 1844 0 N06703FlynnCaitlinFJ1 16 22EatonNH 0 89.77 279.38 No Club
57 0 1845 0 NRiversMorganFJ1 17 23VT 0 89.94 280.04 No Club
58 0 1847 0 N07652GoslingAbbyFOJ 18 14MeredithNH 0 90.28 281.35 No Club
58 0 1847 0 Y05505KeslinHeatherFJ1 17 24MeredithNH 0 90.28 281.35 Holderness Nordic Ski Clu
60 0 1849 0 Y07077RitchieNicoleFJ1 16 25PutneyVT 0 90.62 282.67 Putney SC
61 0 1850 0 Y06151NicholsSarahFOJ 18 15DurhamNH 0 90.78 283.33 UNH
62 0 1851 0 Y07416IsraelDanielleFJ1 17 26ConcordMA 0 90.95 283.98 CSU
63 0 1857 0 Y06964JacobsLaurenFOJ 18 16WinthropME 0 91.97 287.93 Bates
64 0 1858 0 Y06885GeerCarlieFM4 46 2HinesburgVT 0 92.14 288.59 Craftsbury
65 0 19 4 0 Y02524DeweyKristinFJ1 16 27WestonVT 0 93.15 292.54 SMS
66 0 19 7 0 N06786KnightErikaFJ1 16 28Cornish FlatNH 0 93.66 294.51 No Club
67 0 19 8 0 Y02389DoucettSarahFJ1 16 29AndoverMA 0 93.82 295.17 CSU
68 0 1910 0 Y05703LudingtonJohannahFJ2 15 7MorrisvilleVT 0 94.16 296.48 Morristown Nordic Skiers
69 0 1913 0 Y06970HackettMonicaFJ2 15 8LaconiaNH 0 94.67 298.46 Gunstock
70 0 1918 0 Y06679NeedhamKateFJ2 15 9N. ConwayNH 0 95.51 301.75 Kennet
71 0 1920 0 Y06962LittleChelseaFJ1 16 30LymeNH 0 95.85 303.06 Ford Sayre
71 0 1920 0 Y07857Vincent-LangMandyFOJ 18 17DurhamNH 0 95.85 303.06 UNH
73 0 1931 0 NAmbrosAlexandraFSR 23 4 0 97.71 310.30 No Club
74 0 1933 0 Y03050BrentrupJenniferFJ2 15 10HanoverNH 0 98.04 311.61 Ford Sayre
75 0 1939 0 Y02454SmithAnnamariaFJ3 13 2SwanzeyNH 0 99.06 315.56 Keene BKL
76 0 1940 0 Y05570ClarkEmilyFJ2 15 11NorwichVT 0 99.23 316.22 Ford Sayre
77 0 1954 0 Y06971JohnsonJannaFOJ 19 18HanoverNH 0 101.59 325.43 DOC
78 0 1957 0 NRuppertsbergerNatalieFSR 23 5 0 102.10 327.40 No Club
79 0 20 8 0 NMcDevittEliseFSR 23 6 0 103.95 334.64 No Club
80 0 2011 0 NHeadChristineFSR 23 7 0 104.46 336.61 No Club
81 0 2013 0 Y04935ClineCorinneFJ2 14 12AndoverNH 0 104.80 337.93 Holderness Nordic Ski Clu
82 0 2028 0 Y07856BriggsStephanieFM3 40 1NorwichVT 0 107.33 347.80 Ford Sayre
83 0 2037 0 Y04290EdelblutBriannaFJ2 15 13MasonNH 0 108.85 353.72 Windblown
84 0 2051 0 N02772BurdettKatieFJ1 17 31MilfordNH 0 111.21 362.93 No Club
85 0 21 7 0 NLatchisKorinnaFSR 23 8 0 113.92 373.46 No Club
86 0 2118 0 NCostanzaDanielleFSR 23 9 0 115.77 380.69 No Club
87 0 22 8 0 NKasianchukAndreavaFSR 23 10 0 124.21 413.59 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/23/2004 at 6:36:43 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED