Results for Rangeley Lakes Loppet - 50 Km

Saturday, March 06,2004

Listing Created 6:09:24 PM, 3/28/2004
Location: Rangeley Mun. Trails
Town: Rangeley, ME 04970
Telephone: (207) 864-2122
E-Mail: jfoltz@rangeley.org

Distance: 50 Km
Technique: FS


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Dartmouth Outing Club 91
2Cambridge Sports Union 61
3Colby College Nordic Ski Team 40
4Maine Nordic Ski Club 27
5Mt Washington Nordic Club 25
6Mansfield Nordic Ski Club 23
7Putney Ski Club 20
8Unh Ski Team 19
8Williams Outing Club 19
10Stowe Nordic Outing Club 18
11Team Sleepy Hollow 15
12Coastal Nordic Ski Club 14
13Kimball Union Academy 12
14Bethel Outing Club 10
14Colchester Bkysl 10
14Stratton Mountain School 10
17Ford Sayre 9
17Gould Academy Nordic Ski Club 9
17Northeast Nordic Ski Club 9
20Mainewinter Sports Center 6
21Andover Outing Club 5
22Holderness Nordic Ski Club 1
22Parmachenee Nordic Ski Club 1
22Portland Ski Club 1

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 1 5617 6 Y08001GilbertsonMarcMM1 34 1Hyde ParkVT 24.30 25 25 No Club Affiliation 0
2 1 5617 7 Y03953EnmanEliMS1 26 1HuntingtonVT 24.30 0 0 Team Sleepy 10
3 2 0 6 3 Y01318OsgoodBraytonMU23 22 1WindhamVT 28.37 0 0 SMS 10
4 2 044 0 Y06474MahoodNicholasMM1 30 2DurhamNH 29.05 20 20 UNH 9
5 2 044 4 N06699TrembleEricMSR 25 1JerichoVT 29.05 0 0 No Club 0
6 2 045 3 N01694BradleyJoelMU23 20 2WindsorMA 29.07 0 0 No Club 0
7 2 350 5 Y03969LeonardPeterMS1 21 2WaylandMA 32.37 0 0 Williams Outing Club 9
8 2 433 2 Y04157FitzEricMU23 21 3WatervilleME 33.13 0 0 Colby 8
9 2 454 5 N04021HubbardSethMU23 20 4FarmingtonME 33.51 0 0 No Club 0
10 2 638 2 Y04153WitherillColinMS1 22 3WatervilleME 35.35 0 0 Colby 8
11 2 642 1 Y01609KavanaughWadeMSR 24 2BethelME 35.42 0 0 Gould 9
12 2 643 9 N07164CurrieDavidMM1 31 3AyerMA 35.46 0 0 No Club 0
13 2 645 9 Y05512MilneAndrewMM3 40 1MedfordMA 35.49 15 25 CSU 10
14 2 653 0 Y04875MalloryLindenMOJ 18 1HanoverNH 35.62 0 0 DOC 10
15 2 722 9 Y01062BradleeRobertMM4 46 1ReadingMA 36.15 12 25 CSU 10
16 2 740 1 Y05763MurphyTuckerMS1 22 4HanoverNH 36.46 0 0 DOC 7
17 2 8 8 0 NHerrDavidMM2 38 1CanaanVT 36.95 0 0 No Club 0
18 2 913 2 Y02786ReuterJohnMOJ 19 2BethelME 38.12 0 0 Bethel 9
19 2 958 0 N04782CotePatrickMSR 28 3WatervilleME 38.91 0 0 No Club 0
20 2 1034 1 N07273BregouLouMM1 33 4BethlehemNH 39.56 0 0 No Club 0
21 2 1142 4 Y05907LucyNathanielMM4 46 2GlenNH 40.77 11 20 Mt Washington Nordic Club 9
22 2 1310 9 NJacobsonMarkMM2 37 2NewtonMA 42.35 0 0 No Club 0
23 2 1331 3 Y01186MalloryLeighMM5 52 1ColchesterVT 42.71 10 25 Colchester Bkysl 10
24 2 1333 5 Y07710LawsonPhillipMM2 37 3BethlehemNH 42.75 9 25 No Club 0
25 2 14 2 4 Y05421SmithwoodBrandonMOJ 19 3WatervilleME 43.27 0 0 Colby 8
26 2 1419 4 N03654CatalanoCosmoMU23 21 5HanoverNH 43.57 0 0 No Club 0
27 2 15 8 3 Y02712CityChrisMM1 31 5BelmontMA 44.44 8 15 CSU 6
28 2 1512 0 Y06252MardenBradMU23 21 6OaklandME 44.51 0 0 DOC 5
29 2 16 2 8 Y01677DeneringWesMM3 42 2AshlandMA 45.41 7 20 CSU 9
30 2 16 4 4 Y03530FreedmanDavidMM4 45 3AlbanyNH 45.44 6 15 Mt Washington Nordic Club 8
31 2 1618 0 Y02207BrickleyPeterMM2 36 4HampdenME 45.68 5 20 Maine Nordic 7
32 2 1647 3 Y06245BlazarAaronMS1 20 5MinneapolisMN 46.21 0 0 Colby 6
33 2 17 6 1 Y05379St. PierreAdamMU23 22 7WatervilleME 46.54 0 0 Colby 4
34 2 1724 6 Y05885WrightStephenMM3 42 3RichmondVT 46.87 4 15 Mt. Mansfield 8
35 2 1725 9 N06295FaltusRobertMM4 46 4NewtonMA 46.89 0 0 No Club 0
36 2 1740 9 Y06876WebsterRaymonMSR 28 4CamptonNH 47.16 0 0 No Club 0
37 2 18 5 1 Y07466O'ReillyIanMJ1 17 1MeridenNH 47.59 0 0 Kimball Union Academy 10
38 2 1816 2 NN/AThumJohannesMOJ 18 4HanoverNH 47.79 0 0 No Club 0
39 2 1818 7 NBrennerAndrewMSR 25 5 47.83 0 0 No Club 0
40 2 1821 7 Y01177Cole-JohnsonErikMM1 32 6NewburyNH 47.89 3 12 Andover 5
41 2 19 8 4 Y01095BlandPerryMM5 54 2WestfordVT 48.72 2 20 Stowe Nordic Outing Club 9
42 2 1914 8 NRuddKimFM1 33 1Golden ValleyMN 48.83 0 0 No Club 0
43 2 2041 4 N06189PerhamKurtMM1 32 7CambridgeMA 50.38 0 0 No Club 0
44 2 21 5 2 NDufourReneMM3 42 4St HippolytePQ 50.80 0 0 No Club 0
45 2 21 7 7 Y01154SirénRaulMM6 58 1AthensME 50.84 1 25 Maine Nordic 10
46 2 21 8 1 Y03034RobertsDavidMM4 49 5Cape ElizabethME 50.85 0 12 Maine Nordic 6
47 2 21 9 9 NKelloggEbenMM1 33 8 50.88 0 0 No Club 0
48 2 2122 4 Y01086BradfordDavidMM5 51 3GuilfordVT 51.11 0 15 Putney SC 8
49 2 2131 6 N03980DanylaMarkMM5 50 4AuburnME 51.27 0 0 No Club 0
50 2 2133 9 N03957GlommenJamieFSR 24 1 51.31 0 0 No Club 0
51 2 2221 2 Y01382HaydockBenjaminMM4 46 6CharlotteVT 52.15 0 11 Mt. Mansfield 5
52 2 2349 7 NBruyereLudovicMM1 34 9AugustaME 53.73 0 0 No Club 0
53 2 2353 1 Y08300LessardScottMOJ 18 5GreeneME 53.79 0 0 Mainewinter Sports Center 6
54 2 2353 8 N03934NirmeghDhyanMM5 51 5HuntingtonVT 53.80 0 0 No Club 0
55 2 2358 8 Y01499ChaffeeJonathanMM6 59 2W LebanonNH 53.89 0 20 Ford Sayre 9
56 2 2421 1 Y04664RehmElissaFS1 20 1WilliamstownMA 54.29 0 0 Williams Outing Club 10
57 2 2423 9 Y08216MartinLeeMM4 49 7BangorME 54.34 0 10 Maine Nordic 4
58 2 2522 4 Y02889HollandBillMM5 52 6MontpelierVT 55.38 0 12 CSU 5
59 2 2546 2 Y08043Trygstad-SaariKristinaFOJ 19 1BozemanMT 55.81 0 0 DOC 10
60 2 2548 4 N02840SimmsRobMM4 49 8CohassetMA 55.84 0 0 No Club 0
61 2 2557 8 Y05474RemsenKennethMM5 53 7BoltonVT 56.01 0 11 No Club 0
62 2 2611 7 N02477BarstowChrisMM2 38 5Eaton CtrNH 56.26 0 0 No Club 0
63 2 2613 5 Y07737WhelanAndrewMM3 42 5PortlandME 56.29 0 12 Coastal 6
64 2 2626 7 NLawrenceJonathanMM2 35 6PortlandME 56.53 0 0 No Club 0
65 2 2632 8 Y06886McMahanJerryMM3 42 6DuxburyVT 56.64 0 11 Team Sleepy 5
66 2 2643 8 Y03618AllenKelseyFU23 20 1FranconiaNH 56.83 0 0 UNH 10
67 2 2644 3 NHauserKenMM4 45 9DeeringNH 56.84 0 0 No Club 0
68 2 2655 6 NYeoMichaelMM2 35 7CumberlandME 57.04 0 0 No Club 0
69 2 27 3 5 NPfeifleHankMM5 50 8YarmouthME 57.18 0 0 No Club 0
70 2 27 7 8 NPettengillJasonMM1 31 10ME 57.26 0 0 No Club 0
71 2 2755 2 NN/ABolducDamianMSR 26 6South BrulingtonVT 58.10 0 0 No Club 0
72 2 28 1 8 NColburnJonMM3 40 7WeareNH 58.22 0 0 No Club 0
73 2 2818 0 NEusdenDykstraMM4 45 10South ParisME 58.51 0 0 No Club 0
74 2 2832 1 Y01141KimballKennethMM6 56 3JacksonNH 58.76 0 15 Mt Washington Nordic Club 8
75 2 2835 5 Y06532MygattJenniferFS1 22 2HanoverNH 58.82 0 0 DOC 9
76 2 2855 2 NKniffinFredMM3 41 8 59.17 0 0 No Club 0
77 2 2918 8 Y07494FarrellWilliamMM5 54 9MeridenNH 59.59 0 10 Kimball Union Academy 2
78 2 2927 6 NSpethAnnFM3 42 1BethelME 59.75 0 0 No Club 0
79 2 2947 8 Y07928FarleighJennaFOJ 18 2HanoverNH 60.11 0 0 DOC 9
80 2 30 7 9 NHickeyKevinMM1 30 11LyndonvilleVT 60.47 0 0 No Club 0
81 2 3017 0 Y01483CoffmanEricMM1 32 12PutneyVT 60.63 0 11 Putney SC 1
82 2 3043 7 Y07003PolfusJeanFS1 20 3HanoverNH 61.11 0 0 DOC 8
83 2 3235 8 NAllenFredMM6 56 4PascoagRI 63.10 0 0 No Club 0
84 2 3250 1 Y01380SolnitAaronMM3 42 9BathNH 63.36 0 10 No Club 0
85 2 33 4 6 Y04033LazenbyJohnMM5 54 10MontpelierVT 63.62 0 9 No Club 0
86 2 3315 5 Y03041KaulbachWhitneyFM1 33 2Hyde ParkVT 63.81 25 25 Stowe Nordic Outing Club 9
87 2 3332 4 Y08033LivettCarolineFOJ 18 3HanoverNH 64.11 0 0 DOC 8
88 2 3337 2 N01159BohlenCurtisMM3 43 10LewistonME 64.20 0 0 No Club 0
89 2 34 2 0 NKingPaulMM5 50 11TamworthNH 64.64 0 0 No Club 0
90 2 35 9 9 NMcAllisterPeterMM5 50 12RomeME 65.85 0 0 No Club 0
91 2 3613 7 NMajernikBuddyMM6 55 5GreensboroVT 66.98 0 0 No Club 0
92 2 3653 1 NMelnikovMikhailMM3 44 11FoxboroughMA 67.69 0 0 No Club 0
93 2 37 8 1 NGosselinTomMOJ 19 6 67.95 0 0 No Club 0
94 2 3721 0 NDanforthLoringMM5 51 13LewistonME 68.18 0 0 No Club 0
95 2 3721 9 Y06496CushmanPatrickMM5 54 14PortlandME 68.20 0 8 Portland Ski Club 1
96 2 3743 9 N03422CushmanSaraFSR 28 2SomervilleMA 68.59 0 0 No Club 0
97 2 3753 5 NSilvisJuliaFSR 23 3CambridgeMA 68.76 0 0 No Club 0
98 2 38 6 5 NMorisonBuzMM3 40 12Lyme CenterNH 68.99 0 0 No Club 0
99 2 3818 1 Y08126GolovkinVictorMM3 40 13NewtonMA 69.20 0 9 CSU 1
100 2 41 6 6 Y05415LeePhyllisFOJ 19 4HanoverNH 72.20 0 0 DOC 7

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
101 2 4250 6 NWoodwardAmosMM5 54 15AuburnME 74.05 0 0 No Club 0
102 2 4254 9 Y03938ReuterJamesMM5 51 16BethelME 74.13 0 7 Bethel 1
103 2 4438 0 N06737LucyMarianneFM3 43 2GlenNH 75.97 0 0 No Club 0
104 2 45 4 3 Y01552BoucherDavidMM8 68 1Essex JctVT 76.44 0 25 Mt. Mansfield 10
105 2 4510 9 NConeyAimsMM4 45 11StowMA 76.55 0 0 No Club 0
106 2 4514 1 NMartinRandyMM4 45 12SranzeyNH 76.61 0 0 No Club 0
107 2 4517 3 Y07846TrotschaMiriamFOJ 18 5WatervilleME 76.67 0 0 Colby 6
108 2 4520 9 NWebsterKentMM6 57 6BrattleboroVT 76.73 0 0 No Club 0
109 2 4521 7 NFalkenharnJohnneFSR 23 4 76.75 0 0 No Club 0
110 2 4647 5 Y07826CityLizFM1 31 3BelmontMA 78.27 20 20 CSU 8
111 2 4649 3 NMelcherSusanMM3 40 14ManchesterME 78.31 0 0 No Club 0
112 2 47 1 0 Y03044BealRichardMM4 47 13AvonME 78.51 0 9 Parmachenee 1
113 2 47 1 1 NNettoFrankMM6 55 7WilliamsburyMA 78.52 0 0 No Club 0
114 2 4744 8 Y01304JurczynskiJohnMM4 46 14HoldernessNH 79.30 0 8 Holderness Nordic Ski Clu 1
115 2 4751 4 Y01303AldrichWilliamMM6 55 8W NewtonMA 79.41 0 12 CSU 3
116 2 4819 5 Y05754HarrisonKatinkaFS1 21 4HanoverNH 79.91 0 0 DOC 7
117 2 4821 4 Y06971JohnsonJannaFOJ 19 6HanoverNH 79.95 0 0 DOC 5
118 2 49 3 2 Y02837DowlingJimMM5 52 17BuckfieldME 80.69 0 6 No Club 0
119 2 4931 4 N02943ConradAustinMM4 47 15AuburnME 81.19 0 0 No Club 0
120 2 4936 4 NMcAleerMartinMM4 45 16YarmouthME 81.28 0 0 No Club 0
121 2 4941 2 NMcDermottDavidMM4 48 17FryeburgME 81.37 0 0 No Club 0
122 2 50 0 6 NPraticoMikeMM2 37 8PortlandME 81.71 0 0 No Club 0
123 2 5022 7 Y05506FooteMissyFM5 50 1MiddleburyVT 82.11 15 25 No Club 0
124 2 5029 2 NLinderErnstMM4 45 18DurhamNH 82.22 0 0 No Club 0
125 2 5041 4 Y05353MalickMichaelMM5 51 18Bellows FallsVT 82.44 0 5 Putney SC 1
126 2 5141 8 NTempletonPaulMM4 45 19BangorME 83.52 0 0 No Club 0
127 2 5240 4 N01274TraftonRichardMM5 54 19AuburnME 84.56 0 0 No Club 0
128 2 5356 0 NLowryBobMM8 68 2GlenNH 85.91 0 0 No Club 0
129 2 5431 0 Y07683BentleyJohnMM7 60 1BrattleboroVT 86.53 0 25 Putney SC 10
130 2 5821 5 NKiefferRobertMM4 45 20CaribouME 90.64 0 0 No Club 0
131 2 59 1 2 N03430DamonKateFSR 23 5LewistonME 91.34 0 0 No Club 0
132 3 147 0 Y01388SmithPeterMM7 63 2LittletonNH 94.30 0 20 Northeast Nordic Ski Club 9
133 3 334 0 N01202TaylorSaranneFM7 60 1N.NorwayME 96.20 0 0 No Club 0
134 3 4 8 7 NManizzaKathyMM4 45 21MansfieldCT 96.82 0 0 No Club 0
135 3 445 1 NKatzBruceMM5 52 20ColebrookNH 97.47 0 0 No Club 0
136 3 5 9 0 NSouthworthBenjaminMM1 30 13LancasterNH 97.90 0 0 No Club 0
137 3 524 5 Y01003NewtonJodyFM5 51 2WaylandMA 98.17 12 20 CSU 9
138 3 638 5 Y06601MadsenTaraFS1 20 5HanoverNH 99.49 0 0 DOC 6
139 3 958 9 Y05382LenaMarkMM4 47 22OronoME 103.06 0 7 No Club Affiliation 0
140 3 14 0 1 NGridleyBruceMM4 46 23PortlandME 107.36 0 0 No Club 0
141 3 14 6 7 Y07695PageWalterMM6 58 9LincolnMA 107.48 0 11 No Club 0
142 3 2030 9 Y02194McKeanPhilipMM8 67 3CushingME 114.32 0 20 Coastal 8
143 3 21 5 8 NLawrenceBrooksMM1 31 14NewtonMA 114.94 0 0 No Club 0
144 3 22 6 3 NBaumertDanielMM5 50 21LevantME 116.02 0 0 No Club 0
145 3 3552 6 NVan Der LaanLowriFM6 55 1LancasterNH 130.74 0 0 No Club 0
146 3 3552 7 NSouthworthNancyFM6 56 2LancasterNH 130.74 0 0 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 6:09:36 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED