Results for Rangeley Lakes Loppet - 25 Km

Saturday, March 06,2004

Listing Created 6:01:41 PM, 3/28/2004
Location: Rangeley Mun. Trails
Town: Rangeley, ME 04970
Telephone: (207) 864-2122
E-Mail: jfoltz@rangeley.org

Distance: 25 Km
Technique: FS


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Rangeley Nordic Ski Club 24
2Cambridge Sports Union 19
3Mansfield Nordic Ski Club 18
3Stratton Mountain School 18
5Colby College Nordic Ski Team 17
6Colby-Sawyer Nordic Ski Club 10
6Maine Nordic Ski Club 10
6Portland Ski Club 10
6Stowe Nordic Outing Club 10
10Bretton Woods Nordic Club 9
10Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team 9
12Dartmouth Outing Club 8
13Bowdoin Nordic Ski Club 6

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 0 5921 1 N07615DumsDonovanMOJ 19 1MiddleburyVT 36.60 0 0 No Club 0
2 1 259 2 N06234DumasWyattMU23 20 1New ShannonME 44.97 0 0 No Club 0
3 1 329 2 N05461RodgersChrisMOJ 19 2MiddleburyVT 46.12 0 0 No Club 0
4 1 429 1 NSoulieresAndreMM2 35 1Ste-Anne-Des-Lacs 48.42 0 0 No Club 0
5 1 438 3 NUnderwoodJamesMOJ 19 3Bruns1IckME 48.77 0 0 No Club 0
6 1 447 3 Y05018WhitonTimMJ1 17 1PortlandME 49.11 0 0 Portland Ski Club 10
7 1 5 7 8 N02176NewellPeterMU23 22 2ShaftsburyVT 49.90 0 0 No Club 0
8 1 530 5 Y01118MathieuJohnMM4 46 1BathME 50.77 25 25 Maine Nordic 10
9 1 544 3 NPhaneufEricMM2 35 2 51.30 0 0 No Club 0
10 1 616 6 Y07785HersteinAndrewMOJ 18 4WatervilleME 52.54 0 0 Colby 7
11 1 7 3 5 Y01873ScheckmanJacobMOJ 19 5BrunswickME 54.34 0 0 Bowdoin 6
12 1 8 4 9 Y06302FridritchCaryMS1 20 1WatervilleME 56.69 0 0 Colby 10
13 1 1044 1 NMcGrathColmMM2 35 3Woodstock 62.80 0 0 No Club 0
14 1 1045 6 N04742KelloggGardnerMM6 56 1LittletonNH 62.86 0 0 No Club 0
15 1 1047 5 Y07728MillerJenniferFM2 38 1BurlingtonVT 62.93 25 25 Mt. Mansfield 10
16 1 11 4 0 Y03319ClermontCaroleFM2 38 2West BurkeVT 63.56 20 20 No Club 0
17 1 1115 8 Y01031WolcottCharlesMM6 56 2FranconiaNH 64.02 20 25 B Woods NC 9
18 1 1217 8 N06277FlintAlisonFU23 20 1BrunswickME 66.39 0 0 No Club 0
19 1 1418 6 Y06705LichtFredericMM3 44 1GrayME 71.03 15 25 No Club Affiliation 0
20 1 1534 9 Y07784WrightJamieMM3 40 2PortlandME 73.96 12 20 Gorham Bike And Ski Shop/ 9
21 1 17 1 8 Y07653McGlashanLeeMM1 32 1BridgetonME 77.29 11 25 Colby-Sawyer 10
22 1 1718 7 NRayEthanMOJ 19 6DixfieldME 77.94 0 0 No Club 0
23 1 1831 2 Y03040LawsonEliseFM2 37 3BethlehemNH 80.72 15 15 No Club 0
24 1 1835 8 Y08387TottaMichaelMM4 45 2YarmouthME 80.89 10 20 No Club 0
25 1 1850 4 NHaleRickMM5 50 1Northfield FallsVT 81.45 0 0 No Club 0
26 1 1912 1 NKellyVirginiaMM3 40 3BethelME 82.29 0 0 No Club 0
27 1 1915 2 N02754TrommerLeahFSR 23 1LeedsME 82.41 0 0 No Club 0
28 1 1941 5 NKelloggNicoleMSR 24 1LittletonNH 83.41 0 0 No Club 0
29 1 1959 6 Y03849Sokol-HessnerPeterMU23 21 3HanoverNH 84.11 0 0 DOC 8
30 1 20 1 3 Y06874BradleeBarbaraFM3 44 1ReadingMA 84.17 12 25 CSU 10
31 1 2014 4 NJefferyAmyFM1 30 1HarrisonME 84.68 0 0 No Club 0
32 1 2047 6 NDailyRyeMJ2 15 1DixfieldME 85.95 0 0 No Club 0
33 1 21 2 6 N07606CarverGlenMJ1 16 2BethelME 86.53 0 0 No Club 0
34 1 2128 3 NTrembleAnnalieseFSR 24 2JerichoVT 87.51 0 0 No Club 0
35 1 2149 4 N05486MaddausCharlieMM5 52 2ConwayNH 88.32 0 0 No Club 0
36 1 2156 0 Y04890NewellCarolFM4 49 1ShaftesburyVT 88.57 11 25 SMS 10
37 1 2213 7 NMurphyJoanFSR 24 3BurlingtonVT 89.25 0 0 No Club 0
38 1 2346 3 N06547HerreroStephenMM6 55 3UnderhillVT 92.81 0 0 No Club 0
39 1 24 5 3 N01559PhillipsKriettaFM4 45 2WaitsfieldVT 93.53 0 0 No Club 0
40 1 24 9 7 Y07688NewellDavidMM5 52 3ShaftsburyVT 93.70 9 25 SMS 8
41 1 2416 2 Y08125KotlovaIrinaFM3 41 2NewtonMA 93.95 10 20 CSU 9
42 1 2517 5 NLarsonKenMM5 50 4ManchesterCT 96.30 0 0 No Club 0
43 1 2548 7 NGrahamJeffMM4 45 3OronoME 97.50 0 0 No Club 0
44 1 29 0 8 N03960BrickleyAnnetteFM2 37 4HampdenME 104.87 0 0 No Club 0
45 1 3126 5 NLamyDavidMM5 50 5MiddletownNY 110.46 0 0 No Club 0
46 1 3235 1 Y01220FoltzJeffMM6 59 4CamdenME 113.09 8 20 Rangeley Nordic Ski Club 7
47 1 3339 6 Y08175StrempelSandraFM3 44 3S. BurlingtonVT 115.56 9 15 Mt. Mansfield 8
48 1 3440 1 Y07654CarrierSuzieFM3 44 4North ConwayNH 117.88 8 12 No Club Affiliation 0
49 1 35 3 3 NRudeBobMM7 61 1CumberlandRI 118.77 0 0 No Club 0
50 1 3539 8 NTrommerBillMM5 50 6LeedsME 120.17 0 0 No Club 0
51 1 3624 3 Y01051CannonBillMM8 65 1StoweVT 121.88 7 25 Stowe Nordic Outing Club 10
52 1 38 3 5 NO'CoinRickMM6 55 5SacoME 125.69 0 0 No Club 0
53 1 40 1 2 N07029HerreroJanetFM4 45 3UnderhillVT 130.20 0 0 No Club 0
54 1 4033 4 NHauserMarthaFM3 40 5DeeringNH 131.44 0 0 No Club 0
55 1 4154 9 NGrahamJaniceMM4 45 4OronoME 134.56 0 0 No Club 0
56 1 4210 9 NGarrettRobertMM7 64 2GuilfordME 135.18 0 0 No Club 0
57 1 4313 0 NLeducPierreMM4 49 5Ste-JuliePQ 137.56 0 0 No Club 0
58 1 4530 6 NKiefferLehrleFM4 45 4CaribouME 142.84 0 0 No Club 0
59 1 4621 3 NVan Der LaanPancrasMM6 55 6LancasterNH 144.78 0 0 No Club 0
60 1 4813 5 NDenisBrockMOJ 19 7FairfieldME 149.09 0 0 No Club 0
61 1 5139 5 Y07699PatekEmilyFSR 28 4Mechanic FallsME 156.99 0 0 No Club Affiliation 0
62 1 5410 5 Y08186KettleNancyMM8 69 2New GloucesterME 162.78 6 20 Rangeley Nordic Ski Club 9
63 2 124 2 SolnitSarahGJ3 0 2BathNH 179.42 0 0 No Club 0
63 2 124 2 N01381SolnitLorenFM3 43 6BathNH 179.42 0 0 No Club 0
65 2 746 9 Y04756KettleBurtMM8 69 3New GloucesterME 194.10 5 15 Rangeley Nordic Ski Club 8
66 2 4930 7 NLawrenceAlonzoMM8 65 4PittsburghPA 290.14 0 0 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 6:01:46 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED