Results for Notchview Eastern Cup - Men

Sunday, February 08,2004

Listing Created 8:52:44 AM, 2/20/2004
Location: Notchview Reservation
Town: Windsor, MA
Telephone: (413) 684-0148

Distance: 10 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
ChamberlainDavid 38.27 USSALowest Points - Drop
EnevoldsenJon Arne120.24 NENSAUse for Penalty
KeefeTom104.14 USSAUse for Penalty
KavanaughWade128.46 USSAUse for Penalty
QuinnRyan160.00 NONEHighest Points - Drop
Start type: Mass
Factor: 700.00
Fatest Time in seconds: 2,756.00
Penalty: (120.24 + 104.14 + 128.46)/3.75 = 94.09
Race Points = ((700.00 x time in seconds/2,756.00)- 700.00) + 94.09

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 4556 0 N03256ChamberlainDavidMSR 28 1LewistonME 25 26.34 94.09 No Club
2 0 4645 0 Y06269EnevoldsenJon ArneMM3 41 1WaitsfieldVT 20 28.58 106.54 Grn Mtn Valley
3 0 4817 0 Y02683KeefeTomMS1 23 1CummingtonMA 15 32.80 129.90 UNH
4 0 4820 0 Y01609KavanaughWadeMS1 24 2BethelME 12 32.94 130.67 Gould
5 0 4822 0 NQuinnRyanMSR 25 2WorthingtonMA 11 33.03 131.17 No Club
6 0 4825 0 Y06170TrueBenMOJ 18 1North YarmouthME 10 33.17 131.94 Coastal
7 0 4841 0 NLangliDagMOJ 19 2 9 33.90 136.00 No Club
8 0 49 1 0 Y06787KoonsBenMJ1 17 1SidneyME 8 34.82 141.08 Farmington
9 0 4916 0 N05461RodgersChrisMOJ 19 3MiddleburyVT 7 35.51 144.89 No Club
10 0 4930 0 Y04979GillSilasMJ1 17 2East BurkeVT 6 36.15 148.44 Burke
10 0 4930 0 Y01191HinesWesMJ1 17 3FarmingtonME 6 36.15 148.44 Maine Nordic
12 0 4944 0 Y02723KerriganRyanMOJ 18 4MoretownVT 4 36.79 152.00 Grn Mtn Valley
13 0 4954 0 Y02732HunterEdMJ1 17 4ReadfieldME 3 37.25 154.54 Parmachenee
14 0 5021 0 Y06055KarnedyHunterMOJ 18 5East CalaisVT 2 38.49 161.40 Burke
15 0 5026 0 Y04716ReynoldsTimMJ1 17 5BristolVT 1 38.71 162.67 Grn Mtn Valley
16 0 5029 0 N01694BradleyJoelMU23 20 1WindsorMA 0 38.85 163.43 No Club
17 0 5031 0 Y01207WhitcombMattMS1 25 3East BurkeVT 0 38.94 163.94 Burke
18 0 5035 0 Y02536MacKuglerCameronMJ1 16 6LondonderryVT 0 39.13 164.95 SMS
19 0 5045 0 Y06474MahoodNicholasMM1 30 1DurhamNH 0 39.59 167.49 UNH
20 0 51 4 0 Y05878StonePaulMS1 28 4New HavenCT 0 40.46 172.32 Williams Outing Club
21 0 5115 0 Y04770GoldwargJordanMS1 22 5NorwichVT 0 40.96 175.11 DOC
22 0 5129 0 Y02022VanderhoofMarcMJ1 17 7ChittendenVT 0 41.60 178.67 Mt Top Nordic Ski Club
23 0 5131 0 Y06301KnowlesBenMJ1 17 8CumberlandME 0 41.69 179.18 Coastal
24 0 5138 0 Y03072NelsonJackMOJ 19 6HanoverNH 0 42.01 180.96 Williams Outing Club
25 0 5139 0 Y06275NordblomToddMJ1 17 9AndoverMA 0 42.06 181.21 Holderness Nordic Ski Clu
26 0 52 4 0 Y07105MonsulickStephenMOJ 19 7Kent's HillME 0 43.21 187.56 Bates
27 0 5217 0 N03654CatalanoCosmoMU23 21 2HanoverNH 0 43.80 190.86 No Club
28 0 5218 0 Y05080DunlapMattMJ1 17 10FarmingtonME 0 43.85 191.12 Farmington
29 0 5219 0 Y04875MalloryLindenMOJ 18 8HanoverNH 0 43.89 191.37 DOC
30 0 5248 0 Y03392MacDowellShaneMJ1 16 11CheshireMA 0 45.22 198.74 Berkshire Trls
31 0 5257 0 NBenesJakubMU23 21 3MiddleburyVT 0 45.64 201.02 No Club
32 0 53 7 0 Y07466O'ReillyIanMJ1 17 12MeridenNH 0 46.09 203.56 Kimball Union Academy
33 0 5316 0 Y06814HickoryBenMJ1 17 13MorrisvilleVT 0 46.51 205.85 Craftsbury
34 0 5322 0 Y04546GuillaumeMaximeMJ1 16 14NewtonMA 0 46.78 207.37 CSU
35 0 5325 0 Y04808AmbrosMarshallMOJ 18 9HartlandVT 0 46.92 208.13 Burke
36 0 5330 0 Y04805HollandJoeMM3 41 2PutneyVT 0 47.15 209.40 Putney SC
37 0 5342 0 Y03060HopkinsMaxMJ1 17 15EtnaNH 0 47.70 212.45 Ford Sayre
38 0 5411 0 Y02272KosibaJesseMJ1 16 16PutneyVT 0 49.03 219.82 Vt Academy
39 0 5418 0 Y02738JoslinKnut-EricMOJ 19 10WilliamstownMA 0 49.35 221.59 DOC
40 0 5436 0 Y08012HortonForrestMJ1 17 17ConcordNH 0 50.17 226.17 No Club
41 0 55 4 0 Y08022RahmlowGregoryMOJ 18 11WilliamstownMA 0 51.46 233.28 No Club
42 0 5531 0 Y03062JastrzembskiBenMJ1 17 18HanoverNH 0 52.70 240.14 Ford Sayre
43 0 5542 0 NBeresMartinMOJ 19 12LewistonME 0 53.20 242.93 No Club
44 0 5551 0 Y06082Moccia-FieldDanielMOJ 19 13WilliamstownMA 0 53.61 245.22 Williams Outing Club
45 0 5552 0 Y05416Ellis-FerraraChrisMOJ 19 14WilliamstownMA 0 53.66 245.47 Williams Outing Club
46 0 5610 0 N03137FarmerChrisMOJ 18 15ColchesterVT 0 54.48 250.04 No Club
47 0 5637 0 Y05519CushmanConnorMJ1 17 19PortlandME 0 55.72 256.90 Portland Ski Club
48 0 5642 0 Y03045HarkayGregoryMS1 20 6MiddleburyVT 0 55.95 258.17 Middlebury
49 0 57 6 0 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 0 57.05 264.26 Craftsbury
50 0 5734 0 Y02151DoucettJamesMM4 49 1AndoverMA 0 58.33 271.38 CSU
51 0 5739 0 Y04804SchulzEricMM4 47 2JohnsonVT 0 58.56 272.65 Craftsbury
52 0 5752 0 Y05018WhitonTimMJ1 17 20PortlandME 0 59.16 275.95 Portland Ski Club
53 0 5842 0 Y06965MichalsMarkMOJ 19 16DurhamNH 0 61.45 288.65 UNH
54 0 5849 0 Y07869Evans-BrownSamuelMJ1 17 21Gilmanton IronworksNH 0 61.77 290.43 Unknown club code: -1
55 0 5927 0 Y07396DemersDanielMJ1 17 22AdamsMA 0 63.51 300.08 No Club Affiliation
56 0 5943 0 Y05998GrauseAlexanderMJ1 17 23NeedhamMA 0 64.25 304.14 CSU
57 1 029 0 Y04544GoldenbergBenjaminMJ1 16 24NewtonMA 0 66.36 315.83 CSU
58 1 042 0 N06715LepouttreSeanMM1 33 2GreenfieldMA 0 66.95 319.13 No Club
59 1 1 2 0 Y07844Maamouri-CortezZekeMJ1 16 25WaitsfieldVT 0 67.87 324.21 Grn Mtn Valley
60 1 113 0 Y05291ComenPhillipMJ1 16 26MiddlesexVT 0 68.37 327.00 Kimball Union Academy
61 1 236 0 Y06496CushmanPatrickMM5 54 1PortlandME 0 72.18 348.08 Portland Ski Club
62 1 514 0 NVanderenterPeteMJ1 17 27 0 79.42 388.21 No Club
63 1 11 2 0 Y03532GarrisonMaxMJ1 16 28BoxboroughMA 0 95.37 476.60 CSU
64 1 1450 0 NCollinsLennyMM5 51 2 0 105.83 534.51 No Club
65 1 1819 0 Y07739GuillaumePierreMM4 46 3NewtonMA 0 115.41 587.60 CSU
66 1 30 1 0 Y07010KancirRobertMM5 52 3FairfieldCT 0 147.59 765.90 Mtn Meadows BKL

Click here to contact us about problems or questions

Top of page

Last Update: 2/20/2004 at 8:52:46 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED