Results for Mount Hor Hop - Open

Sunday, December 28,2003

Listing Created 7:49:06 PM, 2/24/2004
Location: Mt Hor Trails
Town: Westmore, VT

Distance: 10 Km
Technique: FS


Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club
1 0 2829 0 Y02683KeefeTomMS1 23 1CummingtonMA 23.34 0 0 UNH
2 0 29 1 0 NHinkleyJedMU23 21 1 25.65 0 0 No Club
3 0 2918 0 N03028WestieHjalmarMSR 23 1JerichoVT 26.88 0 0 No Club
4 0 3020 0 Y03969LeonardPeterMS1 21 2WaylandMA 31.35 0 0 Williams Outing Club
5 0 3022 0 N03529BanksJeffMSR 29 2Underhill CenterVT 31.50 0 0 No Club
6 0 3035 0 NAlsobrookNathanMSR 24 3FairfieldVT 32.44 0 0 No Club
6 0 3035 0 Y06055KarnedyHunterMOJ 18 1East CalaisVT 32.44 0 0 Burke
8 0 3056 0 Y01811WelchLionelMOJ 19 2WorthingtonMA 33.95 0 0 Berkshire Trls
9 0 31 1 0 Y04979GillSilasMJ1 17 1East BurkeVT 34.31 0 0 Burke
10 0 31 2 0 N03425KaedingGusMOJ 19 3WorcesterVT 34.38 0 0 No Club
11 0 3111 0 Y02237SargentEbenMS1 21 3OrleansVT 35.03 0 0 Craftsbury
12 0 3140 0 N04714LaberNathanMSR 24 4NewportVT 37.13 0 0 No Club
13 0 3143 0 N01379WoodwardKeithMM5 52 1StoweVT 37.34 0 0 No Club
14 0 32 1 0 NHerrDavidMM2 38 1CanaanVT 38.64 0 0 No Club
15 0 3212 0 Y01429BanksMurrayMM6 56 1UnderhillVT 39.44 25 25 Mt. Mansfield
16 0 3225 0 Y00003CrockerAlisonFOJ 19 1PoughkeepsieNY 40.37 0 0 Berkshire Trls
17 0 3238 0 N06780WheelerCurtisMJ1 17 2NewportVT 41.31 0 0 No Club
18 0 3241 0 Y05907LucyNathanielMM4 46 1GlenNH 41.53 20 25 Mt Washington Nordic Club
19 0 3245 0 N06030ZamoreTurnerMOJ 19 4South HeroVT 41.82 0 0 No Club
20 0 3247 0 Y01251HamelEdMM5 51 2SouthamptonMA 41.96 15 25 Berkshire Trls
21 0 3248 0 Y03072NelsonJackMOJ 19 5HanoverNH 42.03 0 0 Williams Outing Club
22 0 3255 0 Y07997UnderwoodKateFS1 22 1NewmarketNH 42.54 0 0 UNH
23 0 3312 0 NWheelerNichMJ1 17 3VT 43.77 0 0 No Club
24 0 3321 0 Y04808AmbrosMarshallMOJ 18 6HartlandVT 44.42 0 0 Burke
25 0 3324 0 Y01730HamelCarinaFOJ 19 2SouthamptonMA 44.63 0 0 UVM
25 0 3324 0 NHlatlevikBarbroFU23 21 1 44.63 0 0 No Club
27 0 3330 0 Y06969StephenElizabethFJ1 16 1E. MontpelierVT 45.07 0 0 Burke
28 0 3340 0 NMaasEricMSR 27 5HanoverNH 45.79 0 0 No Club
29 0 3343 0 Y07494FarrellWilliamMM5 54 3MeridenNH 46.00 12 20 Kimball Union Academy
30 0 3346 0 N01631TumenasDanMOJ 19 7CummingtonMA 46.22 0 0 No Club
31 0 3354 0 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 46.80 11 25 Craftsbury
32 0 3356 0 N03176WejchertGregoryMJ2 14 1WindsorCT 46.94 0 0 No Club
33 0 3358 0 N01042HarrisPeterMM5 51 4Derby LineVT 47.09 0 0 No Club
33 0 3358 0 Y03062JastrzembskiBenMJ1 17 4HanoverNH 47.09 0 0 Ford Sayre
35 0 3438 0 NMacDonaldToddMSR 23 6ConwayNH 49.97 0 0 No Club
36 0 3451 0 Y01086BradfordDavidMM5 51 5GuilfordVT 50.91 10 15 Putney SC
37 0 3457 0 Y01177Cole-JohnsonErikMM1 32 1NewburyNH 51.34 9 25 Andover
38 0 35 4 0 Y01455GrayBobMM7 64 2NewburyVT 51.85 8 20 Putney SC
39 0 35 5 0 Y06886McMahanJerryMM3 42 1DuxburyVT 51.92 7 25 Team Sleepy
40 0 3521 0 Y01607TorkelsonSarahFS1 21 2NorwichVT 53.08 0 0 Williams Outing Club
41 0 3542 0 Y01095BlandPerryMM5 54 6WestfordVT 54.59 6 12 Stowe Nordic Outing Club
42 0 3545 0 Y01873ScheckmanJacobMOJ 19 8BrunswickME 54.81 0 0 Bowdoin
43 0 3546 0 N03091OlafsenToraFU23 20 2Center SandwichNH 54.88 0 0 No Club
44 0 3553 0 NOfsevitAriMU23 22 2 55.39 0 0 No Club
45 0 3559 0 Y07729GrayDavidMM1 30 2Essex JunctionVT 55.82 5 20 No Club Affiliation
46 0 3625 0 N01043HarrisAbbieFU23 21 3Derby LineVT 57.70 0 0 No Club
47 0 3638 0 Y02890CarlsonCherylFM4 45 1LebanonNH 58.63 25 25 Ford Sayre
48 0 37 0 0 NEzans-FrantzIsaacMU23 22 3 60.22 0 0 No Club
49 0 3720 0 Y06532MygattJenniferFS1 22 3HanoverNH 61.66 0 0 DOC
50 0 3735 0 Y01937DenhamLaurenFS1 20 4UnderhillVT 62.75 0 0 UNH
51 0 3746 0 Y01552BoucherDavidMM8 68 1Essex JctVT 63.54 4 25 Mt. Mansfield
52 0 3749 0 N01084FreemanDonavonMM6 55 2AndoverNH 63.76 0 0 No Club
53 0 38 4 0 Y03319ClermontCaroleFM2 38 1West BurkeVT 64.84 20 25 No Club
54 0 3838 0 Y03656OlafsenGretaFJ1 17 2SandwichNH 67.29 0 0 Gunstock
55 0 3846 0 Y07031HinkleyBertMM6 55 3AndoverNH 67.87 3 20 Andover
56 0 39 1 0 Y04827OlmsteadJonMJ1 16 5NorwichVT 68.95 0 0 Ford Sayre
57 0 39 7 0 Y06677RamsdellLindaFM2 39 2Craftsbury CommonVT 69.39 15 20 Craftsbury
58 0 3917 0 Y05123SargentDaveMM7 61 3OrleansVT 70.11 2 15 Craftsbury
59 0 3918 0 Y03078SchwartzmanJuliaFJ1 16 3NorwichVT 70.18 0 0 Ford Sayre
60 0 3926 0 N01457CampoliGinaFM5 50 1Craftsbury CommonVT 70.76 0 0 No Club
61 0 40 2 0 NTrenbleyHeatherFJ1 17 4 73.36 0 0 No Club
62 0 4025 0 NFarrellKateFSR 27 1 75.02 0 0 No Club
63 0 4026 0 N07518DriscollPatriciaFM4 48 2StoweVT 75.09 0 0 No Club
64 0 41 5 0 Y02168HallGeorgeMM8 68 2Craftsbury CommonVT 77.90 1 20 Craftsbury
65 0 4111 0 Y03451GoodhueNatMM7 63 4StoweVT 78.34 0 12 Stowe Nordic Outing Club
66 0 4139 0 Y01430BanksJaneFM5 54 2UnderhillVT 80.36 12 25 Mt. Mansfield
67 0 4141 0 N03453PrimeauRobertMM3 42 2NewportVT 80.50 0 0 No Club
68 0 4142 0 Y01483CoffmanEricMM1 32 3PutneyVT 80.57 0 15 Putney SC
69 0 42 4 0 Y06962LittleChelseaFJ1 16 5LymeNH 82.16 0 0 Ford Sayre
70 0 4332 0 Y03518SorlienMollyFJ1 17 6N. SandwichNH 88.51 0 0 Gunstock
71 0 4436 0 Y05473SargentLindyFM5 52 3OrleansVT 93.13 11 20 Craftsbury
72 0 4445 0 N07507JordanCyrusMM5 53 7MontpelierVT 93.78 0 0 No Club
73 0 4527 0 N07165RaytonPeterMM5 53 8NorthamptonMA 96.81 0 0 No Club
74 0 5235 0 Y01051CannonBillMM8 65 3StoweVT 127.70 0 15 Stowe Nordic Outing Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/24/2004 at 7:49:12 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED