Results for Middlebury Carnival - Women's 10k Classical

Saturday, February 28,2004

Listing Created 8:06:58 AM, 4/18/2004
Location: Rikert Ski Touring Center
Town: Ripton, VT

Distance: 10 km


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 30 7 8 Y07997UnderwoodKateFU23 22 1NewmarketNH 52.87 UNH
2 0 30 9 1 Y00003CrockerAlisonFOJ 19 1PoughkeepsieNY 52.98 Berkshire Trls
3 0 3010 4 Y02798NewickKateFU23 22 2CanterburyNH 53.09 Gunstock
4 0 3049 3 Y01210WhitcombKateFSR 23 1WorthingtonMA 56.38 Berkshire Trls
5 0 3059 5 Y03734CrawfordKateFU23 20 3WaitsfieldVT 57.24 UVM
6 0 31 3 6 N06552MayChristinaFU23 20 4HanoverNH 57.59 No Club
7 0 31 4 5 Y05543PregitzerEevaFU23 21 5DurhamNH 57.67 UNH
8 0 3116 6 Y05476LeachBerkleyFU23 21 6MiddleburyVT 58.69 Middlebury
9 0 3118 0 Y03482HensonEliseFOJ 19 2WilliamstownMA 58.81 Williams Outing Club
10 0 3121 4 NHamiltonJennyFU23 21 7AspenCO 59.10 No Club
11 0 3123 3 NBishopAmeliaFOJ 19 3WilliamstownMA 59.26 No Club
12 0 3128 3 NHarringtonLizFU23 21 8HanoverNH 59.68 No Club
13 0 3129 4 N01344CareyEileenFU23 21 9HanoverNH 59.77 No Club
14 0 3130 2 NChenelEmilyFU23 21 10HanoverNH 59.84 No Club
15 0 3133 1 Y01762McElroyKaitlynFOJ 18 4BethelME 60.09 Bates
16 0 3140 1 NNAStudebakerSaraFOJ 19 5HanoverNH 60.68 No Club
17 0 3149 0 NMcLoonAnnaFU23 22 11CambridgeMA 61.43 No Club
18 0 3151 4 Y08173AndersonClaireFU23 20 12MiddleburyVT 61.63 Middlebury
19 0 3159 3 NKlempEmilyFU23 21 13BurlingtonVT 62.30 No Club
20 0 3210 7 Y08127JorvigJennyFOJ 19 6MiddleburyVT 63.27 Middlebury
21 0 3212 4 NKohlhardtMckenzieFU23 21 14WilsonWY 63.41 No Club
22 0 3213 0 Y01730HamelCarinaFOJ 19 7SouthamptonMA 63.46 UVM
23 0 3215 8 N07214SowdenGillianFU23 22 15WilliamstownMA 63.70 No Club
24 0 3216 9 Y03022GrayMollyFOJ 19 8NewburyVT 63.79 Putney SC
25 0 3228 8 NJokelaAnjaFU23 21 16ShelburneVT 64.80 No Club
26 0 3257 3 Y01607TorkelsonSarahFU23 21 17NorwichVT 67.21 Williams Outing Club
27 0 33 4 4 N03647BurnsMeghanFU23 21 18YarmouthME 67.81 No Club
28 0 3312 3 Y01450MaherMargaretFU23 21 19ChittendenVT 68.47 UNH
29 0 3315 0 Y03618AllenKelseyFU23 20 20FranconiaNH 68.70 UNH
30 0 3316 2 N01043HarrisAbbieFU23 21 21Derby LineVT 68.80 No Club
31 0 3323 1 Y01283EasterHillaryFOJ 19 9JayME 69.39 Colby
32 0 3328 2 Y07442ProvencherMicheleFOJ 19 10Glens FallsNY 69.82 UNH
33 0 3328 7 NBarronRebeccaFU23 21 22CantonNY 69.86 No Club
34 0 3328 8 Y05765SamuelsonRachelFU23 22 23WilliamstownMA 69.87 Williams Outing Club
35 0 3348 1 N03091OlafsenToraFU23 20 24Center SandwichNH 71.50 No Club
36 0 3352 8 N07040JospeAlexandraFOJ 19 11WatervilleME 71.90 No Club
37 0 3354 6 Y05130DemarchisEmiliaFOJ 19 12BurlingtonVT 72.05 UVM
38 0 3428 8 NPraggastisAlissaFU23 21 25LewistonME 74.94 No Club
39 0 3434 9 Y01937DenhamLaurenFU23 20 26UnderhillVT 75.46 UNH
40 0 3436 8 Y05402PooleEmilyFOJ 19 13YarmouthME 75.62 Coastal
41 0 3447 4 Y04664RehmElissaFU23 20 27WilliamstownMA 76.52 Williams Outing Club
42 0 3515 5 N06255DelvecchioCatherineFU23 20 28BrunswickME 78.89 No Club
43 0 3548 6 N06277FlintAlisonFU23 20 29BrunswickME 81.69 No Club
44 0 3558 4 Y01188MalloryErinFOJ 19 14ColchesterVT 82.52 Colchester Bkysl
45 0 36 5 5 Y07846TrotschaMiriamFOJ 18 15WatervilleME 83.12 Colby
46 0 36 6 5 Y07015BougieErinFOJ 18 16New SwedenME 83.21 Mainewinter Sports Center
47 0 3627 7 NHarlowJennaFU23 21 30 85.00 No Club
48 0 3631 1 Y04274DurdaKateFU23 20 31WatervilleME 85.29 Colby
49 0 3632 8 Y06154WhitneyMariahFOJ 18 17BrownfieldME 85.43 Colby
50 0 4136 6 NHeffernanEmilyFOJ 19 18CandiaNH 111.12 No Club
51 0 4440 0 NDrappRebeccaFU23 21 32MoretownVT 126.63 No Club
52 0 4520 5 NLesniaskiKateFOJ 19 19WethersfieldCT 130.05 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/18/2004 at 8:07:01 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED