Results for Middlebury Carnival - Men's 10k Freestyle

Friday, February 27,2004

Listing Created 7:59:58 AM, 4/18/2004
Location: Rikert Ski Touring Center
Town: Ripton, VT

Distance: 10 Km


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 2333 4 NBaileyLowellMSR 26 1Lake PlacidNY 21.34 No Club
2 0 2340 6 NKuzzyGarrottMSR 23 2MiddleburyVT 21.96 No Club
3 0 2350 1 N01353FosterEthanMU23 22 1WestonVT 22.77 No Club
4 0 2413 5 N01354FosterRyanMU23 20 2WestonVT 24.78 No Club
5 0 2423 1 NBaldockBeauMSR 23 3MiddleburyVT 25.61 No Club
6 0 2433 9 Y01602RodgersColinMU23 22 3MiddleburyVT 26.53 Middlebury
7 0 2434 2 N07172OsthusAndersMU23 21 4BurlingtonVT 26.56 No Club
8 0 2443 4 Y01097HunterAndrewMU23 21 5ReadfieldME 27.35 Chisholm
9 0 2449 4 Y01187MalloryChrisMU23 21 6ColchesterVT 27.86 No Club Affiliation
10 0 2458 8 Y01211WhitcombJakeMU23 20 7WorthingtonMA 28.67 Berkshire Trls
11 0 25 1 4 NHaugenAndersMU23 21 8AnchorageAK 28.89 No Club
12 0 25 2 3 NSinnottMikeMOJ 18 1HanoverNH 28.97 No Club
13 0 25 3 2 N02704McCuskerAngusMU23 22 9BucklandNY 29.05 No Club
14 0 25 8 5 NGreeneMarshallMSR 23 4MiddleburyVT 29.50 No Club
15 0 2521 1 Y03969LeonardPeterMU23 21 10WaylandMA 30.58 Williams Outing Club
16 0 2529 2 N07167StempMichaelMSR 23 5NewmarketNH 31.28 No Club
17 0 2534 9 NSkoldDanMSR 23 6MiddleburyVT 31.77 No Club
18 0 2535 9 N04021HubbardSethMU23 20 11FarmingtonME 31.86 No Club
19 0 2547 1 Y07329HallZacharyMOJ 19 2HanoverNH 32.82 DOC
20 0 2551 1 Y02237SargentEbenMU23 21 12OrleansVT 33.16 Craftsbury
21 0 2558 7 Y03514StickneyTimMU23 22 13WilliamstownMA 33.81 Williams Outing Club
22 0 2559 2 N05527LeonardsChrisMOJ 18 3WiltonME 33.86 No Club
23 0 2559 5 N04302St. JohnJordiMU23 22 14S. LondonderryVT 33.88 No Club
24 0 26 0 2 Y03541RogersKyleMOJ 18 4ManchesterME 33.94 Bates
25 0 26 3 1 NNaneySamMOJ 19 5HanoverNH 34.19 No Club
26 0 2615 2 N01694BradleyJoelMU23 20 15WindsorMA 35.23 No Club
27 0 2621 3 NKastningAndrewMSR 23 7Crested ButteCO 35.75 No Club
28 0 2623 4 Y04658NoyesNoahMU23 20 16Hyde ParkVT 35.93 St Lawrence U
29 0 2626 9 Y08155LagesonRodyMOJ 18 6DurhamNH 36.23 UNH
30 0 2629 0 Y04153WitherillColinMU23 22 17WatervilleME 36.41 Colby
31 0 2629 5 Y06909ViaZachMOJ 19 7DurhamNH 36.46 UNH
32 0 2635 2 Y07156JohnsonDanielMOJ 19 8Detriot LakesMN 36.95 Bates
33 0 2636 2 DobieKristopherMOJ 0 9 37.03 No Club
33 0 2636 2 Y02241DobieKristopherMOJ 19 10WalpoleNH 37.03 Colby
35 0 2639 7 N03535BartonMattMOJ 19 11Cape ElizabethME 37.33 No Club
36 0 2652 9 Y05490AldenJeffreyMU23 20 18CaribouME 38.47 Mainewinter Sports Center
37 0 2653 8 Y02786ReuterJohnMOJ 19 12BethelME 38.54 Bethel
38 0 27 2 3 Y01811WelchLionelMOJ 19 13WorthingtonMA 39.27 Berkshire Trls
39 0 2720 3 Y07841SalipantePaulMOJ 18 14HanoverNH 40.82 DOC
40 0 2720 9 Y05397BaileyFredMOJ 18 15AndoverME 40.87 Bethel
41 0 2723 3 NOtteMichaelMU23 21 19 41.08 No Club
42 0 2724 0 Y04157FitzEricMU23 21 20WatervilleME 41.14 Colby
43 0 2725 6 NHartMichaelMU23 21 21FairportNY 41.27 No Club
44 0 2726 0 Y01236PayneMichaelMU23 21 22WorthingtonMA 41.31 Berkshire Trls
45 0 2728 7 N06234DumasWyattMU23 20 23New ShannonME 41.54 No Club
46 0 2730 4 Y02211MillerJoe M.MU23 22 24LenoxMA 41.68 UNH
47 0 2736 7 Y04536MagnanTylerMU23 20 25St AlbansVT 42.23 St Lawrence U
48 0 2741 6 NPowlisonSpencerMU23 21 26ShelburneVT 42.65 No Club
49 0 2742 4 N06030ZamoreTurnerMOJ 19 16South HeroVT 42.72 No Club
50 0 2747 6 NWassickDJMU23 21 27BenningtonVT 43.16 No Club
51 0 2749 7 N04714LaberNathanMSR 24 8NewportVT 43.34 No Club
52 0 2751 3 N01333HardyAndyMU23 22 28WebsterNH 43.48 No Club
53 0 2756 7 Y03072NelsonJackMOJ 19 17HanoverNH 43.94 Williams Outing Club
54 0 28 5 8 NHartKevinMU23 22 29FairportNY 44.72 No Club
55 0 2815 5 Y02435BloomAaronMU23 20 30SudburyMA 45.56 CSU
56 0 2842 3 NTunenasDanielMU23 21 31CummingtonMA 47.86 No Club
57 0 2845 4 Y05379St. PierreAdamMU23 22 32WatervilleME 48.12 Colby
58 0 2921 7 Y01133UptonTedMOJ 18 18Cape ElizabethME 51.24 Bowdoin
59 0 2956 3 Y01873ScheckmanJacobMOJ 19 19BrunswickME 54.21 Bowdoin
60 0 3012 9 NGrimelandMagnusMOJ 19 20Oslo 55.64 No Club
61 0 3052 8 NUnderwoodJamesMOJ 19 21Bruns1IckME 59.06 No Club
62 0 3315 0 NLeinoRussMU23 21 33 71.27 No Club
63 0 3318 7 NMacDonaldRossMU23 21 34 71.59 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/18/2004 at 8:00:02 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED