Results for Middlebury Carnival - Men's 15k Classical

Saturday, February 28,2004

Listing Created 8:13:59 AM, 4/18/2004
Location: Rikert Ski Touring Center
Town: Ripton, VT

Distance: 15 Km


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 4118 8 NBaileyLowellMSR 26 1Lake PlacidNY 25.26 No Club
2 0 4123 4 N01353FosterEthanMU23 22 1WestonVT 25.49 No Club
3 0 4128 9 NKuzzyGarrottMSR 23 2MiddleburyVT 25.77 No Club
4 0 4132 0 Y01097HunterAndrewMU23 21 2ReadfieldME 25.92 Chisholm
5 0 4146 5 NSinnottMikeMOJ 18 1HanoverNH 26.66 No Club
6 0 4215 8 N07172OsthusAndersMU23 21 3BurlingtonVT 28.14 No Club
7 0 4225 5 N01354FosterRyanMU23 20 4WestonVT 28.63 No Club
8 0 4227 8 Y01602RodgersColinMU23 22 5MiddleburyVT 28.74 Middlebury
9 0 4230 3 Y02237SargentEbenMU23 21 6OrleansVT 28.87 Craftsbury
10 0 4235 0 Y07329HallZacharyMOJ 19 2HanoverNH 29.11 DOC
11 0 4237 9 N02801KellyRyanMU23 21 7New BostonNH 29.25 No Club
12 0 43 3 1 NNaneySamMOJ 19 3HanoverNH 30.53 No Club
13 0 43 9 7 Y01187MalloryChrisMU23 21 8ColchesterVT 30.86 No Club Affiliation
14 0 4319 5 Y01211WhitcombJakeMU23 20 9WorthingtonMA 31.36 Berkshire Trls
15 0 4322 8 NSkoldDanMSR 23 3MiddleburyVT 31.52 No Club
16 0 4323 5 NHaugenAndersMU23 21 10AnchorageAK 31.56 No Club
17 0 4324 5 NGreeneMarshallMSR 23 4MiddleburyVT 31.61 No Club
18 0 4325 7 Y03541RogersKyleMOJ 18 4ManchesterME 31.67 Bates
19 0 4335 4 Y03514StickneyTimMU23 22 11WilliamstownMA 32.16 Williams Outing Club
20 0 4346 4 Y07841SalipantePaulMOJ 18 5HanoverNH 32.72 DOC
21 0 4351 7 Y06909ViaZachMOJ 19 6DurhamNH 32.98 UNH
22 0 4412 8 N07167StempMichaelMSR 23 5NewmarketNH 34.05 No Club
23 0 4419 4 Y08155LagesonRodyMOJ 18 7DurhamNH 34.38 UNH
24 0 4428 0 N04302St. JohnJordiMU23 22 12S. LondonderryVT 34.82 No Club
25 0 4446 8 Y03969LeonardPeterMU23 21 13WaylandMA 35.77 Williams Outing Club
26 0 4448 7 NHartMichaelMU23 21 14FairportNY 35.86 No Club
27 0 4451 5 NKastningAndrewMSR 23 6Crested ButteCO 36.01 No Club
28 0 4452 1 N05527LeonardsChrisMOJ 18 8WiltonME 36.04 No Club
29 0 4452 8 Y07156JohnsonDanielMOJ 19 9Detriot LakesMN 36.07 Bates
30 0 4453 4 Y01236PayneMichaelMU23 21 15WorthingtonMA 36.10 Berkshire Trls
31 0 45 1 2 N04021HubbardSethMU23 20 16FarmingtonME 36.50 No Club
32 0 4536 9 N01694BradleyJoelMU23 20 17WindsorMA 38.30 No Club
33 0 4555 5 Y04157FitzEricMU23 21 18WatervilleME 39.24 Colby
34 0 4558 4 N02704McCuskerAngusMU23 22 19BucklandNY 39.39 No Club
35 0 46 7 6 DobieKristopherMU23 0 20 39.85 No Club
35 0 46 7 6 Y02241DobieKristopherMOJ 19 10WalpoleNH 39.85 Colby
37 0 4615 3 Y04658NoyesNoahMU23 20 21Hyde ParkVT 40.24 St Lawrence U
38 0 4617 9 Y05490AldenJeffreyMU23 20 22CaribouME 40.37 Mainewinter Sports Center
39 0 4623 8 Y01811WelchLionelMOJ 19 11WorthingtonMA 40.67 Berkshire Trls
40 0 4632 5 N06234DumasWyattMU23 20 23New ShannonME 41.11 No Club
41 0 4634 9 NHartKevinMU23 22 24FairportNY 41.23 No Club
42 0 4644 8 Y05397BaileyFredMOJ 18 12AndoverME 41.73 Bethel
43 0 4649 6 Y03072NelsonJackMOJ 19 13HanoverNH 41.97 Williams Outing Club
44 0 4728 6 NOtteMichaelMU23 21 25 43.94 No Club
45 0 4747 5 Y02211MillerJoe M.MU23 22 26LenoxMA 44.90 UNH
46 0 48 0 4 Y02786ReuterJohnMOJ 19 14BethelME 45.55 Bethel
47 0 4820 3 NWassickDJMU23 21 27BenningtonVT 46.56 No Club
48 0 4821 0 NTunenasDanielMU23 21 28CummingtonMA 46.59 No Club
49 0 4838 7 N01333HardyAndyMU23 22 29WebsterNH 47.49 No Club
50 0 49 0 7 N06030ZamoreTurnerMOJ 19 15South HeroVT 48.60 No Club
51 0 49 6 1 N03535BartonMattMOJ 19 16Cape ElizabethME 48.87 No Club
52 0 4914 2 Y04153WitherillColinMU23 22 30WatervilleME 49.28 Colby
53 0 4922 7 Y01873ScheckmanJacobMOJ 19 17BrunswickME 49.71 Bowdoin
54 0 50 6 0 NUnderwoodJamesMOJ 19 18Bruns1IckME 51.90 No Club
55 0 5045 5 Y05379St. PierreAdamMU23 22 31WatervilleME 53.89 Colby
56 0 51 7 5 N04714LaberNathanMSR 24 7NewportVT 55.01 No Club
57 0 51 9 9 NPowlisonSpencerMU23 21 32ShelburneVT 55.13 No Club
58 0 53 2 8 NGrimelandMagnusMOJ 19 19Oslo 60.83 No Club
59 0 5448 8 Y01133UptonTedMOJ 18 20Cape ElizabethME 66.19 Bowdoin
60 0 5542 2 NLeinoRussMU23 21 33 68.89 No Club
61 1 021 6 NMacDonaldRossMU23 21 34 83.00 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/18/2004 at 8:14:03 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED