Results for Jackson Jaunt Eastern Cup - Women

Sunday, January 25,2004

Listing Created 9:53:16 PM, 4/12/2004
Location: Jackson Ski Touring
Address: PO Box 216
Town: Jackson, NH 03846
Telephone: (800) 927-6697

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
HoweKatrina190.45 NENSAUse for Penalty
BartonKate287.31 NONEHighest Points - Drop
Bouffard-NesbittAudrey160.00 NONELowest Points - Drop
AndersonRobyn265.58 NENSAUse for Penalty
ZimmermanHeather205.90 NENSAUse for Penalty
Start type: Mass
Factor: 700.00
Fatest Time in seconds: 1,891.70
Penalty: (190.45 + 265.58 + 205.90)/3.75 = 176.51
Race Points = ((700.00 x time in seconds/1,891.70)- 700.00) + 176.51

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 0 3131 7 Y05879HoweKatrinaFJ1 17 1GilfordNH 25 63.28 0 0 176.51 Gunstock
2 0 3235 4 Y03536BartonKateFJ1 16 2Cape ElizabethME 20 68.78 0 0 200.09 Cape Nordic SC
3 0 3311 8 Y08174Bouffard-NesbittAudreyFJ1 17 3WaitsfieldVT 15 71.92 0 0 213.56 Grn Mtn Valley
4 0 3312 8 Y04460AndersonRobynFJ1 16 4StoweVT 12 72.01 0 0 213.93 Kimball Union Academy
5 0 3315 4 Y06161ZimmermanHeatherFOJ 18 1LimestoneME 11 72.23 0 0 214.89 Mainewinter Sports Center
6 0 3316 9 Y07077RitchieNicoleFJ1 16 5PutneyVT 10 72.36 0 0 215.44 Putney SC
7 0 3317 7 Y07226EganClareFJ1 16 6Cape ElizabethME 9 72.43 0 0 215.74 Cape Nordic SC
8 0 3318 2 Y06159DunnKalieFJ1 17 7YarmouthME 8 72.47 0 0 215.92 Yarmouth Nordic Club
9 0 3328 2 Y01296HenningerIreneFOJ 18 2Craftsbury CommonVT 7 73.34 0 0 219.62 Craftsbury
10 0 3336 8 Y02555CoombsWhitneyFJ1 16 8LondonderryVT 6 74.08 0 0 222.81 SMS
11 0 3338 1 Y07442ProvencherMicheleFOJ 19 3Glens FallsNY 5 74.19 0 0 223.29 UNH
12 0 3348 3 Y02047NelsonAliceFJ1 16 9HanoverNH 4 75.07 0 0 227.06 Ford Sayre
13 0 3348 6 Y05789DemarchisAlessandraFJ1 16 10BurlingtonVT 3 75.10 0 0 227.17 Grn Mtn Valley
14 0 3351 4 Y03656OlafsenGretaFJ1 17 11SandwichNH 2 75.34 0 0 228.21 Gunstock
15 0 3355 7 Y06815KantackLizFJ1 17 12JacksonNH 1 75.71 0 0 229.80 Mt Washington Nordic Club
16 0 34 3 1 Y03221ErdmanJoyFOJ 18 4Essex Jct.VT 0 76.35 0 0 232.54 Holderness Nordic Ski Clu
17 0 34 6 5 Y05391DumaisMeganFOJ 18 5TurnerME 0 76.64 0 0 233.80 UNH
18 0 3410 6 Y04601CiminiLauraFOJ 19 6PittsfieldMA 0 77.00 0 0 235.31 UNH
19 0 3416 2 Y02618DunkleeSusanFJ1 17 13BartonVT 0 77.48 0 0 237.39 Craftsbury
20 0 3425 5 Y07719UnserAlexaFJ1 17 14East BurkeVT 0 78.28 0 0 240.83 Burke
21 0 3428 9 Y06153JarvisChelsaeFOJ 18 7ChapmanME 0 78.58 0 0 242.09 Mainewinter Sports Center
22 0 3438 4 Y02550EnglishLeilaFJ1 17 15LandgroveVT 0 79.40 0 0 245.60 St Paul's
23 0 3440 9 NBotaMelissaFU23 21 1Sudbury 0 79.61 0 0 246.53 No Club
24 0 3442 0 Y03512Van DykeSarahFJ1 16 16ConcordNH 0 79.71 0 0 246.93 St Paul's
25 0 3444 3 Y05409PerronChristinaFOJ 18 8WilliamstownMA 0 79.90 0 0 247.78 Williams Outing Club
26 0 3448 5 Y07042WallaceAmyFS1 21 1HanoverNH 0 80.27 0 0 249.34 DOC
27 0 3455 4 Y06765MaynardKathleenFJ1 17 17JacksonNH 0 80.86 0 0 251.89 Mt Washington Nordic Club
28 0 35 5 6 Y04667SchulzAnnaFJ1 16 18JohnsonVT 0 81.74 0 0 255.67 Craftsbury
29 0 35 6 0 Y05342RiviereCaitlynFOJ 18 9WaitsfieldVT 0 81.78 0 0 255.81 No Club
30 0 35 6 5 Y06127HaroldJessicaFOJ 18 10FreeportME 0 81.82 0 0 256.00 Northeast Nordic Ski Club
31 0 3516 9 Y02890CarlsonCherylFM4 45 1LebanonNH 0 82.72 25 25 259.85 Ford Sayre
32 0 3534 6 Y01090HenkelHeidiFM1 31 1BrattleboroVT 0 84.25 20 25 266.40 Putney SC
33 0 3541 7 Y03332GeerJudyFM5 50 1MorrisvilleVT 0 84.86 15 25 269.02 Craftsbury
34 0 3546 6 Y03359HarkayKristinFJ1 16 19KeeneNH 0 85.28 0 0 270.84 Vt Academy
35 0 3551 5 Y06088EastmanEmilyFJ1 17 20IntervaleNH 0 85.71 0 0 272.65 Mt Washington Nordic Club
36 0 3551 8 Y03491TalkingtonNoraFJ1 17 21WestonVT 0 85.73 0 0 272.76 West River
37 0 3554 1 Y06962LittleChelseaFJ1 16 22LymeNH 0 85.93 0 0 273.61 Ford Sayre
38 0 3556 8 Y07015BougieErinFOJ 18 11New SwedenME 0 86.16 0 0 274.61 Mainewinter Sports Center
39 0 36 9 6 Y06151NicholsSarahFOJ 18 12DurhamNH 0 87.27 0 0 279.35 UNH
40 0 3618 3 Y06971JohnsonJannaFOJ 19 13HanoverNH 0 88.02 0 0 282.57 DOC
41 0 3622 3 Y07857Vincent-LangMandyFOJ 18 14DurhamNH 0 88.36 0 0 284.05 UNH
42 0 3632 3 Y06545SterlingCatherineFS1 27 2New HavenVT 0 89.23 0 0 287.75 Williams Outing Club
43 0 3634 6 Y02449BayrStephanieFJ1 16 23KeeneNH 0 89.43 0 0 288.60 Monadnock Ski Club
44 0 3648 1 Y05415LeePhyllisFOJ 19 15HanoverNH 0 90.59 0 0 293.59 DOC
45 0 3720 4 Y03078SchwartzmanJuliaFJ1 16 24NorwichVT 0 93.38 0 0 305.55 Ford Sayre
46 0 3731 2 Y02524DeweyKristinFJ1 16 25WestonVT 0 94.31 0 0 309.54 SMS
47 0 3756 6 Y07416IsraelDanielleFJ1 17 26ConcordMA 0 96.50 0 0 318.94 CSU
48 0 38 3 3 N01457CampoliGinaFM5 50 2Craftsbury CommonVT 0 97.08 0 0 321.42 No Club
49 0 3840 8 NCalvinJustinFOJ 18 16DurhamNH 0 100.32 0 0 335.30 No Club
50 0 3841 1 Y06964JacobsLaurenFOJ 18 17WinthropME 0 100.34 0 0 335.41 Bates
51 0 3931 7 N01629SmythDonnaFM3 44 1VernonVT 0 104.71 0 0 354.13 No Club
52 0 3949 3 NWiddowsonAnnaFU23 21 2 0 106.23 0 0 360.65 No Club
53 0 4033 8 Y07694BrassillSallyFM3 40 2JacksonNH 0 110.07 12 25 377.11 Mt Washington Nordic Club
54 0 4151 4 N01202TaylorSaranneFM7 60 1N.NorwayME 0 116.77 0 0 405.83 No Club
55 0 4153 8 Y03518SorlienMollyFJ1 17 27N. SandwichNH 0 116.98 0 0 406.72 Gunstock
56 0 4333 0 Y07712GreenleafElishaFJ1 17 28ClaremontNH 0 125.54 0 0 443.42 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/12/2004 at 9:53:20 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED