Results for Jackson Jaunt Eastern Cup - Men

Sunday, January 25,2004

Listing Created 9:40:56 PM, 4/12/2004
Location: Jackson Ski Touring
Address: PO Box 216
Town: Jackson, NH 03846
Telephone: (800) 927-6697

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
OsgoodBrayton 66.52 USSAUse for Penalty
WeaverPatrick 47.80 USSALowest Points - Drop
TrautzNick 91.02 USSAUse for Penalty
BedardBret 88.99 USSAUse for Penalty
EnevoldsenJon Arne122.70 NENSAHighest Points - Drop
Start type: Mass
Factor: 700.00
Fatest Time in seconds: 1,506.50
Penalty: ( 66.52 + 91.02 + 88.99)/3.75 = 65.74
Race Points = ((700.00 x time in seconds/1,506.50)- 700.00) + 65.74

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 0 25 6 5 Y01318OsgoodBraytonMU23 22 1WindhamVT 25 23.96 0 0 65.74 SMS
2 0 25 6 8 Y07929WeaverPatrickMM1 34 1NewmarketNH 20 23.99 25 25 65.88 No Club
3 0 2525 3 Y01649TrautzNickMSR 26 1CabotVT 15 25.51 0 0 74.48 Craftsbury
4 0 2553 9 Y01014BedardBretMOJ 18 1CheshireMA 12 27.86 0 0 87.77 Berkshire Trls
5 0 2644 5 Y06269EnevoldsenJon ArneMM3 41 1WaitsfieldVT 11 32.03 20 25 111.28 Grn Mtn Valley
6 0 2645 1 Y04716ReynoldsTimMJ1 17 1BristolVT 10 32.07 0 0 111.56 Grn Mtn Valley
7 0 2650 5 Y06170TrueBenMOJ 18 2North YarmouthME 9 32.52 0 0 114.07 Coastal
8 0 2655 2 Y02022VanderhoofMarcMJ1 17 2ChittendenVT 8 32.91 0 0 116.25 Mt Top Nordic Ski Club
9 0 2658 9 Y01191HinesWesMJ1 17 3FarmingtonME 7 33.21 0 0 117.97 Maine Nordic
10 0 27 1 0 Y08155LagesonRodyMOJ 18 3DurhamNH 6 33.38 0 0 118.94 UNH
11 0 2712 1 Y06055KarnedyHunterMOJ 18 4East CalaisVT 5 34.30 0 0 124.10 Burke
12 0 2729 1 Y06275NordblomToddMJ1 17 4AndoverMA 4 35.69 0 0 132.00 Holderness Nordic Ski Clu
13 0 2732 5 Y06814HickoryBenMJ1 17 5MorrisvilleVT 3 35.97 0 0 133.58 Craftsbury
14 0 2733 7 Y05878StonePaulMSR 28 2New HavenCT 2 36.07 0 0 134.14 Williams Outing Club
15 0 2739 8 Y01609KavanaughWadeMSR 24 3BethelME 1 36.58 0 0 136.97 Gould
16 0 2741 3 Y02732HunterEdMJ1 17 6ReadfieldME 0 36.70 0 0 137.67 Parmachenee
17 0 2743 8 Y06301KnowlesBenMJ1 17 7CumberlandME 0 36.90 0 0 138.83 Coastal
18 0 2749 3 Y07841SalipantePaulMOJ 18 5HanoverNH 0 37.36 0 0 141.39 DOC
19 0 2750 8 Y02028MaherPatrickMJ1 17 8ChittendenVT 0 37.48 0 0 142.08 Mt Top Nordic Ski Club
20 0 2752 6 Y06787KoonsBenMJ1 17 9SidneyME 0 37.63 0 0 142.92 Farmington
21 0 2752 8 Y03392MacDowellShaneMJ1 16 10CheshireMA 0 37.65 0 0 143.01 Berkshire Trls
22 0 2756 3 Y04808AmbrosMarshallMOJ 18 6HartlandVT 0 37.93 0 0 144.64 Burke
23 0 2758 2 Y05907LucyNathanielMM4 46 1GlenNH 0 38.09 15 25 145.52 Mt Washington Nordic Club
24 0 28 1 0 Y03060HopkinsMaxMJ1 17 11EtnaNH 0 38.32 0 0 146.82 Ford Sayre
25 0 28 2 7 Y04979GillSilasMJ1 17 12East BurkeVT 0 38.46 0 0 147.61 Burke
26 0 28 3 3 NLangliDagMOJ 19 7 0 38.51 0 0 147.89 No Club
27 0 28 8 5 Y08012HortonForrestMJ1 17 13ConcordNH 0 38.94 0 0 150.31 No Club
28 0 2810 2 NMcClellandScottyMOJ 18 8Keene ValleyNY 0 39.08 0 0 151.10 No Club
29 0 2818 1 Y05395McPherranIanMOJ 18 9FarmingtonME 0 39.73 0 0 154.77 Maine Nordic
30 0 2819 1 N06030ZamoreTurnerMOJ 19 10South HeroVT 0 39.81 0 0 155.23 No Club
31 0 2822 4 Y02723KerriganRyanMOJ 18 11MoretownVT 0 40.08 0 0 156.77 Grn Mtn Valley
32 0 2829 3 Y04631NoyesIsaacMJ1 17 14Hyde ParkVT 0 40.65 0 0 159.97 Craftsbury
33 0 2830 5 Y02536MacKuglerCameronMJ1 16 15LondonderryVT 0 40.75 0 0 160.53 SMS
34 0 2831 4 Y05080DunlapMattMJ1 17 16FarmingtonME 0 40.82 0 0 160.95 Farmington
35 0 2847 4 Y07105MonsulickStephenMOJ 19 12Kent's HillME 0 42.14 0 0 168.38 Bates
36 0 2848 8 Y02272KosibaJesseMJ1 16 17PutneyVT 0 42.25 0 0 169.03 Vt Academy
37 0 2854 8 Y04875MalloryLindenMOJ 18 13HanoverNH 0 42.75 0 0 171.82 DOC
38 0 2855 5 Y06082Moccia-FieldDanielMOJ 19 14WilliamstownMA 0 42.80 0 0 172.15 Williams Outing Club
39 0 2856 2 Y06965MichalsMarkMOJ 19 15DurhamNH 0 42.86 0 0 172.47 UNH
40 0 29 3 7 Y03072NelsonJackMOJ 19 16HanoverNH 0 43.48 0 0 175.96 Williams Outing Club
41 0 29 7 2 Y07466O'ReillyIanMJ1 17 18MeridenNH 0 43.77 0 0 177.58 Kimball Union Academy
42 0 2916 6 N03654CatalanoCosmoMU23 21 2HanoverNH 0 44.54 0 0 181.95 No Club
43 0 2925 6 Y05514PooleHarryMJ1 16 19YarmouthME 0 45.28 0 0 186.13 Chisholm
44 0 2935 7 Y02188SotskovPavelMJ1 16 20GilfordNH 0 46.11 0 0 190.83 Vt Academy
45 0 2945 3 Y04546GuillaumeMaximeMJ1 16 21NewtonMA 0 46.90 0 0 195.29 CSU
46 0 2945 7 Y05397BaileyFredMOJ 18 17AndoverME 0 46.93 0 0 195.47 Bethel
47 0 2953 0 Y05018WhitonTimMJ1 17 22PortlandME 0 47.54 0 0 198.86 Portland Ski Club
48 0 2953 1 Y03849Sokol-HessnerPeterMU23 21 3HanoverNH 0 47.54 0 0 198.91 DOC
49 0 2953 8 Y02546BlackIanMJ1 16 23PeruVT 0 47.60 0 0 199.24 SMS
50 0 2953 9 Y03045HarkayGregoryMU23 20 4MiddleburyVT 0 47.61 0 0 199.28 Middlebury
51 0 2955 2 Y08024GreenbergReidMM1 30 2ChesterVT 0 47.72 12 20 199.89 Grafton
52 0 2959 9 Y05070WrightKitMJ1 17 24CambridgeVT 0 48.10 0 0 202.07 Craftsbury
53 0 30 4 3 Y02731HunterStephenMOJ 19 18ReadfieldME 0 48.47 0 0 204.12 Chisholm
54 0 30 8 9 Y05519CushmanConnorMJ1 17 25PortlandME 0 48.84 0 0 206.25 Portland Ski Club
55 0 3012 4 Y05512MilneAndrewMM3 40 2MedfordMA 0 49.13 11 20 207.88 CSU
56 0 3021 8 NBatesDavidMJ1 17 26 0 49.91 0 0 212.25 No Club
57 0 3031 5 Y07004FlaggSteveMM4 48 2WolfeboroNH 0 50.70 10 20 216.75 Wolfeboro
58 0 3044 7 Y06756KapalaSamMJ1 17 27HopkintonNH 0 51.79 0 0 222.89 Holderness HSN
59 0 3047 9 Y05259KlineNickMJ1 17 28Cape ElizabethME 0 52.05 0 0 224.37 Cape Nordic SC
60 0 3051 7 Y06902TalmageTaylorMOJ 18 19KingfieldME 0 52.37 0 0 226.14 Parmachenee
61 0 3055 3 Y06911BealJeffreyMOJ 18 20AvonME 0 52.66 0 0 227.81 Parmachenee
62 0 3057 1 Y04666SchulzLucasMJ1 17 29JohnsonVT 0 52.81 0 0 228.65 Craftsbury
63 0 3059 9 Y01658MastermanAdamMSR 25 4KingfieldME 0 53.04 0 0 229.95 Parmachenee
64 0 31 1 8 Y07163SweeneyMichaelMJ1 17 30KingfieldME 0 53.20 0 0 230.83 Parmachenee
65 0 31 4 3 N05461RodgersChrisMOJ 19 21MiddleburyVT 0 53.40 0 0 231.99 No Club
66 0 3111 6 NVanderenterPeteMJ1 17 31 0 54.00 0 0 235.39 No Club
67 0 3113 1 Y03530FreedmanDavidMM4 45 3AlbanyNH 0 54.13 9 15 236.08 Mt Washington Nordic Club
68 0 3115 0 Y02712CityChrisMM1 31 3BelmontMA 0 54.28 8 15 236.97 CSU
69 0 3115 3 Y03137FarmerChrisMOJ 18 22ColchesterVT 0 54.31 0 0 237.11 Unknown club code: -1
70 0 3117 3 Y05535McNattTerryMM2 38 1NeedhamMA 0 54.47 7 25 238.03 CSU
71 0 3120 3 Y07825QuarrierBrianMJ1 16 32AlsteadNH 0 54.72 0 0 239.43 Putney SC
72 0 3120 5 Y03062JastrzembskiBenMJ1 17 33HanoverNH 0 54.74 0 0 239.52 Ford Sayre
73 0 3128 9 NCarlsonChristianMM3 41 3MadisonNH 0 55.43 0 0 243.42 No Club
74 0 3129 0 Y07169BaucomTimMJ1 17 34WalpoleNH 0 55.43 0 0 243.47 Fall Mountain Wildcats
75 0 3134 8 Y07494FarrellWilliamMM5 54 1MeridenNH 0 55.91 6 25 246.17 Kimball Union Academy
76 0 3137 7 Y05291ComenPhillipMJ1 16 35MiddlesexVT 0 56.15 0 0 247.51 Kimball Union Academy
77 0 3155 1 Y04804SchulzEricMM4 47 4JohnsonVT 0 57.58 5 12 255.60 Craftsbury
78 0 3156 0 Y07869Evans-BrownSamuelMJ1 17 36Gilmanton IronworksNH 0 57.66 0 0 256.02 Gunstock
79 0 32 0 0 Y02437HaydockWilliamMJ1 16 37ConcordMA 0 57.99 0 0 257.88 CSU
80 0 32 5 4 Y04544GoldenbergBenjaminMJ1 16 38NewtonMA 0 58.43 0 0 260.38 CSU
81 0 3212 3 NStepanauskusAndrewMJ1 17 39NH 0 59.00 0 0 263.59 No Club
82 0 3214 4 Y05374LudingtonTylerMJ1 17 40MorrisvilleVT 0 59.17 0 0 264.57 Morristown Nordic Skiers
83 0 3221 1 Y04980LucyTaylorMJ1 17 41FryeburgME 0 59.72 0 0 267.68 Mt Washington Nordic Club
84 0 3227 6 Y07155SandbergDanMJ1 16 42FreeportME 0 60.26 0 0 270.70 Northeast Nordic Ski Club
85 0 3238 1 Y03275FreerJ.C.MJ1 16 43WolfeboroNH 0 61.12 0 0 275.58 Gunstock
86 0 3239 5 Y03532GarrisonMaxMJ1 16 44BoxboroughMA 0 61.24 0 0 276.23 CSU
87 0 3244 9 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 0 61.68 4 25 278.74 Craftsbury
88 0 3247 0 Y08217SaxtonRossMJ1 16 45White River JunctionVT 0 61.85 0 0 279.71 Kimball Union Academy
89 0 3249 0 NTsohLeifMJ1 17 46 0 62.02 0 0 280.64 No Club
90 0 3257 7 Y05998GrauseAlexanderMJ1 17 47NeedhamMA 0 62.73 0 0 284.69 CSU
91 0 3317 4 Y07844Maamouri-CortezZekeMJ1 16 48WaitsfieldVT 0 64.35 0 0 293.84 Grn Mtn Valley
92 0 3324 4 Y03012ConneryErinMJ1 16 49PlymouthNH 0 64.93 0 0 297.09 Holderness Nordic Ski Clu
93 0 3335 9 Y07920KraterKyleMOJ 18 23HanoverNH 0 65.88 0 0 302.44 DOC
94 0 3427 1 NSawyerLukeMJ1 17 50 0 70.09 0 0 326.23 No Club
95 0 3428 1 NPfeifleHankMM5 50 2YarmouthME 0 70.17 0 0 326.69 No Club
96 0 3435 5 Y05450LevinsJimMM5 50 3RutlandVT 0 70.78 3 20 330.13 Mtn Meadows CCC
97 0 3439 1 NRaceEMJ1 17 51 0 71.08 0 0 331.80 No Club
98 0 3446 5 Y06496CushmanPatrickMM5 54 4PortlandME 0 71.69 2 15 335.24 Portland Ski Club
99 0 3450 1 Y01141KimballKennethMM6 56 1JacksonNH 0 71.98 1 25 336.91 Mt Washington Nordic Club
100 0 35 9 9 N05438NadeauRobMM3 41 4HopkintonNH 0 73.61 0 0 346.11 No Club

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
101 0 3521 9 NLawrenceJonathanMM2 35 2PortlandME 0 74.60 0 0 351.69 No Club
102 0 36 7 7 Y03331DreissigackerDickMM6 56 2MorrisvilleVT 0 78.37 0 20 372.97 Craftsbury
103 0 3719 3 Y08005SawinTuckerMOJ 19 24WilliamstownMA 0 84.26 0 0 406.24 No Club
104 0 3724 5 Y06705LichtFredericMM3 44 5GrayME 0 84.69 0 15 408.66 No Club Affiliation
105 0 3831 0 NCossmanEricMM1 30 4 0 90.16 0 0 439.55 No Club
106 0 4052 3 Y04827OlmsteadJonMJ1 16 52NorwichVT 0 101.79 0 0 505.21 Ford Sayre
107 0 4150 8 Y07784WrightJamieMM3 40 6PortlandME 0 106.60 0 12 532.39 Gorham Bike And Ski Shop/
108 0 4539 7 NSmithClaytonMJ1 17 53 0 125.43 0 0 638.75 No Club
109 0 4612 8 Y06300IngallsEverettMM6 56 3PortlandME 0 128.16 0 15 654.13 Coastal
110 0 47 6 5 NDonahueMarkMM1 30 5 0 132.58 0 0 679.08 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/12/2004 at 9:41:05 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED