Results for Great Glen to Bretton Woods - 50 Km

Sunday, February 29,2004

Listing Created 5:54:53 PM, 3/28/2004
Location: Bretton Woods
Town: Bretton Woods, NH
Telephone: (603) 278-5181

Distance: 50 Km
Technique: CL


Only NENSA members are scored for the NENSA club championships
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Ford Sayre 49
2Mt Washington Nordic Club 48
3Maine Nordic Ski Club 36
4Unh Ski Team 27
5Stowe Nordic Outing Club 25
6Cambridge Sports Union 22
7Mansfield Nordic Ski Club 19
8Craftsbury Nordic Ski Club 17
9Kimball Union Academy 14
10Putney Ski Club 13
11Coastal Nordic Ski Club 10
11Mainewinter Sports Center 10
11Team Sleepy Hollow 10
14Brodie Mountain Nordic Ski Club 9
14Dartmouth Outing Club 9
16Berkshire Trails Nordic Ski Club 8
16Northeast Nordic Ski Club 8
18Andover Outing Club 5
19Portland Ski Club 2
20Bethel Outing Club 1
20Jackson Ski Touring Club 1
20Windblown Ski Club 1
20Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team 1

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
1 2 4314 0 Y07929WeaverPatrickMM1 34 1NewmarketNH 19.38 No Club 0
2 2 4343 0 Y08001GilbertsonMarcMM1 34 2Hyde ParkVT 19.73 No Club Affiliation 0
3 2 4621 0 Y03953EnmanEliMS1 26 1HuntingtonVT 21.66 Team Sleepy 10
4 2 5630 0 N03804StewartDavidMM5 53 1RiptonVT 29.08 No Club 0
5 2 58 7 0 NHerrDavidMM2 38 1CanaanVT 30.26 No Club 0
6 2 5920 0 Y01282EasterJustinMU23 22 1JayME 31.15 Mainewinter Sports Center 10
7 2 5924 0 NHanleyOwenMSR 23 1MinneapolisMN 31.20 No Club 0
8 3 025 0 NLangliAndreasMOJ 19 1BethelME 31.95 No Club 0
8 3 025 0 Y06474MahoodNicholasMM1 30 3DurhamNH 31.95 UNH 8
10 3 2 7 0 Y01144NiceChrisMM5 50 2HanoverNH 33.19 Ford Sayre 9
11 3 616 0 Y04805HollandJoeMM3 41 1PutneyVT 36.22 Putney SC 10
12 3 630 0 N07164CurrieDavidMM1 31 4AyerMA 36.40 No Club 0
13 3 831 0 Y02683KeefeTomMSR 23 2CummingtonMA 37.87 UNH 9
13 3 831 0 Y01373SabotTopherMS1 27 2WilliamstownMA 37.87 Brodie 9
15 3 10 7 0 Y07466O'ReillyIanMJ1 17 1MeridenNH 39.04 Kimball Union Academy 10
16 3 1110 0 Y02738JoslinKnut-EricMOJ 19 2WilliamstownMA 39.81 DOC 9
17 3 13 0 0 N04953WellsTobyMU23 21 2PutneyVT 41.15 No Club 0
18 3 1310 0 Y01370NewburyRonaldMM5 53 3AuburnME 41.27 Maine Nordic 8
19 3 1446 0 Y01251HamelEdMM5 51 4SouthamptonMA 42.44 Berkshire Trls 7
20 3 16 6 0 Y05885WrightStephenMM3 42 2RichmondVT 43.42 Mt. Mansfield 9
21 3 1640 0 Y01095BlandPerryMM5 54 5WestfordVT 43.83 Stowe Nordic Outing Club 6
22 3 18 0 0 Y07796WilliamsSamMJ4 11 1SharonVT 44.81 Ford Sayre 10
23 3 1811 0 NHanowskiJoannFM3 43 1DuluthMN 44.94 No Club 0
24 3 19 5 0 Y01160PowellRickMM3 44 3HanoverNH 45.60 Ford Sayre 8
25 3 2029 0 Y01172EldredgeJohnMM4 49 1CumberlandME 46.62 Coastal 10
26 3 2138 0 Y01118MathieuJohnMM4 46 2BathME 47.46 Maine Nordic 9
27 3 2234 0 Y04804SchulzEricMM4 47 3JohnsonVT 48.15 Craftsbury 8
28 3 2342 0 NPiotrowSteveMM3 40 4JacksonNH 48.97 No Club 0
29 3 24 5 0 Y05474RemsenKennethMM5 53 6BoltonVT 49.25 No Club 0
30 3 2428 0 Y01499ChaffeeJonathanMM6 59 1W LebanonNH 49.54 Ford Sayre 10
31 3 2450 0 Y06876WebsterRaymonMSR 28 3CamptonNH 49.80 No Club 0
32 3 2527 0 Y07710LawsonPhillipMM2 37 2BethlehemNH 50.25 No Club 0
33 3 2648 0 Y07494FarrellWilliamMM5 54 7MeridenNH 51.24 Kimball Union Academy 4
34 3 28 9 0 Y03530FreedmanDavidMM4 45 4AlbanyNH 52.23 Mt Washington Nordic Club 7
35 3 2810 0 Y02712CityChrisMM1 31 5BelmontMA 52.24 CSU 6
36 3 2827 0 N03980DanylaMarkMM5 50 8AuburnME 52.45 No Club 0
37 3 2859 0 N04297KrichkoLeslieFM3 44 2RidgefieldCT 52.84 No Club 0
38 3 2936 0 N07104RasmussenAnnFM2 39 1PlymouthNH 53.29 No Club 0
39 3 3211 0 NCassidyLiamMSR 25 4TurnerME 55.18 No Club 0
40 3 33 4 0 N01441BurnhamBobMM4 46 5CarlisleMA 55.82 No Club 0
41 3 3326 0 N01084FreemanDonavonMM6 55 2AndoverNH 56.09 No Club 0
42 3 3414 0 NMajernikBuddyMM6 55 3GreensboroVT 56.68 No Club 0
43 3 3448 0 Y04666SchulzLucasMJ1 17 2JohnsonVT 57.09 Craftsbury 9
44 3 3510 0 Y06496CushmanPatrickMM5 54 9PortlandME 57.36 Portland Ski Club 2
45 3 3546 0 Y01141KimballKennethMM6 56 4JacksonNH 57.80 Mt Washington Nordic Club 7
46 3 36 4 0 Y02151DoucettJamesMM4 49 6AndoverMA 58.02 CSU 5
47 3 3718 0 NLangeBenMSR 23 5LoudonNH 58.92 No Club 0
48 3 3720 0 NDaignaultMartinMM3 40 5NewburyMA 58.95 No Club 0
49 3 3826 0 Y06184BrownEliMM1 30 6WilnotNH 59.75 Andover 5
50 3 4012 0 NMoodyBrianMM1 32 7Franconia 61.04 No Club 0
51 3 4059 0 Y07504SmeltzerBenMJ1 16 3Waterbury CtrVT 61.61 No Club 0
52 3 4123 0 NClarkeBradMM2 37 3BethelME 61.91 No Club 0
53 3 4319 0 Y03618AllenKelseyFU23 20 1FranconiaNH 63.32 UNH 10
54 3 44 7 0 N07582AllenGregMM4 47 7AndoverNH 63.91 No Club 0
55 3 4411 0 NLavoieStevenMM4 45 8LondonNH 63.95 No Club 0
56 3 4426 0 Y01483CoffmanEricMM1 32 8PutneyVT 64.14 Putney SC 3
57 3 4452 0 Y05382LenaMarkMM4 47 9OronoME 64.45 No Club Affiliation 0
58 3 4454 0 NSpethAnnFM3 42 3BethelME 64.48 No Club 0
59 3 4621 0 Y07654CarrierSuzieFM3 44 4North ConwayNH 65.54 No Club Affiliation 0
60 3 4656 0 NMorrisonBuzMM4 45 10LymeNH 65.97 No Club 0
61 3 4710 0 NStrasserTomMM3 42 6Waterbury Ctr.VT 66.14 No Club 0
62 3 4716 0 NWoodwardAmosMM5 54 10AuburnME 66.21 No Club 0
63 3 4723 0 NKingPaulMM5 50 11TamworthNH 66.30 No Club 0
64 3 4727 0 Y03041KaulbachWhitneyFM1 33 1Hyde ParkVT 66.34 Stowe Nordic Outing Club 10
65 3 4752 0 NMcCahill JrWoodsMM5 53 12Lake PlacidNY 66.65 No Club 0
66 3 4758 0 N01159BohlenCurtisMM3 43 7LewistonME 66.72 No Club 0
67 3 4852 0 Y04966McGovernScottMM4 49 11PeterboroughNH 67.38 Windblown 1
68 3 5140 0 N03708ReuterColinMU23 21 3BethelME 69.43 No Club 0
69 3 52 7 0 NHenryR. DanaMSR 28 6WaitsfieldVT 69.76 No Club 0
70 3 5248 0 NBrockettPeterMM3 40 8RandolphNH 70.26 No Club 0
71 3 54 2 0 Y08378FranklinDarinMJ1 16 4WaterburyVT 71.16 No Club 0
72 3 5547 0 NLinderErnstMM4 45 12DurhamNH 72.44 No Club 0
73 3 5639 0 Y00012Patenude-GunnAmyFM3 41 5HennikerNH 73.07 Mt Washington Nordic Club 6
74 3 5657 0 NRynningRalphMM1 30 9Peaks IslandME 73.29 No Club 0
75 3 5717 0 Y02890CarlsonCherylFM4 45 1LebanonNH 73.54 Ford Sayre 10
76 3 5752 0 NDanforthLoringMM5 51 13LewistonME 73.96 No Club 0
77 3 59 1 0 NAllenFredMM6 56 5PascoagRI 74.80 No Club 0
77 3 59 1 0 Y01150Van DykeCarolFM4 47 2StoweVT 74.80 Stowe Nordic Outing Club 9
79 3 59 9 0 NKolpusGregorMM6 55 6DorsetVT 74.90 No Club 0
80 3 5935 0 Y01201NewsomJeffreyMM7 60 1S. ParisME 75.22 Maine Nordic 10
81 3 5946 0 NMcEdward-RandPennieFM3 40 6RichmondVT 75.35 No Club 0
82 3 5951 0 NPiotrowMeredithFM2 35 2JacksonNH 75.41 No Club 0
83 4 0 8 0 NMichaelsRobMM4 47 13AndoverMA 75.62 No Club 0
84 4 128 0 NRosenShaleMSR 29 7BurlingtonVT 76.59 No Club 0
85 4 137 0 Y07670McEwenAlanMM3 44 9MelroseMA 76.70 No Club 0
86 4 146 0 NBeattieBrianMM6 55 7LancasterNH 76.81 No Club 0
87 4 335 0 NMaurandyJean-PierreMM2 38 4New YorkNY 78.14 No Club 0
88 4 344 0 NSmartThomasMM6 55 8HartfordCT 78.25 No Club 0
89 4 426 0 NBrownellKenMM3 40 10AmherstMA 78.76 No Club 0
90 4 529 0 NCoulombeGaryMM1 31 10BerlinNH 79.53 No Club 0
91 4 6 3 0 N07515ShermanDavidMM3 40 11UnionNJ 79.95 No Club 0
92 4 6 5 0 NBicknellBrooksMM3 44 12AndoverNH 79.97 No Club 0
93 4 627 0 N01182LangeBjornMM6 57 9ConcordNH 80.24 No Club 0
94 4 646 0 Y07826CityLizFM1 31 2BelmontMA 80.47 CSU 9
95 4 647 0 NLeblancArthur E.MM6 59 10ConcordNH 80.48 No Club 0
96 4 8 7 0 NBeebeJohnMM2 35 5FreeportME 81.46 No Club 0
97 4 919 0 NJaspersohnAndrewMSR 27 8WatervilleME 82.34 No Club 0
98 4 925 0 NAponte-ClarkGeorgeMM2 35 6PortlandME 82.41 No Club 0
98 4 925 0 NMacMahonTedMM2 37 7MaynardMA 82.41 No Club 0
100 4 955 0 Y01552BoucherDavidMM8 68 1Essex JctVT 82.77 Mt. Mansfield 10

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
101 4 1034 0 Y01072Von ReynC. FordhamMM6 58 11NorwichVT 83.25 Ford Sayre 1
102 4 1055 0 Y06873DuncansonDaveMM5 50 14W. NewburyMA 83.51 Jackson Ski Touring Club 1
103 4 11 2 0 NBrokawJeremyMU23 21 4HooksettNH 83.59 No Club 0
104 4 11 8 0 NRobinsonMarkMM3 41 13North YarmouthME 83.66 No Club 0
105 4 1131 0 NN/AMartinRobertMSR 24 9NewburyVT 83.94 No Club 0
106 4 1259 0 N02881FoxAaronMSR 24 10LovellME 85.02 No Club 0
107 4 1334 0 NDiscipioAnthonyMM3 40 14HanoverNH 85.44 No Club 0
108 4 1430 0 N06609RuseckasMarilynFM3 44 7WaitsfieldVT 86.13 No Club 0
109 4 1528 0 NBurnhamAnnFM4 45 3CarlisleMA 86.83 No Club 0
110 4 1616 0 NCaffreySteveMM4 45 14FryeburgME 87.42 No Club 0
111 4 1720 0 Y03938ReuterJamesMM5 51 15BethelME 88.20 Bethel 1
112 4 1942 0 NErenstoneRichardMM6 56 12Lake PlacidNY 89.93 No Club 0
113 4 1950 0 N03918MoerleinAndyMM4 48 15BowNH 90.03 No Club 0
114 4 2031 0 NTriffittRyanMSR 25 11MadisonNH 90.53 No Club 0
115 4 2047 0 NDoxseeBrianMM5 50 16BenningtonVT 90.72 No Club 0
116 4 2110 0 NKellyGeneMM3 40 15New BostonNH 91.00 No Club 0
117 4 23 4 0 Y07782McNallyRandMM4 49 16IntervaleNH 92.39 Mt Washington Nordic Club 1
118 4 2320 0 NSherwoodChristopherMM4 45 17N. 92.59 No Club 0
119 4 2339 0 NRitgerNancyFM3 41 8BartlettNH 92.82 No Club 0
120 4 2349 0 NMaurerDanMM4 46 18CincinnatiOH 92.94 No Club 0
121 4 24 4 0 N01408ReamElmerMM6 57 13NorthboroMA 93.12 No Club 0
122 4 27 6 0 NEusdenDykstraMM4 45 19South ParisME 95.34 No Club 0
123 4 2730 0 Y03972LussierPhilipMM5 50 17AshfieldMA 95.63 Berkshire Trls 1
124 4 2740 0 NFitzgeraldGeorgeMM6 58 14ActonMA 95.76 No Club 0
125 4 2748 0 Y03406CaryCharlesMM7 60 2HarpswellME 95.85 Maine Nordic 9
126 4 2939 0 NGeschickterChetMM3 40 16BrooklineMA 97.21 No Club 0
127 4 30 0 0 NKermondJustinMM3 40 17MelroseMA 97.46 No Club 0
128 4 3019 0 NNettoFrankMM6 55 15WilliamsburyMA 97.69 No Club 0
129 4 3044 0 N01629SmythDonnaFM3 44 9VernonVT 98.00 No Club 0
130 4 3046 0 N01359SwensonSallyFM7 60 1North ConwayNH 98.02 No Club 0
131 4 3053 0 Y02837DowlingJimMM5 52 18BuckfieldME 98.11 No Club 0
132 4 31 7 0 Y07019NelsonDanMM5 51 19HanoverNH 98.28 Ford Sayre 1
133 4 3242 0 NKarageorgeKrysFM1 31 3ConwayNH 99.44 No Club 0
134 4 3516 0 Y07676HoffmanRonMM3 44 18SumnerME 101.31 No Club 0
135 4 36 6 0 NCorcoranVincentMM3 40 19North BenningtonVT 101.92 No Club 0
136 4 3731 0 N01202TaylorSaranneFM7 60 2N.NorwayME 102.96 No Club 0
137 4 3739 0 Y07695PageWalterMM6 58 16LincolnMA 103.06 No Club 0
138 4 4211 0 NAmbroseWilliamMM4 46 20PolandME 106.37 No Club 0
139 4 4353 0 Y01388SmithPeterMM7 63 3LittletonNH 107.62 Northeast Nordic Ski Club 8
140 4 4523 0 NDuffyMikeMM5 52 20ShelburneMA 108.71 No Club 0
141 4 4543 0 NEisenbergKarenFM3 40 10N. 108.96 No Club 0
142 4 4551 0 NMcDermottDavidMM4 48 21FryeburgME 109.05 No Club 0
143 4 47 9 0 NRicheyJohnMM4 46 22HopkintonNH 110.01 No Club 0
144 4 4932 0 NHeathStevenMM5 51 21WoonsocketRI 111.75 No Club 0
145 4 4949 0 NMcTeague-DambrieDianaFM3 40 11JacksonNH 111.96 No Club 0
146 4 4953 0 Y07692BensonEmilyFM2 38 3JacksonNH 112.00 Mt Washington Nordic Club 8
147 4 5059 0 NBrannenDanMM5 50 22MorristownNJ 112.81 No Club 0
148 4 52 9 0 Y08365KolpaStanleyMM5 52 23VernonVT 113.66 CSU 1
149 4 5218 0 NBaumertDanielMM5 50 24LevantME 113.77 No Club 0
150 4 5220 0 NNuttMattMOJ 19 3BedfordNH 113.80 No Club 0
151 4 5252 0 NWaleckaDavidMM5 50 25GuilfordCT 114.19 No Club 0
152 4 5449 0 NKlinkerMarkMM4 45 23HopkintonNH 115.61 No Club 0
153 4 5534 0 NMcCollCraigMM6 55 17HoldenMA 116.16 No Club 0
154 4 5536 0 NIngelssonMartinMM2 35 8ManchesterMA 116.18 No Club 0
155 4 56 8 0 Y07694BrassillSallyFM3 40 12JacksonNH 116.57 Mt Washington Nordic Club 1
156 4 5623 0 NRynningLarsMSR 25 12PortlandME 116.76 No Club 0
157 4 5713 0 NMayerDougMM2 35 9RandolphNH 117.37 No Club 0
158 4 58 4 0 NKnauffBarbaraFM2 35 4NorwichVT 117.99 No Club 0
159 4 58 7 0 Y07669SteersCathyFM4 47 4N. ConwayNH 118.03 Mt Washington Nordic Club 7
160 4 59 3 0 NHeroldKarenFM5 50 1CumberlandME 118.71 No Club 0
161 4 5927 0 Y07678StarckAnn-MarieFM4 47 5FraminghamMA 119.00 No Club 0
162 5 0 7 0 N03344WhiteJenniferFM3 44 13WaitsfieldVT 119.49 No Club 0
163 5 025 0 Y04762ArmstrongCandaceFM5 54 2North ConwayNH 119.71 Mt Washington Nordic Club 9
164 5 034 0 NFarrellRichardMM4 45 24PascoagRI 119.82 No Club 0
165 5 3 9 0 NMcKinneyMauryMM3 40 20N. 121.71 No Club 0
166 5 4 0 0 NWarnRebeccaFSR 25 1BethlehemNH 122.33 No Club 0
167 5 617 0 NTigheJarettMM2 35 10Enosburg FallsVT 124.00 No Club 0
168 5 7 1 0 NKatzBruceMM5 52 26ColebrookNH 124.53 No Club 0
169 5 722 0 N07714ZajacJamesFM3 41 14New YorkNY 124.79 Rangeley Nordic Ski Club 1 **
170 5 913 0 NPeckhamHollyFM1 30 4ArundelMA 126.14 No Club 0
171 5 948 0 NPiroMichelleFM4 45 6AshlandNH 126.57 No Club 0
172 5 950 0 N06883TilbergKarenFM4 46 7BowdoinhamME 126.59 No Club 0
173 5 1015 0 Y01066HarveyAndrewMM9 72 1WalthamMA 126.90 No Club 0
174 5 1016 0 NBeattieAnnFM1 30 5MoscowVT 126.91 No Club 0
175 5 1040 0 NRendaJohnMM3 40 21AlbanyNH 127.20 No Club 0
176 5 1150 0 NConnorsGeorgeMM4 46 25FosterRI 128.06 No Club 0
177 5 1448 0 NRynningElvindMM7 60 4PortlandME 130.23 No Club 0
178 5 1452 0 NMattox-LarsonTriciaFM3 41 15EatonNH 130.28 No Club 0
179 5 15 6 0 NWentworthSandraFU23 21 2GlenNH 130.45 No Club 0
180 5 1540 0 N01358SwensonStephenMM9 70 2North ConwayNH 130.86 No Club 0
181 5 1721 0 NMcAllisterLisaFSR 23 2BiddefordME 132.09 No Club 0
182 5 1735 0 NCoombsJohnMM4 45 26BostonMA 132.26 No Club 0
183 5 20 5 0 Y07738LeahyMichaelMM6 56 18JacksonNH 134.09 Mt Washington Nordic Club 1
184 5 2015 0 NTriffittDanielleFSR 23 3MadisonNH 134.21 No Club 0
185 5 2031 0 NGallopAndyMM3 41 22WinchesterMA 134.41 No Club 0
186 5 2114 0 NKelleyEoghanMOJ 19 4RandolphNH 134.93 No Club 0
187 5 2148 0 NTigheEllynFM2 35 5CamptonNH 135.35 No Club 0
188 5 2259 0 NDuncansonDebFM5 52 3W. NewburyMA 136.21 No Club 0
189 5 2347 0 NBatesGeorgeMM9 71 3CantonMA 136.80 No Club 0
190 5 2352 0 NLeberCeliaFM2 35 6ViennaME 136.86 No Club 0
191 5 25 8 0 NNuttMarkMM5 52 27BedfordNH 137.78 No Club 0
192 5 2539 0 NHradeckyVitMSR 25 13SomervilleMA 138.16 No Club 0
193 5 2652 0 NMcAllisterJamesMM4 45 27BiddefordME 139.05 No Club 0
194 5 30 9 0 NDoxEdwardMM5 50 28PolandME 141.45 No Club 0
195 5 3018 0 Y07668JenksMarkMM4 49 28N. ConwayNH 141.56 Mt Washington Nordic Club 1
196 5 3033 0 NSouthworthNancyFM6 56 1LancasterNH 141.75 No Club 0
196 5 3033 0 NVan Der LaanLowriFM6 55 2LancasterNH 141.75 No Club 0
198 5 3113 0 NKelleyMarkMM4 45 29RandolphNH 142.23 No Club 0
199 5 3118 0 NLoveAnnFM4 45 8N. ConwayNH 142.29 No Club 0
200 5 3842 0 NVan Der LaanPancrasMM6 55 19LancasterNH 147.71 No Club 0

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
201 5 3922 0 NKinseyLoriFM4 45 9JacksonNH 148.19 No Club 0
202 5 4043 0 NPoulinDavidMM3 40 23Henderson 149.18 No Club 0
203 5 4145 0 NO'ConnellMichaelMM3 40 24NorthboroughMA 149.94 No Club 0
204 5 4444 0 Y08169NicholsWilliamMM3 43 25Cape NeddickME 152.12 Gorham Bike And Ski Shop/ 1
205 5 4648 0 NVermesDomokosMM6 55 20SeattleWA 153.63 No Club 0
206 5 4728 0 NDuchesneauRogerMM3 40 26StowMA 154.12 No Club 0
207 5 4745 0 Y07667BarryMikeMM3 43 27NorwardMA 154.32 No Club 0
208 5 5248 0 NIsaacsonAnnaFU23 21 3CumberlandME 158.02 No Club 0
209 5 5647 0 NSchererSteveMM3 40 28WaitsfieldVT 160.93 No Club 0
210 5 5651 0 NAlmanKarynFU23 21 4WaitsfieldVT 160.98 No Club 0
211 5 5725 0 NFahyRichardMM3 41 29Ossippe CtrNH 161.39 No Club 0
212 6 014 0 Y07011SachsDavidMM3 41 30WalthamMA 163.45 CSU 1
213 6 514 0 NReuterJuliaFM5 50 4BethelME 167.11 No Club 0
214 6 515 0 NBarkerFaithFM5 50 5AuburnME 167.12 No Club 0
215 6 27 1 0 NAmbroseEmmaFOJ 19 1PolandME 183.04 No Club 0
216 6 27 3 0 NSandoyKirstiFM5 50 6PolandME 183.07 No Club 0
217 6 2754 0 NCarrerasRicMM3 40 31SouthboroughMA 183.69 No Club 0
218 6 3757 0 NSummersbyEdmundMM9 72 4CambridgeMA 191.04 No Club 0
219 6 5831 0 NColeKarenFM1 30 6N. ConwayNH 206.08 No Club 0
219 6 5831 0 NColeSvenMM1 30 11N. ConwayNH 206.08 No Club 0
221 7 2822 0 NMitchellRaymondMM6 56 21GloucesterRI 227.91 No Club 0
222 7 3151 0 NVan HoutenDavidMM5 50 29BethlehemNH 230.46 No Club 0
223 8 757 0 NClarkJamesMM6 55 22IpswichMA 256.86 No Club 0
224 8 8 2 0 NClark-KilcoyneMeghanFSR 23 4IpswichMA 256.92 No Club 0
225 8 8 4 0 NKilcoyneElizabethFM5 51 7Ips1IchMA 256.94 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 5:55:12 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED