Results for Eastern State Champs Day 2 - Men 30 Km

Sunday, March 21,2004

Listing Created 7:05:22 PM, 7/19/2004
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444

Distance: 30 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Burke Mountain Academy 36
2Craftsbury Nordic Ski Club 28
3Putney Ski Club 27
4Cambridge Sports Union 26
5Ford Sayre 17
5Stowe Nordic Outing Club 17
7Vermont Academy 16
8Mansfield Nordic Ski Club 10
8Stratton Mountain School 10
8Team Sleepy Hollow 10
8Unh Ski Team 10
12Berkshire Trails Nordic Ski Club 9
12Dartmouth Outing Club 9
12Mt Washington Nordic Club 9
15Coastal Nordic Ski Club 8
16Franklin County Nordic Ski Club 7
16Maine Nordic Ski Club 7
18Colchester Bkysl 6
18Cvu Nordic Ski Club 6
18Windblown Ski Club 6
21Kimball Union Academy 5


NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
FreemanKris 10.88 USSALowest Points - Drop
EnmanEli 65.65 USSAUse for Penalty
GillSilas129.04 NENSAUse for Penalty
GluskinEgor160.00 NONEHighest Points - Drop
OsgoodBrayton 66.52 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 6,352.80
Penalty: ( 65.65 + 129.04 + 66.52)/3.75 = 69.66
Race Points = ((600.00 x time in seconds/6,352.80)- 600.00) + 69.66

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club Club
Pts
1 1 4552 8 N01085FreemanKrisMSR 23 1AndoverNH 25 15.00 69.66 No Club 0
2 1 5219 9 Y03953EnmanEliMS1 26 1HuntingtonVT 20 22.01 106.22 Team Sleepy 10
3 1 5635 1 Y04979GillSilasMJ1 17 1East BurkeVT 15 26.63 130.32 Burke 10
4 1 57 5 3 NGluskinEgorMJ1 17 2St PetersburgRS 12 27.17 133.17 No Club 0
5 1 59 4 7 Y01318OsgoodBraytonMU23 22 1WindhamVT 11 29.34 144.45 SMS 10
6 1 5920 3 N01354FosterRyanMU23 20 2WestonVT 10 29.62 145.92 No Club 0
7 1 5920 9 Y06474MahoodNicholasMM1 30 1DurhamNH 9 29.63 145.98 UNH 10
8 1 5956 9 Y06055KarnedyHunterMOJ 18 1East CalaisVT 8 30.28 149.38 Burke 10
9 2 031 4 Y01014BedardBretMOJ 18 2CheshireMA 7 30.91 152.64 Berkshire Trls 9
10 2 1 9 9 Y04808AmbrosMarshallMOJ 18 3HartlandVT 6 31.60 156.27 Burke 8
11 2 423 8 Y02237SargentEbenMU23 21 3OrleansVT 5 35.11 174.59 Craftsbury 8
12 2 556 7 Y04770GoldwargJordanMS1 22 2NorwichVT 4 36.79 183.36 DOC 9
13 2 714 8 Y01207WhitcombMattMS1 25 3East BurkeVT 3 38.21 190.74 Burke 8
14 2 816 3 Y02188SotskovPavelMJ1 16 3GilfordNH 2 39.32 196.54 Vt Academy 8
15 2 842 4 Y01429BanksMurrayMM6 56 1UnderhillVT 1 39.79 199.01 Mt. Mansfield 10
16 2 924 3 Y05512MilneAndrewMM3 40 1MedfordMA 0 40.55 202.97 CSU 10
17 2 1018 4 N03897PazianBradleyMOJ 19 4 0 41.53 208.08 No Club 0
18 2 1118 6 NKalnesPer EinarMOJ 18 5NY 0 42.62 213.76 No Club 0
19 2 1123 3 N01042HarrisPeterMM5 51 1Derby LineVT 0 42.71 214.21 No Club 0
20 2 1137 1 NLongstrethTomMM2 36 1West BoltonVT 0 42.96 215.51 No Club 0
21 2 1158 7 Y08072DorwartScottMM5 50 2StoweVT 0 43.35 217.55 Stowe Nordic Outing Club 9
22 2 1236 1 Y03958FeistFrankMM2 37 2ConcordMA 0 44.02 221.08 CSU 9
23 2 1239 1 Y04625CuttsKevinMJ2 15 1TownshendVT 0 44.08 221.37 Putney SC 10
24 2 1352 7 N07164CurrieDavidMM1 31 2AyerMA 0 45.41 228.32 No Club 0
25 2 1447 9 Y01095BlandPerryMM5 54 3WestfordVT 0 46.41 233.53 Stowe Nordic Outing Club 8
26 2 15 9 8 Y03602O'BrienPatrickMJ2 15 2PutneyVT 0 46.81 235.60 Putney SC 9
27 2 16 1 6 Y01160PowellRickMM3 44 2HanoverNH 0 47.74 240.49 Ford Sayre 9
28 2 1642 4 Y01191HinesWesMJ1 17 4FarmingtonME 0 48.48 244.34 Maine Nordic 7
29 2 1646 8 N06295FaltusRobertMM4 46 1NewtonMA 0 48.56 244.76 No Club 0
30 2 1812 7 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 0 50.12 252.87 Craftsbury 10
31 2 1839 1 N03448SoboleskiRobertMM4 45 2TorringtonCT 0 50.60 255.37 No Club 0
32 2 19 5 2 Y01021ArmstrongDougMM6 55 2North ConwayNH 0 51.07 257.83 Mt Washington Nordic Club 9
33 2 2142 1 Y04855MagnanScottMS1 27 4BurlingtonVT 0 53.91 272.65 Franklin County 7
34 2 2328 6 N03934NirmeghDhyanMM5 51 4HuntingtonVT 0 55.84 282.71 No Club 0
35 2 24 5 3 Y01499ChaffeeJonathanMM6 59 3W LebanonNH 0 56.50 286.17 Ford Sayre 8
36 2 26 0 4 Y01348HallPeterMM3 42 3CumberlandME 0 58.58 297.05 Coastal 8
37 2 2610 8 Y01186MalloryLeighMM5 52 5ColchesterVT 0 58.77 298.03 Colchester Bkysl 6
38 2 2644 5 NOreillyJeffreyMSR 28 2PrincetonMA 0 59.38 301.21 No Club 0
39 2 27 4 0 Y07178KlingPeterMJ1 16 5ShelburneVT 0 59.74 303.05 Cvu Nordic Ski Club 6
40 2 2731 8 NMajernikBuddyMM6 55 4GreensboroVT 0 60.24 305.68 No Club 0
41 2 3134 5 NFaltusRonald A.MM4 46 3PierrefondsPQ 0 64.63 328.60 No Club 0
42 2 3310 1 Y07494FarrellWilliamMM5 54 6MeridenNH 0 66.36 337.63 Kimball Union Academy 5
43 2 3312 7 Y07486KiniryBrendanMJ2 15 3WalpoleNH 0 66.41 337.87 Vt Academy 8
44 2 3944 7 Y08126GolovkinVictorMM3 40 4NewtonMA 0 73.51 374.90 CSU 7
45 2 4059 5 Y01483CoffmanEricMM1 32 3PutneyVT 0 74.86 381.96 Putney SC 8
46 2 41 4 1 Y04970EdelblutFrankMM3 42 5MasonNH 0 74.94 382.40 Windblown 6
47 2 42 9 6 NMelnikovMikhailMM3 44 6FoxboroughMA 0 76.13 388.58 No Club 0
48 2 5348 2 Y02168HallGeorgeMM8 68 1Craftsbury CommonVT 0 88.78 454.56 Craftsbury 10
49 2 5522 1 N07515ShermanDavidMM3 40 7UnionNJ 0 90.48 463.43 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 7/19/2004 at 7:05:30 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED