Results for Eastern State Champs Day 1 - Women

Saturday, March 20,2004

Listing Created 10:36:43 PM, 4/24/2004
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444

Distance: 10 km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Stratton Mountain School 35
2Putney Ski Club 19
3Berkshire Trails Nordic Ski Club 17
4Northeast Nordic Ski Club 15
5Ford Sayre 12
6Craftsbury Nordic Ski Club 10
6Maine Nordic Bkysl Ski Club 10
6University Of Vermont 10
6West River Nordic Ski Club 10
10Burke Mountain Academy 9
10Maine Nordic Ski Club 9
10Unh Ski Team 9
10New York Ski Educ. Foundation 9
14Gunstock Nordic Association 8
14Mansfield Nordic Ski Club 8
14Stowe Nordic Outing Club 8
14Williams Outing Club 8
18Prospect Mountain Bkl Ski Club 7
19Cvu Nordic Ski Club 1
19Vermont Academy 1


NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
IzhutinaNadezda160.00 NONEUse for Penalty
HaugMartine162.72 NENSAHighest Points - Drop
WonsavageDorcas103.17 NENSALowest Points - Drop
CrawfordKate116.97 USSAUse for Penalty
McClellandSophie160.00 NONEUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 2,053.00
Penalty: (160.00 + 116.97 + 160.00)/3.75 = 116.53
Race Points = ((600.00 x time in seconds/2,053.00)- 600.00) + 116.53

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club Club
Pts
1 0 3413 0 NIzhutinaNadezdaFJ1 17 1St PetersburgRS 25 51.71 0 0 116.53 No Club 0
2 0 35 9 7 NHaugMartineFU23 21 1BurlingonVT 20 55.90 0 0 133.10 No Club 0
3 0 3511 3 Y01376WonsavageDorcasFM2 38 1FarmingtonME 15 56.02 25 25 133.56 Maine Nordic Bkysl Ski Cl 10
4 0 3519 7 Y03734CrawfordKateFS1 20 1WaitsfieldVT 12 56.64 0 0 136.02 UVM 10
5 0 3532 3 NMcClellandSophieFJ2 15 1Keene ValleyNY 11 57.57 0 0 139.70 No Club 0
6 0 3555 6 Y06969StephenElizabethFJ1 16 2E. MontpelierVT 10 59.29 0 0 146.51 Burke 9
7 0 36 1 0 Y03022GrayMollyFOJ 19 1NewburyVT 9 59.69 0 0 148.09 Putney SC 10
8 0 3615 5 Y01787SessionsAlyssaFJ1 17 3PlainfieldMA 8 60.76 0 0 152.33 Berkshire Trls 8
9 0 3631 0 Y08166McClellandMeganFJ2 14 2Keene ValleyNY 7 61.91 0 0 156.86 NY Ski Ed F 9
10 0 3640 5 Y05704BenderJennieFJ2 15 3JohnsonVT 6 62.61 0 0 159.63 Northeast Nordic Ski Club 8
11 0 3641 2 NTownsendJennyFOJ 18 2NY 5 62.66 0 0 159.84 No Club 0
12 0 3642 9 Y05879HoweKatrinaFJ1 17 4GilfordNH 4 62.79 0 0 160.33 Gunstock 7
13 0 3657 4 Y07718DewittLauraFJ1 17 5RhinebeckNY 3 63.86 0 0 164.57 No Club 0
14 0 3659 9 NDyakovaLarisaFJ1 17 6St PetersburgRS 2 64.04 0 0 165.30 No Club 0
15 0 3710 1 NJokelaAnjaFU23 21 2ShelburneVT 1 64.80 0 0 168.28 No Club 0
16 0 3727 5 Y02526CaldwellSophieFJ3 13 1PeruVT 0 66.08 0 0 173.37 West River 10
17 0 3730 0 Y04778CaldwellAmyFM1 32 1WindhamVT 0 66.27 20 25 174.10 SMS 10
18 0 3746 7 NZimmermanJulieFSR 26 1Lee CenterNY 0 67.50 0 0 178.98 No Club 0
19 0 3749 2 NKurochkinaEvgeniaFJ1 17 7St PetersburgRS 0 67.69 0 0 179.71 No Club 0
20 0 38 5 2 NCookMarlijneFJ1 16 8Saranac LakeNY 0 68.87 0 0 184.39 No Club 0
21 0 3820 0 Y03319ClermontCaroleFM2 38 2West BurkeVT 0 69.96 15 20 188.71 No Club 0
22 0 3834 8 Y01450MaherMargaretFS1 21 2ChittendenVT 0 71.06 0 0 193.04 UNH 9
23 0 3854 4 Y04664RehmElissaFS1 20 3WilliamstownMA 0 72.50 0 0 198.77 Williams Outing Club 8
24 0 3854 5 Y01355FosterMaeFJ2 15 4WestonVT 0 72.51 0 0 198.80 SMS 7
25 0 39 1 2 Y02890CarlsonCherylFM4 45 1LebanonNH 0 73.01 12 25 200.75 Ford Sayre 10
26 0 3912 4 Y02203HallRuthFM4 45 2CumberlandME 0 73.83 11 20 204.03 Maine Nordic 9
27 0 3912 8 Y08326GarrecLucyFJ2 14 5FreeportME 0 73.86 0 0 204.14 Unknown club code: -1 0
28 0 3921 0 Y02300TylerParkerFJ2 14 6BrattleboroVT 0 74.47 0 0 206.54 SMS 5
29 0 3924 3 Y03332GeerJudyFM5 50 1MorrisvilleVT 0 74.71 10 25 207.50 Craftsbury 10
30 0 3937 5 Y03492TalkingtonMadeleineFJ2 14 7WestonVT 0 75.69 0 0 211.36 SMS 4
31 0 3942 5 Y02047NelsonAliceFJ1 16 9HanoverNH 0 76.06 0 0 212.82 Ford Sayre 2
32 0 3953 3 HarkayKristen 0 1 0 76.86 0 0 215.98 No Club 0
32 0 3953 3 Y03359HarkayKristinFJ1 16 10KeeneNH 0 76.86 0 0 215.98 Vt Academy 1
34 0 40 9 5 NDevlinAlyssaFJ2 15 8Lake PlacidNY 0 78.05 0 0 220.71 No Club 0
35 0 4044 1 N01457CampoliGinaFM5 50 2Craftsbury CommonVT 0 80.61 0 0 230.83 No Club 0
36 0 41 8 5 Y01090HenkelHeidiFM1 31 2BrattleboroVT 0 82.41 9 20 237.96 Putney SC 9
37 0 4118 5 Y05342RiviereCaitlynFOJ 18 3WaitsfieldVT 0 83.15 0 0 240.88 No Club 0
38 0 4121 0 NPazianAmandaFJ2 15 9WallkillNY 0 83.34 0 0 241.61 No Club 0
39 0 4212 6 Y01150Van DykeCarolFM4 47 3StoweVT 0 87.15 8 15 256.69 Stowe Nordic Outing Club 8
40 0 4222 3 Y04384StockMeghanFJ2 14 10LondonderryVT 0 87.87 0 0 259.53 SMS 1
41 0 4246 1 Y06127HaroldJessicaFOJ 18 4FreeportME 0 89.63 0 0 266.48 Northeast Nordic Ski Club 7
42 0 4249 0 Y00016CrockerStephanieFJ3 13 2PoughkeepsieNY 0 89.84 0 0 267.33 Berkshire Trls 9
43 0 4315 8 Y02270KilligrewMeganFJ3 12 3PutneyVT 0 91.82 0 0 275.16 SMS 8
44 0 4322 3 Y01430BanksJaneFM5 54 3UnderhillVT 0 92.30 7 20 277.06 Mt. Mansfield 8
45 0 4337 4 Y04767SibiliaJaniceFM3 44 1Hopewell JunctionNY 0 93.42 6 25 281.47 No Club 0
46 0 4355 8 Y07216GodekSara EllenFJ2 15 11GilfordNH 0 94.78 0 0 286.85 Gunstock 1
47 0 4428 6 Y01834WhithamKarmenFJ3 13 4ReadsboroVT 0 97.20 0 0 296.44 Prospect BKL 7
48 0 4653 9 Y07465RehmAnnaFJ1 16 11ShelburneVT 0 107.94 0 0 338.90 Cvu Nordic Ski Club 1
49 0 5045 9 NPazianAshleyFJ1 17 12WallkillNY 0 125.08 0 0 406.71 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 4/24/2004 at 10:36:49 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED