Results for Eastern State Champs Day 1 - Men

Saturday, March 20,2004

Listing Created 10:04:57 AM, 3/28/2004
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444


Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Putney Ski Club 39
2Mansfield Nordic Ski Club 29
3Craftsbury Nordic Ski Club 27
4Cambridge Sports Union 26
4Stratton Mountain School 26
6Gunstock Nordic Association 22
7Ford Sayre 18
8St Lawrence University Ski Team 14
9Berkshire Trails Nordic Ski Club 10
9Prospect Mountain Ski Club 10
9Team Sleepy Hollow 10
12Burke Mountain Academy 9
12Unh Ski Team 9
12West River Nordic Ski Club 9
15Colchester Bkysl 8
15Grafton Ski Club 8
15Vermont Academy 8
18Coastal Nordic Ski Club 7
18Dartmouth Outing Club 7
18Middlebury College Ski Team 7
18Stowe Nordic Outing Club 7
22Maine Nordic Ski Club 6
22Northeast Nordic Ski Club 6
22Kimball Union Academy 6
25Franklin County Nordic Ski Club 5
25Mt.Meadows Cross Country Club 5
27Mmu Nordic 4
27Sleepy Hollow Bill Koch League Club 4
29Mountain Meadows Bkl Ski Club 3
30Falmouth Ski Club (Bkl) 1


NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
FreemanKris 10.88 USSALowest Points - Drop
EnmanEli 65.65 USSAUse for Penalty
GilbertsonMarc 58.65 USSAUse for Penalty
OsgoodBrayton 66.52 USSAUse for Penalty
FosterRyan168.46 NONEHighest Points - Drop
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,536.30
Penalty: ( 65.65 + 58.65 + 66.52)/3.75 = 50.89
Race Points = ((600.00 x time in seconds/1,536.30)- 600.00) + 50.89

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club Club
Pts
1 0 2536 3 N01085FreemanKrisMSR 23 1AndoverNH 25 14.05 0 0 50.89 No Club 0
2 0 2711 1 Y03953EnmanEliMS1 26 1HuntingtonVT 20 21.09 0 0 87.91 Team Sleepy 10
3 0 2721 2 Y08001GilbertsonMarcMM1 34 1Hyde ParkVT 15 21.84 25 25 91.85 No Club Affiliation 0
4 0 28 0 8 Y01318OsgoodBraytonMU23 22 1WindhamVT 12 24.78 0 0 107.32 SMS 10
5 0 28 3 0 N01354FosterRyanMU23 20 2WestonVT 11 24.94 0 0 108.18 No Club 0
6 0 2827 6 Y01014BedardBretMOJ 18 1CheshireMA 10 26.77 0 0 117.79 Berkshire Trls 10
7 0 2833 6 Y05880HoweAlexMJ2 14 1GilfordNH 9 27.22 0 0 120.13 Gunstock 10
8 0 2845 5 Y01649TrautzNickMS1 26 2CabotVT 8 28.10 0 0 124.78 Craftsbury 9
9 0 29 5 5 Y06055KarnedyHunterMOJ 18 2East CalaisVT 7 29.58 0 0 132.59 Burke 9
10 0 29 9 0 NKalnesPer EinarMOJ 18 3Lake PlacidNY 6 29.84 0 0 133.96 No Club 0
11 0 2916 8 NGluskinEgorMJ1 17 1St PetersburgRS 5 30.42 0 0 137.00 No Club 0
12 0 2917 7 Y06474MahoodNicholasMM1 30 2DurhamNH 4 30.49 20 20 137.35 UNH 9
13 0 2923 2 NKononovPavelMJ1 17 2St PetersburgRS 3 30.90 0 0 139.50 No Club 0
14 0 2939 0 Y07485McGuffinDylanMJ2 15 2NorthfieldNH 2 32.07 0 0 145.67 Gunstock 9
15 0 2943 0 NDonahueTimMSR 27 2NY 1 32.37 0 0 147.23 No Club 0
16 0 2949 0 NMcClellandScottyMOJ 18 4Keene ValleyNY 0 32.81 0 0 149.58 No Club 0
17 0 30 4 9 Y08024GreenbergReidMM1 30 3ChesterVT 0 33.99 15 15 155.79 Grafton 8
18 0 30 5 9 Y06182Thomas-TrainSimonMJ1 17 3Keene ValleyNY 0 34.07 0 0 156.18 No Club 0
19 0 3016 8 Y02188SotskovPavelMJ1 16 4GilfordNH 0 34.88 0 0 160.43 Vt Academy 7
20 0 3041 6 N01069HoweGeoffreyMU23 21 3GilfordNH 0 36.72 0 0 170.12 No Club 0
21 0 3053 1 Y01191HinesWesMJ1 17 5FarmingtonME 0 37.57 0 0 174.61 Maine Nordic 6
22 0 3056 9 Y01062BradleeRobertMM4 46 1ReadingMA 0 37.85 12 25 176.10 CSU 10
23 0 3057 4 Y03095TownsendEthanMS1 28 3CantonNY 0 37.89 0 0 176.29 St Lawrence U 8
24 0 3059 7 Y05763MurphyTuckerMS1 22 4HanoverNH 0 38.06 0 0 177.19 DOC 7
25 0 3111 7 Y04625CuttsKevinMJ2 15 3TownshendVT 0 38.95 0 0 181.88 Putney SC 8
26 0 3123 7 Y03602O'BrienPatrickMJ2 15 4PutneyVT 0 39.84 0 0 186.56 Putney SC 7
27 0 3127 1 Y01822HorstFritzMJ2 14 5BenningtonVT 0 40.10 0 0 187.89 SMS 6
28 0 3132 1 Y05512MilneAndrewMM3 40 1MedfordMA 0 40.47 11 25 189.84 CSU 10
29 0 3132 6 Y02525DeweyKyleMJ3 13 1WestonVT 0 40.50 0 0 190.04 SMS 10
30 0 3133 4 NRoseKevinMJ1 16 6NY 0 40.56 0 0 190.35 No Club 0
31 0 3139 3 Y01429BanksMurrayMM6 56 1UnderhillVT 0 41.00 10 25 192.65 Mt. Mansfield 10
32 0 3139 8 N01042HarrisPeterMM5 51 1Derby LineVT 0 41.04 0 0 192.85 No Club 0
33 0 3154 1 Y04658NoyesNoahMS1 20 5Hyde ParkVT 0 42.10 0 0 198.43 St Lawrence U 6
34 0 3155 0 Y05190VandeventerPeterMJ1 17 7UnderhillVT 0 42.17 0 0 198.79 Mmu Nordic 4
35 0 3157 0 Y01160PowellRickMM3 44 2HanoverNH 0 42.32 9 20 199.57 Ford Sayre 9
36 0 32 2 9 N05967GardnerRobertMJ2 15 6MendonNY 0 42.75 0 0 201.87 No Club 0
37 0 32 4 4 NFishCrosbyMJ1 16 8Lake PlacidNY 0 42.86 0 0 202.46 No Club 0
38 0 32 9 4 N03934NirmeghDhyanMM5 51 2HuntingtonVT 0 43.24 0 0 204.41 No Club 0
39 0 3213 8 NMcClellandMattMJ1 16 9Keene ValleyNY 0 43.56 0 0 206.13 No Club 0
40 0 3224 5 Y04805HollandJoeMM3 41 3PutneyVT 0 44.36 8 15 210.31 Putney SC 8
41 0 3257 5 Y06642MarstonChaseMJ2 14 7CharlotteVT 0 46.81 0 0 223.20 Sleepy H BKL 4
42 0 33 0 2 Y01455GrayBobMM7 64 1NewburyVT 0 47.01 7 25 224.25 Putney SC 10
43 0 33 0 3 Y05281LevinsJimmyMJ2 14 8RutlandVT 0 47.01 0 0 224.29 Mtn Meadows BKL 3
44 0 33 0 6 NWannerNoelMSR 27 3 0 47.04 0 0 224.41 No Club 0
45 0 33 5 6 Y01382HaydockBenjaminMM4 46 2CharlotteVT 0 47.41 6 20 226.36 Mt. Mansfield 9
46 0 3311 5 Y07869Evans-BrownSamuelMJ1 17 10Gilmanton IronworksNH 0 47.85 0 0 228.66 Gunstock 1
47 0 3332 1 Y01186MalloryLeighMM5 52 3ColchesterVT 0 49.38 5 25 236.71 Colchester Bkysl 8
48 0 3340 3 Y01348HallPeterMM3 42 4CumberlandME 0 49.98 4 12 239.91 Coastal 7
49 0 3340 8 NHysonPeterMOJ 18 5Lake PlacidNY 0 50.02 0 0 240.11 No Club 0
50 0 3347 2 N06295FaltusRobertMM4 46 3NewtonMA 0 50.50 0 0 242.61 No Club 0
51 0 3348 8 Y04855MagnanScottMS1 27 6BurlingtonVT 0 50.62 0 0 243.23 Franklin County 5
52 0 3355 7 NRundellTrevorMJ1 17 11HONEOYE FALLSNY 0 51.13 0 0 245.93 No Club 0
53 0 34 5 2 Y03045HarkayGregoryMU23 20 4MiddleburyVT 0 51.83 0 0 249.64 Middlebury 7
54 0 34 5 9 NHinsdillRobMM1 30 4OneidaNY 0 51.88 0 0 249.91 No Club 0
55 0 34 8 4 Y01095BlandPerryMM5 54 4WestfordVT 0 52.07 3 20 250.89 Stowe Nordic Outing Club 7
56 0 3425 4 Y07154MartinNicholasMJ1 16 12FreeportME 0 53.33 0 0 257.52 Northeast Nordic Ski Club 1
57 0 3443 1 Y07012TovellIanMJ2 14 9GilfordNH 0 54.65 0 0 264.44 Gunstock 2
58 0 3457 1 Y01499ChaffeeJonathanMM6 59 2W LebanonNH 0 55.69 2 20 269.91 Ford Sayre 9
59 0 35 8 9 Y07494FarrellWilliamMM5 54 5MeridenNH 0 56.56 1 15 274.51 Kimball Union Academy 6
60 0 3524 6 Y01456BrodheadJohnMM7 60 2Craftsbury CommonVT 0 57.73 0 20 280.65 Craftsbury 9
61 0 3530 4 NGardnerBernieMM4 47 4Honeoye FallsNY 0 58.16 0 0 282.91 No Club 0
62 0 3533 1 Y08126GolovkinVictorMM3 40 5NewtonMA 0 58.36 0 11 283.96 CSU 6
63 0 3534 6 Y01483CoffmanEricMM1 32 5PutneyVT 0 58.47 0 12 284.55 Putney SC 6
64 0 3611 1 Y07486KiniryBrendanMJ2 15 10WalpoleNH 0 61.18 0 0 298.81 Vt Academy 1
65 0 3612 9 N03897PazianBradleyMOJ 19 6 0 61.31 0 0 299.51 No Club 0
66 0 3618 6 Y02875MindePeterMM4 46 5DoverNJ 0 61.74 0 15 301.73 No Club 0
67 0 3631 5 Y07770TalbotChristopherMJ2 15 11FalmouthME 0 62.69 0 0 306.77 Falmouth Ski Club (Bkl) 1
68 0 3633 3 Y02523CobbStirlingMJ3 13 2PeruVT 0 62.83 0 0 307.48 West River 9
69 0 3635 1 Y05450LevinsJimMM5 50 6RutlandVT 0 62.96 0 12 308.18 Mtn Meadows CCC 5
70 0 3743 2 Y07155SandbergDanMJ1 16 13FreeportME 0 68.02 0 0 334.78 Northeast Nordic Ski Club 1
71 0 38 6 4 NFaltusRonald A.MM4 46 6PierrefondsPQ 0 69.74 0 0 343.84 No Club 0
72 0 3820 8 Y01552BoucherDavidMM8 68 1Essex JctVT 0 70.81 0 25 349.46 Mt. Mansfield 10
73 0 3838 1 NFomichevAndreyMJ3 13 3St PetersburgRS 0 72.09 0 0 356.22 No Club 0
74 0 39 4 5 Y01110GriffinFrederickMM5 52 7FairfaxVT 0 74.05 0 11 366.53 Northeast Nordic Ski Club 4
75 0 4124 4 Y02168HallGeorgeMM8 68 2Craftsbury CommonVT 0 84.44 0 20 421.16 Craftsbury 9
76 0 4430 5 Y05549VigsnesBirgerMM9 70 1BenningtonVT 0 98.25 0 25 493.85 Prospect SC 10
77 0 5024 0 Y07666JonesMarkMM4 47 7WiltonCT 0 124.50 0 12 631.90 No Club Affiliation 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 10:05:06 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED