Results for Eastern High School Champs - Boy's Classic

Friday, March 12,2004

Listing Created 5:45:57 PM, 3/27/2004
Location: Black Mountain
Address: Black Mountain
Town: Rumford, ME 04276
Telephone: (207) 364-0882



Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Maine 2037
2 Vermont 1790
3 Nh 1577
4 Mass 1325

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team Points
1 0 1949 0 NGluskinEgorMJ1 17 1St PetersburgRS 38.49 No Club Guest .00
2 0 1959 5 NKononovPavelMJ1 17 2St PetersburgRS 39.71 No Club Guest .00
3 0 20 4 7 Y04979GillSilasMJ1 17 3East BurkeVT 40.31 Burke Vermont 135.00
4 0 20 8 8 Y03392MacDowellShaneMJ1 16 4CheshireMA 40.79 Berkshire Trls Mass 130.00
5 0 2015 9 Y02546BlackIanMJ1 16 5PeruVT 41.62 SMS Vermont 126.00
6 0 2016 6 Y01822HorstFritzMJ2 14 1BenningtonVT 41.70 SMS Vermont 123.00
7 0 2023 7 Y05395McPherranIanMOJ 18 1FarmingtonME 42.53 Maine Nordic Maine 121.00
8 0 2034 4 Y05080DunlapMattMJ1 17 6FarmingtonME 43.77 Farmington Maine 120.00
9 0 2039 0 Y06301KnowlesBenMJ1 17 7CumberlandME 44.31 Coastal Maine 119.00
10 0 2046 4 Y02188SotskovPavelMJ1 16 8GilfordNH 45.17 Vt Academy Nh 118.00
11 0 2047 2 Y06077WolcottEricMJ1 16 9ConcordNH 45.26 No Club Affiliation Nh 117.00
12 0 2051 1 Y01813VargoStevenMJ2 15 2ShaftsburyVT 45.72 Prospect SC Vermont 116.00
13 0 2054 3 Y07013DubayCaleMJ1 16 10Connor TwpME 46.09 Mainewinter Sports Center Maine 115.00
14 0 2054 9 Y06132SherwoodBlakeMOJ 18 2Fort KentME 46.16 Mainewinter Sports Center Maine 114.00
15 0 2056 5 Y05259KlineNickMJ1 17 11Cape ElizabethME 46.35 Cape Nordic SC Maine 113.00
16 0 21 9 1 Y04631NoyesIsaacMJ1 17 12Hyde ParkVT 47.82 Craftsbury Vermont 112.00
17 0 2110 4 Y06167TobieForrestMJ1 17 13Mount VernonME 47.97 No Club Maine 111.00
18 0 2119 4 Y06814HickoryBenMJ1 17 14MorrisvilleVT 49.01 Craftsbury Vermont 110.00
19 0 2123 0 Y05545RogersNathanielMJ1 16 15Fort Kent MillsME 49.43 Mainewinter Sports Center Maine 109.00
20 0 2128 7 NRodgersTimMJ1 17 16NH 50.10 No Club Nh 108.00
21 0 2142 3 Y06238DefrancisNickMJ2 15 3NorwichVT 51.68 Ford Sayre Nh 107.00
22 0 2142 6 Y04666SchulzLucasMJ1 17 17JohnsonVT 51.72 Craftsbury Vermont 106.00
23 0 2142 8 Y07396DemersDanielMJ1 17 18AdamsMA 51.74 No Club Affiliation Mass 105.00
24 0 2143 1 Y07178KlingPeterMJ1 16 19ShelburneVT 51.78 Cvu Nordic Ski Club Vermont 104.00
25 0 2148 7 Y07819MacDonaldToddMJ1 17 20ConwayNH 52.43 Mt Washington Nordic Club Nh 103.00
26 0 2149 2 Y05514PooleHarryMJ1 16 21YarmouthME 52.49 Chisholm Maine 102.00
27 0 2149 7 Y05519CushmanConnorMJ1 17 22PortlandME 52.54 Portland Ski Club Maine 101.00
27 0 2149 7 Y02272KosibaJesseMJ1 16 23PutneyVT 52.54 Vt Academy Vermont 101.00
29 0 2150 6 Y07169BaucomTimMJ1 17 24WalpoleNH 52.65 Fall Mountain Wildcats Nh 99.00
30 0 2151 0 Y05974FogelWilliamMJ1 17 25WilliamstownMA 52.70 Unknown club code: -1 Mass 98.00
31 0 2151 4 Y03366StarkThomasMJ2 14 4FitzwilliamNH 52.74 Vt Academy Nh 97.00
32 0 2153 5 Y08299LessardMichaelMJ1 16 26GreeneME 52.99 Mainewinter Sports Center Maine 96.00
33 0 2153 9 Y07163SweeneyMichaelMJ1 17 27KingfieldME 53.03 Parmachenee Maine 95.00
34 0 2154 2 Y06911BealJeffreyMOJ 18 3AvonME 53.07 Parmachenee Maine 94.00
35 0 2154 4 Y01229MathesSamMJ2 15 5RomeME 53.09 Farmington Maine 93.00
36 0 2156 6 Y08322JasudTylerMJ1 16 28Rumford CenterME 53.35 Chisholm Maine 92.00
37 0 2157 1 Y03035Moody-RobertsStanisMJ2 14 6Cape ElizabethME 53.41 Maine Nordic Maine 91.00
38 0 2157 7 Y08300LessardScottMOJ 18 4GreeneME 53.48 Mainewinter Sports Center Maine 90.00
38 0 2157 7 Y03542RogersChrisMJ1 17 29ManchesterME 53.48 Gould Maine 90.00
40 0 22 2 1 Y08321KantackKeithMJ2 14 7JacksonNH 53.99 Mt Washington Nordic Club Nh 88.00
41 0 22 3 3 Y05018WhitonTimMJ1 17 30PortlandME 54.13 Portland Ski Club Maine 87.00
42 0 22 3 8 Y01967LackowskiAaronMJ1 17 31JerichoVT 54.19 Mmu Nordic Vermont 86.00
43 0 22 4 4 Y04085WetherellZacharyMJ1 16 32DaltonMA 54.26 No Club Mass 85.00
44 0 22 5 0 Y06902TalmageTaylorMOJ 18 5KingfieldME 54.33 Parmachenee Maine 84.00
45 0 22 7 4 Y06756KapalaSamMJ1 17 33HopkintonNH 54.61 Holderness HSN Nh 83.00
46 0 2210 6 Y04980LucyTaylorMJ1 17 34FryeburgME 54.98 Mt Washington Nordic Club Maine .00
47 0 2212 1 Y08298KingDanMOJ 18 6ShaftsburyVT 55.15 Unknown club code: -1 Vermont 81.00
48 0 2220 5 Y08272CostlowDineshMJ2 14 8AuburnME 56.13 No Club Maine .00
49 0 2220 9 NVendeventerPeteMJ1 17 35VT 56.18 No Club Vermont 79.00
50 0 2222 5 Y08336CyrTroyMJ1 17 36MadawaskaME 56.36 Mainewinter Sports Center Maine .00
51 0 2225 3 NKilyGeorgeMJ1 17 37VT 56.69 No Club Vermont 77.00
52 0 2239 0 Y05574MarshallSamMJ2 15 9EtnaNH 58.29 Ford Sayre Nh 76.00
53 0 2239 6 N06475JacquesNathanielMJ1 17 38WaylandMA 58.36 No Club Mass 75.00
54 0 2240 3 Y01997WalshKyleMJ1 17 39Underhill CtrVT 58.44 Mt. Mansfield Vermont 74.00
55 0 2240 9 Y03752DethierEvanMJ2 14 10WilliamstonMA 58.51 Prospect BKL Mass 73.00
56 0 2242 0 Y03062JastrzembskiBenMJ1 17 40HanoverNH 58.64 Ford Sayre Nh 72.00
57 0 2253 8 Y04835WinstanleyThomMJ1 16 41LenoxMA 60.01 Lenox Nordic Ski Club Mass 71.00
58 0 2254 9 Y04520SearsTylerMJ1 16 42LenoxMA 60.14 Lenox Nordic Bkl Ski Club Mass 70.00
59 0 2258 4 Y04254DayvieErikMJ1 16 43ColchesterVT 60.55 Mt. Mansfield Vermont 69.00
60 0 2259 0 Y06122StepananskasAndrewMJ1 17 44SilverlakeNH 60.62 Mt Washington Nordic Club Nh 68.00
61 0 23 1 0 Y07825QuarrierBrianMJ1 16 45AlsteadNH 60.85 Putney SC Vermont 67.00
62 0 2310 0 Y03906CooperDanMJ1 16 46WolfeboroNH 61.90 Gunstock Nh 66.00
63 0 2312 2 Y07503CrawfordNickMJ1 16 47HawleyMA 62.15 Berkshire Trls Mass 65.00
64 0 2312 9 NBrownSamMJ1 17 48NH 62.23 No Club Nh 64.00
65 0 2314 7 Y07486KiniryBrendanMJ2 15 11WalpoleNH 62.44 Vt Academy Nh 63.00
66 0 2318 5 Y08383TrottLiefMJ1 17 49NewarkVT 62.89 Unknown club code: -1 Vermont 62.00
67 0 2319 7 Y07439CuthbertRobbyMJ2 15 12PittsfieldMA 63.03 Lenox Nordic Ski Club Mass 61.00
68 0 2323 1 Y05998GrauseAlexanderMJ1 17 50NeedhamMA 63.42 CSU Mass 60.00
69 0 2323 6 Y03275FreerJ.C.MJ1 16 51WolfeboroNH 63.48 Gunstock Nh 59.00
70 0 2324 1 Y05374LudingtonTylerMJ1 17 52MorrisvilleVT 63.54 Morristown Nordic Skiers Vermont 58.00
71 0 2325 4 Y04544GoldenbergBenjaminMJ1 16 53NewtonMA 63.69 CSU Mass 57.00
72 0 2327 2 Y07921BriggsMattMJ1 16 54ConcordMA 63.90 CSU Mass 56.00
73 0 2328 0 Y05291ComenPhillipMJ1 16 55MiddlesexVT 63.99 Kimball Union Academy Vermont 55.00
74 0 2332 9 Y05975OgdenZacharyMJ1 17 56PittsfieldMA 64.56 Unknown club code: -1 Mass 54.00
75 0 2338 8 Y07520BurnhamMarkMJ1 16 57ShelburneMA 65.25 No Club Mass 53.00
76 0 2339 2 Y05971ShortBrendanMJ1 17 58LangdonNH 65.30 No Club Nh 52.00
77 0 2345 2 Y08380DaigleKevinMJ1 16 59MadawaskaME 66.00 Mainewinter Sports Center Maine .00
78 0 2347 8 Y01682BeattieScotMOJ 18 7WilliamstownMA 66.30 Brodie Mass 50.00
79 0 2349 4 Y05070WrightKitMJ1 17 60CambridgeVT 66.49 Craftsbury Vermont 49.00
80 0 2353 6 Y01735HeedEthanMJ2 15 13WestmorelandNH 66.98 Vt Academy Nh 48.00
81 0 2354 2 Y08032GuentherBrettMJ1 16 61SherbornMA 67.04 No Club Mass 47.00
82 0 2354 8 Y08386PiotrowskiBenMJ1 17 62ColchesterVT 67.11 Unknown club code: -1 Vermont .00
83 0 2355 9 Y08291LucyCalebFJ2 15 1GlenNH 67.24 Mt Washington Nordic Club Nh 45.00
84 0 2359 1 Y06250JacksonTeoMJ2 14 14GorhamNH 67.62 Jackson Ski Touring Club Nh 44.00
85 0 24 0 1 Y07154MartinNicholasMJ1 16 63FreeportME 67.73 Northeast Nordic Ski Club Maine .00
86 0 24 0 6 Y02011LaneKeeseMJ1 17 64WestfordVT 67.79 Unknown club code: -1 Vermont .00
87 0 24 3 7 Y05802GarnerBenjaminMJ1 17 65CheshireMA 68.15 East Mass BKL Mass 41.00
88 0 24 4 1 Y08353D'HemecourtGregoryMJ1 17 66ConcordNH 68.20 Unknown club code: -1 Nh .00
89 0 24 4 6 Y01623BlazejewskiMichaelMOJ 18 8AdamsMA 68.26 Berkshire Trls Mass 39.00
90 0 2443 4 N01520Werbel-SanbornDanielMSR 23 1NorwichVT 72.78 No Club Nh .00
91 0 2446 9 Y01828SharkeyMichaelMJ1 16 67BenningtonVT 73.18 Unknown club code: -1 Vermont .00
92 0 2448 5 Y08385PainterJustinMJ1 17 68ColchesterVT 73.37 Unknown club code: -1 Vermont .00
93 0 2452 9 Y08128BlackChristopherMJ1 16 69SherbornMA 73.88 No Club Mass 35.00
94 0 2453 4 Y08378FranklinDarinMJ1 16 70WaterburyVT 73.94 No Club Vermont .00
95 0 2454 7 Y02437HaydockWilliamMJ1 16 71ConcordMA 74.09 CSU Mass .00
96 0 2612 6 N06080CondronSeanMJ1 16 72PittsfieldMA 83.16 No Club Mass .00
97 0 2650 5 NFomichevAndreyMJ3 13 1St PetersburgRS 87.58 No Club Guest .00
98 0 2653 7 Y06739BurrussOliverMJ1 17 73SherbornMA 87.95 No Club Mass .00
99 0 2654 2 Y03532GarrisonMaxMJ1 16 74BoxboroughMA 88.01 CSU Mass .00

Click here to contact us about problems or questions

Top of page

Last Update: 3/27/2004 at 5:46:05 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED