Results for Eastern High School Champs - Boy's Sprints

Friday, March 12,2004

Listing Created 5:43:31 PM, 3/27/2004
Location: Black Mountain
Address: Black Mountain
Town: Rumford, ME 04276
Telephone: (207) 364-0882


Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Maine 1941
2 Vermont 1832
3 Mass 1644
4 Nh 1418

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team Points
1 0 222 4 NKononovPavelMJ1 17 1St PetersburgRS 37.85 No Club .00
2 0 224 5 NGluskinEgorMJ1 17 2St PetersburgRS 39.88 No Club .00
3 0 227 8 Y02546BlackIanMJ1 16 3PeruVT 43.08 SMS Vermont 135.00
4 0 229 4 Y03392MacDowellShaneMJ1 16 4CheshireMA 44.62 Berkshire Trls Mass 130.00
5 0 229 5 Y06814HickoryBenMJ1 17 5MorrisvilleVT 44.72 Craftsbury Vermont 126.00
6 0 229 8 Y04979GillSilasMJ1 17 6East BurkeVT 45.01 Burke Vermont 123.00
7 0 230 8 Y06301KnowlesBenMJ1 17 7CumberlandME 45.98 Coastal Maine 121.00
8 0 231 5 Y04631NoyesIsaacMJ1 17 8Hyde ParkVT 46.66 Craftsbury Vermont 120.00
9 0 231 8 Y01967LackowskiAaronMJ1 17 9JerichoVT 46.95 Mmu Nordic Vermont 119.00
10 0 232 6 Y06132SherwoodBlakeMOJ 18 1Fort KentME 47.72 Mainewinter Sports Center Maine 118.00
11 0 233 0 Y05259KlineNickMJ1 17 10Cape ElizabethME 48.11 Cape Nordic SC Maine 117.00
12 0 233 1 Y05395McPherranIanMOJ 18 2FarmingtonME 48.21 Maine Nordic Maine 116.00
12 0 233 1 Y05514PooleHarryMJ1 16 11YarmouthME 48.21 Chisholm Maine 116.00
14 0 234 2 Y06077WolcottEricMJ1 16 12ConcordNH 49.27 No Club Affiliation Nh 114.00
15 0 234 3 N06475JacquesNathanielMJ1 17 13WaylandMA 49.37 No Club Mass 113.00
16 0 234 5 Y06902TalmageTaylorMOJ 18 3KingfieldME 49.56 Parmachenee Maine 112.00
17 0 235 8 Y06911BealJeffreyMOJ 18 4AvonME 50.82 Parmachenee Maine 111.00
17 0 235 8 Y05519CushmanConnorMJ1 17 14PortlandME 50.82 Portland Ski Club Maine 111.00
19 0 237 4 Y01997WalshKyleMJ1 17 15Underhill CtrVT 52.37 Mt. Mansfield Vermont 109.00
20 0 237 5 Y01623BlazejewskiMichaelMOJ 18 5AdamsMA 52.47 Berkshire Trls Mass 108.00
21 0 237 7 Y07819MacDonaldToddMJ1 17 16ConwayNH 52.66 Mt Washington Nordic Club Nh 107.00
21 0 237 7 Y05545RogersNathanielMJ1 16 17Fort Kent MillsME 52.66 Mainewinter Sports Center Maine 107.00
23 0 238 4 Y03542RogersChrisMJ1 17 18ManchesterME 53.34 Gould Maine 105.00
23 0 238 4 Y02188SotskovPavelMJ1 16 19GilfordNH 53.34 Vt Academy Nh 105.00
25 0 238 5 Y01822HorstFritzMJ2 14 1BenningtonVT 53.43 SMS Vermont 103.00
26 0 238 6 Y07520BurnhamMarkMJ1 16 20ShelburneMA 53.53 No Club Mass 102.00
27 0 238 9 Y07178KlingPeterMJ1 16 21ShelburneVT 53.82 Cvu Nordic Ski Club Vermont 101.00
28 0 239 0 Y05574MarshallSamMJ2 15 2EtnaNH 53.92 Ford Sayre Nh 100.00
29 0 239 1 Y05080DunlapMattMJ1 17 22FarmingtonME 54.01 Farmington Maine 99.00
30 0 239 2 Y04666SchulzLucasMJ1 17 23JohnsonVT 54.11 Craftsbury Vermont 98.00
31 0 239 6 Y01682BeattieScotMOJ 18 6WilliamstownMA 54.50 Brodie Mass 97.00
32 0 240 4 Y02272KosibaJesseMJ1 16 24PutneyVT 55.27 Vt Academy Vermont 96.00
33 0 240 8 Y05974FogelWilliamMJ1 17 25WilliamstownMA 55.66 Unknown club code: -1 Mass 95.00
33 0 240 8 Y05975OgdenZacharyMJ1 17 26PittsfieldMA 55.66 Unknown club code: -1 Mass 95.00
35 0 241 2 Y01813VargoStevenMJ2 15 3ShaftsburyVT 56.05 Prospect SC Vermont 93.00
36 0 241 3 Y08300LessardScottMOJ 18 7GreeneME 56.14 Mainewinter Sports Center Maine 92.00
37 0 241 7 Y07163SweeneyMichaelMJ1 17 27KingfieldME 56.53 Parmachenee Maine 91.00
38 0 242 5 Y07169BaucomTimMJ1 17 28WalpoleNH 57.31 Fall Mountain Wildcats Nh 90.00
39 0 242 6 Y08272CostlowDineshMJ2 14 4AuburnME 57.40 No Club Maine 89.00
40 0 242 8 Y06167TobieForrestMJ1 17 29Mount VernonME 57.60 No Club Maine 88.00
41 0 243 1 N06080CondronSeanMJ1 16 30PittsfieldMA 57.89 No Club Mass 87.00
41 0 243 1 Y04546GuillaumeMaximeMJ1 16 31NewtonMA 57.89 CSU Mass 87.00
43 0 243 2 Y05291ComenPhillipMJ1 16 32MiddlesexVT 57.98 Kimball Union Academy Vermont 85.00
43 0 243 2 Y08299LessardMichaelMJ1 16 33GreeneME 57.98 Mainewinter Sports Center Maine 85.00
45 0 243 4 Y03366StarkThomasMJ2 14 5FitzwilliamNH 58.18 Vt Academy Nh 83.00
46 0 243 6 Y01229MathesSamMJ2 15 6RomeME 58.37 Farmington Maine 82.00
47 0 243 7 N03064WerbelSamMOJ 18 8NorwichVT 58.47 No Club Nh 81.00
48 0 244 0 Y05998GrauseAlexanderMJ1 17 34NeedhamMA 58.76 CSU Mass 80.00
49 0 244 3 Y05070WrightKitMJ1 17 35CambridgeVT 59.05 Craftsbury Vermont 79.00
50 0 244 5 Y03532GarrisonMaxMJ1 16 36BoxboroughMA 59.24 CSU Mass 78.00
51 0 244 6 Y06238DefrancisNickMJ2 15 7NorwichVT 59.34 Ford Sayre Nh 77.00
52 0 245 0 Y06756KapalaSamMJ1 17 37HopkintonNH 59.73 Holderness HSN Nh 76.00
53 0 245 1 Y05971ShortBrendanMJ1 17 38LangdonNH 59.82 No Club Nh 75.00
54 0 245 2 Y04085WetherellZacharyMJ1 16 39DaltonMA 59.92 No Club Mass 74.00
55 0 245 3 Y04835WinstanleyThomMJ1 16 40LenoxMA 60.02 Lenox Nordic Ski Club Mass 73.00
56 0 245 4 Y08385PainterJustinMJ1 17 41ColchesterVT 60.11 Unknown club code: -1 Vermont 72.00
57 0 245 5 NKilyGeorgeMJ1 17 42VT 60.21 No Club Vermont 71.00
58 0 246 3 Y03062JastrzembskiBenMJ1 17 43HanoverNH 60.98 Ford Sayre Nh 70.00
59 0 246 7 Y08298KingDanMOJ 18 9ShaftsburyVT 61.37 Unknown club code: -1 Vermont 69.00
60 0 247 0 Y07396DemersDanielMJ1 17 44AdamsMA 61.66 No Club Affiliation Mass 68.00
61 0 247 2 NRodgersTimMJ1 17 45NH 61.86 No Club Nh 67.00
62 0 247 5 Y06739BurrussOliverMJ1 17 46SherbornMA 62.15 No Club Mass 66.00
62 0 247 5 Y05018WhitonTimMJ1 17 47PortlandME 62.15 Portland Ski Club Maine 66.00
64 0 247 6 Y08336CyrTroyMJ1 17 48MadawaskaME 62.24 Mainewinter Sports Center Maine 64.00
65 0 247 8 Y04520SearsTylerMJ1 16 49LenoxMA 62.44 Lenox Nordic Bkl Ski Club Mass 63.00
66 0 247 9 Y04254DayvieErikMJ1 16 50ColchesterVT 62.53 Mt. Mansfield Vermont 62.00
67 0 248 0 Y02437HaydockWilliamMJ1 16 51ConcordMA 62.63 CSU Mass 61.00
68 0 249 0 Y07825QuarrierBrianMJ1 16 52AlsteadNH 63.60 Putney SC Vermont 60.00
69 0 249 1 Y08032GuentherBrettMJ1 16 53SherbornMA 63.69 No Club Mass 59.00
70 0 249 4 Y08128BlackChristopherMJ1 16 54SherbornMA 63.98 No Club Mass 58.00
70 0 249 4 Y01735HeedEthanMJ2 15 8WestmorelandNH 63.98 Vt Academy Nh 58.00
72 0 250 1 Y01828SharkeyMichaelMJ1 16 55BenningtonVT 64.66 Unknown club code: -1 Vermont 56.00
73 0 250 7 Y08386PiotrowskiBenMJ1 17 56ColchesterVT 65.24 Unknown club code: -1 Vermont 55.00
74 0 250 9 Y08321KantackKeithMJ2 14 9JacksonNH 65.44 Mt Washington Nordic Club Nh 54.00
74 0 250 9 Y08383TrottLiefMJ1 17 57NewarkVT 65.44 Unknown club code: -1 Vermont .00
76 0 251 1 Y08291LucyCalebFJ2 15 1GlenNH 65.63 Mt Washington Nordic Club Nh 52.00
77 0 251 2 Y04980LucyTaylorMJ1 17 58FryeburgME 65.73 Mt Washington Nordic Club Maine 51.00
78 0 251 4 Y07503CrawfordNickMJ1 16 59HawleyMA 65.92 Berkshire Trls Mass 50.00
78 0 251 4 Y07013DubayCaleMJ1 16 60Connor TwpME 65.92 Mainewinter Sports Center Maine .00
80 0 251 9 Y07154MartinNicholasMJ1 16 61FreeportME 66.40 Northeast Nordic Ski Club Maine .00
81 0 252 4 Y03275FreerJ.C.MJ1 16 62WolfeboroNH 66.89 Gunstock Nh 47.00
82 0 252 6 NVendeventerPeteMJ1 17 63VT 67.08 No Club Vermont .00
83 0 252 9 Y06122StepananskasAndrewMJ1 17 64SilverlakeNH 67.37 Mt Washington Nordic Club Nh 45.00
84 0 253 6 Y08380DaigleKevinMJ1 16 65MadawaskaME 68.05 Mainewinter Sports Center Maine .00
85 0 253 7 Y08378FranklinDarinMJ1 16 66WaterburyVT 68.15 No Club Vermont .00
85 0 253 7 Y02011LaneKeeseMJ1 17 67WestfordVT 68.15 Unknown club code: -1 Vermont .00
87 0 254 4 Y05802GarnerBenjaminMJ1 17 68CheshireMA 68.83 East Mass BKL Mass .00
87 0 254 4 Y07486KiniryBrendanMJ2 15 10WalpoleNH 68.83 Vt Academy Nh 41.00
89 0 254 8 Y06250JacksonTeoMJ2 14 11GorhamNH 69.21 Jackson Ski Touring Club Nh 39.00
90 0 256 8 Y03752DethierEvanMJ2 14 12WilliamstonMA 71.15 Prospect BKL Mass .00
91 0 257 3 NBrownSamMJ1 17 69NH 71.63 No Club Nh 37.00
92 0 257 9 Y04544GoldenbergBenjaminMJ1 16 70NewtonMA 72.21 CSU Mass .00
93 0 259 4 Y03035Moody-RobertsStanisMJ2 14 13Cape ElizabethME 73.67 Maine Nordic Maine .00
94 0 259 8 Y03906CooperDanMJ1 16 71WolfeboroNH 74.05 Gunstock Nh .00
95 0 3 2 7 Y07921BriggsMattMJ1 16 72ConcordMA 76.86 CSU Mass .00
96 0 3 3 0 Y08322JasudTylerMJ1 16 73Rumford CenterME 77.15 Chisholm Maine .00
97 0 3 3 4 Y05374LudingtonTylerMJ1 17 74MorrisvilleVT 77.54 Morristown Nordic Skiers Vermont .00
98 0 3 3 6 Y07439CuthbertRobbyMJ2 15 14PittsfieldMA 77.73 Lenox Nordic Ski Club Mass .00
99 0 311 0 Y08353D'HemecourtGregoryMJ1 17 75ConcordNH 84.89 Unknown club code: -1 Nh .00

Click here to contact us about problems or questions

Top of page

Last Update: 3/27/2004 at 5:43:38 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED