Results for Eastern High School Champs - Boy's Freestyle

Friday, March 12,2004

Listing Created 5:40:42 PM, 3/27/2004
Location: Black Mountain
Address: Black Mountain
Town: Rumford, ME 04276
Telephone: (207) 364-0882



Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Maine 2129
2 Vermont 1948
3 Nh 1402
4 Mass 1261

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team Points
1 0 2029 5 Y06301KnowlesBenMJ1 17 1CumberlandME 38.58 Coastal Maine 135.00
2 0 2044 5 Y04979GillSilasMJ1 17 2East BurkeVT 40.27 Burke Vermont 130.00
3 0 21 8 9 Y01822HorstFritzMJ2 14 1BenningtonVT 43.02 SMS Vermont 126.00
4 0 2113 2 Y02188SotskovPavelMJ1 16 3GilfordNH 43.50 Vt Academy Nh 123.00
5 0 2113 5 Y05080DunlapMattMJ1 17 4FarmingtonME 43.54 Farmington Maine 121.00
6 0 2123 1 Y05259KlineNickMJ1 17 5Cape ElizabethME 44.62 Cape Nordic SC Maine 120.00
7 0 2136 6 Y06814HickoryBenMJ1 17 6MorrisvilleVT 46.14 Craftsbury Vermont 119.00
8 0 2146 9 Y03392MacDowellShaneMJ1 16 7CheshireMA 47.30 Berkshire Trls Mass 118.00
9 0 2151 2 Y06167TobieForrestMJ1 17 8Mount VernonME 47.79 No Club Maine 117.00
10 0 2156 5 Y05395McPherranIanMOJ 18 1FarmingtonME 48.38 Maine Nordic Maine 116.00
11 0 22 1 4 Y04254DayvieErikMJ1 16 9ColchesterVT 48.94 Mt. Mansfield Vermont 115.00
12 0 2217 7 Y01813VargoStevenMJ2 15 2ShaftsburyVT 50.77 Prospect SC Vermont 114.00
13 0 2224 4 Y06132SherwoodBlakeMOJ 18 2Fort KentME 51.53 Mainewinter Sports Center Maine 113.00
14 0 2230 3 Y01229MathesSamMJ2 15 3RomeME 52.19 Farmington Maine 112.00
15 0 2230 4 Y07013DubayCaleMJ1 16 10Connor TwpME 52.21 Mainewinter Sports Center Maine 111.00
16 0 2235 2 Y05519CushmanConnorMJ1 17 11PortlandME 52.75 Portland Ski Club Maine 110.00
17 0 2240 0 Y08336CyrTroyMJ1 17 12MadawaskaME 53.29 Mainewinter Sports Center Maine 109.00
18 0 2241 5 Y05545RogersNathanielMJ1 16 13Fort Kent MillsME 53.46 Mainewinter Sports Center Maine 108.00
19 0 2243 7 Y02272KosibaJesseMJ1 16 14PutneyVT 53.70 Vt Academy Vermont 107.00
20 0 2244 3 Y06911BealJeffreyMOJ 18 3AvonME 53.77 Parmachenee Maine 106.00
21 0 2245 8 Y07819MacDonaldToddMJ1 17 15ConwayNH 53.94 Mt Washington Nordic Club Nh 105.00
22 0 2247 9 Y02011LaneKeeseMJ1 17 16WestfordVT 54.18 Unknown club code: -1 Vermont 104.00
23 0 2250 7 NKilyGeorgeMJ1 17 17VT 54.49 No Club Vermont 103.00
24 0 2251 7 Y08272CostlowDineshMJ2 14 4AuburnME 54.61 No Club Maine 102.00
25 0 2251 8 Y01967LackowskiAaronMJ1 17 18JerichoVT 54.62 Mmu Nordic Vermont 101.00
26 0 2254 2 Y05374LudingtonTylerMJ1 17 19MorrisvilleVT 54.89 Morristown Nordic Skiers Vermont 100.00
27 0 2254 8 Y05018WhitonTimMJ1 17 20PortlandME 54.96 Portland Ski Club Maine 99.00
28 0 2255 8 Y03752DethierEvanMJ2 14 5WilliamstonMA 55.07 Prospect BKL Mass 98.00
29 0 2257 5 Y03542RogersChrisMJ1 17 21ManchesterME 55.26 Gould Maine 97.00
30 0 2258 2 Y04980LucyTaylorMJ1 17 22FryeburgME 55.34 Mt Washington Nordic Club Maine 96.00
31 0 23 1 3 Y06902TalmageTaylorMOJ 18 4KingfieldME 55.69 Parmachenee Maine 95.00
32 0 23 4 9 Y06077WolcottEricMJ1 16 23ConcordNH 56.09 No Club Affiliation Nh 94.00
33 0 23 5 2 Y08300LessardScottMOJ 18 5GreeneME 56.13 Mainewinter Sports Center Maine 93.00
34 0 23 5 3 Y08298KingDanMOJ 18 6ShaftsburyVT 56.14 Unknown club code: -1 Vermont 92.00
35 0 23 6 6 Y05291ComenPhillipMJ1 16 24MiddlesexVT 56.29 Kimball Union Academy Vermont 91.00
36 0 23 9 6 NVendeventerPeteMJ1 17 25VT 56.62 No Club Vermont 90.00
37 0 2312 1 Y07825QuarrierBrianMJ1 16 26AlsteadNH 56.91 Putney SC Vermont 89.00
38 0 2313 1 Y08383TrottLiefMJ1 17 27NewarkVT 57.02 Unknown club code: -1 Vermont 88.00
39 0 2314 9 Y02546BlackIanMJ1 16 28PeruVT 57.22 SMS Vermont 87.00
40 0 2317 1 Y04631NoyesIsaacMJ1 17 29Hyde ParkVT 57.47 Craftsbury Vermont 86.00
41 0 2317 7 Y07163SweeneyMichaelMJ1 17 30KingfieldME 57.54 Parmachenee Maine 85.00
42 0 2319 7 Y05514PooleHarryMJ1 16 31YarmouthME 57.76 Chisholm Maine 84.00
43 0 2320 9 Y07520BurnhamMarkMJ1 16 32ShelburneMA 57.90 No Club Mass 83.00
44 0 2322 3 Y05574MarshallSamMJ2 15 6EtnaNH 58.06 Ford Sayre Nh 82.00
45 0 2324 7 Y07169BaucomTimMJ1 17 33WalpoleNH 58.33 Fall Mountain Wildcats Nh 81.00
46 0 2325 4 NBrownSamMJ1 17 34NH 58.41 No Club Nh 80.00
47 0 2328 8 Y03366StarkThomasMJ2 14 7FitzwilliamNH 58.79 Vt Academy Nh 79.00
48 0 2330 5 Y08299LessardMichaelMJ1 16 35GreeneME 58.98 Mainewinter Sports Center Maine .00
49 0 2331 2 Y04085WetherellZacharyMJ1 16 36DaltonMA 59.06 No Club Mass 77.00
50 0 2331 9 Y06756KapalaSamMJ1 17 37HopkintonNH 59.14 Holderness HSN Nh 76.00
51 0 2334 5 Y07486KiniryBrendanMJ2 15 8WalpoleNH 59.43 Vt Academy Nh 75.00
52 0 2335 1 Y07503CrawfordNickMJ1 16 38HawleyMA 59.50 Berkshire Trls Mass 74.00
53 0 2336 0 Y08386PiotrowskiBenMJ1 17 39ColchesterVT 59.60 Unknown club code: -1 Vermont 73.00
54 0 2336 9 Y07396DemersDanielMJ1 17 40AdamsMA 59.70 No Club Affiliation Mass 72.00
55 0 2339 1 Y03275FreerJ.C.MJ1 16 41WolfeboroNH 59.95 Gunstock Nh 71.00
56 0 2342 3 Y07178KlingPeterMJ1 16 42ShelburneVT 60.31 Cvu Nordic Ski Club Vermont 70.00
57 0 2344 7 Y07921BriggsMattMJ1 16 43ConcordMA 60.58 CSU Mass 69.00
57 0 2344 7 N01520Werbel-SanbornDanielMSR 23 1NorwichVT 60.58 No Club Nh 69.00
59 0 2345 0 Y03906CooperDanMJ1 16 44WolfeboroNH 60.61 Gunstock Nh 67.00
60 0 2347 1 N06475JacquesNathanielMJ1 17 45WaylandMA 60.85 No Club Mass 66.00
61 0 2347 4 Y07154MartinNicholasMJ1 16 46FreeportME 60.88 Northeast Nordic Ski Club Maine .00
62 0 2350 3 NRodgersTimMJ1 17 47NH 61.21 No Club Nh 64.00
63 0 2350 5 Y05070WrightKitMJ1 17 48CambridgeVT 61.23 Craftsbury Vermont 63.00
64 0 2354 9 Y05975OgdenZacharyMJ1 17 49PittsfieldMA 61.73 Unknown club code: -1 Mass 62.00
65 0 2358 5 Y08291LucyCalebFJ2 15 1GlenNH 62.14 Mt Washington Nordic Club Nh 61.00
66 0 2359 8 Y06739BurrussOliverMJ1 17 50SherbornMA 62.28 No Club Mass 60.00
67 0 24 5 5 Y05974FogelWilliamMJ1 17 51WilliamstownMA 62.92 Unknown club code: -1 Mass 59.00
68 0 2413 0 Y03532GarrisonMaxMJ1 16 52BoxboroughMA 63.77 CSU Mass 58.00
69 0 2414 3 Y04546GuillaumeMaximeMJ1 16 53NewtonMA 63.92 CSU Mass 57.00
70 0 2417 1 Y01997WalshKyleMJ1 17 54Underhill CtrVT 64.23 Mt. Mansfield Vermont .00
71 0 2425 3 Y01828SharkeyMichaelMJ1 16 55BenningtonVT 65.16 Unknown club code: -1 Vermont .00
72 0 2426 5 Y03035Moody-RobertsStanisMJ2 14 9Cape ElizabethME 65.29 Maine Nordic Maine .00
73 0 2428 6 Y05802GarnerBenjaminMJ1 17 56CheshireMA 65.53 East Mass BKL Mass 53.00
74 0 2429 2 Y05971ShortBrendanMJ1 17 57LangdonNH 65.60 No Club Nh 52.00
75 0 2430 3 Y04666SchulzLucasMJ1 17 58JohnsonVT 65.72 Craftsbury Vermont .00
76 0 2433 4 Y04544GoldenbergBenjaminMJ1 16 59NewtonMA 66.07 CSU Mass 50.00
77 0 2433 6 Y08321KantackKeithMJ2 14 10JacksonNH 66.09 Mt Washington Nordic Club Nh 49.00
78 0 2454 2 Y08380DaigleKevinMJ1 16 60MadawaskaME 68.41 Mainewinter Sports Center Maine .00
79 0 25 0 0 Y06122StepananskasAndrewMJ1 17 61SilverlakeNH 69.07 Mt Washington Nordic Club Nh 47.00
80 0 25 0 3 Y06238DefrancisNickMJ2 15 11NorwichVT 69.10 Ford Sayre Nh 46.00
81 0 25 0 9 Y02437HaydockWilliamMJ1 16 62ConcordMA 69.17 CSU Mass 45.00
82 0 2510 7 Y04835WinstanleyThomMJ1 16 63LenoxMA 70.27 Lenox Nordic Ski Club Mass 44.00
83 0 2518 0 Y01682BeattieScotMOJ 18 7WilliamstownMA 71.10 Brodie Mass 43.00
84 0 2518 1 Y01735HeedEthanMJ2 15 12WestmorelandNH 71.11 Vt Academy Nh 42.00
85 0 2528 8 N08378FranklinDarinMJ1 16 64WaterburyVT 72.31 No Club Vermont .00
86 0 2531 9 Y08322JasudTylerMJ1 16 65Rumford CenterME 72.66 Chisholm Maine .00
87 0 2535 2 Y03062JastrzembskiBenMJ1 17 66HanoverNH 73.04 Ford Sayre Nh 39.00
88 0 2535 6 Y08353D'HemecourtGregoryMJ1 17 67ConcordNH 73.08 Unknown club code: -1 Nh .00
89 0 2537 8 Y07439CuthbertRobbyMJ2 15 13PittsfieldMA 73.33 Lenox Nordic Ski Club Mass 37.00
90 0 2546 8 Y04520SearsTylerMJ1 16 68LenoxMA 74.34 Lenox Nordic Bkl Ski Club Mass 36.00
91 0 2550 1 Y08385PainterJustinMJ1 17 69ColchesterVT 74.71 Unknown club code: -1 Vermont .00
92 0 2558 0 Y08032GuentherBrettMJ1 16 70SherbornMA 75.60 No Club Mass .00
93 0 26 2 6 Y08128BlackChristopherMJ1 16 71SherbornMA 76.12 No Club Mass .00
94 0 26 3 4 Y05998GrauseAlexanderMJ1 17 72NeedhamMA 76.21 CSU Mass .00
95 0 2626 3 N06080CondronSeanMJ1 16 73PittsfieldMA 78.79 No Club Mass .00
96 0 2633 8 Y01623BlazejewskiMichaelMOJ 18 8AdamsMA 79.64 Berkshire Trls Mass .00
97 0 2638 2 Y06250JacksonTeoMJ2 14 14GorhamNH 80.14 Jackson Ski Touring Club Nh .00

Click here to contact us about problems or questions

Top of page

Last Update: 3/27/2004 at 5:40:49 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED