Results for Eastern Cup Women's Standings

Thursday, April 01,2004

Listing Created 7:11:22 PM, 4/21/2004

Racers who are not NENSA members will be dropped from the final standings
Part of the Eastern Cup Series

Plc NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
1 Y06969StephenElizabethFJ1 16 0E. MontpelierVT 95
2 Y01376WonsavageDorcasFM2 38 0FarmingtonME 94
3 Y08127JorvigJennyFOJ 19 0MiddleburyVT 57
4 NDussaultRebeccaFU23 21 0 50
5 Y05748SpectorLauraFJ1 16 0WaitsfieldVT 48
6 Y02238SargentElsaFJ1 17 0OrleansVT 46
7 Y00003CrockerAlisonFOJ 19 0PoughkeepsieNY 45
7 NHaugMartineFU23 21 0BurlingonVT 45
9 Y02466DreissigackerHannahFJ1 17 0MorrisvilleVT 41
9 Y05879HoweKatrinaFJ1 17 0GilfordNH 41
11 Y08002StewartBrandyFS1 26 0CaribouME 32
12 Y03734CrawfordKateFS1 20 0WaitsfieldVT 31
12 NFellowsKristinFU23 21 0CantonNY 31
14 Y03022GrayMollyFOJ 19 0NewburyVT 30
15 Y04460AndersonRobynFJ1 16 0StoweVT 29
16 NJokelaAnjaFU23 21 0ShelburneVT 26
16 NWesolekLorieFU23 21 0StoughtonWI 26
18 Y08174Bouffard-NesbittAudreyFJ1 17 0WaitsfieldVT 25
18 Y05730DongEvelynFOJ 18 0MiddleburyVT 25
18 NIzhutinaNadezdaFJ1 17 0St PetersburgRS 25
18 Y01210WhitcombKateFS1 23 0WorthingtonMA 25
22 Y03536BartonKateFJ1 16 0Cape ElizabethME 23
22 Y02047NelsonAliceFJ1 16 0HanoverNH 23
22 NPetersSarahFU23 21 0LimestoneME 23
25 Y01628SmythMorganFJ1 17 0VernonVT 22
26 Y02555CoombsWhitneyFJ1 16 0LondonderryVT 21
26 NMcClellandSophieFJ2 15 0Keene ValleyNY 21
28 NTheriaultMilaineFU23 21 0Canmore 20
28 Y01608TorkelsonLizFOJ 19 0NorwichVT 20
30 Y06161ZimmermanHeatherFOJ 18 0LimestoneME 19
31 N03647BurnsMeghanFU23 21 0YarmouthME 17
31 Y05409PerronChristinaFOJ 18 0WilliamstownMA 17
33 Y07003PolfusJeanFU23 20 0HanoverNH 16
34 Y08173AndersonClaireFS1 20 0MiddleburyVT 15
34 N07040JospeAlexandraFOJ 19 0WatervilleME 15
34 N07214SowdenGillianFU23 22 0WilliamstownMA 15
37 Y07077RitchieNicoleFJ1 16 0PutneyVT 14
37 NTownsendJennyFOJ 18 0NY 14
39 N01090HenkelHeidiFM1 31 0BrattleboroVT 13
40 N01310CartwrightEmilyFSR 29 0AlsteadNH 12
40 Y06159DunnKalieFJ1 17 0YarmouthME 12
40 NHamiltonJennyFU23 21 0AspenCO 12
40 Y06153JarvisChelsaeFOJ 18 0ChapmanME 12
40 Y08166McClellandMeganFJ2 14 0Keene ValleyNY 12
40 N05543PregitzerEevaFU23 21 0DurhamNH 12
46 Y03482HensonEliseFOJ 19 0WilliamstownMA 11
46 Y07719UnserAlexaFJ1 17 0East BurkeVT 11
48 Y04778CaldwellAmyFM1 32 0WindhamVT 10
48 NUnderwoodKateFU23 22 0 10
50 NAbrahamJenFU23 21 0EagonMN 9
50 Y02618DunkleeSusanFJ1 17 0BartonVT 9
50 Y07226EganClareFJ1 16 0Cape ElizabethME 9
50 Y03656OlafsenGretaFJ1 17 0SandwichNH 9
50 Y04664RehmElissaFS1 20 0WilliamstownMA 9
50 Y01607TorkelsonSarahFS1 21 0NorwichVT 9
56 N07079IaculliMaryFOJ 19 0WilliamstownMA 8
56 Y06254JohnsonHaleyFS1 22 0CaribouME 8
56 Y05476LeachBerkleyFS1 21 0MiddleburyVT 8
56 Y02798NewickKateFS1 22 0CanterburyNH 8
56 Y01787SessionsAlyssaFJ1 17 0PlainfieldMA 8
56 NZimmermanJulieFSR 26 0Lee CenterNY 8
62 Y02203HallRuthFM4 45 0CumberlandME 7
62 Y01730HamelCarinaFOJ 19 0SouthamptonMA 7
62 Y01296HenningerIreneFOJ 18 0Craftsbury CommonVT 7
62 Y07224WheelerEmilyFOJ 18 0MiddleburyVT 7
66 Y05704BenderJennieFJ2 15 0JohnsonVT 6
66 N01457CampoliGinaFM5 50 0Craftsbury CommonVT 6
66 Y05789DemarchisAlessandraFJ1 16 0BurlingtonVT 6
69 Y03277DominickSarahFM1 31 0StockholmME 5
69 Y02116KinsmanJoannaFOJ 18 0FryeburgME 5
69 Y01450MaherMargaretFS1 21 0ChittendenVT 5
69 Y07442ProvencherMicheleFOJ 19 0Glens FallsNY 5
69 NVan AlstLauraFJ1 17 0New PaltzNY 5
74 Y02890CarlsonCherylFM4 45 0LebanonNH 4
74 Y01283EasterHillaryFOJ 19 0JayME 4
74 Y03221ErdmanJoyFOJ 18 0Essex Jct.VT 4
77 NCooganCorey LynFSR 26 0EatonNH 3
77 Y07718DewittLauraFJ1 17 0RhinebeckNY 3
77 Y06815KantackLizFJ1 17 0JacksonNH 3
77 NKlempEmilyFU23 21 0BurlingtonVT 3
77 Y06199LeachTaylorFOJ 19 0MiddleburyVT 3
77 Y05342RiviereCaitlynFOJ 18 0WaitsfieldVT 3
83 NCookMarlijneFJ1 16 0Saranac LakeNY 2
83 NDyakovaLarisaFJ1 17 0St PetersburgRS 2
83 Y01079FosterSusanFM4 45 0Carrabassett ValleyME 2
83 Y03332GeerJudyFM5 50 0MorrisvilleVT 2
87 Y01430BanksJaneFM5 54 0UnderhillVT 1
87 Y05391DumaisMeganFOJ 18 0TurnerME 1
87 N07081ThompsonWhitneyFU23 21 0WilliamsportMA 1

Click here to contact us about problems or questions

Top of page

Last Update: 4/21/2004 at 7:11:26 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED