Results for Craftsbury Opener - 10 Km - Men

Sunday, December 14,2003

Listing Created 8:01:55 PM, 1/4/2004
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 10 Km
Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 2652 0 02166GilbertsonMarcMM1 34 1Hyde ParkVT 20.72 No Club
2 0 27 4 0 BaileyLowellMSR 26 1Lake PlacidNY 21.62 No Club
3 0 2721 0 01318OsgoodBraytonMU23 22 1PutneyVT 22.89 No Club
4 0 2734 0 01353FosterEthanMU23 22 2WestonVT 23.87 No Club
5 0 2741 0 01649TrautzNickMSR 26 2CabotVT 24.39 No Club
6 0 2752 0 KuzzyGarrottMSR 23 3VT 25.21 No Club
7 0 2810 0 OsthousAndersMSR 23 4 26.56 No Club
8 0 2820 0 01014BedardBretMOJ 18 1CheshireMA 27.31 Berkshire Trls
9 0 2847 0 02683KeefeTomMS1 23 1CummingtonMA 29.33 UNH
10 0 29 1 0 01602RodgersColinMS1 22 2MiddleburyVT 30.38 Middlebury
11 0 29 6 0 06269EnevoldsenJon ArneMM3 41 1WaitsfieldVT 30.76 No Club
12 0 2914 0 01187MalloryChrisMU23 21 3ColchesterVT 31.35 No Club
13 0 2947 0 N07167StempMichaelMSR 23 5NewmarketNH 33.83 No Club
14 0 30 9 0 06055KarnedyHunterFOJ 18 1East CalaisVT 35.47 Burke
15 0 3020 0 06474MahoodNicholasMM1 30 2DurhamNH 36.30 No Club
16 0 3023 0 04979GillSilasMJ1 17 1East BurkeVT 36.52 Burke
17 0 3041 0 KasteningAndrewMSR 23 6 37.87 No Club
18 0 3045 0 LagesonRodyMSR 23 7 38.17 No Club
19 0 3110 0 02536MackuglerCameronMJ1 16 2LondonderryVT 40.04 SMS
20 0 3134 0 01379WoodwardKeithMM5 52 1StoweVT 41.84 No Club
21 0 3142 0 06814HickoryBenMJ1 17 3MorrisvilleVT 42.44 No Club
21 0 3142 0 03392MacDowellShaneMJ1 16 4CheshireMA 42.44 Berkshire Trls
23 0 3152 0 06909ViaZachMOJ 19 2DurhamNH 43.19 No Club
24 0 32 5 0 02211MillerJoe M.MU23 22 4LenoxMA 44.16 No Club
25 0 3212 0 03542RogersChrisMJ1 17 5ManchesterME 44.68 Gould
26 0 3216 0 01429BanksMurrayMM6 56 1UnderhillVT 44.98 Mt. Mansfield
27 0 3217 0 StangeErik EdwardMSR 27 8ShoreviewMN 45.06 No Club
28 0 3238 0 05190VandeventerPeterMJ1 17 6UnderhillVT 46.63 No Club
29 0 3239 0 04808AmbrosMarshallMOJ 18 3HartlandVT 46.71 Burke
30 0 3249 0 01160PowellRickMM3 44 2HanoverNH 47.46 No Club
31 0 3252 0 01042HarrisPeterMM5 51 2Derby LineVT 47.68 No Club
32 0 33 3 0 05070WrightKitMJ1 17 7CambridgeVT 48.50 Craftsbury
33 0 3317 0 06030ZamoreTurnerMOJ 19 4South HeroVT 49.55 No Club
34 0 3331 0 06500ParkerRichardMM4 49 1PlymouthNH 50.60 No Club
34 0 3331 0 06200SperryTylerMM1 30 3BurlingtonVT 50.60 No Club
36 0 3332 0 01251HamelEdMM5 51 3SouthamptonMA 50.68 Berkshire Trls
37 0 3359 0 06965MichalsMarkMOJ 19 5DurhamNH 52.70 No Club
38 0 3410 0 01499ChaffeeJonathanMM6 59 2W LebanonNH 53.52 Ford Sayre
39 0 3431 0 04855MagnanScottMS1 27 3BurlingtonVT 55.09 Franklin County
40 0 3432 0 Y02968RoddJonathanMM3 43 3WillistonVT 55.17 Mt. Mansfield
41 0 3438 0 04978WalkerEliMM1 33 4JacksonNH 55.62 No Club
42 0 3522 0 01186MalloryLeighMM5 52 4ColchesterVT 58.91 No Club
43 0 3525 0 07494FarrellWilliamMM5 54 5MeridenNH 59.14 No Club
44 0 3526 0 01086BradfordDavidMM5 51 6GuilfordVT 59.21 No Club
45 0 3552 0 04804SchulzEricMM4 47 2JohnsonVT 61.16 Craftsbury
46 0 3555 0 01623BlazejewskiMichaelMOJ 18 6AdamsMA 61.38 Berkshire Trls
47 0 3630 0 LetourneauBrianMSR 24 9OrangeVT 64.01 No Club
48 0 3647 0 01095BlandPerryMM5 54 7WestfordVT 65.28 Stowe Nordic Outing Club
49 0 3659 0 04033LazenbyJohnMM5 54 8MontpelierVT 66.18 No Club
50 0 37 1 0 01562DavisPeterMM6 56 3UnderhillVT 66.33 No Club
51 0 37 3 0 DemarsDanMSR 23 10 66.48 No Club
52 0 3713 0 N01332HansenEricMM4 47 3AmherstNH 67.23 No Club
53 0 3733 0 RussellGarrettMSR 23 11 68.72 No Club
54 0 3752 0 BolducDamianMU23 20 5 70.15 No Club
55 0 38 4 0 01552BoucherDavidMM8 68 1Essex JctVT 71.05 Mt. Mansfield
56 0 3810 0 07729GrayDavidMM1 30 5Essex JunctionVT 71.49 No Club Affiliation
57 0 3825 0 03331DreissigackerDickMM6 56 4MorrisvilleVT 72.62 Craftsbury
58 0 4045 0 MajernikBuddyMM4 48 4Greensboro BendVT 83.10 No Club
59 0 4051 0 04868BirrellDavidMM4 46 5CummingtonMA 83.55 Berkshire Trls
60 0 4156 0 Y05291ComenPhillipMJ1 16 8MiddlesexVT 88.42 Unknown club code: -1
61 0 42 7 0 IllariVihinenMSR 23 12 89.24 No Club
62 0 4231 0 02168HallGeorgeMM8 68 2Craftsbury CommonVT 91.04 Craftsbury
63 0 4410 0 RuthStewartMM5 50 9WilistonVT 98.45 No Club
64 0 4635 0 GerdelGregMM5 53 10MontpelierVT 109.31 No Club
65 0 49 7 0 06547HerreroStephenMM6 55 5UnderhillVT 120.70 No Club
66 0 5121 0 01124CrockerLarryMM6 59 6PoughkeepsieNY 130.73 Berkshire Trls
67 0 5258 0 01051CannonBillMM8 65 3StoweVT 138.00 Stowe Nordic Outing Club
68 0 53 2 0 PalfeyBryanMM2 38 1W Rutland 138.30 No Club
69 0 5943 0 OsbornGeorgeMM9 70 1PenfieldNY 168.33 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/4/2004 at 8:02:00 PM
Web Author: Robert Haydock
Copyright ©1999-2003 by NENSA - ALL RIGHTS RESERVED