Results for Craftsbury Marathon - 50 Km

Saturday, January 31,2004

Listing Created 6:13:06 PM, 4/15/2004
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 50 Km
Technique: CL


Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Craftsbury Nordic Ski Club 56
2Cambridge Sports Union 48
3Mt Washington Nordic Club 42
4Maine Nordic Ski Club 41
5Mansfield Nordic Ski Club 31
6Green Mountain Valley School 30
7Dartmouth Outing Club 28
7Putney Ski Club 28
9Ford Sayre 25
10Stowe Nordic Outing Club 23
11Maine Nordic Bkysl Ski Club 10
11Mainewinter Sports Center 10
11Team Sleepy Hollow 10
14Coastal Nordic Ski Club 9
15Berkshire Trails Nordic Ski Club 8
15Brodie Mountain Nordic Ski Club 8
15Rangeley Nordic Ski Club 8
18Unh Ski Team 7
19Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team 6
20Northeast Nordic Ski Club 5
21Andover Outing Club 2
21Kimball Union Academy 2
23Bethel Outing Club 1
23Chisholm Ski Club 1
23Holderness Nordic Ski Club 1
23Windblown Ski Club 1

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
1 2 52 8 0 Y07929WeaverPatrickMM1 34 1NewmarketNH 18.88 No Club 0
2 2 5443 0 Y03953EnmanEliMS1 26 1HuntingtonVT 20.66 Team Sleepy 10
2 2 5443 0 Y08001GilbertsonMarcMM1 34 2Hyde ParkVT 20.66 No Club Affiliation 0
4 2 5640 0 N03806StewartDaveMSR 24 1RiptonVT 22.01 No Club 0
5 2 5918 0 N01256LemieuxJasonMSR 24 2WorthingtonMA 23.83 No Club 0
6 3 120 0 Y06269EnevoldsenJon ArneMM3 41 1WaitsfieldVT 25.23 Grn Mtn Valley 10
7 3 2 4 0 NBlanchardChrisMM1 32 3CanmoreAB 25.74 No Club 0
8 3 216 0 NDustinWayneMM2 35 1OttawaON 25.88 No Club 0
9 3 234 0 Y01282EasterJustinMU23 22 1JayME 26.08 Mainewinter Sports Center 10
10 3 246 0 Y02723KerriganRyanMOJ 18 1MoretownVT 26.22 Grn Mtn Valley 10
11 3 319 0 NShawPhilMM2 35 2RosemereQC 26.60 No Club 0
12 3 324 0 NGrimmErikMM2 38 3RochesterNY 26.66 No Club 0
13 3 445 0 NHerrDavidMM2 38 4CanaanVT 27.59 No Club 0
14 3 650 0 Y06474MahoodNicholasMM1 30 4DurhamNH 29.03 UNH 7
15 3 9 2 0 Y01144NiceChrisMM5 50 1HanoverNH 30.55 Ford Sayre 10
16 3 950 0 Y04716ReynoldsTimMJ1 17 1BristolVT 31.10 Grn Mtn Valley 10
17 3 1135 0 NPalcsikDrewMM1 31 5RiptonVT 32.31 No Club 0
18 3 1147 0 N07417HalvorsenAndreasMM3 42 2DarienCT 32.45 No Club 0
19 3 1353 0 NWiederspahnDavidMM4 45 1CambridgeMA 33.90 No Club 0
20 3 1516 0 Y01080JohnsonKarlMM3 43 3CarrabassettME 34.86 Maine Nordic 8
21 3 1634 0 NSolbergSeanMSR 25 3BurlingtonVT 35.75 No Club 0
22 3 1716 0 Y05907LucyNathanielMM4 46 2GlenNH 36.24 Mt Washington Nordic Club 9
23 3 1834 0 Y04770GoldwargJordanMS1 22 2NorwichVT 37.13 DOC 9
24 3 20 3 0 Y03958FeistFrankMM2 37 5ConcordMA 38.16 CSU 6
25 3 2021 0 Y01062BradleeRobertMM4 46 3ReadingMA 38.37 CSU 8
26 3 2033 0 NPalvishJustinMSR 24 4HastingsMN 38.50 No Club 0
27 3 2050 0 Y01373SabotTopherMS1 27 3WilliamstownMA 38.70 Brodie 8
28 3 2124 0 N02476ThurstonTomMM2 39 6Waterbury CenterVT 39.09 No Club 0
29 3 2128 0 N06699TrembleEricMSR 25 5JerichoVT 39.14 No Club 0
30 3 2139 0 Y08072DorwartScottMM5 50 2StoweVT 39.26 Stowe Nordic Outing Club 9
31 3 2157 0 N03346CaldwellTimMM4 49 4Lyme CenterNH 39.47 No Club 0
32 3 2256 0 NStrandbergKristinaFSR 29 1AlbuquerqueNM 40.15 No Club 0
33 3 2345 0 Y01251HamelEdMM5 51 3SouthamptonMA 40.71 Berkshire Trls 8
34 3 24 1 0 Y01118MathieuJohnMM4 46 5BathME 40.90 Maine Nordic 6
35 3 2453 0 Y01348HallPeterMM3 42 4CumberlandME 41.50 Coastal 7
36 3 2513 0 Y05512MilneAndrewMM3 40 5MedfordMA 41.73 CSU 6
37 3 2628 0 N01510FairchildMichaelMM5 52 4GuilfordVT 42.59 No Club 0
38 3 2712 0 NMassicotteMartinMM3 40 6KirklandQC 43.10 No Club 0
39 3 2746 0 Y05885WrightStephenMM3 42 7RichmondVT 43.49 Mt. Mansfield 4
40 3 28 5 0 NPengelliEvanMSR 24 6HastingsMN 43.71 No Club 0
41 3 2954 0 Y04805HollandJoeMM3 41 8PutneyVT 44.96 Putney SC 3
42 3 3015 0 Y04804SchulzEricMM4 47 6JohnsonVT 45.20 Craftsbury 5
43 3 31 2 0 Y01376WonsavageDorcasFM2 38 1FarmingtonME 45.74 Maine Nordic Bkysl Ski Cl 10
44 3 3145 0 Y06876WebsterRaymonMSR 28 7CamptonNH 46.24 No Club 0
45 3 3149 0 Y03530FreedmanDavidMM4 45 7AlbanyNH 46.29 Mt Washington Nordic Club 4
46 3 3155 0 NBakemanEricMM2 38 7MiddlesexVT 46.35 No Club 0
47 3 3236 0 Y01095BlandPerryMM5 54 5WestfordVT 46.83 Stowe Nordic Outing Club 6
48 3 3250 0 Y02712CityChrisMM1 31 6BelmontMA 46.99 CSU 5
49 3 33 1 0 NEleyEricMSR 29 8Waterbury Ctr.VT 47.11 No Club 0
50 3 33 2 0 Y01160PowellRickMM3 44 9HanoverNH 47.13 Ford Sayre 2
51 3 3325 0 NPiotrowSteveMM3 40 10JacksonNH 47.39 No Club 0
52 3 3329 0 Y01677DeneringWesMM3 42 11AshlandMA 47.44 CSU 1
53 3 3515 0 N01489WoodburyTimMSR 24 9SullivanNH 48.66 No Club 0
54 3 3527 0 Y03790WoodworthCharlesMM4 46 8YarmouthME 48.79 Maine Nordic 3
55 3 3617 0 Y02151DoucettJamesMM4 49 9AndoverMA 49.37 CSU 2
56 3 3734 0 Y08000VosburghSteveMM3 40 12JacksonNH 50.26 Mt Washington Nordic Club 1
57 3 3743 0 Y01562DavisPeterMM6 56 1UnderhillVT 50.36 Mt. Mansfield 10
58 3 3911 0 Y01370NewburyRonaldMM5 53 6AuburnME 51.37 Maine Nordic 5
59 3 3929 0 NWallnerKristjanMM1 30 7OttawaON 51.58 No Club 0
60 3 4035 0 Y04747LangeHankMM5 50 7BrattleboroVT 52.34 Putney SC 4
61 3 4119 0 NPitchfordRohanMM3 40 13CambridgeMA 52.85 No Club 0
62 3 4136 0 Y08002StewartBrandyFS1 26 1CaribouME 53.04 No Club Affiliation 0
63 3 4212 0 Y01154SirénRaulMM6 58 2AthensME 53.46 Maine Nordic 9
64 3 4240 0 NSteinJeffMM4 45 10WinchesterMA 53.78 No Club 0
65 3 4242 0 NSteinDavidMJ2 15 1WinchesterMA 53.80 No Club 0
66 3 4246 0 N03934NirmeghDhyanMM5 51 8HuntingtonVT 53.85 No Club 0
67 3 4316 0 N06200SperryTylerMM1 30 8BurlingtonVT 54.19 No Club 0
68 3 4326 0 Y06532MygattJenniferFS1 22 2HanoverNH 54.31 DOC 9
69 3 4329 0 N03453PrimeauRobertMM3 42 14NewportVT 54.34 No Club 0
70 3 4339 0 NFahyRichardMM3 41 15Ossippe CtrNH 54.46 No Club 0
71 3 4343 0 N01024O'ConnellVinceMM4 47 11PlainfieldMA 54.50 No Club 0
72 3 44 0 0 Y07737WhelanAndrewMM3 42 16PortlandME 54.70 Coastal 1
73 3 44 1 0 Y01141KimballKennethMM6 56 3JacksonNH 54.71 Mt Washington Nordic Club 8
74 3 4413 0 Y07494FarrellWilliamMM5 54 9MeridenNH 54.85 Kimball Union Academy 2
75 3 4431 0 Y01021ArmstrongDougMM6 55 4North ConwayNH 55.06 Mt Washington Nordic Club 7
76 3 45 3 0 Y06908SteeleNatMM5 53 10TamworthNH 55.42 Mt Washington Nordic Club 1
77 3 4618 0 Y01499ChaffeeJonathanMM6 59 5W LebanonNH 56.29 Ford Sayre 6
78 3 4626 0 N03448SoboleskiRobertMM4 45 12TorringtonCT 56.38 No Club 0
79 3 4711 0 N01542HixonJeffMSR 29 10SalisburyMA 56.90 No Club 0
80 3 4829 0 NLangeBenMSR 23 11LoudonNH 57.80 No Club 0
81 3 4845 0 N01052JoderKristinaFSR 25 2LandgroveVT 57.98 No Club 0
82 3 5015 0 Y01317OsgoodMary HellerFM4 49 1PutneyVT 59.02 Putney SC 10
83 3 5117 0 NMajernikBuddyMM6 55 6GreensboroVT 59.73 No Club 0
84 3 5153 0 NKelleyJimMM4 45 13RedmondWA 60.14 No Club 0
85 3 5155 0 Y01382HaydockBenjaminMM4 46 14CharlotteVT 60.17 Mt. Mansfield 1
86 3 5356 0 N07582AllenGregMM4 47 15AndoverNH 61.56 No Club 0
87 3 5359 0 Y02203HallRuthFM4 45 2CumberlandME 61.59 Maine Nordic 9
88 3 54 1 0 Y04779HowardDougMM3 43 17TownshendVT 61.62 Putney SC 1
89 3 5438 0 NMullenJeffMM3 44 18RichmondVT 62.04 No Club 0
90 3 5528 0 NFisherRobertMM2 35 8BrattleboroVT 62.62 No Club 0
91 3 5540 0 NKahanJoshuaMM2 39 9South StraffordVT 62.76 No Club 0
92 3 5544 0 NGoetzeKarlMM2 38 10RichmondVT 62.80 No Club 0
93 3 5620 0 N07651DoneskiJamieMM1 34 9ConcordNH 63.22 No Club 0
94 3 5626 0 NMcKibbenBillMM3 40 19JohnsburgNY 63.29 No Club 0
95 3 5749 0 Y05126KarigDanMM6 55 7IthacaNY 64.24 No Club Affiliation 0
96 3 5750 0 NWeilerScottMM2 38 11RochesterNY 64.25 No Club 0
97 3 5814 0 Y01316OsgoodChrisMM5 50 11PutneyVT 64.53 Putney SC 1
98 4 0 0 0 NStrasserTomMM3 42 20Waterbury Ctr.VT 65.75 No Club 0
99 4 012 0 Y03332GeerJudyFM5 50 1MorrisvilleVT 65.89 Craftsbury 10
100 4 027 0 NKingPaulMM5 50 12TamworthNH 66.06 No Club 0

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
101 4 1 5 0 NQuinnEddieMM5 50 13North YarmouthME 66.50 No Club 0
102 4 115 0 NLeblancArthur E.MM6 59 8ConcordNH 66.61 No Club 0
103 4 128 0 NPuzanLindaFM4 46 3BrattleboroVT 66.76 No Club 0
104 4 2 1 0 Y05382LenaMarkMM4 47 16OronoME 67.14 No Club Affiliation 0
105 4 237 0 NMorisonBuzMM3 40 21Lyme CenterNH 67.56 No Club 0
106 4 249 0 Y07706FisherGregoryMM4 48 17PortlandME 67.69 Chisholm 1
107 4 252 0 Y03787AttwoodJohnMM4 49 18Cape ElizabethME 67.73 Coastal 1
107 4 252 0 NPurintonMalcolmMSR 24 12RichmondVT 67.73 No Club 0
109 4 343 0 NEusdenDykstraMM4 45 19South ParisME 68.32 No Club 0
109 4 343 0 NWrightPaulMM3 43 22BedequePI 68.32 No Club 0
111 4 347 0 Y06705LichtFredericMM3 44 23GrayME 68.36 No Club Affiliation 0
112 4 4 6 0 Y07031HinkleyBertMM6 55 9AndoverNH 68.58 Andover 2
113 4 426 0 Y01483CoffmanEricMM1 32 10PutneyVT 68.81 Putney SC 1
114 4 449 0 Y08271PearsonBenMM4 49 20DurhamME 69.08 Maine Nordic 1
115 4 520 0 NRobbJohnMM2 36 12North Hatley 69.43 No Club 0
116 4 610 0 Y07689BusettiHenryMM5 52 14StoweVT 70.01 Stowe Nordic Outing Club 1
117 4 632 0 NWilcoxMikeMM2 35 13RochesterNY 70.26 No Club 0
118 4 7 9 0 Y04966McGovernScottMM4 49 21PeterboroughNH 70.69 Windblown 1
119 4 712 0 NMcEdward-RandPennieFM3 40 1RichmondVT 70.72 No Club 0
120 4 713 0 NWoodwardAmosMM5 54 15AuburnME 70.73 No Club 0
121 4 716 0 N01545LaportVicMM7 63 1ClarksburgMA 70.77 No Club 0
122 4 734 0 NKellyGeneMM3 40 24New BostonNH 70.97 No Club 0
123 4 922 0 NBeattieBrianMM6 57 10LancasterNH 72.22 No Club 0
124 4 937 0 NSanbornJeffreyMM4 45 22MorrisvilleVT 72.39 No Club 0
125 4 10 6 0 Y05415LeePhyllisFOJ 19 1HanoverNH 72.72 DOC 10
126 4 1038 0 Y06677RamsdellLindaFM2 39 2Craftsbury CommonVT 73.09 Craftsbury 9
127 4 1052 0 Y01150Van DykeCarolFM4 47 4StoweVT 73.25 Stowe Nordic Outing Club 7
128 4 1128 0 NRosenShaleMSR 29 13BurlingtonVT 73.67 No Club 0
129 4 1141 0 NLarsenRichMM5 52 16ShelburneMA 73.82 No Club 0
130 4 1157 0 NPremoMarkMM2 36 14WinooskiVT 74.00 No Club 0
131 4 1225 0 Y01296HenningerIreneFOJ 18 2Craftsbury CommonVT 74.32 Craftsbury 9
132 4 13 7 0 NDanforthLoringMM5 51 17LewistonME 74.81 No Club 0
133 4 1310 0 NLaporteRobertMM5 50 18ShaftsburyVT 74.84 No Club 0
133 4 1310 0 NWhiteJeffreyMM4 49 23BenningtonVT 74.84 No Club 0
135 4 1421 0 NGoodellJohnMM1 30 11PutneyVT 75.66 No Club 0
136 4 1446 0 N01426ColangeliStevenMM1 34 12Essex JctVT 75.95 No Club 0
137 4 1459 0 NGrossPaulMM4 48 24ThetfordVT 76.10 No Club 0
138 4 16 3 0 NSpethAnnFM3 42 2BethelME 76.83 No Club 0
139 4 1658 0 Y05473SargentLindyFM5 52 2OrleansVT 77.47 Craftsbury 9
140 4 17 0 0 NSteinEllenFM2 37 3PutneyVT 77.49 No Club 0
141 4 1824 0 NLintonKatherineFM1 31 1Greensboro BendVT 78.46 No Club 0
142 4 1835 0 NGordonRickMM3 41 25Saxtons RiverVT 78.58 No Club 0
143 4 19 5 0 N07515ShermanDavidMM3 40 26UnionNJ 78.93 No Club 0
144 4 19 7 0 NKerrickJohnMM6 55 11PeterboroughNH 78.95 No Club 0
145 4 2030 0 N03980DanylaMarkMM5 50 19AuburnME 79.91 No Club 0
146 4 2040 0 NKelleyRickMM3 44 27HinesburgVT 80.02 No Club 0
147 4 2117 0 NEusdenAlanMM4 47 25Big FlatsNY 80.45 No Club 0
148 4 22 8 0 Y07654CarrierSuzieFM3 44 3North ConwayNH 81.03 No Club Affiliation 0
149 4 2257 0 Y02938OzahowskiTomasMM5 52 20ThetfordVT 81.60 Ford Sayre 1
150 4 23 2 0 N01182LangeBjornMM6 57 12ConcordNH 81.66 No Club 0
151 4 2321 0 Y01303AldrichWilliamMM6 55 13W NewtonMA 81.88 CSU 1
152 4 2359 0 NRandMatthewMOJ 18 2WillistonVT 82.31 No Club 0
153 4 2420 0 NSchneiderCraigMM4 46 26UnderhillVT 82.55 No Club 0
154 4 2428 0 NToddLauraFM1 30 2Waterbury CenterVT 82.65 No Club 0
155 4 2435 0 NWatkinsJenniferFSR 29 3MorrisvilleVT 82.73 No Club 0
156 4 2524 0 NBicknellBrooksMM3 44 28AndoverNH 83.29 No Club 0
157 4 2534 0 Y01453FredericksRuthFM4 46 5Underhill CtrVT 83.41 Mt. Mansfield 6
158 4 2553 0 NLangeErnieMM5 50 21LoudonNH 83.62 No Club 0
159 4 26 4 0 N03262SchellenbergBjornMM6 59 14PleasantvilleNY 83.75 No Club 0
160 4 26 6 0 Y05353MalickMichaelMM5 51 22Bellows FallsVT 83.77 Putney SC 1
161 4 2611 0 NWagnerScottMM3 40 29YorkME 83.83 No Club 0
162 4 2621 0 Y02168HallGeorgeMM8 68 1Craftsbury CommonVT 83.95 Craftsbury 10
163 4 2624 0 N01501KimballBillMM2 36 15Lake ElmoreVT 83.98 No Club 0
164 4 2626 0 N07507JordanCyrusMM5 53 23MontpelierVT 84.00 No Club 0
165 4 2656 0 N02943ConradAustinMM4 47 27AuburnME 84.35 No Club 0
166 4 27 8 0 Y02842LintonGeorgeMM7 61 2CoventryVT 84.49 No Club 0
167 4 2729 0 NPiotrowMeredithFM2 35 4JacksonNH 84.73 No Club 0
168 4 2735 0 N05716WrightJohnMJ1 16 2AndoverNH 84.80 No Club 0
169 4 2742 0 NNewtonSallyFM4 48 6West Townsend Ctr.VT 84.88 No Club 0
170 4 2846 0 Y06885GeerCarlieFM4 46 7HinesburgVT 85.62 Craftsbury 4
171 4 2949 0 Y06899MayoDickMM7 62 3Manchester CenterVT 86.34 No Club 0
172 4 2955 0 NBeattieAnnFM1 30 3MoscowVT 86.41 No Club 0
172 4 2955 0 Y07826CityLizFM1 31 4BelmontMA 86.41 CSU 7
174 4 30 1 0 NAllenFredMM6 56 15PascoagRI 86.48 No Club 0
175 4 30 7 0 NDeeryElizaFM3 40 4GilfordNH 86.55 No Club 0
176 4 3132 0 NMelnikovaIreneFM4 45 8FoxboroughMA 87.53 No Club 0
177 4 3220 0 NRockwellJohnMM6 55 16Lake DesolationNY 88.08 No Club 0
178 4 3239 0 NFiskenBobMM5 52 24ThetfordVT 88.30 No Club 0
179 4 3247 0 Y01552BoucherDavidMM8 68 2Essex JctVT 88.39 Mt. Mansfield 9
180 4 3358 0 NCloughMarkMM4 45 28PeachamVT 89.21 No Club 0
181 4 3410 0 NSchmidtChristopherMSR 29 14QuecheeVT 89.35 No Club 0
182 4 3427 0 NMoore JrMatthew P.MSR 25 15BenningtonVT 89.54 No Club 0
183 4 3452 0 Y04743DrewJamesMM5 53 25BoxboroughMA 89.83 CSU 1
184 4 3458 0 NShallowCarolFM3 40 5RichmondVT 89.90 No Club 0
185 4 35 5 0 N05355FarrPeterMM5 54 26JohnsonVT 89.98 No Club 0
186 4 37 0 0 Y05129LowrieMary LouFM5 52 3New GloucesterME 91.30 Rangeley Nordic Ski Club 8
187 4 3718 0 NCaffreySteveMM4 45 29FryeburgME 91.51 No Club 0
188 4 3820 0 Y07680ReynoldsCarinFM3 41 6MeridenNH 92.22 Ford Sayre 5
189 4 3821 0 NLarameeAlishaFSR 29 4CraftsburyVT 92.23 No Club 0
190 4 3839 0 Y07699PatekEmilyFSR 28 5Mechanic FallsME 92.44 No Club Affiliation 0
191 4 4125 0 Y07670McEwenAlanMM3 44 30MelroseMA 94.35 No Club 0
192 4 4143 0 Y01304JurczynskiJohnMM4 46 30HoldernessNH 94.56 Holderness Nordic Ski Clu 1
193 4 42 3 0 Y05799ColemanJeremyMM6 55 17BrattleboroVT 94.79 Putney SC 1
194 4 43 6 0 NDavisAlecMM7 63 4Ballston LakeNY 95.51 No Club 0
195 4 4336 0 NArsenaultLisaFM4 45 9CumberlandME 95.86 No Club 0
196 4 4449 0 NPellaChrisMM4 45 31OttawaON 96.70 No Club 0
197 4 45 5 0 NSouthworthPeterMM4 45 32AndoverNH 96.88 No Club 0
198 4 4830 0 Y08040HansenOdd ErikMM1 33 13Mount TaborVT 99.24 No Club 0
199 4 4857 0 NLowryBobMM8 68 3GlenNH 99.56 No Club 0
200 4 4938 0 NBrownellKenMM3 40 31AmherstMA 100.03 No Club 0

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Club
Pts
201 4 5212 0 Y01529AtkinsonGeorgeMM6 56 18NorwellMA 101.80 CSU 1
202 4 5214 0 Y01555FitzpatrickBobMM5 53 27NorthboroughMA 101.82 CSU 1
203 4 5217 0 NSpauldingMarkMM3 43 32JacksonNH 101.86 No Club 0
204 4 5326 0 NTomaiTomMM3 42 33BedfordNH 102.65 No Club 0
205 4 54 9 0 Y07872SmithMaryFM4 47 10Essex JctVT 103.15 Mt. Mansfield 1
206 4 5435 0 NMadiganJohnMM4 46 33Craftsbury CommonVT 103.45 No Club 0
207 4 55 1 0 N03446BrinkemaBruceMM8 68 4AmherstNH 103.74 No Club 0
208 4 5511 0 NSacchettiJayMM4 46 34PittsfieldMA 103.86 No Club 0
209 4 57 6 0 Y07695PageWalterMM6 58 19LincolnMA 105.18 No Club 0
210 4 5950 0 Y07683BentleyJohnMM7 60 5BrattleboroVT 107.07 Putney SC 6
211 5 0 3 0 NRynningRalphMM1 30 14Peaks IslandME 107.22 No Club 0
212 5 052 0 Y07727CorcoranKerryFM2 39 5FreeportME 107.78 Gorham Bike And Ski Shop/ 6
213 5 213 0 Y07714AbbottElizabethFS1 22 3RangeleyME 108.72 Gorham Bike And Ski Shop/ 0
214 5 354 0 NRitgerNancyFM3 41 7BartlettNH 109.88 No Club 0
215 5 356 0 Y07681DambrieDianaFM3 42 8JacksonNH 109.90 Mt Washington Nordic Club 3
216 5 456 0 Y01388SmithPeterMM7 63 6LittletonNH 110.59 Northeast Nordic Ski Club 5
217 5 524 0 NHeathStevenMM5 51 28WoonsocketRI 110.92 No Club 0
218 5 526 0 NMeyerJosephMM4 48 35HopkintonNH 110.94 No Club 0
219 5 534 0 NWalkerKenMM5 50 29ChesterVT 111.03 No Club 0
220 5 6 6 0 Y01003NewtonJodyFM5 51 4WaylandMA 111.40 CSU 7
221 5 743 0 NDuffyMikeMM5 52 30ShelburneMA 112.52 No Club 0
222 5 858 0 NRobinsonMarkMM3 41 34North YarmouthME 113.38 No Club 0
223 5 912 0 NGuilmetteMarkMM4 45 36BartonVT 113.54 No Club 0
224 5 1046 0 NDiscipioAnthonyMM3 40 35HanoverNH 114.62 No Club 0
225 5 11 2 0 Y03938ReuterJamesMM5 51 31BethelME 114.81 Bethel 1
226 5 13 2 0 NNolanJeffMM2 35 16WillistonVT 116.19 No Club 0
227 5 1520 0 N01408ReamElmerMM6 57 20NorthboroMA 117.78 No Club 0
228 5 1522 0 NHaywardHaroldMM5 52 32CharlemontMA 117.80 No Club 0
229 5 1540 0 Y07694BrassillSallyFM3 40 9JacksonNH 118.01 Mt Washington Nordic Club 2
230 5 16 6 0 N01025SwansonKatherineFM4 47 11PlainfieldMA 118.31 No Club 0
231 5 1710 0 Y08365KolpaStanleyMM5 52 33VernonVT 119.04 CSU 1
232 5 1826 0 NGlennJohnMM4 45 37NeedhamMA 119.92 No Club 0
233 5 1856 0 NBurkeBenMSR 28 16BrunswickME 120.26 No Club 0
234 5 1940 0 NMeyerGregMM3 43 36Glen EllynIL 120.77 No Club 0
235 5 2024 0 NTungLeinMM3 40 37CambridgeMA 121.28 No Club 0
236 5 2036 0 NGordonElaineFM3 41 10Saxtons RiverVT 121.41 No Club 0
237 5 2114 0 NPorterHarvieMM5 50 34RandolphVT 121.85 No Club 0
238 5 2126 0 NBazlukeRichardMM4 45 38EssexVT 121.99 No Club 0
239 5 22 5 0 NWrightStephenMM4 46 39JohnsonVT 122.44 No Club 0
240 5 2219 0 NDuvalPeterMM2 35 17JerichoVT 122.60 No Club 0
241 5 2314 0 Y01409GilleyCharlesMM5 52 35S. WoodstockVT 123.23 Ford Sayre 1
242 5 2440 0 NFlynnJamesMM4 45 40GreenfieldMA 124.22 No Club 0
243 5 2520 0 Y07678StarckAnn-MarieFM4 47 12FraminghamMA 124.68 No Club 0
244 5 2559 0 Y04762ArmstrongCandaceFM5 54 5North ConwayNH 125.13 Mt Washington Nordic Club 6
245 5 2654 0 NMcGannPeterMM7 60 7FresnoCA 125.76 No Club 0
246 5 2919 0 NWhitmoreBradMM5 51 36FreelandMD 127.43 No Club 0
247 5 2929 0 NStermfelsPaulMM5 50 37PutneyVT 127.55 No Club 0
248 5 3043 0 N07714ZajacJamesFM3 41 11New YorkNY 128.40 Rangeley Nordic Ski Club 1 **
249 5 3045 0 NFayDerickMM2 35 18WatervilleME 128.42 No Club 0
250 5 3231 0 NArnoldAmiFM1 30 5StoweVT 129.64 No Club 0
251 5 3242 0 NLeberCeliaFM2 35 6ViennaME 129.77 No Club 0
252 5 3340 0 N02834MerrillPeterMM3 44 38Cape ElizabethME 130.44 No Club 0
253 5 34 9 0 NAlvaradoMichaelMM2 35 19LebanonNH 130.77 No Club 0
254 5 3434 0 Y01148KeeneRussellMM6 57 21SudburyMA 131.06 CSU 1
255 5 3536 0 N03236ErdmanZoeFM4 47 13WillistonVT 131.77 No Club 0
256 5 3537 0 NPasterkampLiesFM4 45 14PutneyVT 131.78 No Club 0
257 5 36 6 0 N02899RichJohnMM6 56 22AndoverMA 132.12 No Club 0
258 5 3630 0 Y07738LeahyMichaelMM6 56 23JacksonNH 132.39 Mt Washington Nordic Club 1
259 5 3634 0 NPetersonJoyFM3 40 12WillistonVT 132.44 No Club 0
260 5 3637 0 NAdleyJonahMM1 30 15S. StraffordVT 132.47 No Club 0
261 5 3722 0 NYoungMarkMM4 45 41ShaftsburyVT 132.99 No Club 0
262 5 3749 0 NThomaTimothyMM4 45 42LakewoodOH 133.30 No Club 0
263 5 3823 0 NLeePeterMM6 55 24Saratoga SpringsNY 133.69 No Club 0
264 5 3913 0 NSummersbyEdmundMM9 72 1CambridgeMA 134.27 No Club 0
265 5 45 1 0 NTigheEllynFM2 35 7CamptonNH 138.28 No Club 0
266 5 4531 0 NSouthworthNancyFM6 56 1LancasterNH 138.62 No Club 0
266 5 4531 0 NVanderlaanLowriFM6 56 2LancasterNH 138.62 No Club 0
268 5 4554 0 NAmbroseWilliamMM4 46 43PolandME 138.89 No Club 0
269 5 4630 0 NJohnsonScott.MM2 36 20FryeburgME 139.30 No Club 0
270 5 4754 0 NBodkinsStanleyMM8 65 5JacksonNH 140.27 No Club 0
271 5 4858 0 NKnauffBarbaraFM2 35 8NorwichVT 141.00 No Club 0
272 5 5118 0 NBatesGeorgeMM9 71 2CantonMA 142.62 No Club 0
273 5 5147 0 NAndersonDouglasMM5 50 38Oak ParkIL 142.95 No Club 0