Results for Craftsbury Marathon - 25 Km

Saturday, January 31,2004

Listing Created 5:15:49 PM, 3/28/2004
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 25 Km
Technique: CL


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Mansfield Nordic Ski Club 44
2Stowe Nordic Outing Club 39
3Cambridge Sports Union 37
4Ford Sayre 27
5Putney Ski Club 20
6Mt Washington Nordic Club 19
7Capitol Nordic Bkl Club 10
7Franklin County Nordic Ski Club 10
7Green Mountain Valley School 10
7Sleepy Hollow Bill Koch League Club 10
7Stratton Mountain School 10
12Craftsbury Nordic Ski Club 9
13Coastal Nordic Ski Club 8
13Rangeley Nordic Ski Club 8
13Westford Sports Center 8
16Berkshire Trails Nordic Ski Club 5
17Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team 4

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 1 3529 0 Y01318OsgoodBraytonMU23 22 1WindhamVT 29.39 0 0 SMS 10
2 1 4622 0 Y04855MagnanScottMS1 27 1BurlingtonVT 44.14 0 0 Franklin County 10
3 1 5156 0 Y02968RoddJonathanMM3 43 1WillistonVT 51.68 25 25 Mt. Mansfield 10
4 1 5250 0 NLeachJohnMM5 54 1Old ForgeNY 52.90 0 0 No Club 0
5 1 5259 0 NTetreauotPierreMM2 37 1Old ForgeNY 53.11 0 0 No Club 0
6 1 5359 0 NKingsburyToddMM1 34 1WaitsfieldVT 54.46 0 0 No Club 0
7 1 55 6 0 Y01241HaydockBobMM5 51 2ConcordMA 55.97 20 25 CSU 9
8 1 5559 0 NN/ABolducDamianMSR 26 1South BrulingtonVT 57.17 0 0 No Club 0
9 1 5624 0 Y07844Maamouri-CortezZekeMJ1 16 1WaitsfieldVT 57.74 0 0 Grn Mtn Valley 10
10 1 57 8 0 NWhitneyWarrenMM3 40 2BowdoinhamME 58.73 0 0 No Club 0
11 1 5838 0 Y08126GolovkinVictorMM3 40 3NewtonMA 60.76 15 20 CSU 8
12 1 5843 0 NTetreaultSandyFM2 38 1Old ForgeNY 60.88 0 0 No Club 0
13 2 059 0 Y04033LazenbyJohnMM5 54 3MontpelierVT 63.95 12 20 No Club 0
14 2 4 3 0 Y01090HenkelHeidiFM1 31 1BrattleboroVT 68.10 25 25 Putney SC 10
15 2 527 0 Y02889HollandBillMM5 52 4MontpelierVT 70.00 11 15 CSU 7
16 2 648 0 Y00012Patenude-GunnAmyFM3 41 1HennikerNH 71.83 20 25 Mt Washington Nordic Club 10
17 2 749 0 Y03041KaulbachWhitneyFM1 33 2Hyde ParkVT 73.21 15 20 Stowe Nordic Outing Club 9
18 2 1138 0 Y02890CarlsonCherylFM4 45 1LebanonNH 78.38 12 25 Ford Sayre 10
19 2 1313 0 NNittoMarkMM1 30 2Lake PlacidNY 80.52 0 0 No Club 0
20 2 1322 0 NSolomonTerryMM3 40 4WorcesterVT 80.73 0 0 No Club 0
21 2 1345 0 Y03451GoodhueNatMM7 63 1StoweVT 81.25 10 25 Stowe Nordic Outing Club 10
22 2 1435 0 Y01072Von ReynC. FordhamMM6 58 1NorwichVT 82.38 9 25 Ford Sayre 10
23 2 1827 0 NRandDavidMM4 45 1BarringtonRI 87.62 0 0 No Club 0
24 2 1957 0 Y04240HamiltonHenryMM7 62 2Craftsbury CommonVT 89.65 8 20 Craftsbury 9
25 2 2021 0 NHaleRickMM5 50 5Northfield FallsVT 90.19 0 0 No Club 0
26 2 2035 0 NQuinlanDanMM3 41 5JerichoVT 90.51 0 0 No Club 0
27 2 2051 0 N01559PhillipsKriettaFM4 45 2WaitsfieldVT 90.87 0 0 No Club 0
28 2 2130 0 NMoorePeterMM4 48 2FreeportME 91.75 0 0 No Club 0
29 2 2135 0 NRubinMichaelMM3 42 6CharlotteVT 91.86 0 0 No Club 0
30 2 2158 0 Y07784WrightJamieMM3 40 7PortlandME 92.38 7 15 Gorham Bike And Ski Shop/ 4
31 2 2213 0 Y07705DrappSueFM4 48 3S. DuxburyVT 92.72 11 20 Mt. Mansfield 8
32 2 2235 0 NReifsteckDanielMM3 40 8KingstonRI 93.22 0 0 No Club 0
33 2 2239 0 N06898WaltonLauraFM4 49 4RichmondMA 93.31 0 0 No Club 0
34 2 2329 0 NGersonPeterMM2 36 2WolcottVT 94.44 0 0 No Club 0
35 2 2527 0 Y08175StrempelSandraFM3 44 2S. BurlingtonVT 97.10 10 20 Mt. Mansfield 9
36 2 2649 0 Y03972LussierPhilipMM5 50 6AshfieldMA 98.95 6 12 Berkshire Trls 5
37 2 2717 0 NStewartMaryFJ1 17 1RiptonVT 99.59 0 0 No Club 0
38 2 28 9 0 Y06728HalvorsenHansMJ4 10 1DarienCT 100.76 0 0 Stowe Nordic Outing Club 10
39 2 2810 0 Y01430BanksJaneFM5 54 1UnderhillVT 100.78 9 25 Mt. Mansfield 10
40 2 2857 0 Y06874BradleeBarbaraFM3 44 3ReadingMA 101.84 8 15 CSU 8
41 2 2917 0 N06473ChandlerEllenFM3 42 4New LondonNH 102.30 0 0 No Club 0
42 2 3012 0 N03030DavisNancyFM6 55 1CambridgeVT 103.54 0 0 No Club 0
43 2 3128 0 NWallnerAnneFSR 29 1OttawaON 105.26 0 0 No Club 0
44 2 3241 0 NAllenJeffreyMM5 50 7MontpelierVT 106.90 0 0 No Club 0
44 2 3241 0 NWoodruffMaryFM3 40 5WaterburyVT 106.90 0 0 No Club 0
46 2 3434 0 NSpectorPattyFM5 50 2LenoxMA 109.46 0 0 No Club 0
47 2 3525 0 Y01051CannonBillMM8 65 1StoweVT 110.61 5 25 Stowe Nordic Outing Club 10
48 2 3529 0 Y08125KotlovaIrinaFM3 41 6NewtonMA 110.70 7 12 CSU 5
49 2 3822 0 N06897WaltonCraigMM5 51 8RichmondMA 114.61 0 0 No Club 0
50 2 3940 0 Y02921RodgersPeggyFM5 51 3WestfordVT 116.37 6 20 Westford Sports Center 8
51 2 3958 0 NBerkenkampLauriFM2 35 2S. StraffordVT 116.77 0 0 No Club 0
52 2 4018 0 N07583BicknellMindyFM3 42 7AndoverNH 117.23 0 0 No Club 0
53 2 41 3 0 N04746KerriganJohnMM5 52 9MoretownVT 118.24 0 0 No Club 0
54 2 4246 0 NCallahanKimFM3 41 8New HavenVT 120.57 0 0 No Club 0
55 2 4323 0 Y06045StearnsRachelFJ3 13 1HinesburgVT 121.40 0 0 Sleepy H BKL 10
56 2 4338 0 Y03043WhitneyTimMM1 30 3West GloverVT 121.74 4 25 Coastal 8
57 2 4517 0 NLorrainPeterMM4 47 3BurlingtonVT 123.98 0 0 No Club 0
58 2 4629 0 NJohnsonStephenMM4 46 4StowMA 125.60 0 0 No Club 0
59 2 4725 0 Y01206RainesCandiceFM5 52 4RutlandVT 126.87 5 15 Ford Sayre 7
60 2 4742 0 NKellerSarahFM2 35 3CharlestownMA 127.25 0 0 No Club 0
61 2 4852 0 N03804StewartDavidMM5 53 10RiptonVT 128.83 0 0 No Club 0
62 2 4857 0 NThorndikeAlanMM6 57 2StoweVT 128.95 0 0 No Club 0
63 2 4913 0 NCioffiGrantMM5 50 11BarringtonNH 129.31 0 0 No Club 0
64 2 4945 0 NLericheLucyFM3 40 9HardwickVT 130.03 0 0 No Club 0
65 2 5139 0 NCorcoranVincentMM3 40 9North BenningtonVT 132.61 0 0 No Club 0
66 2 5159 0 NRudeBobMM7 61 3CumberlandRI 133.06 0 0 No Club 0
67 2 54 7 0 NCarnahanPaulMM3 40 10MontpelierVT 135.95 0 0 No Club 0
68 2 5412 0 NCilloPaulMM5 50 12HardwickVT 136.06 0 0 No Club 0
69 2 5535 0 NGoodRosemaryFM6 55 2JacksonNH 137.94 0 0 No Club 0
70 2 56 7 0 NMasseyChristineFM3 40 10BurlingtonVT 138.66 0 0 No Club 0
71 2 5632 0 NStrohbehnKrisMM3 40 11NorwichVT 139.22 0 0 No Club 0
72 2 5650 0 Y06555AlenceKarenFM2 37 4S. BurlingtonVT 139.63 4 25 Mt. Mansfield 7
73 2 5923 0 Y01220FoltzJeffMM6 59 3CamdenME 143.09 3 20 Rangeley Nordic Ski Club 8
74 2 5943 0 NKreismanIsaacMJ3 13 1HallowellME 143.54 0 0 No Club 0
75 2 5953 0 NShallowJimMM2 35 3RichmondVT 143.76 0 0 No Club 0
76 3 217 0 NPharandMichelMM3 40 12ChelmsfordMA 147.02 0 0 No Club 0
77 3 252 0 NGeorgeJessicaFM2 35 5JacksonNH 147.81 0 0 No Club 0
78 3 548 0 NBechdelAlisonFM3 40 11West BoltonVT 151.78 0 0 No Club 0
79 3 750 0 NEastmanAndyMM8 65 2GranthamNH 154.54 0 0 No Club 0
80 3 934 0 NSegersteen-LorrainMarieFM4 45 5BurlingtonVT 156.89 0 0 No Club 0
81 3 1022 0 NKreismanRonMM4 45 5HallowellME 157.97 0 0 No Club 0
82 3 1055 0 Y05903EvansChelseaFJ4 11 1North MiddlesexVT 158.71 0 0 Cape Nordic BKL 10
83 3 1346 0 NLetorneyAndreaFM5 50 5WestfordVT 162.58 0 0 No Club 0
84 3 1447 0 NKirchweyDebFM3 40 12WarrenVT 163.95 0 0 No Club 0
85 3 1652 0 NYostMarielleFM2 35 6LexingtonMA 166.78 0 0 No Club 0
86 3 1913 0 NSaffeirJo DFM2 39 7PownalME 169.96 0 0 No Club 0
87 3 2043 0 Y02843LintonMary EllenFM7 61 1CoventryVT 171.99 3 25 No Club 0
88 3 2125 0 NOszlakJamesMM2 35 4HuntingtonNY 172.94 0 0 No Club 0
89 3 2533 0 Y03936EliotRickMM9 72 1LyndonvilleVT 178.54 2 25 Putney SC 10
90 3 2851 0 NDaleMarthaFM4 45 6BloomfieldCT 183.02 0 0 No Club 0
91 3 3043 0 NLatimerJeffMM4 45 6RyeNH 185.55 0 0 No Club 0
92 3 3128 0 NFargoLisaFM3 40 13WestfordVT 186.56 0 0 No Club 0
93 3 32 8 0 NGollnickRobertMM4 45 7SouthingtonCT 187.47 0 0 No Club 0
94 3 3637 0 NHaydenJohnMM4 45 8JeffersonvilleVT 193.54 0 0 No Club 0
95 3 3936 0 NRetelleJulieFM4 45 7MonmouthME 197.58 0 0 No Club 0
96 3 4147 0 NWidnallBillMM8 65 3LexingtonMA 200.54 0 0 No Club 0
97 3 43 7 0 NHainesBrianMM2 35 5DoverNH 202.35 0 0 No Club 0
98 3 4725 0 NMcKechnieLucindaFM5 50 6StoweVT 208.18 0 0 No Club 0
99 3 4821 0 NGoodEdMM8 65 4JacksonNH 209.44 0 0 No Club 0
100 3 5049 0 NKaiserDonaldMM5 50 13CambridgeMA 212.78 0 0 No Club 0

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
101 4 935 0 NKinseyLoriFM4 45 8JacksonNH 238.21 0 0 No Club 0
101 4 935 0 Y05197SpauldingLarissaFJ3 12 2JacksonNH 238.21 0 0 Mt Washington Nordic Club 9
103 4 1142 0 NDoolittleMollyFM8 65 1FreeportIL 241.08 0 0 No Club 0
104 4 1448 0 NDryzgaJohnMM3 40 13Jersey CityNJ 245.28 0 0 No Club 0
105 4 1916 0 NMosesJohnMM6 55 4GranthamNH 251.34 0 0 No Club 0
106 4 28 9 0 NSutulaFrancisMM5 50 14CambridgeMA 263.37 0 0 No Club 0
107 4 38 4 0 NCoxTimMM4 45 9HanoverNH 276.81 0 0 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 5:15:58 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED