Results for Craftsbury Spring Fling - 30 Km

Sunday, March 14,2004

Listing Created 7:42:10 PM, 3/31/2004
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 30 Km
Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 1 2130 0 NBurkeTimMSR 24 1Paul SmithNY 24.52 No Club
2 1 2337 0 Y02683KeefeTomMSR 23 2CummingtonMA 27.75 UNH
3 1 2739 0 N07172OsthusAndersMU23 21 1BurlingtonVT 33.92 No Club
4 1 2748 0 N06699TrembleEricMSR 25 3JerichoVT 34.14 No Club
5 1 2750 0 N01379WoodwardKeithMM5 52 1StoweVT 34.20 No Club
6 1 2825 0 NDonahueTimMM1 33 1New YorkNY 35.09 No Club
7 1 3013 0 Y05512MilneAndrewMM3 40 1MedfordMA 37.84 CSU
8 1 3020 0 N01042HarrisPeterMM5 51 2Derby LineVT 38.02 No Club
9 1 3054 0 NWynnMikeMM2 35 1QueensburyNY 38.88 No Club
10 1 3154 0 Y01160PowellRickMM3 44 2HanoverNH 40.41 Ford Sayre
11 1 3223 0 NFillionChristianMM2 37 2Rock-ForestQc 41.15 No Club
12 1 3233 0 Y01285StockJimMM4 48 1LincolnMA 41.40 CSU
13 1 3254 0 N06200SperryTylerMM1 30 2BurlingtonVT 41.94 No Club
14 1 3259 0 N03934NirmeghDhyanMM5 51 3HuntingtonVT 42.06 No Club
15 1 3325 0 N05762MastersonTomMM4 45 2FairleeVT 42.73 No Club
16 1 3349 0 Y01568HelminskiShamsMSR 25 4PutneyVT 43.34 Putney SC
17 1 3459 0 Y01439DonahueBobMM4 45 3PrincetonMA 45.12 CSU
18 1 35 1 0 NOwensAdrianMM2 36 3CraftsburyVT 45.17 No Club
19 1 35 2 0 NWannerNealMM2 35 4MontpelierVT 45.20 No Club
20 1 35 7 0 Y01095BlandPerryMM5 54 4WestfordVT 45.32 Stowe Nordic Outing Club
21 1 35 8 0 Y05885WrightStephenMM3 42 3RichmondVT 45.35 Mt. Mansfield
22 1 3551 0 Y01382HaydockBenjaminMM4 46 4CharlotteVT 46.44 Mt. Mansfield
23 1 3559 0 Y06876WebsterRaymonMSR 28 5CamptonNH 46.65 No Club
24 1 3640 0 NHamiltonEdMM2 35 5ShelburnVT 47.69 No Club
25 1 3642 0 Y04855MagnanScottMSR 27 6BurlingtonVT 47.74 Franklin County
26 1 3845 0 Y04804SchulzEricMM4 47 5JohnsonVT 50.87 Craftsbury
27 1 3846 0 Y01251HamelEdMM5 51 5SouthamptonMA 50.90 Berkshire Trls
28 1 39 5 0 Y04778CaldwellAmyFM1 32 1WindhamVT 51.38 SMS
29 1 39 9 0 NTaskerJamesMM3 40 4SudburyMA 51.49 No Club
30 1 3919 0 Y01455GrayBobMM7 64 1NewburyVT 51.74 Putney SC
31 1 3944 0 NN/ABolducDamianMSR 26 7South BrulingtonVT 52.38 No Club
32 1 40 3 0 NTaskerMichaelMM2 35 6PittsfieldMA 52.86 No Club
33 1 40 5 0 Y08126GolovkinVictorMM3 40 5NewtonMA 52.91 CSU
34 1 4015 0 NHaugMartineFOJ 19 1BurlingonVT 53.17 No Club
35 1 4135 0 NHansonEricMM2 37 7CraftsburyVT 55.20 No Club
36 1 4142 0 Y07165RaytonPeterMM5 53 6NorthamptonMA 55.38 Berkshire Trls
37 1 4149 0 Y04033LazenbyJohnMM5 54 7MontpelierVT 55.56 No Club
38 1 4155 0 Y01031WolcottCharlesMM6 56 1FranconiaNH 55.71 B Woods NC
39 1 4225 0 N04024KorzeneckiJosephMM4 47 6WestfieldMA 56.48 No Club
40 1 4348 0 Y02889HollandBillMM5 52 8MontpelierVT 58.59 CSU
41 1 4638 0 N02184DickinsonRichardMSR 25 8ConcordNH 62.92 No Club
42 1 47 6 0 NMajernikBuddyMM6 55 2GreensboroVT 63.63 No Club
43 1 4736 0 Y07494FarrellWilliamMM5 54 9MeridenNH 64.40 Kimball Union Academy
44 1 4740 0 Y02890CarlsonCherylFM4 45 1LebanonNH 64.50 Ford Sayre
45 1 48 3 0 NBessettKevinMM2 35 8RichmondVT 65.08 No Club
46 1 50 0 0 NVanakkerenAllisonFM3 40 1Craftsbury CommonVT 68.06 No Club
47 1 5020 0 Y02842LintonGeorgeMM7 61 2CoventryVT 68.57 No Club
48 1 5041 0 NBurkeJackMM5 50 10Paul SmithsNY 69.11 No Club
49 1 5327 0 N04656TremblyStuartMM5 50 11HanoverNH 73.33 No Club
50 1 5342 0 Y01304JurczynskiJohnMM4 46 7HoldernessNH 73.72 Holderness Nordic Ski Clu
51 1 5349 0 NPerryMeddieMM1 30 3PantonVT 73.89 No Club
52 1 5352 0 NCushingJosephMM4 45 8BethlehemNH 73.97 No Club
53 1 5624 0 NBlissAndreMM3 43 6West HamptonMA 77.84 No Club
54 1 5654 0 NMalishMichaelMM5 50 12Bellows FallsVT 78.60 No Club
55 1 5717 0 N01457CampoliGinaFM5 50 1Craftsbury CommonVT 79.19 No Club
56 1 5719 0 Y02168HallGeorgeMM8 68 1Craftsbury CommonVT 79.24 Craftsbury
57 1 5759 0 Y01453FredericksRuthFM4 46 2Underhill CtrVT 80.26 Mt. Mansfield
58 1 5819 0 NNaimeChrisMM3 40 7SunapeeVT 80.77 No Club
59 1 60 7 0 Y07683BentleyJohnMM7 60 3BrattleboroVT 83.52 Putney SC
60 1 6013 0 NBernardinLisaFM4 45 3MiddleburyVT 83.67 No Club
60 1 6013 0 NRikertDarrellMM3 40 8MillertownNY 83.67 No Club
62 1 6058 0 NCookSkarlettFM2 35 1QueensburyNY 84.82 No Club
63 2 2 6 0 Y01003NewtonJodyFM5 51 2WaylandMA 86.55 CSU
64 2 357 0 NBlissLouisaFM4 45 4BethlehemNH 89.38 No Club
65 2 646 0 NKincaidToddMM2 35 9CornwallVT 93.68 No Club
66 2 956 0 NSprengerEricMM5 50 13WilmingtonVT 98.52 No Club
67 2 1849 0 NFormankovaGabrielaFM2 35 2FairleeVT 112.09 No Club
68 2 2056 0 NMontrossMattMSR 24 9WaterburyVT 115.32 No Club
69 2 2433 0 NLevanBarbaraFM5 50 3BenningtonVT 120.85 No Club
70 2 2941 0 NJamesSethMSR 23 10Craftsbury. Vt S1 128.69 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 3/31/2004 at 7:42:17 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED