Results for Colby College Carnival - Men's 15K Skate

Friday, January 23,2004

Listing Created 8:13:26 PM, 1/26/2004
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com

Distance: 15k
Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club Team
1 0 4033 0 NBaileyLowellMSR 26 1Lake PlacidNY 23.66 No Club Uvm
2 0 4035 2 NKuzzyGarrottMSR 23 2MiddleburyVT 23.77 No Club Mid
3 0 4113 1 N01353FosterEthanMU23 22 1WestonVT 25.70 No Club Uvm
4 0 4130 5 N07172OsthusAndersMU23 21 2BurlingtonVT 26.58 No Club Uvm
5 0 4218 4 N02704McCuskerAngusMU23 22 3BucklandNY 29.02 No Club Slu
6 0 4235 0 Y01602RodgersColinMS1 22 1MiddleburyVT 29.86 Middlebury Mid
7 0 4244 9 N01187MalloryChrisMU23 21 4ColchesterVT 30.36 No Club Unh
8 0 4251 5 N05527LeonardsChrisMOJ 18 1WiltonME 30.70 No Club Bat
9 0 4252 0 NGreeneMarshallMSR 23 3MiddleburyVT 30.72 No Club Mid
10 0 4257 6 NSinnottMikeMOJ 18 2HanoverNH 31.01 No Club Dar
11 0 4319 7 Y04375SavageAndrewMS1 22 2MiddleburyVT 32.13 Middlebury Mid
12 0 4327 0 N07615DumsDonovanMOJ 19 3MiddleburyVT 32.50 No Club Mid
13 0 4329 9 N07167StempMichaelMSR 23 4NewmarketNH 32.65 No Club Unh
14 0 4332 3 N04021HubbardSethMU23 20 5FarmingtonME 32.77 No Club Bat
15 0 4350 3 N04302St. JohnJordiMU23 22 6S. LondonderryVT 33.69 No Club Uvm
16 0 4356 5 NHaugenAndersMU23 21 7AnchorageAK 34.00 No Club Wil
17 0 44 1 1 N02801KellyRyanMU23 21 8New BostonNH 34.24 No Club Clk
18 0 44 7 6 N01354FosterRyanMU23 20 9WestonVT 34.57 No Club Uvm
19 0 4414 1 NNaneySamMOJ 19 4HanoverNH 34.90 No Club Dar
20 0 4428 6 N07329HallZacharyMOJ 19 5HanoverNH 35.63 No Club Dar
21 0 4429 4 NLagesonRodyMOJ 18 6DurhamNH 35.67 No Club Unh
22 0 4448 3 N03514StickneyTimMU23 22 10WilliamstownMA 36.63 No Club Wil
23 0 4455 8 N03969LeonardPeterMU23 21 11WaylandMA 37.02 No Club Wil
24 0 45 7 6 Y01097HunterAndrewMSR 21 5ReadfieldME 37.62 Chisholm Dar
25 0 4512 5 NKastningAndrewMSR 23 6Crested ButteCO 37.86 No Club Uvm
26 0 4515 3 N01694BradleyJoelMU23 20 12WindsorMA 38.01 No Club Wil
26 0 4515 3 Y05421SmithwoodBrandonMOJ 19 7WatervilleME 38.01 Colby Cbc
28 0 4527 8 N01522IsaacsSimonMSR 23 7NorwichVT 38.64 No Club
29 0 4528 2 Y04536MagnanTylerMS1 20 3St AlbansVT 38.66 St Lawrence U Slu
30 0 4528 5 Y04153WitherillColinMS1 22 4CumberlandME 38.68 Colby Cbc
31 0 4530 1 Y04658NoyesNoahMS1 20 5Hyde ParkVT 38.76 St Lawrence U Slu
32 0 4530 9 Y02237SargentEbenMS1 21 6OrleansVT 38.80 Craftsbury Dar
33 0 4536 0 NSkoldDanMSR 23 8MiddleburyVT 39.06 No Club Mid
34 0 4546 1 Y01811WelchLionelMOJ 19 8WorthingtonMA 39.57 Berkshire Trls Smc
35 0 4555 6 N07156JohnsonDanielMOJ 19 9Detriot LakesMN 40.05 No Club Bat
36 0 46 8 8 NOtteMichaelMU23 21 13 40.73 No Club Clk
37 0 46 9 8 N02160WymanTravisMU23 21 14W SwanzeyNH 40.78 No Club
38 0 4615 8 N03535BartonMattMOJ 19 10Cape ElizabethME 41.08 No Club Slu
39 0 4615 9 Y03541RogersKyleMOJ 18 11ManchesterME 41.09 Bates Nordic Club Bat
40 0 4616 9 NBenesJakubMU23 21 15MiddleburyVT 41.14 No Club
41 0 4619 9 Y02241DobieKristopherMOJ 19 12WalpoleNH 41.29 Colby Cbc
42 0 4620 4 NHartMichaelMU23 21 16FairportNY 41.32 No Club Slu
43 0 4624 2 N5763MurphyTuckerMU23 22 17Paget 41.51 No Club Dar
44 0 4627 6 Y04157FitzEricMS1 21 7WatervilleME 41.68 Colby Cbc
45 0 4639 5 N06234DumasWyattMU23 20 18New ShannonME 42.29 No Club Bow
46 0 4644 7 Y05490AldenJeffreyMS1 20 8CaribouME 42.55 Mainewinter Sports Center Cbc
47 0 4657 5 N01197DalleyJoshuaMU23 21 19MiddleburyVT 43.20 No Club
48 0 47 1 2 N07105MonsulickSteveMOJ 19 13Kent'S HillME 43.39 No Club
49 0 47 1 4 Y02211MillerJoe M.MS1 22 9LenoxMA 43.40 UNH Unh
50 0 47 2 8 NEmblidgeKevinMU23 21 20 43.47 No Club
51 0 47 4 5 Y06909ViaZachMOJ 19 14DurhamNH 43.56 UNH Unh
52 0 4710 9 Y03072NelsonJackMOJ 19 15HanoverNH 43.88 Williams Outing Club Wil
53 0 4714 2 Y02786ReuterJohnMOJ 19 16BethelME 44.05 Bethel Outing Club Bat
54 0 4715 2 NHartKevinMU23 22 21 44.10 No Club Slu
55 0 4726 7 N06030ZamoreTurnerMOJ 19 17South HeroVT 44.69 No Club Unh
56 0 4730 4 N06082Moccia-FieldDanielMOJ 19 18LebanonNH 44.87 No Club
57 0 4731 0 NBenesMartinMU23 21 22LewistonME 44.90 No Club
58 0 4734 9 N05461RodgersChrisMOJ 19 19MiddleburyVT 45.10 No Club
59 0 4737 1 Y01236PayneMichaelMS1 21 10WorthingtonMA 45.21 Berkshire Trls Smc
60 0 4743 5 NTunenasDanielMU23 21 23CummingtonMA 45.54 No Club Smc
61 0 4812 0 Y02435BloomAaronMS1 20 11SudburyMA 46.99 CSU Wil
62 0 4815 9 NWassickDJMU23 21 24BenningtonVT 47.19 No Club Smc
63 0 4825 9 Y06252MardenBradMS1 21 12OaklandME 47.69 DOC
64 0 4841 2 NRahmlowGregMOJ 19 20FallsNY 48.47 No Club
65 0 4850 0 N06245BlazarAaronMU23 20 25WatervilleME 48.92 No Club
66 0 49 2 7 NPowlisonSpencerMU23 21 26ShelburneVT 49.56 No Club Smc
67 0 49 4 1 Y05416Ellis-FerraraChrisMOJ 19 21WilliamstownMA 49.64 Williams Outing Club
68 0 4920 2 Y05397BaileyFredMOJ 18 22AndoverME 50.45 Bethel Outing Club Cbc
69 0 4923 4 Y06965MichalsMarkMOJ 19 23DurhamNH 50.62 UNH
70 0 4926 4 Y02738JoslinKnut-EricMOJ 19 24WilliamstownMA 50.77 DOC
71 0 50 9 1 Y02731HunterStephenMOJ 19 25ReadfieldME 52.94 Chisholm
72 0 5024 0 N04714LaberNathanMSR 24 9NewportVT 53.70 No Club Smc
73 0 5112 1 Y07785HersteinAndrewMOJ 18 26WatervilleME 56.14 Colby
74 0 5129 8 Y01873ScheckmanJacobMOJ 19 27BrunswickME 57.04 Bowdoin Bow
75 0 5151 8 NKarpinskiSethMU23 21 27LewistonME 58.16 No Club Bat
76 0 52 0 6 NUnderwoodJamesMSR 23 10BrunswickME 58.61 No Club Bow
77 0 52 6 9 Y05379St. PierreAdamMS1 22 13WatervilleME 58.93 Colby
78 0 52 7 0 NFridichCaryMU23 21 28WestfordMA 58.93 No Club
79 0 5210 8 Y01133UptonTedMOJ 18 28Cape ElizabethME 59.12 Bowdoin Bow
80 0 5236 9 NMolloMattMU23 21 29TrumbullCT 60.45 No Club
81 0 5530 4 NLucciMarkMU23 21 30BrunswickME 69.27 No Club Bow
82 0 5955 6 NDuboisPaulMU23 21 31KeeneNH 82.75 No Club
83 1 028 3 NSawinTuckerMSR 23 11WilliamstownMA 84.41 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2004 at 8:13:32 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED