Results for Bolton Valley EC Sprint - Open Men

Saturday, December 20,2003

Listing Created 3:17:22 PM, 4/3/2004
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
RodgersColin 73.75 USSAUse for Penalty
OsgoodBrayton 73.39 USSALowest Points - Drop
EnmanEli 75.51 USSAUse for Penalty
BedardBret101.66 USSAUse for Penalty
ScottSteve102.65 USSAHighest Points - Drop
Start type: Sprint
Factor: 800.00
Fatest Time in seconds: 235.90
Sprint Finalist Points Increment: 6.55
Finalists: 16
Penalty: ( 73.75 + 75.51 + 101.66)/3.75 = 66.91
Race Points = ((800.00 x time in seconds/235.90)- 800.00) + 66.91

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 355 9 Y01602RodgersColinMS1 22 0MiddleburyVT 25 17.82 66.91 Middlebury
2 0 411 4 Y01318OsgoodBraytonMU23 22 0WindhamVT 20 25.56 73.46 SMS
3 0 4 6 9 Y03953EnmanEliMS1 26 0HuntingtonVT 15 23.32 80.01 Team Sleepy
4 0 420 3 Y01014BedardBretMOJ 18 0CheshireMA 12 30.01 86.56 Berkshire Trls
5 0 4 9 1 Y07171ScottSteveMS1 20 0Fort KentME 11 24.41 93.11 Mainewinter Sports Center
6 0 4 6 9 N06875FarraJohnMM1 33 0LimestoneME 10 23.32 99.66 No Club
7 0 413 3 Y01649TrautzNickMS1 26 0CabotVT 9 26.51 106.21 Craftsbury
8 0 419 1 Y06269EnevoldsenJon ArneMM3 41 0WaitsfieldVT 8 29.41 112.76 Grn Mtn Valley
9 0 418 7 Y02536MacKuglerCameronMJ1 16 0LondonderryVT 7 29.21 119.31 SMS
10 0 419 5 Y01187MalloryChrisMS1 21 0ColchesterVT 6 29.61 125.86 No Club Affiliation
11 0 425 1 N03425KaedingGusMOJ 19 0WorcesterVT 5 32.41 132.41 No Club
12 0 425 2 N02704McCuskerAngusMU23 22 0BucklandNY 4 32.46 138.96 No Club
13 0 422 5 NHartKevinMU23 22 0FairportNY 3 31.11 145.50 No Club
14 0 424 3 Y06787KoonsBenMJ1 17 0SidneyME 2 32.01 152.05 Farmington
15 0 425 9 Y02683KeefeTomMSR 23 0CummingtonMA 1 32.81 158.60 UNH
16 0 426 7 Y03392MacDowellShaneMJ1 16 0CheshireMA 0 33.20 165.15 Berkshire Trls
17 0 426 8 Y02723KerriganRyanMOJ 18 0MoretownVT 0 33.25 171.70 Grn Mtn Valley
18 0 426 9 Y06184BrownEliMM1 30 0WilnotNH 0 33.30 172.04 Andover
19 0 427 8 NHartMichaelMU23 21 0FairportNY 0 33.75 175.09 No Club
20 0 428 4 N05527LeonardsChrisMOJ 18 0WiltonME 0 34.05 177.13 No Club
21 0 428 7 Y02022VanderhoofMarcMJ1 17 0ChittendenVT 0 34.20 178.15 Mt Top Nordic Ski Club
22 0 428 7 Y04536MagnanTylerMS1 20 0St AlbansVT 0 34.20 178.15 St Lawrence U
23 0 429 2 Y04658NoyesNoahMS1 20 0Hyde ParkVT 0 34.45 179.84 St Lawrence U
24 0 429 4 Y04716ReynoldsTimMJ1 17 0BristolVT 0 34.55 180.52 Grn Mtn Valley
25 0 431 1 NBatesBradMSR 23 0 0 35.40 186.28 No Club
26 0 431 3 N03535BartonMattMOJ 19 0Cape ElizabethME 0 35.50 186.96 No Club
27 0 431 4 Y04979GillSilasMJ1 17 0East BurkeVT 0 35.55 187.30 Burke
28 0 432 3 Y06182Thomas-TrainSimonMJ1 17 0Keene ValleyNY 0 36.00 190.35 No Club
29 0 433 0 Y02732HunterEdMJ1 17 0ReadfieldME 0 36.35 192.73 Parmachenee
30 0 434 1 Y01373SabotTopherMSR 27 0WilliamstownMA 0 36.90 196.46 Brodie
31 0 434 6 Y01191HinesWesMJ1 17 0FarmingtonME 0 37.15 198.15 Maine Nordic
32 0 435 0 N02160WymanTravisMU23 21 0W SwanzeyNH 0 37.35 199.51 No Club
33 0 436 3 N06699TrembleEricMSR 25 0JerichoVT 0 38.00 203.92 No Club
34 0 437 0 Y02028MaherPatrickMJ1 17 0ChittendenVT 0 38.35 206.29 Mt Top Nordic Ski Club
35 0 438 8 Y06055KarnedyHunterMOJ 18 0East CalaisVT 0 39.25 212.40 Burke
36 0 439 4 Y06132SherwoodBlakeMOJ 18 0Fort KentME 0 39.55 214.43 Mainewinter Sports Center
37 0 440 4 Y05259KlineNickMJ1 17 0Cape ElizabethME 0 40.05 217.82 Cape Nordic SC
38 0 440 8 Y07215CurrierRussellMJ1 16 0CaribouME 0 40.25 219.18 Mainewinter Sports Center
39 0 440 9 Y04625CuttsKevinMJ2 15 0TownshendVT 0 40.30 219.52 Putney SC
40 0 441 3 N03531GarrisonOliverMU23 20 0BoxboroughMA 0 40.50 220.88 No Club
41 0 441 6 Y05070WrightKitMJ1 17 0CambridgeVT 0 40.65 221.89 Craftsbury
42 0 443 4 Y03060HopkinsMaxMJ1 17 0EtnaNH 0 41.55 228.00 Ford Sayre
43 0 443 6 Y03602O'BrienPatrickMJ2 15 0PutneyVT 0 41.65 228.68 Putney SC
44 0 443 7 Y02241DobieKristopherMOJ 19 0WalpoleNH 0 41.70 229.01 Colby
45 0 444 0 Y06275NordblomToddMJ1 17 0AndoverMA 0 41.85 230.03 Holderness Nordic Ski Clu
46 0 444 0 Y05379St. PierreAdamMU23 22 0WatervilleME 0 41.85 230.03 Colby
47 0 445 6 Y01015BedardStevenMJ2 14 0CheshireMA 0 42.64 235.46 Berkshire Trls
48 0 445 8 Y05395McPherranIanMOJ 18 0FarmingtonME 0 42.74 236.14 Maine Nordic
49 0 446 4 Y04808AmbrosMarshallMOJ 18 0HartlandVT 0 43.04 238.17 Burke
50 0 447 6 Y07466O'ReillyIanMJ1 17 0MeridenNH 0 43.64 242.24 Kimball Union Academy
51 0 447 9 N07604CortezZekeMJ1 16 0South ParisME 0 43.79 243.26 No Club
52 0 448 5 Y01456BrodheadJohnMM7 60 0Craftsbury CommonVT 0 44.09 245.29 Craftsbury
53 0 449 6 Y03095TownsendEthanMS1 28 0CantonNY 0 44.64 249.02 St Lawrence U
54 0 449 8 Y04631NoyesIsaacMJ1 17 0Hyde ParkVT 0 44.74 249.70 Craftsbury
55 0 450 5 Y06814HickoryBenMJ1 17 0MorrisvilleVT 0 45.09 252.08 Craftsbury
56 0 450 6 Y01813VargoStevenMJ2 15 0ShaftsburyVT 0 45.14 252.41 Prospect SC
57 0 450 6 Y06077WolcottEricMJ1 16 0ConcordNH 0 45.14 252.41 No Club Affiliation
58 0 450 8 Y06632KoonsNilsMJ2 15 0SidneyME 0 45.24 253.09 Farmington
59 0 451 9 Y01157DezotellKyleMS1 23 0CharlotteVT 0 45.79 256.82 Craftsbury
60 0 453 3 NFishCrosbyMJ1 16 0Lake PlacidNY 0 46.49 261.57 No Club
61 0 454 1 NMcLellandScottMSR 23 0 0 46.89 264.28 No Club
62 0 454 7 Y01133UptonTedMOJ 18 0Cape ElizabethME 0 47.19 266.32 Bowdoin
63 0 454 7 Y01658MastermanAdamMS1 25 0KingfieldME 0 47.19 266.32 Parmachenee
64 0 455 1 Y01822HorstFritzMJ2 14 0BenningtonVT 0 47.39 267.68 SMS
65 0 455 3 Y03870WolcottBradMS1 21 0ConcordNH 0 47.49 268.35 DOC
66 0 455 8 Y04666SchulzLucasMJ1 17 0JohnsonVT 0 47.74 270.05 Craftsbury
67 0 455 9 Y05545RogersNathanielMJ1 16 0Fort Kent MillsME 0 47.79 270.39 Mainewinter Sports Center
68 0 456 4 Y02915AndersonTylerMJ2 15 0NorwichVT 0 48.04 272.08 Ford Sayre
69 0 459 4 Y01062BradleeRobertMM4 46 0ReadingMA 0 49.54 282.26 CSU
70 0 459 6 Y03062JastrzembskiBenMJ1 17 0HanoverNH 0 49.64 282.94 Ford Sayre
71 0 459 8 Y05421SmithwoodBrandonMOJ 19 0WatervilleME 0 49.74 283.61 Colby
72 0 5 0 1 Y04062WilliamsMatthewMJ1 16 0SharonVT 0 49.89 284.63 Ford Sayre
73 0 5 1 5 Y07013DubayCaleMJ1 16 0Connor TwpME 0 50.59 289.38 Mainewinter Sports Center
74 0 5 2 6 Y07819MacDonaldToddMJ1 17 0ConwayNH 0 51.14 293.11 Mt Washington Nordic Club
75 0 5 3 8 Y03366StarkThomasMJ2 14 0FitzwilliamNH 0 51.73 297.18 Vt Academy
76 0 5 3 8 Y07927RussellGarrettMOJ 18 0UnderhillVT 0 51.73 297.18 Mmu Nordic
77 0 5 4 0 Y07839SiroisBryanMOJ 18 0Grand IsleME 0 51.83 297.86 Mainewinter Sports Center
78 0 5 6 1 Y01873ScheckmanJacobMOJ 19 0BrunswickME 0 52.88 304.98 Bowdoin
79 0 5 6 3 Y05519CushmanConnorMJ1 17 0PortlandME 0 52.98 305.66 Portland Ski Club
80 0 5 6 3 Y04855MagnanScottMSR 27 0BurlingtonVT 0 52.98 305.66 Franklin County
81 0 5 7 0 Y06238DefrancisNickMJ2 15 0NorwichVT 0 53.33 308.03 Ford Sayre
82 0 5 8 0 Y07155SandbergDanMJ1 16 0FreeportME 0 53.83 311.42 Northeast Nordic Ski Club
83 0 5 8 3 Y06911BealJeffreyMOJ 18 0AvonME 0 53.98 312.44 Parmachenee
84 0 510 5 Y07178KlingPeterMJ1 16 0ShelburneVT 0 55.08 319.90 Cvu Nordic Ski Club
85 0 511 7 Y01241HaydockBobMM5 51 0ConcordMA 0 55.68 323.97 CSU
86 0 514 3 Y02437HaydockWilliamMJ1 16 0ConcordMA 0 56.98 332.79 CSU
87 0 514 6 Y05080DunlapMattMJ1 17 0FarmingtonME 0 57.13 333.80 Farmington
88 0 515 8 Y03016LaverackReedMJ2 15 0HoldernessNH 0 57.73 337.87 Holderness Nordic Ski Clu
89 0 515 8 Y06165DaigleBryanMOJ 18 0MadawaskaME 0 57.73 337.87 Mainewinter Sports Center
90 0 515 9 Y06700RevoirTannerMJ2 15 0DuxburyVT 0 57.78 338.21 Northeast Nordic Ski Club
91 0 516 6 Y02525DeweyKyleMJ3 13 0WestonVT 0 58.13 340.59 SMS
92 0 517 5 N01345CareyMatthewMOJ 18 0LeedsME 0 58.58 343.64 No Club
93 0 520 2 Y06832KenistonJoshuaMJ1 17 0ReadfieldME 0 59.93 352.80 No Club
94 0 520 4 Y01818NoelJesseMJ2 14 0BenningtonVT 0 60.03 353.47 Prospect SC
95 0 520 5 NHysonPeterMOJ 18 0Lake PlacidNY 0 60.08 353.81 No Club
96 0 522 2 NMcClellandMattMJ1 16 0Keene ValleyNY 0 60.92 359.58 No Club
97 0 523 8 Y07858AndersonErikMJ2 14 0East BurkeVT 0 61.72 365.00 Burke
98 0 524 7 Y06902TalmageTaylorMOJ 18 0KingfieldME 0 62.17 368.06 Parmachenee
99 0 524 9 Y07173CaronMinalMJ1 16 0Fort KentME 0 62.27 368.73 Mainewinter Sports Center
100 0 525 8 Y04419RobillardMaxMJ2 14 0WaitsfieldVT 0 62.72 371.79 Grn Mtn Valley

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
101 0 525 9 Y02858BrodheadLucMJ2 15 0Craftsbury CommonVT 0 62.77 372.13 Craftsbury
102 0 527 7 Y07154MartinNicholasMJ1 16 0FreeportME 0 63.67 378.23 Northeast Nordic Ski Club
103 0 528 3 Y07494FarrellWilliamMM5 54 0MeridenNH 0 63.97 380.27 Kimball Union Academy
104 0 534 1 Y03532GarrisonMaxMJ1 16 0BoxboroughMA 0 66.87 399.93 CSU
105 0 536 8 Y05574MarshallSamMJ2 15 0EtnaNH 0 68.22 409.09 Ford Sayre
106 0 537 3 Y02523CobbStirlingMJ3 13 0PeruVT 0 68.47 410.79 West River
107 0 540 6 Y05291ComenPhillipMJ1 16 0MiddlesexVT 0 70.11 421.98 Kimball Union Academy
108 0 541 1 Y07783HendricksonKyleMOJ 18 0Presque IsleME 0 70.36 423.67 Mainewinter Sports Center
109 0 541 1 Y06496CushmanPatrickMM5 54 0PortlandME 0 70.36 423.67 Portland Ski Club
110 0 543 2 N03897PazianBradleyMOJ 19 0 0 71.41 430.80 No Club
111 0 550 1 Y05374LudingtonTylerMJ1 17 0MorrisvilleVT 0 74.86 454.19 Morristown Nordic Skiers
112 0 556 1 Y07786BragdonGeorgeMJ2 14 0MadawaskaME 0 77.86 474.54 Mainewinter Sports Center
113 0 6 1 4 Y07830LevesqueTylerMJ2 14 0MadawaskaME 0 80.50 492.52 Mainewinter Sports Center
114 0 615 5 Y07590BrownAndrewMJ2 14 0Fort KentME 0 87.55 540.33 Mainewinter Sports Center
115 0 619 8 Y07711DuboisChristopherMJ2 14 0MadawaskaME 0 89.69 554.92 Mainewinter Sports Center
116 0 624 9 NVzrgufaStefanMJ2 15 0 0 92.24 572.21 No Club
117 0 830 5 Y07658MorencyMatthewMS1 23 0ChelmsfordMA 0 154.97 998.15 No Club Affiliation

Click here to contact us about problems or questions

Top of page

Last Update: 4/3/2004 at 3:17:31 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED