Results for Bolton Valley EC Freestyle - Open Men

Sunday, December 21,2003

Listing Created 4:02:59 PM, 4/3/2004
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
BaileyLowell160.00 NONEHighest Points - Drop
GilbertsonMarc 87.98 USSAUse for Penalty
FosterEthan 68.88 USSALowest Points - Drop
EnmanEli 75.51 USSAUse for Penalty
OsgoodBrayton 73.39 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,724.90
Penalty: ( 87.98 + 75.51 + 73.39)/3.75 = 63.17
Race Points = ((600.00 x time in seconds/1,724.90)- 600.00) + 63.17

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 2844 9 NBaileyLowellMSR 26 1Lake PlacidNY 25 21.97 63.17 No Club
2 0 2855 1 Y08001GilbertsonMarcMM1 34 1Hyde ParkVT 20 22.69 66.72 No Club Affiliation
3 0 2856 5 N01353FosterEthanMU23 22 1WestonVT 15 22.79 67.20 No Club
4 0 2857 7 Y03953EnmanEliMS1 26 1HuntingtonVT 12 22.87 67.62 Team Sleepy
5 0 29 3 7 Y01318OsgoodBraytonMU23 22 2WindhamVT 11 23.30 69.71 SMS
6 0 2937 9 NKuzzyGarrottMSR 23 2MiddleburyVT 10 25.72 81.60 No Club
7 0 2943 9 Y01602RodgersColinMS1 22 2MiddleburyVT 9 26.14 83.69 Middlebury
8 0 2945 6 Y01014BedardBretMOJ 18 1CheshireMA 8 26.26 84.28 Berkshire Trls
9 0 2949 6 NBaldockBeauMSR 23 3MiddleburyVT 7 26.54 85.67 No Club
10 0 2952 7 Y07929WeaverPatrickMM1 34 2NewmarketNH 6 26.76 86.75 No Club
11 0 2958 2 Y02683KeefeTomMSR 23 4CummingtonMA 5 27.15 88.67 UNH
12 0 2959 9 N02704McCuskerAngusMU23 22 3BucklandNY 4 27.27 89.26 No Club
13 0 3049 2 NSkoldDanMSR 23 5MiddleburyVT 3 30.76 106.41 No Club
14 0 3122 8 Y06474MahoodNicholasMM1 30 3DurhamNH 2 33.13 118.09 UNH
15 0 3128 9 N06699TrembleEricMSR 25 6JerichoVT 1 33.56 120.21 No Club
16 0 3129 2 Y01097HunterAndrewMU23 21 4ReadfieldME 0 33.59 120.32 Chisholm
17 0 3138 4 Y06055KarnedyHunterMOJ 18 2East CalaisVT 0 34.24 123.52 Burke
18 0 3139 0 Y04979GillSilasMJ1 17 1East BurkeVT 0 34.28 123.73 Burke
19 0 3142 2 Y04716ReynoldsTimMJ1 17 2BristolVT 0 34.50 124.84 Grn Mtn Valley
20 0 3142 5 Y03060HopkinsMaxMJ1 17 3EtnaNH 0 34.53 124.95 Ford Sayre
21 0 3144 8 Y01211WhitcombJakeMS1 20 3WorthingtonMA 0 34.69 125.75 Berkshire Trls
22 0 3146 3 N04302St. JohnJordiMU23 22 5S. LondonderryVT 0 34.79 126.27 No Club
23 0 3159 0 N03425KaedingGusMOJ 19 3WorcesterVT 0 35.69 130.68 No Club
24 0 3159 4 NGreeneMarshallMSR 23 7MiddleburyVT 0 35.72 130.82 No Club
25 0 32 7 7 Y02022VanderhoofMarcMJ1 17 4ChittendenVT 0 36.31 133.71 Mt Top Nordic Ski Club
26 0 3216 0 Y02723KerriganRyanMOJ 18 4MoretownVT 0 36.89 136.60 Grn Mtn Valley
27 0 3217 8 N05527LeonardsChrisMOJ 18 5WiltonME 0 37.02 137.22 No Club
28 0 3227 8 Y01373SabotTopherMSR 27 8WilliamstownMA 0 37.73 140.70 Brodie
29 0 3239 3 Y04375SavageAndrewMS1 22 4MiddleburyVT 0 38.54 144.70 Middlebury
30 0 3245 6 Y06182Thomas-TrainSimonMJ1 17 5Keene ValleyNY 0 38.99 146.89 No Club
31 0 3250 6 Y02536MacKuglerCameronMJ1 16 6LondonderryVT 0 39.34 148.63 SMS
32 0 3251 4 Y04536MagnanTylerMS1 20 5St AlbansVT 0 39.40 148.91 St Lawrence U
33 0 3252 4 N03531GarrisonOliverMU23 20 6BoxboroughMA 0 39.47 149.26 No Club
34 0 3254 3 Y06787KoonsBenMJ1 17 7SidneyME 0 39.60 149.92 Farmington
35 0 33 0 4 NMcLellandScottMSR 23 9 0 40.03 152.04 No Club
36 0 33 2 6 Y07171ScottSteveMS1 20 6Fort KentME 0 40.19 152.81 Mainewinter Sports Center
37 0 33 3 1 Y02028MaherPatrickMJ1 17 8ChittendenVT 0 40.23 152.98 Mt Top Nordic Ski Club
38 0 33 7 1 Y03983SweetserWilliam G., Jr.MM1 33 4StockholmME 0 40.51 154.37 Mainewinter Sports Center
39 0 3311 5 N07615DumsDonovanMOJ 19 6MiddleburyVT 0 40.82 155.90 No Club
40 0 3316 0 Y03095TownsendEthanMS1 28 7CantonNY 0 41.14 157.47 St Lawrence U
41 0 3321 9 N02160WymanTravisMU23 21 7W SwanzeyNH 0 41.55 159.52 No Club
42 0 3325 4 Y01191HinesWesMJ1 17 9FarmingtonME 0 41.80 160.74 Maine Nordic
43 0 3325 5 NHartMichaelMU23 21 8FairportNY 0 41.81 160.77 No Club
44 0 3326 2 N03535BartonMattMOJ 19 7Cape ElizabethME 0 41.86 161.02 No Club
45 0 3330 4 N05461RodgersChrisMOJ 19 8MiddleburyVT 0 42.16 162.48 No Club
46 0 3336 1 N01522IsaacsSimonMSR 23 10NorwichVT 0 42.56 164.46 No Club
47 0 3339 5 NBenesJakubMU23 21 9MiddleburyVT 0 42.80 165.64 No Club
48 0 3339 9 Y03392MacDowellShaneMJ1 16 10CheshireMA 0 42.83 165.78 Berkshire Trls
49 0 3340 8 NHartKevinMU23 22 10FairportNY 0 42.89 166.10 No Club
50 0 3352 0 N03011ConneryBryceMOJ 19 9PlymouthNH 0 43.68 169.99 No Club
51 0 3353 4 Y06814HickoryBenMJ1 17 11MorrisvilleVT 0 43.78 170.48 Craftsbury
52 0 3355 8 Y04808AmbrosMarshallMOJ 18 10HartlandVT 0 43.95 171.31 Burke
53 0 3356 6 Y05421SmithwoodBrandonMOJ 19 11WatervilleME 0 44.01 171.59 Colby
54 0 34 3 9 Y02241DobieKristopherMOJ 19 12WalpoleNH 0 44.52 174.13 Colby
55 0 34 4 1 Y05512MilneAndrewMM3 40 1MedfordMA 0 44.54 174.20 CSU
56 0 3411 5 NMorseSamuelMU23 21 11NY 0 45.06 176.77 No Club
57 0 3420 9 Y01160PowellRickMM3 44 2HanoverNH 0 45.73 180.04 Ford Sayre
58 0 3427 4 Y02732HunterEdMJ1 17 12ReadfieldME 0 46.19 182.31 Parmachenee
59 0 3440 1 Y02188SotskovPavelMJ1 16 13GilfordNH 0 47.08 186.72 Vt Academy
60 0 3443 0 Y01062BradleeRobertMM4 46 1ReadingMA 0 47.29 187.73 CSU
61 0 3452 0 Y07215CurrierRussellMJ1 16 14CaribouME 0 47.93 190.86 Mainewinter Sports Center
62 0 35 1 3 N04714LaberNathanMSR 24 11NewportVT 0 48.58 194.10 No Club
63 0 3513 0 Y05545RogersNathanielMJ1 16 15Fort Kent MillsME 0 49.41 198.17 Mainewinter Sports Center
64 0 3515 8 Y04631NoyesIsaacMJ1 17 16Hyde ParkVT 0 49.61 199.14 Craftsbury
65 0 3524 7 N06030ZamoreTurnerMOJ 19 13South HeroVT 0 50.24 202.24 No Club
66 0 3525 5 Y05379St. PierreAdamMU23 22 12WatervilleME 0 50.29 202.52 Colby
67 0 3527 7 N03708ReuterColinMU23 21 13BethelME 0 50.45 203.28 No Club
68 0 3533 0 Y04770GoldwargJordanMS1 22 8NorwichVT 0 50.82 205.12 DOC
69 0 3533 5 Y01452FredericksJamesMM5 53 1Underhill CtrVT 0 50.86 205.30 Mt. Mansfield
70 0 3535 2 Y02148BouscarenJoeMM4 46 2CambridgeMA 0 50.98 205.89 CSU
71 0 3538 6 Y05519CushmanConnorMJ1 17 17PortlandME 0 51.22 207.07 Portland Ski Club
72 0 3541 7 Y01197DalleyJoshuaMS1 21 9MiddleburyVT 0 51.44 208.15 Middlebury
73 0 3548 6 NFishCrosbyMJ1 16 18Lake PlacidNY 0 51.93 210.55 No Club
74 0 36 7 7 Y07466O'ReillyIanMJ1 17 19MeridenNH 0 53.28 217.19 Kimball Union Academy
75 0 3617 9 Y07013DubayCaleMJ1 16 20Connor TwpME 0 54.00 220.74 Mainewinter Sports Center
76 0 3619 1 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 0 54.08 221.16 Craftsbury
77 0 3620 4 Y01251HamelEdMM5 51 2SouthamptonMA 0 54.18 221.61 Berkshire Trls
78 0 3624 4 Y07494FarrellWilliamMM5 54 3MeridenNH 0 54.46 223.00 Kimball Union Academy
79 0 3643 1 NMcClellandMattMJ1 16 21Keene ValleyNY 0 55.78 229.51 No Club
80 0 3649 2 Y03062JastrzembskiBenMJ1 17 22HanoverNH 0 56.21 231.63 Ford Sayre
81 0 3652 8 Y05070WrightKitMJ1 17 23CambridgeVT 0 56.47 232.88 Craftsbury
82 0 37 7 4 Y07154MartinNicholasMJ1 16 24FreeportME 0 57.50 237.96 Northeast Nordic Ski Club
83 0 3725 4 Y03045HarkayGregoryMU23 20 14MiddleburyVT 0 58.77 244.22 Middlebury
84 0 3729 2 Y04855MagnanScottMSR 27 12BurlingtonVT 0 59.04 245.54 Franklin County
85 0 3742 9 N06189PerhamKurtMM1 32 5CambridgeMA 0 60.01 250.31 No Club
86 0 3744 4 Y04062WilliamsMatthewMJ1 16 25SharonVT 0 60.12 250.83 Ford Sayre
87 0 3749 0 Y06132SherwoodBlakeMOJ 18 14Fort KentME 0 60.44 252.43 Mainewinter Sports Center
88 0 3751 1 NM-CortezZekeMSR 23 13 0 60.59 253.16 No Club
89 0 38 4 7 Y05395McPherranIanMOJ 18 15FarmingtonME 0 61.55 257.89 Maine Nordic
90 0 38 9 0 Y07078CowanTimMM4 47 3VergennesVT 0 61.86 259.39 Mt. Mansfield
91 0 3811 3 Y01086BradfordDavidMM5 51 4GuilfordVT 0 62.02 260.19 Putney SC
92 0 3817 1 Y04978WalkerEliMM1 33 6JacksonNH 0 62.43 262.21 Mt Washington Nordic Club
93 0 3819 7 Y05374LudingtonTylerMJ1 17 26MorrisvilleVT 0 62.61 263.11 Morristown Nordic Skiers
94 0 3820 7 NHysonPeterMOJ 18 16Lake PlacidNY 0 62.68 263.46 No Club
95 0 3824 4 Y06908SteeleNatMM5 53 5TamworthNH 0 62.94 264.74 Mt Washington Nordic Club
96 0 3828 5 NN/ABolducDamianMSR 26 14South BrulingtonVT 0 63.23 266.17 No Club
97 0 3830 8 Y07155SandbergDanMJ1 16 27FreeportME 0 63.40 266.97 Northeast Nordic Ski Club
98 0 3833 8 Y06886McMahanJerryMM3 42 3DuxburyVT 0 63.61 268.01 Team Sleepy
99 0 3836 4 Y01095BlandPerryMM5 54 6WestfordVT 0 63.79 268.92 Stowe Nordic Outing Club
100 0 3849 7 Y03364StarkAndrewMJ1 17 28FitzwilliamNH 0 64.73 273.55 Vt Academy

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
101 0 3856 0 Y05291ComenPhillipMJ1 16 29MiddlesexVT 0 65.18 275.74 Kimball Union Academy
102 0 3856 4 Y06165DaigleBryanMOJ 18 17MadawaskaME 0 65.21 275.88 Mainewinter Sports Center
103 0 3910 5 Y01455GrayBobMM7 64 2NewburyVT 0 66.20 280.78 Putney SC
104 0 3919 7 Y07729GrayDavidMM1 30 7Essex JunctionVT 0 66.85 283.98 No Club Affiliation
105 0 3926 3 Y03906CooperDanMJ1 16 30WolfeboroNH 0 67.32 286.28 Gunstock
106 0 3931 8 Y03229DurdaNeilMJ1 16 31HinesburgVT 0 67.71 288.19 Cvu Nordic Ski Club
107 0 3934 3 Y03532GarrisonMaxMJ1 16 32BoxboroughMA 0 67.89 289.06 CSU
108 0 3949 9 Y06832KenistonJoshuaMJ1 17 33ReadfieldME 0 68.99 294.49 No Club
109 0 3951 4 Y00015CrockerMarkMJ1 16 34PoughkeepsieNY 0 69.10 295.01 Berkshire Trls
110 0 40 3 6 Y07921BriggsMattMJ1 16 35ConcordMA 0 69.96 299.25 CSU
111 0 4015 4 Y01241HaydockBobMM5 51 7ConcordMA 0 70.79 303.36 CSU
112 0 4017 5 Y03275FreerJ.C.MJ1 16 36WolfeboroNH 0 70.94 304.09 Gunstock
113 0 4044 8 Y07839SiroisBryanMOJ 18 18Grand IsleME 0 72.87 313.58 Mainewinter Sports Center
114 0 4052 6 Y02437HaydockWilliamMJ1 16 37ConcordMA 0 73.42 316.30 CSU
115 0 4112 5 Y07869Evans-BrownSamuelMJ1 17 38Gilmanton IronworksNH 0 74.83 323.22 Gunstock
116 0 4118 4 Y01552BoucherDavidMM8 68 1Essex JctVT 0 75.25 325.27 Mt. Mansfield
117 0 4120 0 Y03365StarkSamuelMJ1 16 39FitzwilliamNH 0 75.36 325.83 Vt Academy
118 0 4122 1 Y06496CushmanPatrickMM5 54 8PortlandME 0 75.51 326.56 Portland Ski Club
119 0 4122 2 N03897PazianBradleyMOJ 19 19 0 75.52 326.59 No Club
120 0 4227 9 Y07173CaronMinalMJ1 16 40Fort KentME 0 80.16 349.45 Mainewinter Sports Center
121 0 4339 1 Y07031HinkleyBertMM6 55 1AndoverNH 0 85.20 374.21 Andover
122 0 5556 2 Y01051CannonBillMM8 65 2StoweVT 0 137.32 630.61 Stowe Nordic Outing Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/3/2004 at 4:03:09 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED