| Location: Black Mountain Address: Black Mountain Town: Rumford, ME 04276 Telephone: (207) 364-0882 |
Distance: 10 Km
|
| Start type: Mass Factor: 700.00 Fatest Time in seconds: 1,705.10 Penalty: (137.54 + 130.38 + 135.38)/3.75 = 107.55 Race Points = ((700.00 x time in seconds/1,705.10)- 700.00) + 107.55 |

| Plc | Hr | Mn | Sc | T | NENSA? | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | 25 | 1 | N | 01187 | Mallory | Chris | M | U23 | 21 | 1 | Colchester | VT | 25 | 31.79 | 107.55 | No Club | ||
| 2 | 0 | 28 | 31 | 3 | N | 07167 | Stemp | Michael | M | SR | 23 | 1 | Newmarket | NH | 20 | 32.27 | 110.09 | No Club | ||
| 3 | 0 | 28 | 34 | 5 | Y | 06474 | Mahood | Nicholas | M | M1 | 30 | 1 | Durham | NH | 15 | 32.52 | 111.41 | UNH | ||
| 4 | 0 | 28 | 53 | 9 | Y | 06055 | Karnedy | Hunter | M | OJ | 18 | 1 | East Calais | VT | 12 | 34.01 | 119.37 | Burke | ||
| 5 | 0 | 29 | 2 | 5 | N | 04716 | Reynolds | Tim | M | J1 | 17 | 1 | Bristol | VT | 11 | 34.68 | 122.90 | No Club | ||
| 6 | 0 | 29 | 3 | 2 | Y | 02022 | Vanderhoof | Marc | M | J1 | 17 | 2 | Chittenden | VT | 10 | 34.73 | 123.19 | Mt Top Nordic Ski Club | ||
| 7 | 0 | 29 | 6 | 3 | Y | 02786 | Reuter | John | M | OJ | 19 | 2 | Bethel | ME | 9 | 34.97 | 124.46 | Bethel Outing Club | ||
| 8 | 0 | 29 | 35 | 5 | Y | 03983 | Sweetser | William G., Jr. | M | M1 | 33 | 2 | Stockholm | ME | 8 | 37.23 | 136.45 | Mainewinter Sports Center | ||
| 9 | 0 | 29 | 36 | 1 | Y | 06269 | Enevoldsen | Jon Arne | M | M3 | 41 | 1 | Waitsfield | VT | 7 | 37.28 | 136.69 | Grn Mtn Valley | ||
| 10 | 0 | 29 | 52 | 8 | Y | 06787 | Koons | Ben | M | J1 | 17 | 3 | Sidney | ME | 6 | 38.57 | 143.55 | Farmington | ||
| 11 | 0 | 29 | 56 | 4 | Y | 01191 | Hines | Wes | M | J1 | 17 | 4 | Farmington | ME | 5 | 38.85 | 145.03 | Maine Nordic Ski Club | ||
| 12 | 0 | 29 | 59 | 2 | Y | 02028 | Maher | Patrick | M | J1 | 17 | 5 | Chittenden | VT | 4 | 39.06 | 146.18 | Mt Top Nordic Ski Club | ||
| 13 | 0 | 30 | 3 | 9 | Y | 06182 | Thomas-Train | Simon | M | J1 | 17 | 6 | Keene Valley | NY | 3 | 39.43 | 148.11 | No Club | ||
| 14 | 0 | 30 | 7 | 4 | Y | 02723 | Kerrigan | Ryan | M | OJ | 18 | 3 | Moretown | VT | 2 | 39.70 | 149.54 | Grn Mtn Valley | ||
| 15 | 0 | 30 | 11 | 6 | Y | 02188 | Sotskov | Pavel | M | J1 | 16 | 7 | Gilford | NH | 1 | 40.02 | 151.27 | Vt Academy | ||
| 16 | 0 | 30 | 26 | 0 | Y | 06170 | True | Ben | M | OJ | 18 | 4 | North Yarmouth | ME | 0 | 41.13 | 157.18 | Coastal | ||
| 17 | 0 | 30 | 27 | 8 | Y | 06909 | Via | Zach | M | OJ | 19 | 5 | Durham | NH | 0 | 41.27 | 157.92 | UNH | ||
| 18 | 0 | 30 | 28 | 6 | Y | 06814 | Hickory | Ben | M | J1 | 17 | 8 | Morrisville | VT | 0 | 41.33 | 158.25 | Craftsbury | ||
| 19 | 0 | 30 | 30 | 0 | N | McClelland | Scotty | M | OJ | 18 | 6 | Keene Valley | NY | 0 | 41.44 | 158.82 | No Club | |||
| 20 | 0 | 30 | 30 | 5 | N | 07105 | Monsulick | Steve | M | OJ | 19 | 7 | Kent'S Hill | ME | 0 | 41.48 | 159.03 | No Club | ||
| 21 | 0 | 30 | 36 | 0 | N | Lageson | Rody | M | SR | 23 | 2 | Durham | NH | 0 | 41.91 | 161.29 | No Club | |||
| 22 | 0 | 30 | 37 | 6 | N | 07329 | Hall | Zachary | M | OJ | 19 | 8 | Hanover | NH | 0 | 42.03 | 161.94 | No Club | ||
| 23 | 0 | 30 | 39 | 9 | N | 03514 | Stickney | Tim | M | U23 | 22 | 2 | Williamstown | MA | 0 | 42.21 | 162.89 | No Club | ||
| 24 | 0 | 30 | 52 | 7 | N | 06301 | Knowles | Ben | M | J1 | 17 | 9 | Cumberland | ME | 0 | 43.20 | 168.14 | No Club | ||
| 25 | 0 | 30 | 58 | 0 | N | 01568 | Helminski | Shams | M | SR | 25 | 3 | Putney | VT | 0 | 43.61 | 170.32 | No Club | ||
| 26 | 0 | 30 | 59 | 7 | Y | 02241 | Dobie | Kristopher | M | OJ | 19 | 9 | Walpole | NH | 0 | 43.74 | 171.02 | Colby | ||
| 27 | 0 | 31 | 1 | 8 | Y | 02536 | MacKugler | Cameron | M | J1 | 16 | 10 | Londonderry | VT | 0 | 43.90 | 171.88 | SMS | ||
| 28 | 0 | 31 | 3 | 2 | Y | 03392 | MacDowell | Shane | M | J1 | 16 | 11 | Cheshire | MA | 0 | 44.01 | 172.45 | Berkshire Trls | ||
| 29 | 0 | 31 | 11 | 5 | N | 05461 | Rodgers | Chris | M | U23 | 20 | 3 | Middlebury | VT | 0 | 44.65 | 175.86 | No Club | ||
| 30 | 0 | 31 | 12 | 5 | Y | 04808 | Ambros | Marshall | M | OJ | 18 | 10 | Hartland | VT | 0 | 44.73 | 176.27 | Burke | ||
| 31 | 0 | 31 | 13 | 1 | Y | 06275 | Nordblom | Todd | M | J1 | 17 | 12 | Andover | MA | 0 | 44.77 | 176.52 | Holderness Nordic Ski Clu | ||
| 32 | 0 | 31 | 15 | 1 | N | 05763 | Murphy | Tucker | M | U23 | 22 | 4 | Concord | NH | 0 | 44.93 | 177.34 | No Club | ||
| 33 | 0 | 31 | 18 | 1 | N | 05907 | Lucy | Nat | M | M4 | 46 | 1 | Glen | NH | 0 | 45.16 | 178.57 | No Club | ||
| 34 | 0 | 31 | 21 | 0 | Y | 03072 | Nelson | Jack | M | OJ | 19 | 11 | Hanover | NH | 0 | 45.38 | 179.76 | Williams Outing Club | ||
| 35 | 0 | 31 | 24 | 8 | Y | 02731 | Hunter | Stephen | M | OJ | 19 | 12 | Readfield | ME | 0 | 45.68 | 181.32 | Chisholm | ||
| 36 | 0 | 31 | 31 | 5 | Y | 01133 | Upton | Ted | M | OJ | 18 | 13 | Cape Elizabeth | ME | 0 | 46.20 | 184.07 | Bowdoin | ||
| 37 | 0 | 31 | 34 | 4 | N | 06030 | Zamore | Turner | M | OJ | 19 | 14 | South Hero | VT | 0 | 46.42 | 185.26 | No Club | ||
| 38 | 0 | 31 | 35 | 6 | Y | 05080 | Dunlap | Matt | M | J1 | 17 | 13 | Farmington | ME | 0 | 46.51 | 185.75 | Farmington | ||
| 39 | 0 | 31 | 36 | 8 | Y | 04631 | Noyes | Isaac | M | J1 | 17 | 14 | Hyde Park | VT | 0 | 46.61 | 186.25 | Craftsbury | ||
| 40 | 0 | 31 | 37 | 5 | Y | 01062 | Bradlee | Robert | M | M4 | 46 | 2 | Reading | MA | 0 | 46.66 | 186.53 | CSU | ||
| 41 | 0 | 31 | 38 | 5 | Y | 07841 | Salipante | Paul | M | OJ | 18 | 15 | Hanover | NH | 0 | 46.74 | 186.94 | DOC | ||
| 42 | 0 | 31 | 42 | 3 | Y | 06252 | Marden | Brad | M | S1 | 21 | 1 | Oakland | ME | 0 | 47.03 | 188.50 | DOC | ||
| 43 | 0 | 31 | 53 | 4 | Y | 02272 | Kosiba | Jesse | M | J1 | 16 | 15 | Putney | VT | 0 | 47.89 | 193.06 | Vt Academy | ||
| 44 | 0 | 31 | 53 | 9 | N | 06234 | Dumas | Wyatt | M | U23 | 20 | 5 | New Shannon | ME | 0 | 47.93 | 193.27 | No Club | ||
| 45 | 0 | 31 | 59 | 9 | Y | 03060 | Hopkins | Max | M | J1 | 17 | 16 | Etna | NH | 0 | 48.39 | 195.73 | Ford Sayre | ||
| 46 | 0 | 32 | 6 | 5 | Y | 04546 | Guillaume | Maxime | M | J1 | 16 | 17 | Newton | MA | 0 | 48.90 | 198.44 | CSU | ||
| 47 | 0 | 32 | 13 | 8 | Y | 05514 | Poole | Harry | M | J1 | 16 | 18 | Yarmouth | ME | 0 | 49.47 | 201.44 | Chisholm | ||
| 48 | 0 | 32 | 14 | 4 | Y | 06965 | Michals | Mark | M | OJ | 19 | 16 | Durham | NH | 0 | 49.51 | 201.68 | UNH | ||
| 49 | 0 | 32 | 15 | 1 | Y | 05519 | Cushman | Connor | M | J1 | 17 | 19 | Portland | ME | 0 | 49.57 | 201.97 | Portland Ski Club | ||
| 50 | 0 | 32 | 18 | 9 | Y | 02732 | Hunter | Ed | M | J1 | 17 | 20 | Readfield | ME | 0 | 49.86 | 203.53 | Parmachenee | ||
| 51 | 0 | 32 | 33 | 4 | Y | 05397 | Bailey | Fred | M | OJ | 18 | 17 | Andover | ME | 0 | 50.98 | 209.48 | Bethel Outing Club | ||
| 52 | 0 | 32 | 51 | 0 | Y | 03045 | Harkay | Gregory | M | S1 | 20 | 2 | Middlebury | VT | 0 | 52.34 | 216.71 | Middlebury | ||
| 53 | 0 | 32 | 54 | 1 | N | 03654 | Catalano | Cosmo | M | U23 | 21 | 6 | Williamstown | MA | 0 | 52.58 | 217.98 | No Club | ||
| 54 | 0 | 32 | 54 | 8 | N | 06082 | Moccia-Field | Daniel | M | OJ | 19 | 18 | Lebanon | NH | 0 | 52.63 | 218.27 | No Club | ||
| 55 | 0 | 33 | 3 | 0 | N | Fish | Crosby | M | J1 | 16 | 21 | Lake Placid | NY | 0 | 53.27 | 221.63 | No Club | |||
| 56 | 0 | 33 | 6 | 6 | Y | 07466 | O'Reilly | Ian | M | J1 | 17 | 22 | Meriden | NH | 0 | 53.55 | 223.11 | Unknown club code: -1 | ||
| 57 | 0 | 33 | 13 | 6 | Y | 01456 | Brodhead | John | M | M7 | 60 | 1 | Craftsbury Common | VT | 0 | 54.09 | 225.99 | Craftsbury | ||
| 58 | 0 | 33 | 17 | 3 | Y | 05379 | St. Pierre | Adam | M | S1 | 22 | 3 | Waterville | ME | 0 | 54.37 | 227.50 | Colby | ||
| 59 | 0 | 33 | 20 | 3 | N | Underwood | James | M | SR | 23 | 4 | Brunswick | ME | 0 | 54.61 | 228.74 | No Club | |||
| 60 | 0 | 33 | 21 | 0 | Y | 05070 | Wright | Kit | M | J1 | 17 | 23 | Cambridge | VT | 0 | 54.66 | 229.02 | Craftsbury | ||
| 61 | 0 | 33 | 22 | 1 | Y | 05259 | Kline | Nick | M | J1 | 17 | 24 | Cape Elizabeth | ME | 0 | 54.74 | 229.47 | Cape Nordic SC | ||
| 62 | 0 | 33 | 22 | 9 | N | Rahmlow | Greg | M | OJ | 19 | 19 | Falls | NY | 0 | 54.81 | 229.80 | No Club | |||
| 63 | 0 | 33 | 28 | 1 | Y | 03849 | Sokol-Hessner | Peter | M | S1 | 21 | 4 | Hanover | NH | 0 | 55.21 | 231.94 | DOC | ||
| 64 | 0 | 33 | 28 | 7 | Y | 02861 | Dorion | Christopher | M | M3 | 42 | 2 | Orono | ME | 0 | 55.25 | 232.18 | Maine Nordic Ski Club | ||
| 65 | 0 | 33 | 30 | 6 | N | 03137 | Farmer | Chris | M | OJ | 18 | 20 | Colchester | VT | 0 | 55.40 | 232.96 | No Club | ||
| 66 | 0 | 33 | 33 | 9 | Y | 06911 | Beal | Jeffrey | M | OJ | 18 | 21 | Avon | ME | 0 | 55.66 | 234.32 | Parmachenee | ||
| 67 | 0 | 33 | 34 | 8 | Y | 04875 | Mallory | Linden | M | OJ | 18 | 22 | Hanover | NH | 0 | 55.73 | 234.69 | DOC | ||
| 68 | 0 | 33 | 44 | 7 | N | Horton | Forrest | M | J1 | 16 | 25 | Concord | NH | 0 | 56.49 | 238.75 | No Club | |||
| 69 | 0 | 33 | 48 | 7 | Y | 03532 | Garrison | Max | M | J1 | 16 | 26 | Boxborough | MA | 0 | 56.80 | 240.40 | CSU | ||
| 70 | 0 | 33 | 49 | 8 | N | Stepan | Andrew | M | SR | 23 | 5 | Silver Lake | NH | 0 | 56.89 | 240.85 | No Club | |||
| 71 | 0 | 33 | 58 | 7 | Y | 05545 | Rogers | Nathaniel | M | J1 | 16 | 27 | Fort Kent Mills | ME | 0 | 57.57 | 244.50 | Mainewinter Sports Center | ||
| 72 | 0 | 34 | 8 | 6 | N | 01658 | Masterman | Adam | M | SR | 25 | 6 | Phillips | ME | 0 | 58.34 | 248.56 | No Club | ||
| 73 | 0 | 34 | 13 | 0 | Y | 05416 | Ellis-Ferrara | Chris | M | OJ | 19 | 23 | Williamstown | MA | 0 | 58.68 | 250.37 | Williams Outing Club | ||
| 74 | 0 | 34 | 24 | 0 | N | 04980 | Lucy | Taylor | M | J1 | 17 | 28 | Center Conway | NH | 0 | 59.53 | 254.89 | No Club | ||
| 75 | 0 | 34 | 29 | 8 | N | McClelland | Matt | M | J1 | 16 | 29 | Keene Valley | NY | 0 | 59.98 | 257.27 | No Club | |||
| 76 | 0 | 34 | 30 | 3 | Y | 04544 | Goldenberg | Benjamin | M | J1 | 16 | 30 | Newton | MA | 0 | 60.02 | 257.47 | CSU | ||
| 77 | 0 | 34 | 33 | 8 | N | 03275 | Freer | J.C. | M | J1 | 16 | 31 | Wolfeboro | NH | 0 | 60.29 | 258.91 | No Club | ||
| 78 | 0 | 34 | 37 | 2 | N | MacDonald | Todd | M | SR | 23 | 7 | Conway | NH | 0 | 60.55 | 260.31 | No Club | |||
| 79 | 0 | 34 | 40 | 1 | N | 01348 | Hall | Peter | M | M3 | 42 | 3 | Cumberland | ME | 0 | 60.77 | 261.50 | No Club | ||
| 80 | 0 | 34 | 41 | 9 | Y | 07785 | Herstein | Andrew | M | OJ | 18 | 24 | Waterville | ME | 0 | 60.91 | 262.24 | Colby | ||
| 81 | 0 | 34 | 46 | 1 | Y | 01873 | Scheckman | Jacob | M | OJ | 19 | 25 | Brunswick | ME | 0 | 61.24 | 263.96 | Bowdoin | ||
| 82 | 0 | 34 | 57 | 7 | Y | 05374 | Ludington | Tyler | M | J1 | 17 | 32 | Morrisville | VT | 0 | 62.13 | 268.72 | Morristown Nordic Skiers | ||
| 83 | 0 | 35 | 10 | 6 | Y | 01154 | Sirén | Raul | M | M6 | 58 | 1 | Athens | ME | 0 | 63.13 | 274.02 | Maine Nordic Ski Club | ||
| 84 | 0 | 35 | 28 | 3 | N | Bates | Jeff | M | OJ | 18 | 26 | Cumberland | ME | 0 | 64.50 | 281.28 | No Club | |||
| 85 | 0 | 35 | 31 | 4 | Y | 07844 | Maamouri-Cortez | Zeke | M | J1 | 16 | 33 | Waitsfield | VT | 0 | 64.74 | 282.56 | Grn Mtn Valley | ||
| 86 | 0 | 35 | 34 | 1 | Y | 01118 | Mathieu | John | M | M4 | 46 | 3 | Bath | ME | 0 | 64.95 | 283.67 | Maine Nordic Ski Club | ||
| 87 | 0 | 35 | 36 | 1 | N | 01650 | Tarling | John | M | M5 | 52 | 1 | Cumberland Forside | ME | 0 | 65.10 | 284.49 | No Club | ||
| 88 | 0 | 35 | 46 | 2 | N | 07154 | Martin | Nicholas | M | J1 | 16 | 34 | Freeport | ME | 0 | 65.88 | 288.63 | No Club | ||
| 89 | 0 | 35 | 48 | 6 | Y | 06902 | Talmage | Taylor | M | OJ | 18 | 27 | Kingfield | ME | 0 | 66.07 | 289.62 | Parmachenee | ||
| 90 | 0 | 35 | 51 | 8 | Y | 03906 | Cooper | Dan | M | J1 | 16 | 35 | Wolfeboro | NH | 0 | 66.31 | 290.93 | Gunstock | ||
| 91 | 0 | 36 | 7 | 2 | Y | 01455 | Gray | Bob | M | M7 | 64 | 2 | Newbury | VT | 0 | 67.50 | 297.25 | Putney SC | ||
| 92 | 0 | 36 | 7 | 7 | Y | 05291 | Comen | Phillip | M | J1 | 16 | 36 | Middlesex | VT | 0 | 67.54 | 297.46 | Unknown club code: -1 | ||
| 93 | 0 | 36 | 15 | 9 | Y | 06739 | Burruss | Oliver | M | J1 | 17 | 37 | Sherborn | MA | 0 | 68.18 | 300.83 | No Club | ||
| 94 | 0 | 36 | 16 | 4 | Y | 07825 | Quarrier | Brian | M | J1 | 16 | 38 | Alstead | NH | 0 | 68.22 | 301.03 | Putney SC | ||
| 95 | 0 | 36 | 32 | 7 | Y | 03034 | Roberts | David | M | M4 | 49 | 4 | Cape Elizabeth | ME | 0 | 69.48 | 307.72 | Maine Nordic Ski Club | ||
| 96 | 0 | 36 | 33 | 4 | Y | 02151 | Doucett | James | M | M4 | 49 | 5 | Andover | MA | 0 | 69.53 | 308.01 | CSU | ||
| 97 | 0 | 36 | 34 | 0 | Y | 03012 | Connery | Erin | M | J1 | 16 | 39 | Plymouth | NH | 0 | 69.58 | 308.26 | Holderness Nordic Ski Clu | ||
| 98 | 0 | 36 | 34 | 5 | N | 07047 | Fridrich | Cary | M | U23 | 20 | 7 | Waterville | ME | 0 | 69.61 | 308.46 | No Club | ||
| 99 | 0 | 36 | 46 | 3 | Y | 07173 | Caron | Minal | M | J1 | 16 | 40 | Fort Kent | ME | 0 | 70.53 | 313.31 | Mainewinter Sports Center | ||
| 100 | 0 | 36 | 55 | 8 | Y | 07155 | Sandberg | Dan | M | J1 | 16 | 41 | Freeport | ME | 0 | 71.26 | 317.21 | Northeast Nordic Ski Club |
| Plc | Hr | Mn | Sc | T | NENSA? | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 37 | 0 | 9 | Y | 07869 | Evans-Brown | Samuel | M | J1 | 17 | 42 | Gilmanton Ironworks | NH | 0 | 71.66 | 319.30 | Unknown club code: -1 | ||
| 102 | 0 | 37 | 5 | 9 | N | Saxton | Ross | M | SR | 23 | 8 | 0 | 72.04 | 321.35 | No Club | |||||
| 103 | 0 | 37 | 19 | 0 | N | 04077 | Dore-Hark | Ezra | M | U23 | 21 | 8 | Cape Elizabeth | ME | 0 | 73.05 | 326.73 | No Club | ||
| 104 | 0 | 37 | 21 | 2 | N | Martin | Lee | M | SR | 27 | 9 | Bangor | ME | 0 | 73.22 | 327.63 | No Club | |||
| 105 | 0 | 37 | 33 | 2 | N | Hancock | Tucker | M | SR | 23 | 10 | Gray | ME | 0 | 74.15 | 332.56 | No Club | |||
| 106 | 0 | 37 | 33 | 8 | Y | 06908 | Steele | Nat | M | M5 | 53 | 2 | Tamworth | NH | 0 | 74.20 | 332.81 | Mt Washington Nordic Club | ||
| 107 | 0 | 38 | 11 | 0 | Y | 06496 | Cushman | Patrick | M | M5 | 54 | 3 | Portland | ME | 0 | 77.07 | 348.08 | Portland Ski Club | ||
| 108 | 0 | 38 | 12 | 6 | Y | 06615 | Houseman | Robert | M | M3 | 40 | 4 | Wolfeboro | NH | 0 | 77.20 | 348.73 | Wolfeboro | ||
| 109 | 0 | 38 | 17 | 7 | Y | 03331 | Dreissigacker | Dick | M | M6 | 56 | 2 | Morrisville | VT | 0 | 77.59 | 350.83 | Craftsbury | ||
| 110 | 0 | 39 | 14 | 2 | N | Lucci | Mark | M | U23 | 21 | 9 | Brunswick | ME | 0 | 81.96 | 374.02 | No Club | |||
| 111 | 0 | 39 | 18 | 1 | N | Pfeifle | Hank | M | SR | 23 | 11 | Yarmouth | ME | 0 | 82.26 | 375.62 | No Club | |||
| 112 | 0 | 39 | 46 | 9 | N | Lawrence | Jonathan | M | M2 | 35 | 1 | Portland | ME | 0 | 84.49 | 387.45 | No Club | |||
| 113 | 0 | 40 | 32 | 1 | N | 07617 | Burke | Joshua | M | J1 | 16 | 43 | Mexico | ME | 0 | 87.98 | 406.00 | No Club | ||
| 114 | 0 | 41 | 26 | 0 | N | Alsop | John | M | M5 | 52 | 4 | Cornville | ME | 0 | 92.15 | 428.13 | No Club | |||
| 115 | 0 | 42 | 0 | 8 | N | Ceurvels | Will | M | J1 | 16 | 44 | Dover | MA | 0 | 94.83 | 442.42 | No Club | |||
| 116 | 0 | 42 | 35 | 2 | Y | 01444 | Cooper | Edward | M | M4 | 49 | 6 | Wolfeboro | NH | 0 | 97.49 | 456.54 | Wolfeboro | ||
| 117 | 0 | 43 | 15 | 9 | N | Sawin | Tucker | M | SR | 23 | 12 | Williamstown | MA | 0 | 100.64 | 473.25 | No Club | |||
| 118 | 0 | 45 | 34 | 9 | Y | 02837 | Dowling | Jim | M | M5 | 52 | 5 | Buckfield | ME | 0 | 111.38 | 530.31 | No Club | ||
| 119 | 0 | 47 | 47 | 7 | N | Gamble | Jon | M | SR | 23 | 13 | Rumford | ME | 0 | 121.65 | 584.83 | No Club | |||
| 120 | 0 | 53 | 0 | 2 | N | Saltmarsh | David | M | SR | 23 | 14 | Springvale | ME | 0 | 145.80 | 713.12 | No Club |
|
|