Results for Black Mountain EC - Men

Saturday, January 10,2004

Listing Created 6:24:56 PM, 1/21/2004
Location: Black Mountain
Address: Black Mountain
Town: Rumford, ME 04276
Telephone: (207) 364-0882

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MalloryChris110.82 USSALowest Points - Drop
StempMichael137.54 NENSAUse for Penalty
MahoodNicholas130.38 NENSAUse for Penalty
KarnedyHunter135.38 NENSAUse for Penalty
ReynoldsTim143.06 USSAHighest Points - Drop
Start type: Mass
Factor: 700.00
Fatest Time in seconds: 1,705.10
Penalty: (137.54 + 130.38 + 135.38)/3.75 = 107.55
Race Points = ((700.00 x time in seconds/1,705.10)- 700.00) + 107.55

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 2825 1 N01187MalloryChrisMU23 21 1ColchesterVT 25 31.79 107.55 No Club
2 0 2831 3 N07167StempMichaelMSR 23 1NewmarketNH 20 32.27 110.09 No Club
3 0 2834 5 Y06474MahoodNicholasMM1 30 1DurhamNH 15 32.52 111.41 UNH
4 0 2853 9 Y06055KarnedyHunterMOJ 18 1East CalaisVT 12 34.01 119.37 Burke
5 0 29 2 5 N04716ReynoldsTimMJ1 17 1BristolVT 11 34.68 122.90 No Club
6 0 29 3 2 Y02022VanderhoofMarcMJ1 17 2ChittendenVT 10 34.73 123.19 Mt Top Nordic Ski Club
7 0 29 6 3 Y02786ReuterJohnMOJ 19 2BethelME 9 34.97 124.46 Bethel Outing Club
8 0 2935 5 Y03983SweetserWilliam G., Jr.MM1 33 2StockholmME 8 37.23 136.45 Mainewinter Sports Center
9 0 2936 1 Y06269EnevoldsenJon ArneMM3 41 1WaitsfieldVT 7 37.28 136.69 Grn Mtn Valley
10 0 2952 8 Y06787KoonsBenMJ1 17 3SidneyME 6 38.57 143.55 Farmington
11 0 2956 4 Y01191HinesWesMJ1 17 4FarmingtonME 5 38.85 145.03 Maine Nordic Ski Club
12 0 2959 2 Y02028MaherPatrickMJ1 17 5ChittendenVT 4 39.06 146.18 Mt Top Nordic Ski Club
13 0 30 3 9 Y06182Thomas-TrainSimonMJ1 17 6Keene ValleyNY 3 39.43 148.11 No Club
14 0 30 7 4 Y02723KerriganRyanMOJ 18 3MoretownVT 2 39.70 149.54 Grn Mtn Valley
15 0 3011 6 Y02188SotskovPavelMJ1 16 7GilfordNH 1 40.02 151.27 Vt Academy
16 0 3026 0 Y06170TrueBenMOJ 18 4North YarmouthME 0 41.13 157.18 Coastal
17 0 3027 8 Y06909ViaZachMOJ 19 5DurhamNH 0 41.27 157.92 UNH
18 0 3028 6 Y06814HickoryBenMJ1 17 8MorrisvilleVT 0 41.33 158.25 Craftsbury
19 0 3030 0 NMcClellandScottyMOJ 18 6Keene ValleyNY 0 41.44 158.82 No Club
20 0 3030 5 N07105MonsulickSteveMOJ 19 7Kent'S HillME 0 41.48 159.03 No Club
21 0 3036 0 NLagesonRodyMSR 23 2DurhamNH 0 41.91 161.29 No Club
22 0 3037 6 N07329HallZacharyMOJ 19 8HanoverNH 0 42.03 161.94 No Club
23 0 3039 9 N03514StickneyTimMU23 22 2WilliamstownMA 0 42.21 162.89 No Club
24 0 3052 7 N06301KnowlesBenMJ1 17 9CumberlandME 0 43.20 168.14 No Club
25 0 3058 0 N01568HelminskiShamsMSR 25 3PutneyVT 0 43.61 170.32 No Club
26 0 3059 7 Y02241DobieKristopherMOJ 19 9WalpoleNH 0 43.74 171.02 Colby
27 0 31 1 8 Y02536MacKuglerCameronMJ1 16 10LondonderryVT 0 43.90 171.88 SMS
28 0 31 3 2 Y03392MacDowellShaneMJ1 16 11CheshireMA 0 44.01 172.45 Berkshire Trls
29 0 3111 5 N05461RodgersChrisMU23 20 3MiddleburyVT 0 44.65 175.86 No Club
30 0 3112 5 Y04808AmbrosMarshallMOJ 18 10HartlandVT 0 44.73 176.27 Burke
31 0 3113 1 Y06275NordblomToddMJ1 17 12AndoverMA 0 44.77 176.52 Holderness Nordic Ski Clu
32 0 3115 1 N05763MurphyTuckerMU23 22 4ConcordNH 0 44.93 177.34 No Club
33 0 3118 1 N05907LucyNatMM4 46 1GlenNH 0 45.16 178.57 No Club
34 0 3121 0 Y03072NelsonJackMOJ 19 11HanoverNH 0 45.38 179.76 Williams Outing Club
35 0 3124 8 Y02731HunterStephenMOJ 19 12ReadfieldME 0 45.68 181.32 Chisholm
36 0 3131 5 Y01133UptonTedMOJ 18 13Cape ElizabethME 0 46.20 184.07 Bowdoin
37 0 3134 4 N06030ZamoreTurnerMOJ 19 14South HeroVT 0 46.42 185.26 No Club
38 0 3135 6 Y05080DunlapMattMJ1 17 13FarmingtonME 0 46.51 185.75 Farmington
39 0 3136 8 Y04631NoyesIsaacMJ1 17 14Hyde ParkVT 0 46.61 186.25 Craftsbury
40 0 3137 5 Y01062BradleeRobertMM4 46 2ReadingMA 0 46.66 186.53 CSU
41 0 3138 5 Y07841SalipantePaulMOJ 18 15HanoverNH 0 46.74 186.94 DOC
42 0 3142 3 Y06252MardenBradMS1 21 1OaklandME 0 47.03 188.50 DOC
43 0 3153 4 Y02272KosibaJesseMJ1 16 15PutneyVT 0 47.89 193.06 Vt Academy
44 0 3153 9 N06234DumasWyattMU23 20 5New ShannonME 0 47.93 193.27 No Club
45 0 3159 9 Y03060HopkinsMaxMJ1 17 16EtnaNH 0 48.39 195.73 Ford Sayre
46 0 32 6 5 Y04546GuillaumeMaximeMJ1 16 17NewtonMA 0 48.90 198.44 CSU
47 0 3213 8 Y05514PooleHarryMJ1 16 18YarmouthME 0 49.47 201.44 Chisholm
48 0 3214 4 Y06965MichalsMarkMOJ 19 16DurhamNH 0 49.51 201.68 UNH
49 0 3215 1 Y05519CushmanConnorMJ1 17 19PortlandME 0 49.57 201.97 Portland Ski Club
50 0 3218 9 Y02732HunterEdMJ1 17 20ReadfieldME 0 49.86 203.53 Parmachenee
51 0 3233 4 Y05397BaileyFredMOJ 18 17AndoverME 0 50.98 209.48 Bethel Outing Club
52 0 3251 0 Y03045HarkayGregoryMS1 20 2MiddleburyVT 0 52.34 216.71 Middlebury
53 0 3254 1 N03654CatalanoCosmoMU23 21 6WilliamstownMA 0 52.58 217.98 No Club
54 0 3254 8 N06082Moccia-FieldDanielMOJ 19 18LebanonNH 0 52.63 218.27 No Club
55 0 33 3 0 NFishCrosbyMJ1 16 21Lake PlacidNY 0 53.27 221.63 No Club
56 0 33 6 6 Y07466O'ReillyIanMJ1 17 22MeridenNH 0 53.55 223.11 Unknown club code: -1
57 0 3313 6 Y01456BrodheadJohnMM7 60 1Craftsbury CommonVT 0 54.09 225.99 Craftsbury
58 0 3317 3 Y05379St. PierreAdamMS1 22 3WatervilleME 0 54.37 227.50 Colby
59 0 3320 3 NUnderwoodJamesMSR 23 4BrunswickME 0 54.61 228.74 No Club
60 0 3321 0 Y05070WrightKitMJ1 17 23CambridgeVT 0 54.66 229.02 Craftsbury
61 0 3322 1 Y05259KlineNickMJ1 17 24Cape ElizabethME 0 54.74 229.47 Cape Nordic SC
62 0 3322 9 NRahmlowGregMOJ 19 19FallsNY 0 54.81 229.80 No Club
63 0 3328 1 Y03849Sokol-HessnerPeterMS1 21 4HanoverNH 0 55.21 231.94 DOC
64 0 3328 7 Y02861DorionChristopherMM3 42 2OronoME 0 55.25 232.18 Maine Nordic Ski Club
65 0 3330 6 N03137FarmerChrisMOJ 18 20ColchesterVT 0 55.40 232.96 No Club
66 0 3333 9 Y06911BealJeffreyMOJ 18 21AvonME 0 55.66 234.32 Parmachenee
67 0 3334 8 Y04875MalloryLindenMOJ 18 22HanoverNH 0 55.73 234.69 DOC
68 0 3344 7 NHortonForrestMJ1 16 25ConcordNH 0 56.49 238.75 No Club
69 0 3348 7 Y03532GarrisonMaxMJ1 16 26BoxboroughMA 0 56.80 240.40 CSU
70 0 3349 8 NStepanAndrewMSR 23 5Silver LakeNH 0 56.89 240.85 No Club
71 0 3358 7 Y05545RogersNathanielMJ1 16 27Fort Kent MillsME 0 57.57 244.50 Mainewinter Sports Center
72 0 34 8 6 N01658MastermanAdamMSR 25 6PhillipsME 0 58.34 248.56 No Club
73 0 3413 0 Y05416Ellis-FerraraChrisMOJ 19 23WilliamstownMA 0 58.68 250.37 Williams Outing Club
74 0 3424 0 N04980LucyTaylorMJ1 17 28Center ConwayNH 0 59.53 254.89 No Club
75 0 3429 8 NMcClellandMattMJ1 16 29Keene ValleyNY 0 59.98 257.27 No Club
76 0 3430 3 Y04544GoldenbergBenjaminMJ1 16 30NewtonMA 0 60.02 257.47 CSU
77 0 3433 8 N03275FreerJ.C.MJ1 16 31WolfeboroNH 0 60.29 258.91 No Club
78 0 3437 2 NMacDonaldToddMSR 23 7ConwayNH 0 60.55 260.31 No Club
79 0 3440 1 N01348HallPeterMM3 42 3CumberlandME 0 60.77 261.50 No Club
80 0 3441 9 Y07785HersteinAndrewMOJ 18 24WatervilleME 0 60.91 262.24 Colby
81 0 3446 1 Y01873ScheckmanJacobMOJ 19 25BrunswickME 0 61.24 263.96 Bowdoin
82 0 3457 7 Y05374LudingtonTylerMJ1 17 32MorrisvilleVT 0 62.13 268.72 Morristown Nordic Skiers
83 0 3510 6 Y01154SirénRaulMM6 58 1AthensME 0 63.13 274.02 Maine Nordic Ski Club
84 0 3528 3 NBatesJeffMOJ 18 26CumberlandME 0 64.50 281.28 No Club
85 0 3531 4 Y07844Maamouri-CortezZekeMJ1 16 33WaitsfieldVT 0 64.74 282.56 Grn Mtn Valley
86 0 3534 1 Y01118MathieuJohnMM4 46 3BathME 0 64.95 283.67 Maine Nordic Ski Club
87 0 3536 1 N01650TarlingJohnMM5 52 1Cumberland ForsideME 0 65.10 284.49 No Club
88 0 3546 2 N07154MartinNicholasMJ1 16 34FreeportME 0 65.88 288.63 No Club
89 0 3548 6 Y06902TalmageTaylorMOJ 18 27KingfieldME 0 66.07 289.62 Parmachenee
90 0 3551 8 Y03906CooperDanMJ1 16 35WolfeboroNH 0 66.31 290.93 Gunstock
91 0 36 7 2 Y01455GrayBobMM7 64 2NewburyVT 0 67.50 297.25 Putney SC
92 0 36 7 7 Y05291ComenPhillipMJ1 16 36MiddlesexVT 0 67.54 297.46 Unknown club code: -1
93 0 3615 9 Y06739BurrussOliverMJ1 17 37SherbornMA 0 68.18 300.83 No Club
94 0 3616 4 Y07825QuarrierBrianMJ1 16 38AlsteadNH 0 68.22 301.03 Putney SC
95 0 3632 7 Y03034RobertsDavidMM4 49 4Cape ElizabethME 0 69.48 307.72 Maine Nordic Ski Club
96 0 3633 4 Y02151DoucettJamesMM4 49 5AndoverMA 0 69.53 308.01 CSU
97 0 3634 0 Y03012ConneryErinMJ1 16 39PlymouthNH 0 69.58 308.26 Holderness Nordic Ski Clu
98 0 3634 5 N07047FridrichCaryMU23 20 7WatervilleME 0 69.61 308.46 No Club
99 0 3646 3 Y07173CaronMinalMJ1 16 40Fort KentME 0 70.53 313.31 Mainewinter Sports Center
100 0 3655 8 Y07155SandbergDanMJ1 16 41FreeportME 0 71.26 317.21 Northeast Nordic Ski Club

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
101 0 37 0 9 Y07869Evans-BrownSamuelMJ1 17 42Gilmanton IronworksNH 0 71.66 319.30 Unknown club code: -1
102 0 37 5 9 NSaxtonRossMSR 23 8 0 72.04 321.35 No Club
103 0 3719 0 N04077Dore-HarkEzraMU23 21 8Cape ElizabethME 0 73.05 326.73 No Club
104 0 3721 2 NMartinLeeMSR 27 9BangorME 0 73.22 327.63 No Club
105 0 3733 2 NHancockTuckerMSR 23 10GrayME 0 74.15 332.56 No Club
106 0 3733 8 Y06908SteeleNatMM5 53 2TamworthNH 0 74.20 332.81 Mt Washington Nordic Club
107 0 3811 0 Y06496CushmanPatrickMM5 54 3PortlandME 0 77.07 348.08 Portland Ski Club
108 0 3812 6 Y06615HousemanRobertMM3 40 4WolfeboroNH 0 77.20 348.73 Wolfeboro
109 0 3817 7 Y03331DreissigackerDickMM6 56 2MorrisvilleVT 0 77.59 350.83 Craftsbury
110 0 3914 2 NLucciMarkMU23 21 9BrunswickME 0 81.96 374.02 No Club
111 0 3918 1 NPfeifleHankMSR 23 11YarmouthME 0 82.26 375.62 No Club
112 0 3946 9 NLawrenceJonathanMM2 35 1PortlandME 0 84.49 387.45 No Club
113 0 4032 1 N07617BurkeJoshuaMJ1 16 43MexicoME 0 87.98 406.00 No Club
114 0 4126 0 NAlsopJohnMM5 52 4CornvilleME 0 92.15 428.13 No Club
115 0 42 0 8 NCeurvelsWillMJ1 16 44DoverMA 0 94.83 442.42 No Club
116 0 4235 2 Y01444CooperEdwardMM4 49 6WolfeboroNH 0 97.49 456.54 Wolfeboro
117 0 4315 9 NSawinTuckerMSR 23 12WilliamstownMA 0 100.64 473.25 No Club
118 0 4534 9 Y02837DowlingJimMM5 52 5BuckfieldME 0 111.38 530.31 No Club
119 0 4747 7 NGambleJonMSR 23 13RumfordME 0 121.65 584.83 No Club
120 0 53 0 2 NSaltmarshDavidMSR 23 14SpringvaleME 0 145.80 713.12 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/21/2004 at 6:25:05 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED