Results for Black Mountain EC - Women

Saturday, January 10,2004

Listing Created 7:14:03 PM, 1/12/2004
Location: Black Mountain
Address: Black Mountain
Town: Rumford, ME 04276
Telephone: (207) 364-0882

Distance: 5 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SpectorLaura160.00 NONEUse for Penalty
DreissigackerHannah171.44 USSAUse for Penalty
SowdenGillian192.27 USSAHighest Points - Drop
PregitzerEeva150.71 NENSALowest Points - Drop
HensonElise160.00 NONEUse for Penalty
Start type: Mass
Factor: 700.00
Fatest Time in seconds: 995.60
Penalty: (160.00 + 171.44 + 160.00)/3.75 = 131.05
Race Points = ((700.00 x time in seconds/995.60)- 700.00) + 131.05

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 0 1635 6 Y05748SpectorLauraFJ1 16 1WaitsfieldVT 25 50.61 131.05 Grn Mtn Valley
2 0 17 5 6 Y02466DreissigackerHannahFJ1 17 2MorrisvilleVT 20 55.14 152.14 Craftsbury
3 0 1711 6 N07214SowdenGillianFU23 22 1WilliamstownMA 15 56.05 156.36 No Club
4 0 1720 0 N05543PregitzerEevaFU23 21 2DurhamNH 12 57.32 162.27 No Club
5 0 1724 2 Y03482HensonEliseFOJ 19 1WilliamstownMA 11 57.96 165.22 Williams Outing Club
6 0 1731 7 NUnderwoodKateFU23 22 3 10 59.09 170.49 No Club
7 0 1733 1 Y01607TorkelsonSarahFS1 21 1NorwichVT 9 59.30 171.48 Williams Outing Club
8 0 1736 5 N07079IaculliMaryFOJ 19 2WilliamstownMA 8 59.82 173.87 No Club
9 0 1739 0 Y01376WonsavageDorcasFM2 38 1FarmingtonME 7 60.20 175.63 Maine Nordic Bkysl Ski Cl
10 0 1743 4 Y05879HoweKatrinaFJ1 17 3GilfordNH 6 60.86 178.72 Gunstock
11 0 1745 6 Y02116KinsmanJoannaFOJ 18 3FryeburgME 5 61.20 180.27 Mt Washington Nordic Club
12 0 1754 8 Y03277DominickSarahFM1 31 1StockholmME 4 62.59 186.74 Mainewinter Sports Center
13 0 1757 6 N03536BartonKateFJ1 16 4Cape ElizabethME 3 63.01 188.70 No Club
14 0 1759 0 Y01079FosterSusanFM4 45 1Carrabassett ValleyME 2 63.22 189.69 Maine Nordic Ski Club
15 0 1813 2 N07081ThompsonWhitneyFU23 21 4WilliamsportMA 1 65.37 199.67 No Club
16 0 1814 1 NLivettCarolineFSR 23 1HanoverNH 0 65.51 200.31 No Club
17 0 1822 3 N01043HarrisAbbieFU23 21 5Derby LineVT 0 66.75 206.07 No Club
18 0 1824 4 Y02047NelsonAliceFJ1 16 5HanoverNH 0 67.07 207.55 Ford Sayre
19 0 1825 3 Y05789DemarchisAlessandraFJ1 16 6BurlingtonVT 0 67.20 208.18 Grn Mtn Valley
20 0 1826 1 Y01450MaherMargaretFS1 21 2ChittendenVT 0 67.32 208.74 UNH
21 0 1827 5 NJorvigJenny MarieFOJ 18 4MiddleburyVT 0 67.53 209.73 No Club
22 0 1831 9 NBishopAmeliaFOJ 19 5WilliamstownMA 0 68.20 212.82 No Club
23 0 1843 1 NN/AFarleighJennaFOJ 18 6HanoverNH 0 69.89 220.70 No Club
24 0 1844 4 NTrygstad-SaariKristinaFSR 23 2HanoverNH 0 70.09 221.61 No Club
25 0 1847 3 Y07224WheelerEmilyFOJ 18 7MiddleburyVT 0 70.53 223.65 Middlebury
26 0 1850 2 Y05402PooleEmilyFOJ 19 8YarmouthME 0 70.97 225.69 Coastal
27 0 1855 0 Y03618AllenKelseyFS1 20 3FranconiaNH 0 71.69 229.06 UNH
28 0 19 1 3 NSamuelsonRachelFU23 22 6 0 72.65 233.49 No Club
29 0 19 2 1 NCookMarlijneFJ1 16 7Saranac LakeNY 0 72.77 234.05 No Club
30 0 19 3 2 Y07442ProvencherMicheleFOJ 19 9Glens FallsNY 0 72.93 234.83 UNH
31 0 19 8 9 Y03221ErdmanJoyFOJ 18 10Essex Jct.VT 0 73.80 238.83 Holderness Nordic Ski Clu
32 0 1915 6 Y06159DunnKalieFJ1 17 8YarmouthME 0 74.81 243.55 Unknown club code: -1
33 0 1916 9 N06277FlintAlisonFU23 20 7BrunswickME 0 75.01 244.46 No Club
33 0 1916 9 NFlirtAlisonFSR 23 3 0 75.01 244.46 No Club
35 0 1918 7 Y06153JarvisChelsaeFOJ 18 11ChapmanME 0 75.28 245.73 Mainewinter Sports Center
36 0 1918 8 Y01937DenhamLaurenFS1 20 4UnderhillVT 0 75.29 245.80 UNH
37 0 1919 1 NRicciLeahFOJ 19 12MendonNY 0 75.34 246.01 No Club
38 0 1919 4 Y07719UnserAlexaFJ1 17 9East BurkeVT 0 75.39 246.22 Burke
39 0 1919 5 N04727BattLynnetteFSR 24 4WiltonME 0 75.40 246.29 No Club
40 0 1919 8 Y05409PerronChristinaFOJ 18 13WilliamstownMA 0 75.45 246.50 Williams Outing Club
41 0 1920 1 Y06161ZimmermanHeatherFOJ 18 14LimestoneME 0 75.49 246.71 Mainewinter Sports Center
42 0 1920 6 Y04601CiminiLauraFOJ 19 15PittsfieldMA 0 75.57 247.06 UNH
43 0 1921 1 Y01608TorkelsonLizFOJ 19 16NorwichVT 0 75.64 247.41 Middlebury
44 0 1921 5 Y02555CoombsWhitneyFJ1 16 10LondonderryVT 0 75.70 247.69 SMS
45 0 1921 9 N4664RehmElissaFU23 20 8WilliamstownMA 0 75.76 247.98 No Club
46 0 1922 2 Y01296HenningerIreneFOJ 18 17Craftsbury CommonVT 0 75.81 248.19 Craftsbury
47 0 1922 7 Y01283EasterHillaryFOJ 19 18JayME 0 75.88 248.54 Colby
48 0 1923 2 Y05883BowdenSamanthaFJ1 17 11Cumberland ForesideME 0 75.96 248.89 Coastal
49 0 1923 7 NBotaMelissaFSR 23 5 0 76.04 249.24 No Club
50 0 1927 6 Y05391DumaisMeganFOJ 18 19TurnerME 0 76.63 251.98 UNH
51 0 1928 1 Y05342RiviereCaitlynFOJ 18 20WaitsfieldVT 0 76.70 252.33 No Club
52 0 1930 0 NStempKristenFU23 21 9DurhamNH 0 76.99 253.67 No Club
53 0 1932 2 N01310CartwrightEmilyFSR 29 6AlsteadNH 0 77.32 255.22 No Club
54 0 1932 6 Y06154WhitneyMariahFOJ 18 21BrownfieldME 0 77.38 255.50 Colby
55 0 1932 9 Y07257ReevesBrandyFS1 20 5DurhamNH 0 77.43 255.71 UNH
56 0 1937 1 Y07077RitchieNicoleFJ1 16 12PutneyVT 0 78.06 258.66 Putney SC
57 0 1939 0 Y06815KantackLizFJ1 17 13JacksonNH 0 78.35 260.00 Mt Washington Nordic Club
58 0 1945 3 N03512Van DykeSarahFJ1 16 14ConcrodNH 0 79.30 264.43 No Club
59 0 1948 3 Y06127HaroldJessicaFOJ 18 22FreeportME 0 79.76 266.54 Northeast Nordic Ski Club
60 0 1951 7 Y02228DempseyKateFS1 21 6CummingtonMA 0 80.27 268.93 Williams Outing Club
61 0 1959 0 N05408PrysunkaLiaFOJ 19 23ReadfieldME 0 81.38 274.06 No Club
62 0 20 0 4 Y06421PhilipJessicaFS1 21 7HanoverNH 0 81.59 275.04 DOC
63 0 20 2 0 N03656OlafsenGretaFJ1 17 15Center SandwichNH 0 81.83 276.17 No Club
64 0 20 7 6 Y07857Vincent-LangMandyFOJ 18 24DurhamNH 0 82.68 280.11 UNH
65 0 2023 6 Y03359HarkayKristinFJ1 16 16KeeneNH 0 85.10 291.36 Vt Academy
66 0 2025 8 Y06765MaynardKathleenFJ1 17 17JacksonNH 0 85.43 292.90 Mt Washington Nordic Club
67 0 2029 0 NCalvinJustinFSR 23 7 0 85.91 295.15 No Club
68 0 2029 1 Y04667SchulzAnnaFJ1 16 18JohnsonVT 0 85.93 295.22 Craftsbury
69 0 2031 7 Y07226EganClareFJ1 16 19Cape ElizabethME 0 86.32 297.05 Cape Nordic SC
70 0 2032 5 N02203HallRuthFM4 45 2GorhamME 0 86.44 297.61 No Club
71 0 2034 2 N01150Van DykeCarolFM4 47 3StoweVT 0 86.70 298.81 No Club
72 0 2041 4 N06971JohnsonJannaFOJ 19 25HanoverNH 0 87.79 303.87 No Club
73 0 2045 8 N05415LeePhyllisFOJ 19 26HanoverNH 0 88.45 306.96 No Club
74 0 2053 6 Y03332GeerJudyFM5 50 1MorrisvilleVT 0 89.63 312.45 Craftsbury
75 0 2056 4 Y06151NicholsSarahFOJ 18 27DurhamNH 0 90.06 314.42 UNH
76 0 2059 8 N01457CampoliGinaFM5 50 2Craftsbury CommonVT 0 90.57 316.81 No Club
77 0 21 3 4 Y07015BougieErinFOJ 18 28New SwedenME 0 91.12 319.34 Mainewinter Sports Center
78 0 21 7 5 Y06088EastmanEmilyFJ1 17 20IntervaleNH 0 91.74 322.22 Mt Washington Nordic Club
79 0 2114 0 Y06962LittleChelseaFJ1 16 21LymeNH 0 92.72 326.79 Ford Sayre
80 0 2126 4 Y06785BurnsCarolineFJ1 17 22ConcordMA 0 94.60 335.51 CSU
81 0 2154 7 Y04274DurdaKateFS1 20 8WatervilleME 0 98.88 355.41 Colby
82 0 2157 0 Y07846TrotschaMiriamFOJ 18 29WatervilleME 0 99.23 357.02 Colby
83 0 2231 0 Y07416IsraelDanielleFJ1 17 23ConcordMA 0 104.37 380.93 CSU
84 0 2232 7 N06601MadsenTaraFU23 20 10HanoverNH 0 104.63 382.13 No Club
85 0 2238 2 N05754HarrisonKatinkaFU23 22 11 0 105.46 385.99 No Club
86 0 23 5 7 Y06964JacobsLaurenFOJ 18 30WinthropME 0 109.62 405.33 Bates Nordic Club
87 0 2316 8 N05499HookeCatherineFU23 22 12 0 111.30 413.13 No Club
88 0 2359 4 Y06751KiefferAlisonFJ1 16 24CaribouME 0 117.74 443.08 Mainewinter Sports Center
89 0 25 1 1 Y05129LowrieMary LouFM5 52 3New GloucesterME 0 127.07 486.46 Rangeley Nordic Ski Club
90 0 28 6 6 NArsenaultAshleyFSR 23 8 0 155.14 616.89 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/12/2004 at 7:14:11 PM
Web Author: Robert Haydock
Copyright ©1999-2003 by NENSA - ALL RIGHTS RESERVED