Results for Bill Koch Festival - J4 Boys Sprints

Saturday, March 06,2004

Listing Created 7:13:37 AM, 4/3/2004
Location: Waterville Valley XC
Address: Race Dept. Box 247 Town Square
Town: Waterville Valley, NH 03215
Telephone: (603) 236-8311


Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 1 6 4 N01192HinesBrodyMJ4 11 1FarmingtonME .00 No Club
2 0 1 9 9 NCarnahanNoahMJ4 11 2VT .00 No Club
3 0 112 3 Y01712DempseyKyleMJ4 11 3CummingtonMA .00 Berkshire Trls
4 0 113 1 NBigelowWalkerMJ4 11 4 .00 No Club
4 0 113 1 Y06728HalvorsenHansMJ4 10 5DarienCT .00 Stowe Nordic Outing Club
6 0 113 3 Y03495CaldwellAustinMJ4 11 6PeruVT .00 West River
7 0 113 7 Y03593TylerBridgerMJ4 11 7BrattleboroVT .00 Putney SC
8 0 114 6 Y03336SinclairDavidMJ4 11 8WaitsfieldVT .00 Mad River Valley Bkl
9 0 115 3 Y03500TalkingtonDaleMJ4 11 9WestonVT .00 West River
10 0 115 5 Y05087FoulkesTuckerMJ4 11 10JamaicaVT .00 West River
11 0 116 2 Y07796WilliamsSamMJ4 11 11SharonVT .00 Ford Sayre
12 0 117 2 Y04392CobbAustinMJ4 11 12PeruVT .00 West River
13 0 118 0 Y05266SchellingMilesMJ4 10 13PutneyVT .00 Putney SC
14 0 119 5 Y08014MearsKeelerMJ4 11 14South WoodstockVT .00 Woodstock
15 0 120 8 Y04286McGovernAlecMJ4 11 15PeterboroughNH .00 Windblown
16 0 120 9 Y05424RichJacksonMJ4 10 16AndoverMA .00 East Mass BKL
17 0 121 4 NGolfmanMironMJ4 10 17 .00 No Club
18 0 121 9 Y03172RossSimonMJ4 11 18NorthamptonMA .00 Berkshire Trls
19 0 122 7 Y03163RaytonWillisMJ4 10 19NorthamptonMA .00 Berkshire Trls
20 0 123 8 Y06441ForbesGeorgeMJ4 11 20LondonderryVT .00 West River
21 0 124 6 Y08122LyonAlexMJ4 11 21NewtonMA .00 East Mass BKL
22 0 125 6 NBartonPeteMJ4 11 22ME .00 No Club
23 0 125 7 Y05051GoldenbergMichaelMJ4 11 23NewtonMA .00 East Mass BKL
24 0 126 0 Y06643MarstonJakeMJ4 11 24CharlotteVT .00 Sleepy H BKL
25 0 127 7 Y05806BicknellJacksonMJ4 10 25AndoverNH .00 Andover
26 0 128 6 Y08243FessendenEvanMJ4 11 26AndoverME .00 Bethel
27 0 129 1 Y05064ComenNoahMJ4 11 27MiddlesexVT .00 Stowe Nordic Outing Club
28 0 129 2 NCullenbergE. KeltonMJ4 11 28 .00 No Club
29 0 129 7 Y05111MahoneyAdrianMJ4 11 29StorrsCT .00 Berkshire Trls
30 0 130 0 Y06215GriffinGusMJ4 11 30NorwichVT .00 Ford Sayre
31 0 130 5 Y03595WilnerJemMJ4 11 31PutneyVT .00 Putney SC
32 0 131 8 Y07559ClarkeJebMJ4 10 32BethelME .00 Bethel
33 0 132 1 Y05821GarrisonNeilMJ4 10 33BoxboroughMA .00 East Mass BKL
34 0 133 2 Y07853HalstedChrisMJ4 11 34LincolnMA .00 East Mass BKL
35 0 134 5 Y05049GuillaumeAntoineMJ4 11 35NewtonMA .00 East Mass BKL
36 0 135 1 Y04292EdelblutMicahMJ4 11 36MasonNH .00 Windblown
37 0 135 8 Y08281BurnhamChristopherMJ4 11 37CarlisleMA .00 Jackson Ski Touring Club
38 0 136 3 Y07529BrechnerReidMJ4 10 38E. WiltonME .00 Farmington
39 0 137 3 Y06930BlockMaxMJ4 10 39NorwichVT .00 Ford Sayre
40 0 139 8 Y07866ZaisNevinMJ4 11 40SudburyMA .00 East Mass BKL
41 0 140 6 Y07854MarquisTanguyMJ4 11 41NewtonMA .00 East Mass BKL
42 0 145 1 Y04328MillerAlexMJ4 11 42Cape ElizabethME .00 Cape Nordic SC
43 0 145 5 Y07863RyderDominicMJ4 11 43ConcordMA .00 East Mass BKL
44 0 147 4 Y05832QuinnPatrickMJ4 11 44MilfordNH .00 Souhegan Valley Bkl Ski C
45 0 149 0 Y07470RuttenbergMaxMJ4 11 45WabanMA .00 East Mass BKL
46 0 151 9 Y04973EdelblutJeremyMJ4 10 46MasonNH .00 Windblown
47 0 210 7 Y05594RoddAlexanderMJ4 11 47AmherstNH .00 Souhegan Valley Bkl Ski C
48 0 212 2 Y05617JamesAndersMJ4 10 48StoweVT .00 Stowe Nordic Outing Club
49 0 238 0 Y05089HaussleinMaxMJ4 10 49LondonderryVT .00 West River
50 0 250 2 Y07861PearceAlexMJ4 11 50NewtonMA .00 East Mass BKL
51 0 3 6 1 Y07802Gomez-HortonNicoMJ4 10 51EtnaNH .00 Ford Sayre

Click here to contact us about problems or questions

Top of page

Last Update: 4/3/2004 at 7:13:41 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED