Results for Bill Koch Festival - J3 Boy's Freestyle

Saturday, March 06,2004

Listing Created 6:48:26 AM, 4/3/2004
Location: Waterville Valley XC
Address: Race Dept. Box 247 Town Square
Town: Waterville Valley, NH 03215
Telephone: (603) 236-8311


Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Club
1 0 1022 4 Y02525DeweyKyleMJ3 13 1WestonVT .00 SMS
2 0 1044 5 NBjornsenErikMJ3 12 2 .00 No Club
3 0 1052 8 Y06642MarstonChaseMJ2 14 1CharlotteVT .00 Sleepy H BKL
4 0 11 5 3 Y05441TarlingSamMJ3 13 3CumberlandME .00 Coastal
5 0 1120 8 Y02523CobbStirlingMJ3 13 4PeruVT .00 West River
6 0 1121 2 Y02468DreissigackerEthanMJ3 12 5MorrisvilleVT .00 Craftsbury
7 0 1126 7 Y04377AndersonWillMJ3 13 6NorwichVT .00 Ford Sayre
8 0 1129 3 Y06755BardJoeyMJ3 13 7Woodland AroostookME .00 Mainewinter Sports Center
9 0 1134 0 Y04668SchulzAlexMJ3 13 8JohnsonVT .00 Craftsbury
10 0 1154 6 Y03824GibsonMichaelMJ3 13 9StoweVT .00 Stowe Nordic Outing Club
11 0 12 0 0 Y07985FereshetianJustinMJ3 13 10TurnerME .00 Parmachenee
12 0 12 5 5 Y04128DavisSkylerMJ3 12 11JerichoVT .00 Mt. Mansfield
13 0 1210 4 Y05265JahnKalleMJ3 12 12BrattleboroVT .00 Putney SC
14 0 1210 9 NWoodworthWillMJ3 13 13ME .00 No Club
15 0 1222 7 Y06702ShaneWyattMJ3 13 14MorrisvilleVT .00 Morristown Nordic Skiers
16 0 1224 5 Y06776HuntConnorMJ3 12 15MorrisvilleVT .00 Morristown Nordic Skiers
17 0 1233 8 NRamseyWellingtonMJ3 13 16ME .00 No Club
18 0 1236 9 Y08313KempnerDouglasMJ3 13 17BurlingtonVT .00 Mt. Mansfield
19 0 1238 4 Y04276ThomasPerryMJ3 13 18RindgeNH .00 Conant Ski Club
20 0 1239 8 Y07983StruthersReillyMJ3 13 19PutneyVT .00 Putney SC
21 0 1247 7 Y07584BaldwinTristanMJ3 13 20AmherstNH .00 Windblown
22 0 1250 7 Y03217StockChrisMJ3 12 21LincolnMA .00 East Mass BKL
23 0 1255 4 Y05985MillikenLucasMJ3 13 22N. YarmouthME .00 Coastal
24 0 1259 6 Y05579TostesonPhilipMJ3 12 23LymeNH .00 Ford Sayre
25 0 1311 1 Y03426KaedingStenMJ3 13 24WorcesterVT .00 Craftsbury
26 0 1312 6 Y02390DoucettEvanMJ3 13 25AndoverMA .00 East Mass BKL
27 0 1319 4 Y04060PowellAndyMJ3 12 26HanoverNH .00 Ford Sayre
28 0 1322 0 Y03830BartonJakeMJ3 12 27MorrisvilleVT .00 Morristown Nordic Skiers
29 0 1325 6 Y04751DavisBenMJ3 13 28FarmingtonME .00 Farmington
30 0 1326 5 Y04291EdelblutTimothyMJ3 13 29MasonNH .00 Windblown
31 0 1333 0 Y04508PrimeauRussellMJ3 12 30NewportVT .00 Memphremagog Bkl Club
32 0 1334 7 NMitchellMarkMJ3 13 31 .00 No Club
33 0 1339 7 Y05043HoenigIsaacMJ3 12 32SudburyMA .00 East Mass BKL
34 0 1346 4 NWoodworthCamMJ3 12 33ME .00 No Club
35 0 1348 2 Y03499SikesBennetMJ3 12 34LondonderryVT .00 West River
36 0 1353 4 Y05674BernsteinDavidMJ3 12 35HuntingtonVT .00 Mt. Mansfield
37 0 1354 8 Y02859BrodheadDanMJ3 12 36Craftsbury CommonVT .00 Craftsbury
38 0 14 6 4 Y05092McNairDylanMJ4 11 1LandgroveVT .00 West River
39 0 14 7 2 Y04987DindorfArranMJ3 13 37BartlettNH .00 Mt Washington Nordic Club
40 0 1414 0 Y04997LewisBrendenMJ3 13 38ColchesterVT .00 Sleepy H BKL
41 0 1420 3 Y04885StrausIanMJ3 12 39PutneyVT .00 Putney SC
42 0 1424 9 Y07380HegmanPeterMJ3 12 40HuntingtonVT .00 Sleepy H BKL
43 0 1432 6 Y07085YokabaskasBobbyMJ3 12 41Cape ElizabethME .00 Cape Nordic SC
44 0 1459 7 Y06078HumeClaytonMJ3 12 42Saxons RiverVT .00 Putney SC
45 0 15 5 4 Y04287TrainorForrestMJ3 12 43LunenburgMA .00 Windblown
46 0 15 6 0 Y02415WoolfNickyMJ3 12 44WinchesterMA .00 East Mass BKL
47 0 15 7 1 Y04718AllenWalkerMJ3 12 45RiptonVT .00 Breadloaf Bkl
48 0 15 9 9 Y06923TalbotScottMJ3 12 46FalmouthME .00 Falmouth Ski Club (Bkl)
49 0 1511 4 Y05280MillerDennyMJ3 12 47KillingtonVT .00 Mtn Meadows BKL
50 0 1522 9 NClemansZacharyMJ3 12 48 .00 No Club
51 0 1528 1 Y06744AthertonNickMJ3 13 49MiddleburyVT .00 Breadloaf Bkl
52 0 1550 2 Y07793WatkinsonWillMJ3 12 50LincolnMA .00 East Mass BKL
53 0 1557 6 Y06938DefrancisPacoMJ3 12 51NorwichVT .00 Ford Sayre
54 0 16 3 5 Y07554ZurhorstCarlMJ3 12 52AndoverME .00 Bethel
55 0 1616 3 Y08164MaddockJimMJ3 12 53S. BerwickME .00 Gunstock
56 0 1637 1 NTraceyJamesMJ3 12 54MA .00 No Club
57 0 1637 5 Y07898ManningBenMJ3 13 55JerichoVT .00 Mt. Mansfield
58 0 1642 0 Y04163MarshallNickMJ3 12 56HuntingtonVT .00 Sleepy H BKL
59 0 1644 9 Y05676SuppleJaredMJ3 12 57RichmondVT .00 Mt. Mansfield
60 0 17 7 8 Y08124WeintraubNoahMJ3 12 58SherbornMA .00 East Mass BKL
61 0 1743 7 Y01689BerensonSamuelMJ3 12 59FlorenceMA .00 Berkshire Trls
62 0 1747 8 Y08282BurnhamJimmyMJ3 13 60CarlisleMA .00 Jackson Ski Touring Club
63 0 1750 1 Y07362PageDennisMJ3 12 61BenningtonNH .00 Windblown
64 0 1919 4 Y05831TuleQuinnMJ3 12 62MilfordNH .00 Windblown
65 0 2012 4 Y05584CaffreyAndrewMJ3 13 63WindsorMA .00 Berkshire Trls
66 0 22 9 0 Y07789FallonJohnMJ3 12 64NewtonMA .00 East Mass BKL
67 0 28 5 4 Y05585PrattJoshuaMJ3 12 65LunenburgMA .00 Windblown

Click here to contact us about problems or questions

Top of page

Last Update: 4/3/2004 at 6:48:31 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED