Results for VOmax Bogburn - Men

Saturday, January 17,2004

Listing Created 12:04:06 PM, 3/28/2004
Location: Haydock House
Address: Skyline Road
Town: Pomfret, VT
Telephone: (802) 763-7064
E-Mail: rhaydock@comcast.net

Distance: 12 Km
Technique: CL



Note that only NENSA members will be scored for club points.

Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 81
2Putney Ski Club 42
3Dartmouth Outing Club 38
4Ford Sayre 29
5Mansfield Nordic Ski Club 26
6Stowe Nordic Outing Club 19
7Stratton Mountain School 17
8Andover Outing Club 16
9Unh Ski Team 15
10Craftsbury Nordic Ski Club 14
11Green Mountain Valley School 10
12Chisholm Ski Club 9
13Berkshire Trails Nordic Ski Club 8
14Mt.Meadows Cross Country Club 3
15Middlebury College Ski Team 2
15Northeast Nordic Ski Club 2
17Mountain Meadows Bkl Ski Club 1

Plc HrMnSc T NENSA?NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 0 3513 0 N01840NewellAndrewMU23 20 1ShaftsburyVT 21.88 0 0 SMS 10 **
2 0 3622 0 Y01097HunterAndrewMU23 21 2ReadfieldME 25.86 0 0 Chisholm 9
3 0 37 5 0 Y01318OsgoodBraytonMU23 22 3WindhamVT 28.34 0 0 SMS 8
4 0 3720 0 Y01187MalloryChrisMS1 21 1ColchesterVT 29.21 0 0 No Club Affiliation 0
5 0 3744 0 NSinnottMikeMOJ 18 1HanoverNH 30.59 0 0 No Club 0
6 0 3752 0 Y07329HallZacharyMOJ 19 2HanoverNH 31.06 0 0 DOC 9
7 0 3758 0 Y02237SargentEbenMU23 21 4OrleansVT 31.40 0 0 Craftsbury 7
8 0 3759 0 Y01014BedardBretMOJ 18 3CheshireMA 31.46 0 0 Berkshire Trls 8
9 0 3821 0 NNaneySamMOJ 19 4HanoverNH 32.73 0 0 No Club 0
10 0 3832 0 N07615DumsDonovanMOJ 19 5MiddleburyVT 33.36 0 0 No Club 0
11 0 3843 0 N07167StempMichaelMSR 23 1NewmarketNH 34.00 0 0 No Club 0
12 0 3919 0 Y06909ViaZachMOJ 19 6DurhamNH 36.07 0 0 UNH 5
13 0 3925 0 Y01568HelminskiShamsMS1 25 2PutneyVT 36.42 0 0 Putney SC 9
14 0 3926 0 Y01144NiceChrisMM5 50 1HanoverNH 36.48 25 25 Ford Sayre 10
15 0 3928 0 Y08155LagesonRodyMOJ 18 7DurhamNH 36.59 0 0 UNH 4
16 0 3929 0 Y04716ReynoldsTimMJ1 17 1BristolVT 36.65 0 0 Grn Mtn Valley 10
17 0 3953 0 Y07841SalipantePaulMOJ 18 8HanoverNH 38.04 0 0 DOC 3
18 0 4014 0 Y04770GoldwargJordanMS1 22 3NorwichVT 39.25 0 0 DOC 8
19 0 4024 0 N05461RodgersChrisMOJ 19 9MiddleburyVT 39.82 0 0 No Club 0
20 0 4035 0 Y06252MardenBradMU23 21 5OaklandME 40.46 0 0 DOC 6
21 0 4035 5 Y02536MacKuglerCameronMJ1 16 2LondonderryVT 40.49 0 0 SMS 9
22 0 41 6 0 Y02738JoslinKnut-EricMOJ 19 10WilliamstownMA 42.25 0 0 DOC 1
23 0 41 8 0 Y01062BradleeRobertMM4 46 1ReadingMA 42.36 20 25 CSU 10
24 0 4111 0 NN/AStangeErikMM1 30 1West LebanonNH 42.54 0 0 No Club 0
25 0 4118 0 Y03958FeistFrankMM2 37 1ConcordMA 42.94 15 25 CSU 10
26 0 4125 0 Y02211MillerJoe M.MU23 22 6LenoxMA 43.34 0 0 UNH 5
27 0 4132 0 N06030ZamoreTurnerMOJ 19 11South HeroVT 43.75 0 0 No Club 0
28 0 4146 0 Y05763MurphyTuckerMS1 22 4HanoverNH 44.55 0 0 DOC 7
29 0 4158 0 Y04875MalloryLindenMOJ 18 12HanoverNH 45.25 0 0 DOC 1
30 0 4159 0 N07164CurrieDavidMM1 31 2AyerMA 45.30 0 0 No Club 0
31 0 42 1 0 Y03602O'BrienPatrickMJ2 15 1PutneyVT 45.42 0 0 Putney SC 10
32 0 4210 0 Y06184BrownEliMM1 30 3WilnotNH 45.94 12 25 Andover 8
33 0 4237 0 N03654CatalanoCosmoMU23 21 7HanoverNH 47.50 0 0 No Club 0
34 0 4255 0 Y01160PowellRickMM3 44 1HanoverNH 48.53 11 25 Ford Sayre 10
35 0 43 0 0 Y03849Sokol-HessnerPeterMU23 21 8HanoverNH 48.82 0 0 DOC 3
36 0 4327 0 Y01095BlandPerryMM5 54 2WestfordVT 50.38 10 20 Stowe Nordic Outing Club 9
37 0 4330 0 Y05535McNattTerryMM2 38 2NeedhamMA 50.55 9 20 CSU 9
38 0 4338 0 Y03045HarkayGregoryMU23 20 9MiddleburyVT 51.01 0 0 Middlebury 2
39 0 4341 0 Y01562DavisPeterMM6 56 1UnderhillVT 51.19 8 25 Mt. Mansfield 10
40 0 44 6 0 Y05512MilneAndrewMM3 40 2MedfordMA 52.63 7 20 CSU 9
41 0 4448 0 Y02151DoucettJamesMM4 49 2AndoverMA 55.05 6 20 CSU 9
42 0 4450 0 N03934NirmeghDhyanMM5 51 3HuntingtonVT 55.17 0 0 No Club 0
43 0 4457 0 N01042HarrisPeterMM5 51 4Derby LineVT 55.57 0 0 No Club 0
44 0 45 0 0 Y01499ChaffeeJonathanMM6 59 2W LebanonNH 55.74 5 20 Ford Sayre 9
44 0 45 0 0 Y03137FarmerChrisMJ5 8 1ColchesterVT 55.74 0 0 Unknown club code: -1 0
46 0 4510 0 Y01285StockJimMM4 48 3LincolnMA 56.32 4 15 CSU 8
47 0 4513 0 Y04747LangeHankMM5 50 5BrattleboroVT 56.49 3 15 Putney SC 6
48 0 4514 0 Y04804SchulzEricMM4 47 4JohnsonVT 56.55 2 12 Craftsbury 7
49 0 4558 0 Y01677DeneringWesMM3 42 3AshlandMA 59.09 1 15 CSU 8
50 0 4624 0 Y07825QuarrierBrianMJ1 16 3AlsteadNH 60.59 0 0 Putney SC 8
51 0 4626 0 Y01382HaydockBenjaminMM4 46 5CharlotteVT 60.71 0 11 Mt. Mansfield 6
52 0 4642 0 N02157WadeScottMM4 45 6PutneyVT 61.63 0 0 No Club 0
53 0 4655 0 N01542HixonJeffMSR 29 2SalisburyMA 62.38 0 0 No Club 0
54 0 4725 0 NN/AThumJohannesMOJ 18 13HanoverNH 64.11 0 0 No Club 0
55 0 4741 0 Y06965MichalsMarkMOJ 19 14DurhamNH 65.03 0 0 UNH 1
56 0 4817 0 NN/ABramanteAnthonyMU23 20 10HanoverNH 67.11 0 0 No Club 0
57 0 4825 0 NPitchfordRohanMM3 40 4CambridgeMA 67.57 0 0 No Club 0
58 0 4842 0 NN/AMartinRobertMSR 24 3NewburyVT 68.55 0 0 No Club 0
59 0 4857 0 N06189PerhamKurtMM1 32 4CambridgeMA 69.42 0 0 No Club 0
60 0 4935 0 Y03928PierceHughMM1 30 5Thetford CtrVT 71.61 0 20 No Club 0
61 0 4950 0 NN/ABolducDamianMSR 26 4South BrulingtonVT 72.47 0 0 No Club 0
62 0 5038 0 Y07031HinkleyBertMM6 55 3AndoverNH 75.24 0 15 Andover 8
63 0 5046 0 Y02889HollandBillMM5 52 6MontpelierVT 75.70 0 12 CSU 5
64 0 52 5 0 Y08126GolovkinVictorMM3 40 5NewtonMA 80.26 0 12 CSU 6
65 0 5222 0 Y01022EvansEricMM5 53 7PutneyVT 81.24 0 11 Putney SC 4
66 0 5233 0 Y05450LevinsJimMM5 50 8RutlandVT 81.87 0 10 Mtn Meadows CCC 3
67 0 5257 0 NWhiteGeorgeMM2 39 3TunbridgeVT 83.26 0 0 No Club 0
68 0 53 2 0 NBicknellBrooksMM3 44 6AndoverNH 83.55 0 0 No Club 0
69 0 5310 0 Y03451GoodhueNatMM7 63 1StoweVT 84.01 0 25 Stowe Nordic Outing Club 10
70 0 5339 0 Y01483CoffmanEricMM1 32 6PutneyVT 85.68 0 15 Putney SC 5
71 0 5351 0 N04754McDermottJakeMM4 46 7PutneyVT 86.37 0 0 No Club 0
72 0 5433 0 Y01110GriffinFrederickMM5 52 9FairfaxVT 88.80 0 9 Northeast Nordic Ski Club 2
73 0 5443 0 NMelnikovMikhailMM3 44 7FoxboroughMA 89.37 0 0 No Club 0
74 0 5526 0 Y01552BoucherDavidMM8 68 1Essex JctVT 91.85 0 25 Mt. Mansfield 10
75 0 5713 0 NN/ADembinskiJanMM4 46 8WoodstockVT 98.03 0 0 No Club 0
76 0 5719 0 N07157O'BrienJohnMM4 49 9NewportVT 98.37 0 0 No Club 0
77 0 5729 0 Y01303AldrichWilliamMM6 55 4W NewtonMA 98.95 0 12 CSU 7
78 0 5737 0 Nn/aGrossmanJimMM4 45 10ReadingVT 99.41 0 0 No Club 0
79 1 352 0 N03423KaedingJohnMM6 55 5WorcesterVT 121.04 0 0 No Club 0
80 1 452 0 NAudetJerryMOJ 18 15FairfaxVT 124.50 0 0 No Club 0
81 1 531 0 Nn/aHerzNatMJ1 16 4PutneyVT 126.75 0 0 No Club 0
82 1 1643 0 Y07010KancirRobertMM5 52 10FairfieldCT 165.52 0 8 Mtn Meadows BKL 1

Click here to contact us about problems or questions

Top of page

Last Update: 3/28/2004 at 12:04:13 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED